MOTORCYCLE - BRAKE PADS & SHOES - FDB495
ALSO AVAILABLE | ||
SHAPE | TH. MM | NOTE |
FDB496 | 10.5 |
MATERIAL AVAILABILITY | |||||||||||
AG | EF | P | PRP | ST | SM | SG | ZR | XRAC | ZRAC | CP1 | CPRO |
EQUIVALENT OE # | |
---|---|
OEM Honda | 45105 KW3 681 |
OEM Honda | 45105 KZ1 405 |
OEM Honda | 45105 KW3 405 |
Applications
HONDA | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HONDA | CRM 75 | 75 | 1990 | > | 1994 | FDB495 | 1 | FDB539 | 1 | |||||
HONDA | CRM 75 R | 75 | 1990 | > | 1994 | FDB495 | 1 | FDB539 | 1 | |||||
HONDA | CR 125 RH - J - K - L | 125 | 1987 | > | 1994 | FDB495 | 1 | FDB539 | 1 | |||||
HONDA | CRM 125 | 125 | 1990 | > | 1999 | FDB495 | 1 | FDB539 | 1 | |||||
HONDA | NX 125 TRANSCITY | 125 | 1989 | > | 1997 | FDB495 | 1 | FSB705 | 1 | |||||
HONDA | AX 1 250 | 250 | 1988 | > | FDB495 | 1 | ||||||||
HONDA | CR 250 R | 250 | 1987 | > | 1994 | FDB495 | 1 | FDB539 | 1 | |||||
HONDA | CR 250 R | 250 | 1996 | > | 2001 | FDB892 | 1 | FDB539 | 1 | |||||
HONDA | CR 250 R | 250 | 2002 | > | 2007 | FDB892 | 1 | FDB2139 | 1 | |||||
HONDA | CRM 250 R | 250 | 1989 | > | 1990 | FDB495 | 1 | FDB539 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HONDA | CRM 250 R | 250 | 1991 | > | FDB892 | 1 | FDB539 | 1 | ||||||
HONDA | NX 250 | 250 | 1988 | > | 1990 | FDB495 | 1 | FSB740 | 1 | |||||
HONDA | NX 250 DOMINATOR | 250 | 1988 | > | 1990 | FDB495 | 1 | FSB740 | 1 | |||||
HONDA | NX 250 DOMINATOR | 250 | 1991 | > | 1993 | FDB892 | 1 | FSB740 | 1 | |||||
HONDA | XL 250 | 250 | 1990 | > | 1990 | FDB495 | 1 | FDB539 | 1 | |||||
HONDA | XL 250 | 250 | 1991 | > | FDB495 | 1 | FSB740 | 1 | ||||||
HONDA | XLR 250 R BAJA | 250 | 1988 | > | 1990 | FDB495 | 1 | FDB539 | 1 | |||||
HONDA | XLR 250 R BAJA | 250 | 1991 | > | FDB892 | 1 | FDB539 | 1 | ||||||
HONDA | XR 250 R | 250 | 1988 | > | 1993 | FDB495 | 1 | FDB539 | 1 | |||||
HONDA | XR 250 R | 250 | 1994 | > | FDB892 | 1 | FDB539 | 1 | ||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HONDA | CR 500 R | 500 | 1987 | > | 1992 | FDB495 | 1 | FDB539 | 1 | |||||
HONDA | CR 500 R | 500 | 1993 | > | 1994 | FDB892 | 1 | FDB539 | 1 | |||||
HONDA | CR 500 R | 500 | 1995 | > | 2001 | FDB892 | 1 | FDB539 | 1 | |||||
HONDA | XR 600 R | 600 | 1985 | > | 1987 | FDB382 | 1 | FSB705 | 1 | |||||
HONDA | XR 600 R | 600 | 1988 | > | 1990 | FDB495 | 1 | FSB705 | 1 | |||||
HONDA | XR 600 R | 600 | 1991 | > | 1993 | FDB495 | 1 | FDB539 | 1 | |||||
HONDA | XR 650 L | 650 | 1993 | > | 1995 | FDB495 | 1 | FDB539 | 1 | |||||
HONDA | XR 650 L | 650 | 1996 | > | FDB892 | 1 | FDB539 | 1 | ||||||
HONDA 3 WHEELERS | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HONDA 3 WHEELERS | ATC 350 X | 350 | 1985 | > | 2000 | FDB382 | 1 | FDB381 | 1 | |||||
HONDA 3 WHEELERS | ATC 350 X | 350 | 1986 | > | 2000 | FDB495 | 1 | FDB381 | 1 | |||||
HONDA ATV | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HONDA ATV | TRX 250 R Fourtrax | 250 | 1986 | > | 1989 | FDB495 | 2 | FDB382 | 1 | |||||
HONDA-HM ITALIA | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HONDA-HM ITALIA | CRE 260 | 260 | 1990 | > | FDB495 | 1 | FDB539 | 1 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com