MOTORCYCLE - BRAKE PADS & SHOES - FDB2242
| ALSO AVAILABLE | ||
| SHAPE | TH. MM | NOTE |
| FDB2169 | Coupled set | |
| MATERIAL AVAILABILITY | |||||||||||
| AG | EF | P | PRP | ST | SM | SG | ZR | XRAC | ZRAC | CP1 | CPRO |
![]() | ![]() | ![]() | |||||||||
| EQUIVALENT OE # | |
|---|---|
| OEM Derbi | 864342 |
| OEM Derbi | 865527 |
Applications
| AJP | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJP | PR3 125 Enduro | 125 | 2008 | > | 2012 | FDB677 | 1 | FDB2109 | 1 | |||||
| AJP | PR3 125 Enduro | 125 | 2013 | > | 2015 | FDB2242 | 1 | |||||||
| AJP | PR3 125 Enduro Pro | 125 | 2008 | > | 2012 | FDB677 | 1 | FDB2109 | 1 | |||||
| AJP | PR3 125 Enduro Pro | 125 | 2013 | > | 2015 | FDB2242 | 1 | |||||||
| AJP | PR3 125 Extreme | 125 | 2013 | > | 2015 | FDB2242 | 1 | |||||||
| AJP | PR3 125 Supermoto | 125 | 2008 | > | 2012 | FDB677 | 1 | FDB2109 | 1 | |||||
| AJP | PR3 125 Supermoto | 125 | 2013 | > | 2015 | FDB2242 | 1 | |||||||
| AJP | PR4 Enduro 125 | 125 | 2004 | > | 2009 | FDB706 | 1 | FDB2109 | 1 | |||||
| AJP | PR4 Enduro 125 | 125 | 2010 | > | 2012 | FDB677 | 1 | FDB384 | 1 | |||||
| AJP | PR4 Enduro 125 | 125 | 2013 | > | 2015 | FDB2242 | 1 | |||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| AJP | PR4 Enduro Pro 125 | 125 | 2010 | > | 2012 | FDB677 | 1 | FDB384 | 1 | |||||
| AJP | PR4 Enduro Pro 125 | 125 | 2013 | > | 2015 | FDB2242 | 1 | |||||||
| AJP | PR4 Supermoto 125 | 125 | 2004 | > | 2009 | FDB706 | 1 | FDB2109 | 1 | |||||
| AJP | PR4 Supermoto 125 | 125 | 2010 | > | 2012 | FDB677 | 1 | FDB384 | 1 | |||||
| AJP | PR4 Supermoto 125 | 125 | 2013 | > | 2015 | FDB2242 | 1 | |||||||
| AJP | PR4 125 Trial | 125 | 2013 | > | 2015 | FDB2242 | 1 | |||||||
| AJP | PR3 240 M/X Pro | 240 | 2013 | > | 2015 | FDB2242 | 1 | |||||||
| AJP | PR4 240 Extreme | 240 | 2013 | > | 2015 | FDB2242 | 1 | |||||||
| AJP | PR5 250 Enduro | 250 | 2009 | > | 2009 | FDB892 | 1 | FDB539 | 1 | |||||
| AJP | PR5 250 Enduro | 250 | 2010 | > | 2015 | FDB2242 | 1 | |||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| AJP | PR5 250 Extreme | 250 | 2012 | > | 2015 | FDB2242 | 1 | |||||||
| AJP | PR5 250 Supermoto | 250 | 2009 | > | 2009 | FDB892 | 1 | FDB539 | 1 | |||||
| AJP | PR5 250 Supermoto | 250 | 2010 | > | 2015 | FDB2242 | 1 | |||||||
| DERBI | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| DERBI | Cross City 125 | 125 | 2007 | > | 2008 | FDB677 | 1 | FDB2128 | 1 | |||||
| DERBI | Cross City 125 | 125 | 2009 | > | FDB2242 | 1 | FDB2128 | 1 | ||||||
| DERBI | Mulhacen 125 (4T) From ref no.: 7N001791 | 125 | 2007 | > | 2010 | FDB2242 | 1 | |||||||
| DERBI | TERRA 125 | 125 | 2007 | > | 2008 | FDB2242 | 1 | FDB384 | 1 | |||||
| DERBI | TERRA 125 ADVENTURE | 125 | 2008 | > | 2009 | FDB2242 | 1 | FDB2128 | 1 | |||||
| DERBI | TERRA 125 ADVENTURE | 125 | 2010 | > | 2013 | FDB2242 | 1 | FDB384 | 1 | |||||
| FANTIC | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| FANTIC | 50E (2T) Enduro Casa | 50 | 2013 | > | FDB2242 | 1 | FDB2139 | 1 | ||||||
| FANTIC | 50ER (2T) Enduro Competizione | 50 | 2013 | > | FDB2242 | 1 | FDB2139 | 1 | ||||||
| FANTIC | 50M (2T) Motard Casa | 50 | 2013 | > | FDB2242 | 1 | FDB2139 | 1 | ||||||
| FANTIC | 50MR (2T) Motard Competizione | 50 | 2013 | > | FDB2242 | 1 | FDB2139 | 1 | ||||||
| FANTIC | TX 180 E (49cc/2T) Regolarita Casa 50E | 50 | 2011 | > | 2013 | FDB2242 | 1 | FDB2139 | 1 | |||||
| FANTIC | TX 180 ER (49cc/2T) Regolarita Competizione 50ER | 50 | 2011 | > | 2013 | FDB2242 | 1 | FDB2139 | 1 | |||||
| FANTIC | TX 180 ES (49cc/2T) Regolarita Scuderia 50ES | 50 | 2011 | > | 2013 | FDB2242 | 1 | FDB2139 | 1 | |||||
| FANTIC | TX 180 SM (49cc/2T) Motard Casa 50M | 50 | 2011 | > | 2013 | FDB2242 | 1 | FDB2139 | 1 | |||||
| FANTIC | TX 180 MR (49cc/2T) Motard Competizione 50MR | 50 | 2011 | > | 2013 | FDB2242 | 1 | FDB2139 | 1 | |||||
| FANTIC | 125 E (4T)Enduro Casa | 125 | 2013 | > | FDB2242 | 1 | FDB2139 | 1 | ||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| FANTIC | 125 M (4T)Motard Casa | 125 | 2013 | > | FDB2242 | 1 | FDB2139 | 1 | ||||||
| FANTIC | 125 MR (4T)Motard Competizione | 125 | 2013 | > | FDB2242 | 1 | FDB2139 | 1 | ||||||
| FANTIC | TR 125 CR (2T) Cross Competizione | 125 | 2013 | > | FDB2242 | 1 | FDB2139 | 1 | ||||||
| FANTIC | TR 125 MR (2T) Motard Competizione | 125 | 2013 | > | FDB2242 | 1 | FDB2139 | 1 | ||||||
| FANTIC | TZ 125 CS (2T) Caballero Cross | 125 | 2011 | > | 2012 | FDB2242 | 1 | FDB2139 | 1 | |||||
| FANTIC | TZ 125 ES (2T) Regolarita Scuderia | 125 | 2011 | > | 2012 | FDB2242 | 1 | FDB2139 | 1 | |||||
| FANTIC | TZ 125 SM (2T) Caballero Motard | 125 | 2011 | > | 2012 | FDB2242 | 1 | FDB2139 | 1 | |||||
| FANTIC | TZ 170 E (125 E / 4T) Regolarita Casa | 125 | 2011 | > | 2013 | FDB2242 | 1 | FDB2139 | 1 | |||||
| FANTIC | TZ 170 ER (125 ER / 4T) Caballero Reg. Comp. | 125 | 2011 | > | 2013 | FDB2242 | 1 | FDB2139 | 1 | |||||
| FANTIC | TZ 170 SM (125 SM/ 4T) Motard Casa | 125 | 2011 | > | 2013 | FDB2242 | 1 | FDB2139 | 1 | |||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| FANTIC | 200 ER (4T)Enduro Competizione | 200 | 2011 | > | FDB2242 | 1 | FDB2139 | 1 | ||||||
| FANTIC | 200 MR (4T)Motard Competizione | 200 | 2011 | > | FDB2242 | 1 | FDB2139 | 1 | ||||||
| FANTIC | TZ 200 ER (200 ER / 4T) Caballero Reg. Comp. | 200 | 2011 | > | 2013 | FDB2242 | 1 | FDB2139 | 1 | |||||
| FANTIC | TZ 200 MR (200 MR / 4T) Motard | 200 | 2011 | > | 2013 | FDB2242 | 1 | FDB2139 | 1 | |||||
| FANTIC | TF 250 ES (4T) | 250 | 2011 | > | 2013 | FDB2242 | 1 | FDB2139 | 1 | |||||
| FANTIC | TR 250 ES (2T) Enduro Six Day | 250 | 2013 | > | FDB2242 | 1 | FDB2139 | 1 | ||||||
| FANTIC | TR 300 ES (2T) Enduro Six Day | 300 | 2013 | > | FDB2242 | 1 | FDB2139 | 1 | ||||||
| FANTIC | TZ 300 ES Regolarita Scuderia | 300 | 2011 | > | 2012 | FDB2242 | 1 | FDB2139 | 1 | |||||
| HONDA | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| HONDA | PCX | 125 | 9 | 2019 | > | FDB2242 | 1 | |||||||
| HONDA | CRF 250 LD | 250 | 18 | 2013 | > | FDB2242 | 1 | FDB2275 | 1 | |||||
| HONDA | CRF 250 M Supermoto | 250 | 2014 | > | FDB2242 | 1 | FDB2275 | 1 | ||||||
| HONDA-HM ITALIA | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| HONDA-HM ITALIA | CRE Baja RR HM 125 2T | 125 | 2011 | > | FDB2242 | 1 | FDB2139 | 1 | ||||||
| PIAGGIO | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| PIAGGIO | Liberty 125 4T 3V i-get ABS | 125 | 8 | 2016 | > | FDB2242 | 1 | Nissin | FSB954 | 1 | ||||
| PIAGGIO | Medley 125 i-get ABS (MA0A) | 125 | 9 | 2016 | > | FDB2242 | 1 | Nissin | FDB2186 | 1 | ||||
| PIAGGIO | Liberty 150 4T 3V i-get ABS | 150 | 2016 | > | FDB2242 | 1 | Nissin | FSB954 | 1 | |||||
| PIAGGIO | Medley 150 i-get ABS | 150 | 11 | 2016 | > | FDB2242 | 1 | Nissin | FDB2186 | 1 | ||||
| RIEJU | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| RIEJU | MTR 50 Competizione (Spoke Wheel) | 50 | 2011 | > | FDB2242 | 1 | FDB2162 | 1 | ||||||
| RIEJU | TANGO 50 | 50 | 2013 | > | 2015 | FDB2242 | 1 | FDB2128 | 1 | |||||
| RIEJU | Marathon Pro 125 Competizione (Spoke Wheel) | 125 | 2011 | > | FDB2242 | 1 | FDB2162 | 1 | ||||||
| RIEJU | TANGO 125 | 125 | 2011 | > | FDB2242 | 1 | FDB2128 | 1 | ||||||
| RIEJU | TANGO 250 | 250 | 2008 | > | 2011 | FDB2074 | 1 | BRE P2 32 | FRP405 | 1 | ||||
| RIEJU | TANGO 250 | 250 | 2012 | > | 2013 | FDB2242 | 1 | FDB2128 | 1 | |||||
| SCORPA | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| SCORPA | T-Ride 125 F (Enduro) | 125 | 2010 | > | FDB2242 | 1 | FDB2128 | 1 | ||||||
| SCORPA | T-Ride 250 F (Enduro) | 250 | 2008 | > | 2011 | FDB2242 | 1 | FDB2128 | 1 | |||||
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com



