MOTORCYCLE - BRAKE PADS & SHOES - FDB2169
| ALSO AVAILABLE | ||
| SHAPE | TH. MM | NOTE |
| FDB2242 | Coupled set | |
| MATERIAL AVAILABILITY | |||||||||||
| AG | EF | P | PRP | ST | SM | SG | ZR | XRAC | ZRAC | CP1 | CPRO |
![]() | ![]() | ![]() | |||||||||
| EQUIVALENT OE # | |
|---|---|
| OEM Honda | 06455 KPP 902 |
| OEM Honda | 06455 KPP 901 |
Applications
| AKT | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AKT | AK 125 Flex | 125 | > | FDB2169 | 1 | |||||||||
| HERO | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| HERO | Karizma ZMR 230 | 320 | 2011 | > | 2012 | FDB2169 | 1 | FDB2143 | 1 | |||||
| HONDA | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| HONDA | Aviator | 110 | 2009 | > | FDB2169 | 1 | FSB963 | 1 | ||||||
| HONDA | CB Shine | 125 | 2010 | > | FDB2169 | 1 | FSB963 | 1 | ||||||
| HONDA | CBF 125 M | 125 | 2009 | > | FDB2169 | 1 | FSB963 | 1 | ||||||
| HONDA | CBR 125 R | 125 | 2004 | > | 2010 | FDB2169 | 1 | FDB2143 | 1 | |||||
| HONDA | CBR 125 R | 125 | 2011 | > | 2016 | FDB2169 | 1 | FDB2275 | 1 | |||||
| HONDA | FS 125 Sonic | 125 | 2003 | > | 2004 | FDB312 | 1 | FDB2169 | 1 | |||||
| HONDA | ANF 125 INNOVA | 125 | 2003 | > | 2011 | FDB2169 | 1 | FSB704 | 1 | |||||
| HONDA | Monkey | 125 | 2019 | > | FDB2169 | 1 | ||||||||
| HONDA | MSX 125 | 125 | 7,2 | 2017 | > | FDB2169 | 1 | Nissin | FDB2275 | 1 | Nissin | |||
| HONDA | CBR 150 R | 150 | 2000 | > | 2003 | FDB2169 | 1 | FDB2143 | 1 | |||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| HONDA | CRF 250 Rallye | 250 | 18 | 2015 | > | FDB2169 | 1 | Nissin | FDB2275 | 1 | Nissin | |||
| LIFAN | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| LIFAN | Smart 50/125 | 125 | > | FDB2169 | 1 | |||||||||
| RIEJU | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| RIEJU | RS2 50 MATRIX / PRO 50 (JJUAN) | 50 | 2007 | > | 2008 | FDB2169 | 1 | FDB384 | 1 | |||||
| RIEJU | RS2 50 FR / PRO | 50 | 2008 | > | FDB2169 | 1 | FDB828 | 1 | ||||||
| RIEJU | RS2 50 PRO | 50 | 2009 | > | FDB2169 | 1 | FDB828 | 1 | ||||||
| RIEJU | NKD 125 | 125 | 2006 | > | 2007 | FDB2147 | 1 | FRP405 | 1 | |||||
| RIEJU | NKD 125 | 125 | 2008 | > | FDB2169 | 1 | FDB828 | 1 | ||||||
| RIEJU | RS2 125 / PRO 125 (JJUAN) | 125 | 2007 | > | 2008 | FDB2169 | 1 | FDB384 | 1 | |||||
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com



