MOTORCYCLE - BRAKE PADS & SHOES - FDB2147
| MATERIAL AVAILABILITY | |||||||||||
| AG | EF | P | PRP | ST | SM | SG | ZR | XRAC | ZRAC | CP1 | CPRO |
![]() | |||||||||||
Applications
| ITALJET | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ITALJET | JUPITER 125 / 150 / 250 | 125 | 2002 | > | 2003 | FDB2003 | 1 | FDB2147 | 1 | |||||
| ITALJET | JUPITER 250 | 250 | 2001 | > | FDB2003 | 1 | FDB2083 | 1 | ||||||
| ITALJET | JUPITER 250 | 250 | 2002 | > | FDB2003 | 1 | FDB2147 | 1 | ||||||
| RIEJU | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| RIEJU | NKD 50 | 50 | 2007 | > | FDB2147 | 1 | FRP405 | 1 | ||||||
| RIEJU | RS2 MATRIX 50 (AJP) | 50 | 2002 | > | 2008 | FDB2147 | 1 | FRP405 | 1 | |||||
| RIEJU | RS2 50 | 50 | 2009 | > | FDB2147 | 1 | FRP405 | 1 | ||||||
| RIEJU | NKD 125 | 125 | 2006 | > | 2007 | FDB2147 | 1 | FRP405 | 1 | |||||
| RIEJU | NKD 125 | 125 | 2008 | > | FDB2169 | 1 | FDB828 | 1 | ||||||
| RIEJU | RS2 125 (AJP) | 125 | 2006 | > | 2008 | FDB2147 | 1 | FRP405 | 1 | |||||
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com


