MOTORCYCLE - BRAKE PADS & SHOES - FDB2128
MATERIAL AVAILABILITY | |||||||||||
AG | EF | P | PRP | ST | SM | SG | ZR | XRAC | ZRAC | CP1 | CPRO |
EQUIVALENT OE # | |
---|---|
OEM Yamaha | 3D6 F5811 00 |
Applications
DERBI | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DERBI | SENDA DRD Pro 50 SM | 50 | 2008 | > | FDB2074 | 1 | BRE P2 32 | FDB2128 | 1 | |||||
DERBI | BOULEVARD 125 / 150 | 125 | 2003 | > | FDB2128 | 1 | ||||||||
DERBI | Cross City 125 | 125 | 2007 | > | 2008 | FDB677 | 1 | FDB2128 | 1 | |||||
DERBI | Cross City 125 | 125 | 2009 | > | FDB2242 | 1 | FDB2128 | 1 | ||||||
DERBI | SENDA BAJA 125 SM | 125 | 2008 | > | FDB677 | 1 | FDB2128 | 1 | ||||||
DERBI | TERRA 125 ADVENTURE | 125 | 2008 | > | 2009 | FDB2242 | 1 | FDB2128 | 1 | |||||
DERBI | TERRA 125 ADVENTURE | 125 | 2010 | > | 2013 | FDB2242 | 1 | FDB384 | 1 | |||||
DERBI | Atlantis 150 | 150 | 2004 | > | FDB2128 | 1 | ||||||||
DERBI | FUOCO 500 ie | 500 | 2011 | > | FDB497 | 2 | FDB2128 | 1 | ||||||
DERBI | GP800 | 800 | 2010 | > | 2010 | FDB2018 | 2 | FDB2142 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
DERBI | GP800 | 800 | 2011 | > | FDB2018 | 2 | FDB2128 | 1 | ||||||
HONDA-HM ITALIA | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HONDA-HM ITALIA | CRE 50 | 50 | 2006 | > | FDB677 | 1 | FDB2128 | 1 | ||||||
ITALJET | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
ITALJET | MILLENIUM 100 | 100 | 2000 | > | 2001 | FDB383 | 1 | FSB947 | 1 | |||||
ITALJET | MILLENIUM 100 | 100 | 2002 | > | 2003 | FDB2128 | 1 | FSB947 | 1 | |||||
ITALJET | JET SET 125 | 125 | 2002 | > | 2003 | FDB2128 | 1 | |||||||
ITALJET | MILLENIUM 125 | 125 | 2000 | > | 2001 | FDB383 | 1 | FSB947 | 1 | |||||
ITALJET | MILLENIUM 125 | 125 | 2001 | > | 2003 | FDB2128 | 1 | FSB947 | 1 | |||||
ITALJET | JET SET 150 | 150 | 2002 | > | 2003 | FDB2128 | 1 | |||||||
ITALJET | MILLENIUM 150 | 150 | 2000 | > | 2001 | FDB383 | 1 | FSB947 | 1 | |||||
ITALJET | MILLENIUM 150 | 150 | 2001 | > | 2003 | FDB2128 | 1 | FSB947 | 1 | |||||
PEUGEOT | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
PEUGEOT | ELYSEO 125 | 125 | 1998 | > | 2000 | FRP405 | 1 | FSB762 | 1 | |||||
PEUGEOT | ELYSEO 125 | 125 | 2001 | > | 2002 | FDB2128 | 1 | |||||||
PEUGEOT | ELYSEO 125 | 125 | 2003 | > | FDB677 | 1 | FDB2128 | 1 | ||||||
PEUGEOT | Elystar 125 (5 bolt fixing front disc) | 125 | 2006 | > | 2007 | FDB677 | 1 | FDB2128 | 1 | |||||
PEUGEOT | Geopolis 125 (AJP Caliper/ABS) | 125 | 2007 | > | 2012 | FDB677 | 1 | FDB2128 | 1 | |||||
PEUGEOT | Geopolis 125 Executive (AJP Caliper/Non ABS) | 125 | 2007 | > | 2012 | FDB677 | 1 | FDB2128 | 1 | |||||
PEUGEOT | Geopolis 125 Urban (AJP Caliper/ ABS) | 125 | 2007 | > | 2012 | FDB677 | 1 | FDB2128 | 1 | |||||
PEUGEOT | SATELIS 125 | 125 | 2004 | > | 2005 | FDB570 | 1 | FDB2128 | 1 | |||||
PEUGEOT | Satelis 125 4V Executive/Premium/City | 125 | 2006 | > | 2009 | FDB677 | 1 | FDB2128 | 1 | |||||
PEUGEOT | Satelis 125 Compressor (4T) | 125 | 2006 | > | 2011 | FDB677 | 1 | FDB2128 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
PEUGEOT | Satelis 125 RS (AJP Caliper) | 125 | 2007 | > | 2011 | FDB677 | 1 | FDB2128 | 1 | |||||
PEUGEOT | Satelis 125 Urban (AJP Caliper/ABS) | 125 | 2007 | > | 2011 | FDB677 | 1 | FDB2128 | 1 | |||||
PEUGEOT | Satelis 125 Blacksat (AJP Calipers) | 125 | 2010 | > | 2011 | FDB677 | 1 | FDB2128 | 1 | |||||
PEUGEOT | Satelis 125 Whitesat (AJP Calipers) | 125 | 2010 | > | 2011 | FDB677 | 1 | FDB2128 | 1 | |||||
PEUGEOT | SATELIS 125 | 125 | 2013 | > | FDB2256 | 1 | FDB2057 | 1 | ||||||
PEUGEOT | ELYSEO 150 | 150 | 2000 | > | FRP405 | 1 | FDB2128 | 1 | ||||||
PEUGEOT | ELYSEO 150 | 150 | 2001 | > | FDB677 | 1 | FDB2128 | 1 | ||||||
PEUGEOT | Elystar 150 (5 bolt fixing front disc) | 150 | 2006 | > | 2007 | FDB677 | 1 | FDB2128 | 1 | |||||
PEUGEOT | Geopolis 250 Executive (AJP caliper/ Non ABS) | 250 | 2007 | > | 2011 | FDB677 | 1 | FDB2128 | 1 | |||||
PEUGEOT | Geopolis 250 Urban (AJP caliper/ ABS | 250 | 2007 | > | 2011 | FDB677 | 1 | FDB2128 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
PEUGEOT | Satelis 250 Urban (AJP Caliper/ABS) | 250 | 2007 | > | 2012 | FDB677 | 1 | FDB2128 | 1 | |||||
PEUGEOT | Geopolis 400 Urban (AJP Caliper/ ABS) | 400 | 2007 | > | 2012 | FDB677 | 1 | FDB2128 | 1 | |||||
PEUGEOT | SATELIS 600 | 600 | 2004 | > | 2005 | FDB570 | 1 | FDB2128 | 1 | |||||
RIEJU | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
RIEJU | TANGO 50 | 50 | 2013 | > | 2015 | FDB2242 | 1 | FDB2128 | 1 | |||||
RIEJU | TANGO 125 | 125 | 2011 | > | FDB2242 | 1 | FDB2128 | 1 | ||||||
RIEJU | TANGO 250 | 250 | 2008 | > | 2011 | FDB2074 | 1 | BRE P2 32 | FRP405 | 1 | ||||
RIEJU | TANGO 250 | 250 | 2012 | > | 2013 | FDB2242 | 1 | FDB2128 | 1 | |||||
SCORPA | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
SCORPA | T-Ride 125 F (Enduro) | 125 | 2010 | > | FDB2242 | 1 | FDB2128 | 1 | ||||||
SCORPA | T-Ride 250 F (Enduro) | 250 | 2008 | > | 2011 | FDB2242 | 1 | FDB2128 | 1 | |||||
SHERCO | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
SHERCO | Enduro 50c (2T)/Urban/SU - Spoke wheel models) | 50 | 2008 | > | 2013 | FDB677 | 1 | FDB2128 | 1 | |||||
SHERCO | SM 0.5cc Black Panther | 50 | 2008 | > | 2010 | FDB677 | 1 | FDB2128 | 1 | |||||
SHERCO | SU 50 (2T) Urban Base - Cast wheel model) | 50 | 2010 | > | FDB384 | 1 | FDB2128 | 1 | ||||||
SHERCO | Supermotard 50cc (2T) | 50 | 2008 | > | 2013 | FDB677 | 1 | FDB2128 | 1 | |||||
SHERCO | City Corp 125 (All models) | 125 | 2008 | > | FDB677 | 1 | FDB2128 | 1 | ||||||
SHERCO | SE 1.25 F Enduro (4T) | 125 | 2010 | > | 2012 | FDB677 | 1 | FDB2128 | 1 | |||||
SHERCO | SM 1.25 i F Black Panther (4T) | 125 | 2010 | > | 2012 | FDB677 | 1 | FDB2128 | 1 | |||||
YAMAHA | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
YAMAHA | DT 50 R SM | 50 | 2004 | > | FDB677 | 1 | FDB2128 | 1 | ||||||
YAMAHA | DT 50 X | 50 | 2008 | > | FDB677 | 1 | FDB2128 | 1 | ||||||
YAMAHA | XT 125 R | 125 | 2008 | > | FDB2128 | 1 | FDB2128 | 1 | ||||||
YAMAHA | XT 125 X | 125 | 2008 | > | FDB677 | 1 | FDB2128 | 1 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com