MOTORCYCLE - BRAKE PADS & SHOES - FDB706
| MATERIAL AVAILABILITY | |||||||||||
| AG | EF | P | PRP | ST | SM | SG | ZR | XRAC | ZRAC | CP1 | CPRO |
![]() | |||||||||||
| EQUIVALENT OE # | |
|---|---|
| OEM Aprilia | 8113478 |
Applications
| AJP | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJP | PR4 Enduro 125 | 125 | 2004 | > | 2009 | FDB706 | 1 | FDB2109 | 1 | |||||
| AJP | PR4 Enduro 125 | 125 | 2010 | > | 2012 | FDB677 | 1 | FDB384 | 1 | |||||
| AJP | PR4 Enduro 125 | 125 | 2013 | > | 2015 | FDB2242 | 1 | |||||||
| AJP | PR4 Supermoto 125 | 125 | 2004 | > | 2009 | FDB706 | 1 | FDB2109 | 1 | |||||
| AJP | PR4 Supermoto 125 | 125 | 2010 | > | 2012 | FDB677 | 1 | FDB384 | 1 | |||||
| AJP | PR4 Supermoto 125 | 125 | 2013 | > | 2015 | FDB2242 | 1 | |||||||
| AJP | PR4 Enduro 200 | 200 | 2004 | > | 2009 | FDB706 | 1 | FDB2109 | 1 | |||||
| AJP | PR4 Enduro 200 | 200 | 2010 | > | 2011 | FDB677 | 1 | FDB384 | 1 | |||||
| AJP | PR4 Enduro 200 | 200 | 2012 | > | 2014 | FDB677 | 1 | |||||||
| AJP | PR4 200 Supermoto | 200 | 2004 | > | 2009 | FDB706 | 1 | FDB2109 | 1 | |||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| AJP | PR4 200 Supermoto | 200 | 2010 | > | 2011 | FDB677 | 1 | FDB384 | 1 | |||||
| AJP | PR4 200 Supermoto | 200 | 2012 | > | 2014 | FDB677 | 1 | |||||||
| APRILIA | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| APRILIA | RX 50 | 50 | 1989 | > | 1991 | FDB697 | 1 | FDB694 | 1 | |||||
| APRILIA | RX 50 | 50 | 1992 | > | 1995 | FDB677 | 1 | FDB624 | 1 | |||||
| APRILIA | RX 50 | 50 | 1996 | > | 1998 | FDB207 | 1 | FDB624 | 1 | |||||
| APRILIA | RX 50 | 50 | 2003 | > | 2014 | FDB706 | 1 | FRP405 | 1 | |||||
| APRILIA | RX 50 Enduro | 50 | 1995 | > | 2003 | FDB706 | 1 | FRP405 | 1 | |||||
| APRILIA | CLASSIC 125 | 125 | 1996 | > | FDB706 | 1 | FDB207 | 1 | ||||||
| APRILIA | PEGASO 125 | 125 | 1989 | > | FDB706 | 1 | FDB828 | 1 | ||||||
| APRILIA | RED ROSE 125 | 125 | 1989 | > | 1989 | FDB438 | 1 | FSB876 | 1 | |||||
| APRILIA | RED ROSE 125 | 125 | 1990 | > | FDB706 | 1 | FSB876 | 1 | ||||||
| APRILIA | RX 125 | 125 | 1985 | > | 1989 | FDB438 | 1 | FSB909 | 1 | |||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| APRILIA | RX 125 | 125 | 1990 | > | 1991 | FDB706 | 1 | FDB828 | 1 | |||||
| APRILIA | RX 125 | 125 | 1992 | > | 1994 | FDB677 | 1 | FDB828 | 1 | |||||
| APRILIA | RX 125 | 125 | 1995 | > | 2002 | FDB2018 | 1 | FDB828 | 1 | |||||
| APRILIA | TUAREG 125 RALLY | 125 | 1986 | > | FDB438 | 1 | FSB909 | 1 | ||||||
| APRILIA | TUAREG 125 RALLY | 125 | 1989 | > | 1990 | FDB706 | 1 | FDB828 | 1 | |||||
| APRILIA | TUAREG 125 RALLY | 125 | 1991 | > | FDB673 | 1 | FDB828 | 1 | ||||||
| BETA | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| BETA | RR 50 PRO RACE | 50 | 1998 | > | FDB706 | 1 | FRP405 | 1 | ||||||
| BETA | RR 50 all models | 50 | 1999 | > | FDB706 | 1 | FRP405 | 1 | ||||||
| BULTACO | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| BULTACO | LOBITO 50 | 50 | 1998 | > | FDB706 | 1 | FRP405 | 1 | ||||||
| BULTACO | LOBITO 75 | 75 | 1999 | > | FDB706 | 1 | FDB2107 | 1 | ||||||
| CAGIVA | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| CAGIVA | ELEFANT 750 BIFARO | 750 | 1990 | > | FDB499 | 1 | FDB706 | 1 | ||||||
| DERBI | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| DERBI | GPR 50 R/REPLICA | 50 | 1997 | > | 2005 | FDB706 | 1 | FRP405 | 1 | |||||
| HUSQVARNA | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| HUSQVARNA | WXE 125 | 125 | 2007 | > | FDB706 | 1 | FDB539 | 1 | ||||||
| PEUGEOT | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| PEUGEOT | XR 6 50 | 50 | 2002 | > | FDB706 | 1 | FRP405 | 1 | ||||||
| PEUGEOT | XP 125 Street Evo 2 | 125 | 2005 | > | FDB706 | 1 | FRP405 | 1 | ||||||
| PEUGEOT | XPS 6 SUPERMOTARD | 600 | 2003 | > | FDB706 | 1 | FRP405 | 1 | ||||||
| RIEJU | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| RIEJU | MRX 50 CASTROL | 50 | 2001 | > | 2002 | FDB706 | 1 | FRP405 | 1 | |||||
| RIEJU | RR 50 CASTROL | 50 | 2000 | > | 2002 | FDB706 | 1 | FRP405 | 1 | |||||
| RIEJU | RS1 50 | 50 | 1997 | > | 2000 | FRP405 | 1 | FRP405 | 1 | |||||
| RIEJU | RS1 50 | 50 | 2001 | > | 2004 | FDB706 | 1 | FRP405 | 1 | |||||
| RIEJU | SPIKE 50 MOTARD | 50 | 2004 | > | FDB706 | 1 | FRP405 | 1 | ||||||
| RIEJU | MRX 125 | 125 | 2002 | > | 2008 | FDB706 | 1 | FRP405 | 1 | |||||
| RIEJU | SMX 125 | 125 | 2002 | > | 2007 | FDB706 | 1 | FRP405 | 1 | |||||
| SACHS | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| SACHS | ROADSTER 125 | 125 | 2000 | > | 2003 | FDB706 | 1 | FSB733 | 1 | |||||
| SHERCO | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| SHERCO | Enduro 50cc (2T) | 50 | 2002 | > | 2007 | FDB706 | 1 | FDB2107 | 1 | |||||
| SHERCO | Supermotard 50cc (2T) | 50 | 2002 | > | 2007 | FDB706 | 1 | FDB2107 | 1 | |||||
| SHERCO | City Corp 125 (All models) | 125 | 2003 | > | 2007 | FDB706 | 1 | FDB2107 | 1 | |||||
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com


