MOTORCYCLE - BRAKE PADS & SHOES - FDB352
MATERIAL AVAILABILITY | |||||||||||
AG | EF | P | PRP | ST | SM | SG | ZR | XRAC | ZRAC | CP1 | CPRO |
EQUIVALENT OE # | |
---|---|
OEM Harley | 44063 83B |
OEM Harley | 4406383 |
OEM Harley | 440 63 83C |
OEM Harley | 44063 83A |
Applications
HARLEY DAVIDSON | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HARLEY DAVIDSON | XL 883 EVO | 883 | 1986 | > | 1987 | FDB352 | 1 | FDB335 | 1 | |||||
HARLEY DAVIDSON | XL 883 EVO | 883 | 1987 | > | 1999 | FDB352 | 1 | FDB2001 | 1 | |||||
HARLEY DAVIDSON | XLH Sportster 883 Hugger | 883 | 1992 | > | 1993 | FDB352 | 1 | FDB2001 | 1 | |||||
HARLEY DAVIDSON | XLX | 883 | 1983 | > | FDB333 | 1 | FDB335 | 1 | ||||||
HARLEY DAVIDSON | XLX | 883 | 1984 | > | 1985 | FDB352 | 1 | FDB335 | 1 | |||||
HARLEY DAVIDSON | XLH 1000 Sportster | 1000 | 1978 | > | 1981 | FDB333 | 1 | FDB334 | 1 | |||||
HARLEY DAVIDSON | XLH 1000 Sportster | 1000 | 1982 | > | 1983 | FDB333 | 1 | FDB335 | 1 | |||||
HARLEY DAVIDSON | XLH 1000 Sportster | 1000 | 1984 | > | 1985 | FDB352 | 1 | FDB335 | 1 | |||||
HARLEY DAVIDSON | XLS 1000 Roadster | 1000 | 1979 | > | 1981 | FDB333 | 1 | FDB334 | 1 | |||||
HARLEY DAVIDSON | XLS 1000 Roadster | 1000 | 1982 | > | 1983 | FDB333 | 1 | FDB335 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HARLEY DAVIDSON | XLS 1000 Roadster | 1000 | 1984 | > | 1985 | FDB352 | 1 | FDB335 | 1 | |||||
HARLEY DAVIDSON | XR 1000 | 1000 | 1983 | > | 1985 | FDB352 | 1 | FDB335 | 1 | |||||
HARLEY DAVIDSON | XL 1100 EVO | 1100 | 1986 | > | FDB352 | 1 | FDB335 | 1 | ||||||
HARLEY DAVIDSON | XL 1200 EVO | 1200 | > | 1999 | FDB352 | 1 | FDB2001 | 1 | ||||||
HARLEY DAVIDSON | FLHR Road King (all models) | 1340 | 1994 | > | 1999 | FDB352 | 1 | FDB485 | 1 | |||||
HARLEY DAVIDSON | FLHS Electra Glide Sport | 1340 | > | 1993 | FDB352 | 1 | FDB485 | 1 | ||||||
HARLEY DAVIDSON | FLHS Electra Glide Sport | 1340 | 1977 | > | FDB185 | 1 | FDB185 | 1 | ||||||
HARLEY DAVIDSON | FLHT Electra Glide (all models) | 1340 | 1983 | > | FDB334 | 1 | ||||||||
HARLEY DAVIDSON | FLHT Electra Glide (all models) | 1340 | 1984 | > | 1985 | FDB352 | 1 | |||||||
HARLEY DAVIDSON | FLHT Electra Glide (all models) | 1340 | 1986 | > | 1999 | FDB352 | 1 | FDB485 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HARLEY DAVIDSON | FLST Heritage Softail | 1340 | > | FDB352 | 1 | FDB335 | 1 | |||||||
HARLEY DAVIDSON | FLST Heritage Softail | 1340 | > | 1990 | FDB352 | 1 | FDB2001 | 1 | ||||||
HARLEY DAVIDSON | FLSTC Heritage Softail Classic | 1340 | 1987 | > | 1999 | FDB352 | 1 | FDB2001 | 1 | |||||
HARLEY DAVIDSON | FLSTF Fat Boy | 1340 | 1990 | > | 1999 | FDB352 | 1 | FDB2001 | 1 | |||||
HARLEY DAVIDSON | FLSTN Heritage Softail | 1340 | 1993 | > | 1996 | FDB352 | 1 | FDB2001 | 1 | |||||
HARLEY DAVIDSON | FLSTS Heritage Springer Softail | 1340 | 1997 | > | 1999 | FDB352 | 1 | FDB2001 | 1 | |||||
HARLEY DAVIDSON | FLT Tour Glide (all models) | 1340 | 1980 | > | 1983 | FDB334 | 1 | |||||||
HARLEY DAVIDSON | FLT Tour Glide (all models) | 1340 | 1984 | > | 1985 | FDB352 | 1 | |||||||
HARLEY DAVIDSON | FLT Tour Glide (all models) | 1340 | 1986 | > | 1999 | FDB352 | 1 | FDB485 | 1 | |||||
HARLEY DAVIDSON | FLTR Road Glide (all models) | 1340 | 1998 | > | 1999 | FDB352 | 1 | FDB485 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HARLEY DAVIDSON | FXD Dyna Super Glide | 1340 | 1995 | > | 1999 | FDB352 | 1 | FDB2001 | 1 | |||||
HARLEY DAVIDSON | FXDB Dyna Street Bob | 1340 | 1991 | > | 1992 | FDB352 | 1 | FDB2001 | 1 | |||||
HARLEY DAVIDSON | FXDC Dyna Super Glide Custom | 1340 | 1991 | > | 1992 | FDB352 | 1 | FDB2001 | 1 | |||||
HARLEY DAVIDSON | FXDG Dyna Glide Sturgis | 1340 | 1991 | > | FDB352 | 1 | FDB2001 | 1 | ||||||
HARLEY DAVIDSON | FXDL Low Rider | 1340 | 1993 | > | 1999 | FDB352 | 1 | FDB2001 | 1 | |||||
HARLEY DAVIDSON | FXDS-Conv. / Dyna Convertible | 1340 | 1994 | > | 1999 | FDB352 | 1 | FDB2001 | 1 | |||||
HARLEY DAVIDSON | FXDWG Wide Glide | 1340 | 1993 | > | 1999 | FDB352 | 1 | FDB2001 | 1 | |||||
HARLEY DAVIDSON | FXDX Dyna Super Glide Sport | 1340 | 1995 | > | 1999 | FDB352 | 1 | FDB2001 | 1 | |||||
HARLEY DAVIDSON | FXE Super Glide | 1340 | 1973 | > | FDB185 | 1 | FDB185 | 1 | ||||||
HARLEY DAVIDSON | FXE Super Glide | 1340 | 1974 | > | 1977 | FDB185 | 1 | |||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HARLEY DAVIDSON | FXE Super Glide | 1340 | 1978 | > | 1981 | FDB333 | 1 | FDB185 | 1 | |||||
HARLEY DAVIDSON | FXE Super Glide | 1340 | 1982 | > | 1983 | FDB333 | 1 | FDB335 | 1 | |||||
HARLEY DAVIDSON | FXE Super Glide | 1340 | 1984 | > | 1985 | FDB352 | 1 | FDB335 | 1 | |||||
HARLEY DAVIDSON | FXEF Super Glide | 1340 | 1978 | > | 1981 | FDB333 | 1 | FDB185 | 1 | |||||
HARLEY DAVIDSON | FXEF Super Glide | 1340 | 1984 | > | 1985 | FDB352 | 1 | FDB335 | 1 | |||||
HARLEY DAVIDSON | FXLR Low Rider Custom | 1340 | > | 2000 | FDB352 | 1 | FDB335 | 1 | ||||||
HARLEY DAVIDSON | FXLR Low Rider Custom | 1340 | > | 1994 | FDB352 | 1 | FDB2001 | 1 | ||||||
HARLEY DAVIDSON | FXR Super Glide | 1340 | > | 1994 | FDB352 | 1 | FDB2001 | 1 | ||||||
HARLEY DAVIDSON | FXRS Low Glide | 1340 | > | 1992 | FDB352 | 1 | FDB2001 | 1 | ||||||
HARLEY DAVIDSON | FXRT Sport Glide | 1340 | > | 1992 | FDB352 | 1 | FDB2001 | 1 | ||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HARLEY DAVIDSON | FXRT Sport Glide | 1340 | 1983 | > | FDB333 | 1 | FDB335 | 1 | ||||||
HARLEY DAVIDSON | FXRS Low Glide | 1340 | 1984 | > | FDB352 | 1 | FDB335 | 1 | ||||||
HARLEY DAVIDSON | FXRT Sport Glide | 1340 | 1984 | > | FDB352 | 1 | FDB335 | 1 | ||||||
HARLEY DAVIDSON | FXR Super Glide | 1340 | 1986 | > | FDB352 | 1 | FDB335 | 1 | ||||||
HARLEY DAVIDSON | FXRD Sport Glide Grand Touring | 1340 | 1986 | > | FDB352 | 1 | FDB335 | 1 | ||||||
HARLEY DAVIDSON | FXSB Low Rider | 1340 | 1983 | > | FDB333 | 1 | FDB335 | 1 | ||||||
HARLEY DAVIDSON | FXSB Low Rider | 1340 | 1984 | > | 1985 | FDB352 | 1 | FDB335 | 1 | |||||
HARLEY DAVIDSON | FXST Softail | 1340 | 1984 | > | 1986 | FDB352 | 1 | FDB335 | 1 | |||||
HARLEY DAVIDSON | FXST Softail Standard | 1340 | 1999 | > | FDB352 | 1 | FDB2001 | 1 | ||||||
HARLEY DAVIDSON | FXSTB Night Train | 1340 | 1999 | > | 1999 | FDB352 | 1 | FDB2001 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HARLEY DAVIDSON | FXSTC Softail Custom | 1340 | > | 1999 | FDB352 | 1 | FDB2001 | 1 | ||||||
HARLEY DAVIDSON | FXSTC Softail Custom | 1340 | 1986 | > | FDB352 | 1 | FDB335 | 1 | ||||||
HARLEY DAVIDSON | FXSTS Springer Softail | 1340 | > | 1999 | FDB352 | 1 | FDB2001 | 1 | ||||||
HARLEY DAVIDSON | FXSTSB Bad Boy | 1340 | 1995 | > | 1997 | FDB352 | 1 | FDB2001 | 1 | |||||
HARLEY DAVIDSON | FXWG Wide Glide | 1340 | 1980 | > | 1981 | FDB333 | 1 | FDB185 | 1 | |||||
HARLEY DAVIDSON | FXWG Wide Glide | 1340 | 1982 | > | 1983 | FDB333 | 1 | FDB335 | 1 | |||||
HARLEY DAVIDSON | FXWG Wide Glide | 1340 | 1984 | > | 1986 | FDB352 | 1 | FDB335 | 1 | |||||
HARLEY DAVIDSON | FLSTS/I Heritage Springer | 1450 | 2000 | > | 2003 | FDB352 | 1 | FDB2097 | 1 | |||||
HARLEY DAVIDSON | FLSTSC/FLSTSCi Springer Classic | 1450 | 2005 | > | 2007 | FDB352 | 1 | FDB2097 | 1 | |||||
HARLEY DAVIDSON | FXSTS/FXSTSi Softail Springer | 1450 | 2000 | > | 2005 | FDB352 | 1 | FDB2097 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HARLEY DAVIDSON | FXSTS/FXSTSi Softail Springer | 1450 | 2006 | > | FDB352 | 1 | FDB2202 | 1 | ||||||
HARLEY DAVIDSON | FLSTSC/FLSTSCi Springer Softail Classic | 1584 | 2006 | > | 2007 | FDB352 | 1 | FDB2202 | 1 | |||||
HARLEY DAVIDSON | FLSTSB Softail Cross Bones | 1584 | 2008 | > | 2011 | FDB352 | 1 | FDB2251 | 1 | |||||
PGO | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
PGO | G-Max 125 | 125 | 2006 | > | 2008 | FDB352 | 1 | FDB2087 | 1 | |||||
PGO | G-Max 125 (Wave disc) | 125 | 2009 | > | 2012 | FDB352 | 1 | FDB2087 | 1 | |||||
PGO | G-Max 250 | 250 | 2006 | > | 2008 | FDB352 | 1 | FDB2087 | 1 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com