MOTORCYCLE - BRAKE PADS & SHOES - FDB333
| MATERIAL AVAILABILITY | |||||||||||
| AG | EF | P | PRP | ST | SM | SG | ZR | XRAC | ZRAC | CP1 | CPRO |
![]() | ![]() | ||||||||||
| EQUIVALENT OE # | |
|---|---|
| OEM Harley | 44032 79 |
Applications
| HARLEY DAVIDSON | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HARLEY DAVIDSON | XLX | 883 | 1983 | > | FDB333 | 1 | FDB335 | 1 | ||||||
| HARLEY DAVIDSON | XLX | 883 | 1984 | > | 1985 | FDB352 | 1 | FDB335 | 1 | |||||
| HARLEY DAVIDSON | XLCR 1000 Cafe Racer | 1000 | 1977 | > | 1978 | FDB333 | 1 | FDB334 | 1 | |||||
| HARLEY DAVIDSON | XLCH 1000 Sportster | 1000 | 1978 | > | 1979 | FDB333 | 1 | FDB334 | 1 | |||||
| HARLEY DAVIDSON | XLH 1000 Sportster | 1000 | 1978 | > | 1981 | FDB333 | 1 | FDB334 | 1 | |||||
| HARLEY DAVIDSON | XLH 1000 Sportster | 1000 | 1982 | > | 1983 | FDB333 | 1 | FDB335 | 1 | |||||
| HARLEY DAVIDSON | XLH 1000 Sportster | 1000 | 1984 | > | 1985 | FDB352 | 1 | FDB335 | 1 | |||||
| HARLEY DAVIDSON | XLS 1000 Roadster | 1000 | 1979 | > | 1981 | FDB333 | 1 | FDB334 | 1 | |||||
| HARLEY DAVIDSON | XLS 1000 Roadster | 1000 | 1982 | > | 1983 | FDB333 | 1 | FDB335 | 1 | |||||
| HARLEY DAVIDSON | XLS 1000 Roadster | 1000 | 1984 | > | 1985 | FDB352 | 1 | FDB335 | 1 | |||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| HARLEY DAVIDSON | FX Super Glide | 1340 | 1973 | > | FDB185 | 1 | FDB185 | 1 | ||||||
| HARLEY DAVIDSON | FX Super Glide | 1340 | 1974 | > | 1977 | FDB185 | 1 | |||||||
| HARLEY DAVIDSON | FX Super Glide | 1340 | 1978 | > | 1981 | FDB333 | 1 | FDB185 | 1 | |||||
| HARLEY DAVIDSON | FXB Sturgis Belt | 1340 | 1977 | > | 1981 | FDB333 | 1 | FDB185 | 1 | |||||
| HARLEY DAVIDSON | FXB Sturgis Belt | 1340 | 1982 | > | FDB333 | 1 | FDB335 | 1 | ||||||
| HARLEY DAVIDSON | FXE Super Glide | 1340 | 1973 | > | FDB185 | 1 | FDB185 | 1 | ||||||
| HARLEY DAVIDSON | FXE Super Glide | 1340 | 1974 | > | 1977 | FDB185 | 1 | |||||||
| HARLEY DAVIDSON | FXE Super Glide | 1340 | 1978 | > | 1981 | FDB333 | 1 | FDB185 | 1 | |||||
| HARLEY DAVIDSON | FXE Super Glide | 1340 | 1982 | > | 1983 | FDB333 | 1 | FDB335 | 1 | |||||
| HARLEY DAVIDSON | FXE Super Glide | 1340 | 1984 | > | 1985 | FDB352 | 1 | FDB335 | 1 | |||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| HARLEY DAVIDSON | FXEF Super Glide | 1340 | 1978 | > | 1981 | FDB333 | 1 | FDB185 | 1 | |||||
| HARLEY DAVIDSON | FXEF Super Glide | 1340 | 1984 | > | 1985 | FDB352 | 1 | FDB335 | 1 | |||||
| HARLEY DAVIDSON | FXRT Sport Glide | 1340 | > | 1992 | FDB352 | 1 | FDB2001 | 1 | ||||||
| HARLEY DAVIDSON | FXR Super Glide II | 1340 | 1982 | > | 1983 | FDB333 | 1 | FDB335 | 1 | |||||
| HARLEY DAVIDSON | FXRS Super Glide II | 1340 | 1982 | > | 1983 | FDB333 | 1 | FDB335 | 1 | |||||
| HARLEY DAVIDSON | FXRT Sport Glide | 1340 | 1983 | > | FDB333 | 1 | FDB335 | 1 | ||||||
| HARLEY DAVIDSON | FXRT Sport Glide | 1340 | 1984 | > | FDB352 | 1 | FDB335 | 1 | ||||||
| HARLEY DAVIDSON | FXS Sturgis | 1340 | 1977 | > | 1981 | FDB333 | 1 | FDB185 | 1 | |||||
| HARLEY DAVIDSON | FXS Sturgis | 1340 | 1982 | > | FDB333 | 1 | FDB335 | 1 | ||||||
| HARLEY DAVIDSON | FXSB Low Rider | 1340 | 1983 | > | FDB333 | 1 | FDB335 | 1 | ||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| HARLEY DAVIDSON | FXSB Low Rider | 1340 | 1984 | > | 1985 | FDB352 | 1 | FDB335 | 1 | |||||
| HARLEY DAVIDSON | FXWG Wide Glide | 1340 | 1980 | > | 1981 | FDB333 | 1 | FDB185 | 1 | |||||
| HARLEY DAVIDSON | FXWG Wide Glide | 1340 | 1982 | > | 1983 | FDB333 | 1 | FDB335 | 1 | |||||
| HARLEY DAVIDSON | FXWG Wide Glide | 1340 | 1984 | > | 1986 | FDB352 | 1 | FDB335 | 1 | |||||
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com


