MOTORCYCLE - BRAKE PADS & SHOES - FDB2001
MATERIAL AVAILABILITY | |||||||||||
AG | EF | P | PRP | ST | SM | SG | ZR | XRAC | ZRAC | CP1 | CPRO |
EQUIVALENT OE # | |
---|---|
OEM Harley | 44213 87 |
OEM Harley | 44209 87C |
OEM Harley | 44209 87B |
Applications
HARLEY DAVIDSON | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HARLEY DAVIDSON | XL 883 EVO | 883 | 1986 | > | 1987 | FDB352 | 1 | FDB335 | 1 | |||||
HARLEY DAVIDSON | XL 883 EVO | 883 | 1987 | > | 1999 | FDB352 | 1 | FDB2001 | 1 | |||||
HARLEY DAVIDSON | XLH Sportster 883 Hugger | 883 | 1992 | > | 1993 | FDB352 | 1 | FDB2001 | 1 | |||||
HARLEY DAVIDSON | XL 1200 EVO | 1200 | > | 1999 | FDB352 | 1 | FDB2001 | 1 | ||||||
HARLEY DAVIDSON | FLST Heritage Softail | 1340 | > | FDB352 | 1 | FDB335 | 1 | |||||||
HARLEY DAVIDSON | FLST Heritage Softail | 1340 | > | 1990 | FDB352 | 1 | FDB2001 | 1 | ||||||
HARLEY DAVIDSON | FLSTC Heritage Softail Classic | 1340 | 1987 | > | 1999 | FDB352 | 1 | FDB2001 | 1 | |||||
HARLEY DAVIDSON | FLSTF Fat Boy | 1340 | 1990 | > | 1999 | FDB352 | 1 | FDB2001 | 1 | |||||
HARLEY DAVIDSON | FLSTN Heritage Softail | 1340 | 1993 | > | 1996 | FDB352 | 1 | FDB2001 | 1 | |||||
HARLEY DAVIDSON | FLSTS Heritage Springer Softail | 1340 | 1997 | > | 1999 | FDB352 | 1 | FDB2001 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HARLEY DAVIDSON | FXD Dyna Super Glide | 1340 | 1995 | > | 1999 | FDB352 | 1 | FDB2001 | 1 | |||||
HARLEY DAVIDSON | FXDB Dyna Street Bob | 1340 | 1991 | > | 1992 | FDB352 | 1 | FDB2001 | 1 | |||||
HARLEY DAVIDSON | FXDC Dyna Super Glide Custom | 1340 | 1991 | > | 1992 | FDB352 | 1 | FDB2001 | 1 | |||||
HARLEY DAVIDSON | FXDG Dyna Glide Sturgis | 1340 | 1991 | > | FDB352 | 1 | FDB2001 | 1 | ||||||
HARLEY DAVIDSON | FXDL Low Rider | 1340 | 1993 | > | 1999 | FDB352 | 1 | FDB2001 | 1 | |||||
HARLEY DAVIDSON | FXDS-Conv. / Dyna Convertible | 1340 | 1994 | > | 1999 | FDB352 | 1 | FDB2001 | 1 | |||||
HARLEY DAVIDSON | FXDWG Wide Glide | 1340 | 1993 | > | 1999 | FDB352 | 1 | FDB2001 | 1 | |||||
HARLEY DAVIDSON | FXDX Dyna Super Glide Sport | 1340 | 1995 | > | 1999 | FDB352 | 1 | FDB2001 | 1 | |||||
HARLEY DAVIDSON | FXLR Low Rider Custom | 1340 | > | 2000 | FDB352 | 1 | FDB335 | 1 | ||||||
HARLEY DAVIDSON | FXLR Low Rider Custom | 1340 | > | 1994 | FDB352 | 1 | FDB2001 | 1 | ||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HARLEY DAVIDSON | FXR Super Glide | 1340 | > | 1994 | FDB352 | 1 | FDB2001 | 1 | ||||||
HARLEY DAVIDSON | FXRS Low Glide | 1340 | > | 1992 | FDB352 | 1 | FDB2001 | 1 | ||||||
HARLEY DAVIDSON | FXRT Sport Glide | 1340 | > | 1992 | FDB352 | 1 | FDB2001 | 1 | ||||||
HARLEY DAVIDSON | FXRT Sport Glide | 1340 | 1983 | > | FDB333 | 1 | FDB335 | 1 | ||||||
HARLEY DAVIDSON | FXRS Low Glide | 1340 | 1984 | > | FDB352 | 1 | FDB335 | 1 | ||||||
HARLEY DAVIDSON | FXRT Sport Glide | 1340 | 1984 | > | FDB352 | 1 | FDB335 | 1 | ||||||
HARLEY DAVIDSON | FXR Super Glide | 1340 | 1986 | > | FDB352 | 1 | FDB335 | 1 | ||||||
HARLEY DAVIDSON | FXST Softail Standard | 1340 | 1999 | > | FDB352 | 1 | FDB2001 | 1 | ||||||
HARLEY DAVIDSON | FXSTB Night Train | 1340 | 1999 | > | 1999 | FDB352 | 1 | FDB2001 | 1 | |||||
HARLEY DAVIDSON | FXSTC Softail Custom | 1340 | > | 1999 | FDB352 | 1 | FDB2001 | 1 | ||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HARLEY DAVIDSON | FXSTC Softail Custom | 1340 | 1986 | > | FDB352 | 1 | FDB335 | 1 | ||||||
HARLEY DAVIDSON | FXSTS Springer Softail | 1340 | > | 1999 | FDB352 | 1 | FDB2001 | 1 | ||||||
HARLEY DAVIDSON | FXSTSB Bad Boy | 1340 | 1995 | > | 1997 | FDB352 | 1 | FDB2001 | 1 | |||||
POLARIS SNOWMOBILE | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
POLARIS SNOWMOBILE | HAYES (all models) | 0 | 1993 | > | 1998 | FDB2001 | 1 | |||||||
POLARIS SNOWMOBILE | INDY RXL - RMK - SKS | 0 | 1993 | > | 1997 | FDB2001 | 1 | |||||||
POLARIS SNOWMOBILE | INDY SPORT - TOURING | 0 | 1993 | > | 1998 | FDB2001 | 1 | |||||||
POLARIS SNOWMOBILE | INDY TRAIL - DE LUXE | 0 | 1993 | > | 1998 | FDB2001 | 1 | |||||||
POLARIS SNOWMOBILE | INDY XLT (all models) | 0 | 1993 | > | 1998 | FDB2001 | 1 | |||||||
POLARIS SNOWMOBILE | INDY TRANSPORT | 0 | 1996 | > | 1998 | FDB2001 | 1 | |||||||
POLARIS SNOWMOBILE | INDY ULTRA (all models) | 0 | 1996 | > | 1998 | FDB2001 | 1 | |||||||
POLARIS SNOWMOBILE | INDY 440 XCR | 440 | 1993 | > | 1999 | FDB2001 | 1 | |||||||
POLARIS SNOWMOBILE | XCF 440 | 440 | 1998 | > | 2000 | FDB2001 | 1 | |||||||
POLARIS SNOWMOBILE | INDY 600 XCR - SP | 600 | 1996 | > | 1999 | FDB2001 | 1 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com