MOTORCYCLE - BRAKE PADS & SHOES - FDB2251
MATERIAL AVAILABILITY | |||||||||||
AG | EF | P | PRP | ST | SM | SG | ZR | XRAC | ZRAC | CP1 | CPRO |
EQUIVALENT OE # | |
---|---|
OEM Harley | 42298 08 |
Applications
HARLEY DAVIDSON | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HARLEY DAVIDSON | FLSTC Heritage Softail Classic | 1584 | 2007 | > | 2007 | FDB2097 | 1 | FDB2202 | 1 | |||||
HARLEY DAVIDSON | FLSTC Heritage Softail Classic | 1584 | 2008 | > | 2014 | FDB2250 | 1 | FDB2251 | 1 | |||||
HARLEY DAVIDSON | FLSTC Heritage Softail Classic | 1584 | 2015 | > | 2015 | FDB2114 | 1 | FDB2251 | 1 | |||||
HARLEY DAVIDSON | FLSTF Fat Boy | 1584 | 2007 | > | 2007 | FDB2097 | 1 | FDB2202 | 1 | |||||
HARLEY DAVIDSON | FLSTF Fat Boy | 1584 | 2008 | > | 2014 | FDB2250 | 1 | FDB2251 | 1 | |||||
HARLEY DAVIDSON | FLSTFB Fat Boy Special/Lo | 1584 | 2010 | > | 2014 | FDB2250 | 1 | FDB2251 | 1 | |||||
HARLEY DAVIDSON | FLSTFB ANV Fat Boy Lo 110th Ann. Ed. | 1584 | 2013 | > | 2013 | FDB2250 | 1 | FDB2251 | 1 | |||||
HARLEY DAVIDSON | FLSTFB Fat Boy Special/Lo | 1584 | 2015 | > | FDB2114 | 1 | FDB2251 | 1 | ||||||
HARLEY DAVIDSON | FLSTF Fat Boy | 1584 | 2015 | > | FDB2114 | 1 | FDB2251 | 1 | ||||||
HARLEY DAVIDSON | FLSTN Softail Deluxe | 1584 | 2007 | > | 2014 | FDB2250 | 1 | FDB2251 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HARLEY DAVIDSON | FLSTN Softail Deluxe | 1584 | 2015 | > | FDB2114 | 1 | FDB2251 | 1 | ||||||
HARLEY DAVIDSON | FLSTSB Softail Cross Bones | 1584 | 2008 | > | 2011 | FDB352 | 1 | FDB2251 | 1 | |||||
HARLEY DAVIDSON | FXCW Rocker (Cast wheel) | 1584 | 2008 | > | 2009 | FDB2250 | 1 | FDB2251 | 1 | |||||
HARLEY DAVIDSON | FXCWC Rocker C (Cast wheel) | 1584 | 2008 | > | 2011 | FDB2250 | 1 | FDB2251 | 1 | |||||
HARLEY DAVIDSON | FXD Super Glide (Cast wheel) | 1584 | 2008 | > | 2010 | FDB2250 | 1 | FDB2251 | 1 | |||||
HARLEY DAVIDSON | FXDB Street Bob (Spoke wheel) | 1584 | 2007 | > | 2007 | FDB2097 | 1 | FDB2097 | 1 | |||||
HARLEY DAVIDSON | FXDB Street Bob (Spoke wheel) | 1584 | 2008 | > | 2013 | FDB2250 | 1 | FDB2251 | 1 | |||||
HARLEY DAVIDSON | FXDC Dyna Super Glide Custom (Spoke wheels) | 1584 | 2007 | > | 2007 | FDB2097 | 1 | FDB2097 | 1 | |||||
HARLEY DAVIDSON | FXDC Dyna Super Glide Custom (Spoke wheels) | 1584 | 2008 | > | 2013 | FDB2250 | 1 | FDB2251 | 1 | |||||
HARLEY DAVIDSON | FXDF Fat Bob | 1584 | 2008 | > | FDB2250 | 2 | FDB2251 | 1 | ||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HARLEY DAVIDSON | FXDL Low Rider | 1584 | 2007 | > | 2007 | FDB2097 | 1 | FDB2097 | 1 | |||||
HARLEY DAVIDSON | FXDL Low Rider | 1584 | 2008 | > | FDB2250 | 1 | FDB2251 | 1 | ||||||
HARLEY DAVIDSON | FXDWG Wide Glide | 1584 | 2007 | > | 2007 | FDB2097 | 1 | FDB2097 | 1 | |||||
HARLEY DAVIDSON | FXDWG Wide Glide 105th Ann. | 1584 | 2008 | > | 2008 | FDB2250 | 1 | FDB2251 | 1 | |||||
HARLEY DAVIDSON | FXDWG Wide Glide | 1584 | 2010 | > | FDB2250 | 1 | FDB2251 | 1 | ||||||
HARLEY DAVIDSON | FXS Blackline | 1584 | 2011 | > | 2013 | FDB2250 | 1 | FDB2251 | 1 | |||||
HARLEY DAVIDSON | FXST Softail Standard | 1584 | 2015 | > | FDB2114 | 1 | FDB2251 | 1 | ||||||
HARLEY DAVIDSON | FXSTB Night Train (Spoke wheel) | 1584 | 2008 | > | 2009 | FDB2250 | 1 | FDB2251 | 1 | |||||
HARLEY DAVIDSON | FXSTC Softail Custom (Spoke wheel) | 1584 | 2008 | > | 2010 | FDB2250 | 1 | FDB2251 | 1 | |||||
HARLEY DAVIDSON | FXSTI Softail Standard | 1584 | 2008 | > | 2014 | FDB2250 | 1 | FDB2251 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HARLEY DAVIDSON | FLD Switchback | 1690 | 2012 | > | FDB2250 | 1 | FDB2251 | 1 | ||||||
HARLEY DAVIDSON | FLS Softail Slim | 1690 | 2012 | > | 2014 | FDB2250 | 1 | FDB2251 | 1 | |||||
HARLEY DAVIDSON | FLS Softail Slim | 1690 | 2015 | > | FDB2114 | 1 | FDB2251 | 1 | ||||||
HARLEY DAVIDSON | FLSTC Heritage Softail Classic | 1690 | 2012 | > | 2014 | FDB2250 | 1 | FDB2251 | 1 | |||||
HARLEY DAVIDSON | FLSTC Heritage Softail Classic | 1690 | 2015 | > | FDB2114 | 1 | FDB2251 | 1 | ||||||
HARLEY DAVIDSON | FLSTFB Fat Boy Special/Lo | 1690 | 2012 | > | 2014 | FDB2250 | 1 | FDB2251 | 1 | |||||
HARLEY DAVIDSON | FLSTF Fat Boy | 1690 | 2012 | > | 2014 | FDB2250 | 1 | FDB2251 | 1 | |||||
HARLEY DAVIDSON | FLSTFB Fat Boy Special/Lo | 1690 | 2015 | > | FDB2114 | 1 | FDB2251 | 1 | ||||||
HARLEY DAVIDSON | FLSTF Fat Boy | 1690 | 2015 | > | FDB2114 | 1 | FDB2251 | 1 | ||||||
HARLEY DAVIDSON | FLSTN Softail Deluxe | 1690 | 2012 | > | 2014 | FDB2250 | 1 | FDB2251 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HARLEY DAVIDSON | FLSTN Softail Deluxe | 1690 | 2015 | > | FDB2114 | 1 | FDB2251 | 1 | ||||||
HARLEY DAVIDSON | FXDB Street Bob (Spoke wheel) | 1690 | 2014 | > | FDB2250 | 1 | FDB2251 | 1 | ||||||
HARLEY DAVIDSON | FXDB Street Bob Special | 1690 | 2016 | > | FDB2250 | 1 | FDB2251 | 1 | ||||||
HARLEY DAVIDSON | FXDC Dyna Super Glide Custom (Spoke wheel) | 1690 | 2014 | > | FDB2250 | 1 | FDB2251 | 1 | ||||||
HARLEY DAVIDSON | FXDF Fat Bob | 1690 | 2012 | > | FDB2250 | 2 | FDB2251 | 1 | ||||||
HARLEY DAVIDSON | FXDL Low Rider | 1690 | 2014 | > | FDB2250 | 2 | FDB2251 | 1 | ||||||
HARLEY DAVIDSON | FXDWG Wide Glide | 1690 | 2012 | > | FDB2250 | 1 | FDB2251 | 1 | ||||||
HARLEY DAVIDSON | FXSB Breakout | 1690 | 2013 | > | 2014 | FDB2250 | 1 | FDB2251 | 1 | |||||
HARLEY DAVIDSON | FXSB Breakout | 1690 | 2015 | > | FDB2114 | 1 | FDB2251 | 1 | ||||||
HARLEY DAVIDSON | FLS Softail Slim | 1745 | 2018 | > | FDB2114 | 1 | FDB2251 | 1 | ||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HARLEY DAVIDSON | FLSTC Heritage Softail Classic | 1745 | 2018 | > | FDB2114 | 1 | FDB2251 | 1 | ||||||
HARLEY DAVIDSON | FLSTF Fat Boy | 1745 | 2018 | > | FDB2114 | 1 | FDB2251 | 1 | ||||||
HARLEY DAVIDSON | FXDF Fat Bob | 1745 | 2018 | > | FDB2250 | 2 | FDB2251 | 1 | ||||||
HARLEY DAVIDSON | FXSB Breakout | 1745 | 2018 | > | FDB2114 | 1 | FDB2251 | 1 | ||||||
HARLEY DAVIDSON | FLS Softail Slim S | 1802 | 2016 | > | FDB2114 | 1 | FDB2251 | 1 | ||||||
HARLEY DAVIDSON | FLSTC Heritage Softail Classic | 1802 | 2016 | > | FDB2114 | 1 | FDB2251 | 1 | ||||||
HARLEY DAVIDSON | FLSTF Fat Boy S | 1802 | 2016 | > | FDB2114 | 1 | FDB2251 | 1 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com