MOTORCYCLE - BRAKE PADS & SHOES - FDB625
MATERIAL AVAILABILITY | |||||||||||
AG | EF | P | PRP | ST | SM | SG | ZR | XRAC | ZRAC | CP1 | CPRO |
Applications
BS VILLA | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BS VILLA | ZX 50 | 50 | 1993 | > | FDB625 | 1 | FSB714 | 1 | ||||||
CAGIVA | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
CAGIVA | CITY 50 | 50 | 1992 | > | 1994 | FDB625 | 1 | FSB704 | 1 | |||||
CAGIVA | CITY 50 | 50 | 1995 | > | FDB2190 | 1 | FSB704 | 1 | ||||||
HONDA | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HONDA | GP 50 DIO | 50 | 1991 | > | 1995 | FDB625 | 1 | FSB714 | 1 | |||||
HONDA | SR 50 DIO | 50 | 1990 | > | FDB625 | 1 | FSB714 | 1 | ||||||
HONDA | SR 50 LIFE DIO | 50 | 1994 | > | FDB625 | 1 | FSB714 | 1 | ||||||
HONDA | SUPER DIO 50 SR | 50 | 1991 | > | 1992 | FDB625 | 1 | FSB714 | 1 | |||||
HONDA | SUPER DIO 50 ZX | 50 | 1992 | > | FDB625 | 1 | FSB714 | 1 | ||||||
HONDA | XR 50 DIO BAJA | 50 | 1994 | > | FDB625 | 1 | FSB714 | 1 | ||||||
HONDA | YUPY 50 | 50 | 1992 | > | FDB625 | 1 | ||||||||
HONDA | ZX 50 LIFE DIO | 50 | 1994 | > | FDB625 | 1 | FSB714 | 1 | ||||||
HONDA | ZX DIO 50 | 50 | 1995 | > | FDB625 | 1 | FSB714 | 1 | ||||||
HONDA | TUR/ML 125 (Brasil) | 125 | > | FDB625 | 1 | |||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HONDA | CBX 200 STRADA | 200 | 13 | > | FDB625 | 1 | ||||||||
HSC | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HSC | HSC 01 50 | 50 | 1992 | > | FDB625 | 1 | FSB714 | 1 | ||||||
HSC | SR 50 DIO | 50 | 1992 | > | FDB625 | 1 | FSB714 | 1 | ||||||
HSC | ZR 50 | 50 | 1992 | > | FDB625 | 1 | FSB714 | 1 | ||||||
HSC | ZX 50 DIO | 50 | 1992 | > | FDB625 | 1 | FSB714 | 1 | ||||||
SYM | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
SYM | CITY HOPPER 50 | 50 | 1999 | > | 2002 | FDB625 | 1 | FSB704 | 1 | |||||
SYM | DD 50 CITY TREK | 50 | 2002 | > | FDB625 | 1 | FSB704 | 1 | ||||||
SYM | Orbit 50 | 50 | 2008 | > | 2009 | FDB625 | 1 | FSB704 | 1 | |||||
SYM | SUPER FANCY 50 | 50 | 1996 | > | 2002 | FDB625 | 1 | FSB704 | 1 | |||||
SYM | CINDERELLA 50 / 100 | 100 | 1999 | > | 2000 | FDB625 | 1 | FSB704 | 1 | |||||
SYM | Orbit 125 | 125 | 2008 | > | 2009 | FDB625 | 1 | FSB960 | 1 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com