MOTORCYCLE - BRAKE PADS & SHOES - FRP408

Choose Code:

FRP408

70.0 x 51.0 x 8.3mm

FRONT / REAR

FRP408

FRONT / REAR

70.0mm = 2.756"
51.0mm = 2.008"
8.3mm = 0.327"
MATERIAL AVAILABILITY
AGEFPPRPSTSMSGZRXRACZRACCP1CPRO
      
MATERIAL COMPARISON
COMPETITOR XREF
BRAKING688
BREMBO07BB15
BRENTA3030
BRENTA4030
CL BRAKES2247
EBCFA095
GALFERFD068
GOLD FREN064
LUCAS/TRWMCB540
NEWFRENFD0093
SBS566
VESRAHVD-945
Applications
APRILIA
MAKE MODEL CC KW START   END FRONT NUM SET SIDE SYSTEM REAR NUM SET SIDE SYSTEM
APRILIA RS 250 250 1995 > 1996 FRP408 2 FDB207 1
APRILIA RS 250 250 1997 > 1998 FRP408 2 FDB680 1
ATK (USA)
MAKE MODEL CC KW START   END FRONT NUM SET SIDE SYSTEM REAR NUM SET SIDE SYSTEM
ATK (USA) 500 Dirt Track 500 1998 > 1999 FRP408 1 FDB2005 1
ATK (USA) 600 Dirt Track 600 1998 > 1999 FRP408 1 FDB2005 1
BETA
MAKE MODEL CC KW START   END FRONT NUM SET SIDE SYSTEM REAR NUM SET SIDE SYSTEM
BETA JONATHAN 125 125 1999 > 2001 FRP408 1 FDB2005 1
BETA JONATHAN 125 125 2002 > 2005 FRP408 1 FDB2005 1
BETA EURO 350 350 1999 > 2001 FRP408 1 FDB2005 1
BETA EURO 350 350 2002 > FRP408 1 FDB2005 1
BETA EURO / JONATHAN 350 350 2003 > 2006 FRP408 1 FDB383 1
BIMOTA
MAKE MODEL CC KW START   END FRONT NUM SET SIDE SYSTEM REAR NUM SET SIDE SYSTEM
BIMOTA YB 7 400 400 1989 > FRP408 2 FDB207 1
BIMOTA V DUE 500 500 1997 > FRP408 2 FDB207 1
BIMOTA BELLARIA 600 SPORT 600 1991 > FRP408 2 FDB108 1
BIMOTA YB 9 600 SRI 600 1997 > FRP408 2 FDB207 1
BIMOTA SUPERMONO 650 650 1997 > FRP408 2 FDB207 1
BIMOTA SB 7 750 750 1996 > FRP408 2 FDB207 1
BIMOTA YB 4 750 750 1989 > FRP408 2 FDB207 1
BIMOTA TESI 851 1D 851 1991 > FRP408 2 FDB108 1
BIMOTA DB 1 - 2 900 900 1992 > FRP408 2 FDB207 1
BIMOTA MANTRA 900 900 1997 > FRP408 2 FDB207 1
MAKE MODEL CC KW START   END FRONT NUM SET SIDE SYSTEM REAR NUM SET SIDE SYSTEM
BIMOTA DB 2 SR 904 904 1994 > 2000 FRP408 2 FDB207 1
BIMOTA DB 4 904 904 1998 > 1999 FRP408 2 FDB207 1
BIMOTA TESI 906 1D 906 1991 > FRP408 2 FDB108 1
BIMOTA YB 10 1000 BIPOSTO 1000 1992 > FRP408 2 FDB207 1
BIMOTA YB 11 1000 1000 1997 > FRP408 2 FDB207 1
BIMOTA YB 6 1000 1000 1989 > FRP408 2 FDB207 1
BIMOTA YB 8 1000 E.I. FURANO 1000 1990 > FRP408 2 FDB207 1
BIMOTA YB 8 1000 E 1000 1990 > FRP408 2 FDB207 1
BIMOTA YB 8 FURANO 1000 1000 1992 > FRP408 2 FDB207 1
BIMOTA YB 10 DIECI 1002 1002 1991 > FRP408 2 FDB108 1
MAKE MODEL CC KW START   END FRONT NUM SET SIDE SYSTEM REAR NUM SET SIDE SYSTEM
BIMOTA SB 6 1100 1100 1997 > FRP408 2 FDB207 1
CAGIVA
MAKE MODEL CC KW START   END FRONT NUM SET SIDE SYSTEM REAR NUM SET SIDE SYSTEM
CAGIVA MITO 125 125 1991 > 1992 FDB529 1 FDB207 1
CAGIVA MITO 125 125 1993 > FRP408 1 FDB207 1
CAGIVA MITO 2 125 PRODUCTION RACER / Trofeo 125 1994 > FRP408 1 FDB207 1
CAGIVA MITO 525SP 125 2007 > FRP408 2 FDB207 1
CAGIVA PLANET 125 125 1998 > FRP408 1 FDB207 1
CAGIVA RAPTOR 125 125 2003 > FRP408 1 FDB207 1
CAGIVA RIVER 600 600 1994 > FRP408 1 FDB207 1
DUCATI
MAKE MODEL CC KW START   END FRONT NUM SET SIDE SYSTEM REAR NUM SET SIDE SYSTEM
DUCATI 502 SINGLE 50 1993 > 1999 FRP408 2 FDB207 1
DUCATI 502 SUPERMONO 50 1993 > 1999 FRP408 2 FDB207 1
DUCATI 400 MONSTER 400 1995 > 1997 FRP408 1 FDB207 1
DUCATI SS 400 JUNIOR 400 1992 > FRP408 2 FDB207 1
DUCATI SS 400 NUDA 400 1992 > FRP408 2 FDB207 1
DUCATI 550 SUPERMONO 550 1993 > 1999 FRP408 2 FDB207 1
DUCATI 600 SUPERSPORT CARENATA 600 1994 > 1999 FRP408 2 FDB207 1
DUCATI 600 SUPERSPORT NUDA 600 1994 > 1999 FRP408 2 FDB207 1
DUCATI M 600 MONSTER 600 1993 > 1999 FRP408 1 FDB207 1
DUCATI 748 BIPOSTO 748 1995 > 1997 FRP408 2 FDB207 1
MAKE MODEL CC KW START   END FRONT NUM SET SIDE SYSTEM REAR NUM SET SIDE SYSTEM
DUCATI 750 SUPERSPORT 750 1976 > 1991 FDB108 2 FDB108 1
DUCATI 750 ENDURANCE 750 1987 > FRP408 2 FDB108 1
DUCATI 750 LAGUNA SECA 750 1987 > FRP408 2 FDB108 1
DUCATI 750 SUPERSPORT 750 1992 > 1997 FRP408 2 FDB207 1
DUCATI M 750 MONSTER 750 1996 > 1999 FRP408 2 FDB207 1
DUCATI SS 750 NUDA 750 1992 > 1998 FRP408 2 FDB207 1
DUCATI SS 750 CARENATA 750 1993 > 1998 FRP408 2 FDB207 1
DUCATI 851 all models 851 1988 > 1992 FRP408 2 FDB207 1
DUCATI 888 all models 888 1992 > 1995 FRP408 2 FDB207 1
DUCATI 900 all models 900 1992 > 1998 FRP408 2 FDB207 1
MAKE MODEL CC KW START   END FRONT NUM SET SIDE SYSTEM REAR NUM SET SIDE SYSTEM
DUCATI 900 I.E. PASO 900 1992 > 1998 FRP408 2 FDB207 1
DUCATI 900 SUPERMONO DESMO 4 900 1993 > 1995 FRP408 2 FDB207 1
DUCATI M 900 MONSTER 900 1993 > 1999 FRP408 2 FDB207 1
DUCATI 916 STRADA / SENNA / SP / SPS 916 1994 > 1997 FRP408 2 FDB207 1
GASGAS
MAKE MODEL CC KW START   END FRONT NUM SET SIDE SYSTEM REAR NUM SET SIDE SYSTEM
GASGAS FSE 450 SM 450 2003 > FRP408 1 FDB539 1
GILERA
MAKE MODEL CC KW START   END FRONT NUM SET SIDE SYSTEM REAR NUM SET SIDE SYSTEM
GILERA SATURNO 500 PIUMA 500 1990 > FRP408 1 FDB207 1
HONDA
MAKE MODEL CC KW START   END FRONT NUM SET SIDE SYSTEM REAR NUM SET SIDE SYSTEM
HONDA TSR 250 250 1999 > FRP408 1
HUSABERG
MAKE MODEL CC KW START   END FRONT NUM SET SIDE SYSTEM REAR NUM SET SIDE SYSTEM
HUSABERG FE 600 SUPERMOTARD 600 2000 > 2007 FRP408 1 FDB2005 1
HUSQVARNA
MAKE MODEL CC KW START   END FRONT NUM SET SIDE SYSTEM REAR NUM SET SIDE SYSTEM
HUSQVARNA SM 450 R 450 2003 > 2006 FRP408 1 FDB2005 1
HUSQVARNA SM 510 R 510 2005 > 2005 FRP408 1 FDB2005 1
HUSQVARNA SM 570 R 570 > 2004 FRP408 1 FDB2005 1
HUSQVARNA SMR 630 630 > 2006 FRP408 1 FDB2005 1
INDIAN
MAKE MODEL CC KW START   END FRONT NUM SET SIDE SYSTEM REAR NUM SET SIDE SYSTEM
INDIAN Bomber (Brembo Calipers) 0 2010 > 2011 FRP408 2 FDB108 1
INDIAN Chief Blackhawk (Brembo calipers) 0 > 2011 FRP408 2 FDB108 1
INDIAN Chief Blackhawk Dark (Brembo calipers) 0 > 2011 FRP408 2 FDB108 1
INDIAN Chief Deluxe (Brembo calipers) 0 > 2009 FRP408 2 FDB108 1
INDIAN Chief Standard (Brembo calipers) 0 2009 > 2011 FRP408 2 FDB108 1
INDIAN Chief Roadmaster (Brembo calipers) 0 2009 > 2011 FRP408 2 FDB108 1
INDIAN Chief Vintage (Brembo calipers) 0 2009 > 2013 FRP408 2 FDB108 1
INDIAN Chief Classic (Brembo calipers) 0 2011 > 2013 FRP408 2 FDB108 1
INDIAN Dark Horse (Brembo calipers) 0 2010 > 2013 FRP408 2 FDB108 1
ITALJET
MAKE MODEL CC KW START   END FRONT NUM SET SIDE SYSTEM REAR NUM SET SIDE SYSTEM
ITALJET GRIFON 900 900 2001 > FRP408 1
KTM
MAKE MODEL CC KW START   END FRONT NUM SET SIDE SYSTEM REAR NUM SET SIDE SYSTEM
KTM LC2 STING 125 125 1998 > FRP408 1 FDB2005 1
KTM THE DUKE 400 400 1994 > 1998 FRP408 1 FDB314 1
KTM THE DUKE 620 620 1994 > 1998 FRP408 1 FDB2005 1
LAVERDA
MAKE MODEL CC KW START   END FRONT NUM SET SIDE SYSTEM REAR NUM SET SIDE SYSTEM
LAVERDA 650 (all models) 650 1995 > 1996 FRP408 2 FDB207 1
LAVERDA LYNX 650 650 2000 > FRP408 2 FDB207 1
LAVERDA GHOST - DIAMANTE 668 668 1997 > 1998 FRP408 2 FDB207 1
LAVERDA CUP 750 750 1998 > FRP408 2 FDB207 1
LAVERDA DIAMANTE 750 750 1997 > FRP408 2 FDB207 1
LAVERDA 750 S (all models) 750 1999 > FRP408 2 FDB207 1
LAVERDA TTS 800 800 1999 > FRP408 2 FDB2074 1 BRE P2 32
LAVERDA JOTA 1000 1000 1995 > FRP408 2 FDB207 1
MOTO GUZZI
MAKE MODEL CC KW START   END FRONT NUM SET SIDE SYSTEM REAR NUM SET SIDE SYSTEM
MOTO GUZZI CENTAURO 1000 1000 1996 > 1999 FRP408 2 FDB2006 1
MOTO GUZZI DAYTONA 1000 1000 1991 > 1994 FRP408 2 FDB108 1
MOTO GUZZI DAYTONA 1000 1000 1995 > 1998 FRP408 2 FDB108 1
MOTO GUZZI CALIFORNIA 1100 1100 1994 > 1997 FDB108 2 FDB108 1
MOTO GUZZI CALIFORNIA 1100 EV 1100 1997 > 2000 FRP408 2 FDB2006 1 BRE
MOTO GUZZI CALIFORNIA 1100 1100 1997 > 2001 FRP408 2 FDB2006 1 BRE
MOTO GUZZI CENTAURO 1100 V11 SPORT 1100 1999 > 2000 FRP408 2 FDB2006 1
MOTO GUZZI SPORT 1100 1100 1994 > 1999 FRP408 1 FDB207 1
MZ
MAKE MODEL CC KW START   END FRONT NUM SET SIDE SYSTEM REAR NUM SET SIDE SYSTEM
MZ SKORPION REPLICA 660 1995 > FRP408 1 FDB207 1
NORTON
MAKE MODEL CC KW START   END FRONT NUM SET SIDE SYSTEM REAR NUM SET SIDE SYSTEM
NORTON FORMULA 1 588 1989 > 1991 FRP408 2 FDB207 1
NORTON FORMULA 1 SPORT 588 1992 > FRP408 2 FRP408 1
TM
MAKE MODEL CC KW START   END FRONT NUM SET SIDE SYSTEM REAR NUM SET SIDE SYSTEM
TM SMR 125 (2T) 125 2005 > 2014 FRP408 1 FDB2162 1 NISSIN
TM SMR 125 (2T) 125 2015 > FDB2120 1 BRE FDB2162 1 NISSIN
TM SM 250 250 2002 > FRP408 1 FDB539 1
TM SME 250 (4T) 250 2004 > FRP408 1 FDB539 1
TM SMM 250 (2T) 250 2005 > 2014 FRP408 1 FDB207 1 BRE
TM SMM 250 (2T) 250 2015 > FDB2120 1 BRE FDB207 1 BRE
TM SMR 250 (2T) 250 2005 > 2014 FRP408 1 FDB2162 1 NISSIN
TM SMR 250 (2T) 250 2015 > FDB2120 1 BRE FDB2162 1 Nissin
TM SMM 300 (2T) 300 2005 > 2014 FRP408 1 FDB207 1 BRE
TM SMM 300 (2T) 300 2015 > FDB2120 1 BRE FDB207 1 BRE
MAKE MODEL CC KW START   END FRONT NUM SET SIDE SYSTEM REAR NUM SET SIDE SYSTEM
TM SMR 300 (2T) 300 2005 > 2014 FRP408 1 FDB2162 1 NISSIN
TM SMR 300 (2T) 300 2015 > FDB2120 1 BRE FDB2162 1 NISSIN
TM SM 400 400 2002 > 2003 FRP408 1 FDB539 1
TM SME 400 (4T) 400 2004 > FRP408 1 FDB539 1
TM SMR 450 FES 450 2005 > 2009 FRP408 1 FDB2162 1
TM 530 (4T) Cross 530 2002 > 2003 FRP408 1 FDB539 1
TM SM 530 530 2002 > 2003 FRP408 1 FDB539 1
TM SME 530 (4T) 530 2004 > FRP408 1 FDB539 1
TM SMR 530 F ES 530 2005 > 2009 FRP408 1 FDB2162 1
TM SMX 660 F 660 > 2004 FRP408 1 FDB539 1 NISSIN
YAMAHA
MAKE MODEL CC KW START   END FRONT NUM SET SIDE SYSTEM REAR NUM SET SIDE SYSTEM
YAMAHA TZR 125 (Italia) 125 1991 > FRP408 1 FDB207 1
YAMAHA TZR 125 RED ROCKET 125 1993 > FRP408 1 FDB207 1
YAMAHA TZR 250 R 250 1994 > FRP408 2 FDB2194 1
YAMAHA SZR 660 660 1996 > 1997 FRP408 1 FDB207 1
Racing Calipers & Applications
BREMBO
4-Piston; 8mm pad (P3034)
FD (Discacciati)
4-Piston
RevTech® / Custom Chrome
RevTech / CCI 4 Pot (CCI #18475)
WILWOOD
4-Piston (GP300/310)

PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com