MOTORCYCLE - BRAKE PADS & SHOES - FDB108
ALSO AVAILABLE | ||
SHAPE | TH. MM | NOTE |
FDB148 | 7.6 |
MATERIAL AVAILABILITY | |||||||||||
AG | EF | P | PRP | ST | SM | SG | ZR | XRAC | ZRAC | CP1 | CPRO |
EQUIVALENT OE # | |
---|---|
OEM BMW | 34 11 1 454 720 |
OEM BMW | 34 21 2 332 988 |
OEM BMW | 34 21 7 657 025 |
OEM BMW | 34 11 1 451 995 |
OEM BMW | 34 11 1 458 388 |
OEM BMW | 34 11 2 301 360 |
OEM BMW | 34 21 1 236 221 |
OEM BMW | 34 21 7 690 262 |
OEM BMW | 34 11 1 454 724 |
OEM Ducati | 0820 39666 |
OEM Ducati | 0377 39766 |
OEM Ducati | 0370 39760 |
OEM Moto Guzzi | 61654630 |
Applications
APRILIA | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APRILIA | AF1 250 REPLICA | 250 | 1990 | > | FDB498 | 1 | FDB108 | 1 | ||||||
BENELLI | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
BENELLI | 350 SPORT | 350 | 1978 | > | FDB207 | 1 | FDB108 | 1 | ||||||
BENELLI | 350 SPORT II | 350 | 1978 | > | FDB207 | 1 | FDB108 | 1 | ||||||
BENELLI | 350 T | 350 | 1978 | > | FDB207 | 1 | FDB108 | 1 | ||||||
BENELLI | 500 | 500 | 1978 | > | FDB207 | 1 | FDB108 | 1 | ||||||
BENELLI | 500 LS | 500 | 1978 | > | FDB207 | 1 | FDB108 | 1 | ||||||
BENELLI | 650 | 650 | 1982 | > | FDB207 | 1 | FDB108 | 1 | ||||||
BENELLI | 650 SPORT | 650 | 1978 | > | FDB207 | 1 | FDB108 | 1 | ||||||
BENELLI | 650 T | 650 | 1978 | > | FDB207 | 1 | FDB108 | 1 | ||||||
BENELLI | 750 SEI | 750 | 1976 | > | FDB108 | 2 | ||||||||
BENELLI | 900 SEI | 900 | 1978 | > | FDB108 | 2 | FDB204 | 1 | ||||||
BIMOTA | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
BIMOTA | BELLARIA 600 SPORT | 600 | 1991 | > | FRP408 | 2 | FDB108 | 1 | ||||||
BIMOTA | TESI 851 1D | 851 | 1991 | > | FRP408 | 2 | FDB108 | 1 | ||||||
BIMOTA | TESI 906 1D | 906 | 1991 | > | FRP408 | 2 | FDB108 | 1 | ||||||
BIMOTA | 1000 all models ->1988 | 1000 | > | 1998 | FDB108 | 2 | FDB108 | 1 | ||||||
BIMOTA | SB 3 1000 | 1000 | 1983 | > | FDB108 | 2 | FDB108 | 1 | ||||||
BIMOTA | YB 10 DIECI 1002 | 1002 | 1991 | > | FRP408 | 2 | FDB108 | 1 | ||||||
BMW | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
BMW | R 45 450 | 450 | 1978 | > | 1981 | FDB108 | 2 | FSB700 | 1 | |||||
BMW | R 45 450 | 450 | 1981 | > | 1985 | FDB108 | 2 | FSB701 | 1 | |||||
BMW | R 65 650 | 650 | > | 1980 | FDB108 | 1 | FSB700 | 1 | ||||||
BMW | R 65 650 LS | 650 | > | 1981 | FDB108 | 1 | FSB804 | 1 | ||||||
BMW | R 65 650 | 650 | 1981 | > | 1989 | FDB108 | 2 | FDB108 | 1 | |||||
BMW | R 65 650 LS | 650 | 1981 | > | 1985 | FDB108 | 2 | FSB701 | 1 | |||||
BMW | R 65 650 GS | 650 | 1987 | > | 1988 | FDB108 | 1 | FSB701 | 1 | |||||
BMW | R 65 650 | 650 | 1989 | > | 2000 | FDB108 | 2 | FSB701 | 1 | |||||
BMW | R 65 650 GS | 650 | 1989 | > | 1992 | FDB204 | 2 | FSB701 | 1 | |||||
BMW | K 75 750 | 750 | 1984 | > | 1988 | FDB108 | 2 | FSB805 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
BMW | K 75 750 S | 750 | 1985 | > | 1988 | FDB108 | 2 | FDB108 | 1 | |||||
BMW | K 75 750 S | 750 | 1988 | > | 1993 | FDB108 | 2 | FDB108 | 1 | |||||
BMW | K 75 750 | 750 | 1990 | > | 1996 | FDB736 | 2 | FDB108 | 1 | |||||
BMW | K 75 750 (ABS caliper) | 750 | 1991 | > | 1996 | FDB736 | 2 | FDB108 | 1 | |||||
BMW | K 75 750 RT | 750 | 1991 | > | 1993 | FDB736 | 2 | FDB108 | 1 | |||||
BMW | K 75 750 S | 750 | 1994 | > | 2000 | FDB204 | 2 | FDB204 | 1 | |||||
BMW | K 75 750 RT | 750 | 1994 | > | 2000 | FDB736 | 2 | FDB108 | 1 | |||||
BMW | R 80 800 all models | 800 | 1977 | > | 1981 | FDB155 | 1 | FSB700 | 1 | |||||
BMW | R 80 800 GS / PARIS-DAKAR | 800 | 1981 | > | 1986 | FDB108 | 1 | FSB701 | 1 | |||||
BMW | R 80 800 all models | 800 | 1982 | > | 1984 | FDB108 | 2 | FSB701 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
BMW | R 80 800 all models | 800 | 1985 | > | 1989 | FDB108 | 2 | FSB701 | 1 | |||||
BMW | R 80 800 GS / PARIS-DAKAR | 800 | 1987 | > | 1995 | FDB204 | 1 | FSB701 | 1 | |||||
BMW | R 80 800 all models | 800 | 1989 | > | 1995 | FDB736 | 2 | FSB701 | 1 | |||||
BMW | R 850 R ROADSTER | 850 | 1995 | > | 2000 | FDB108 | 1 | FDB2039 | 1 | |||||
BMW | K 1 1000 | 1000 | 1989 | > | 1993 | FDB2050 | 2 | FDB108 | 1 | |||||
BMW | K 100 1000 | 1000 | > | 1988 | FDB108 | 2 | FDB108 | 1 | ||||||
BMW | K 100 1000 LT | 1000 | 1987 | > | 1988 | FDB108 | 2 | FDB108 | 1 | |||||
BMW | K 100 1000 LT | 1000 | 1988 | > | 1992 | FDB736 | 2 | FDB108 | 1 | |||||
BMW | K 100 1000 RS | 1000 | 1983 | > | 1988 | FDB108 | 2 | FDB108 | 1 | |||||
BMW | K 100 1000 RS | 1000 | 1988 | > | 1989 | FDB736 | 2 | FDB108 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
BMW | K 100 1000 RS 16 VALVES | 1000 | 1990 | > | 1992 | FDB2050 | 2 | FDB108 | 1 | |||||
BMW | K 100 1000 RT | 1000 | 1983 | > | 1988 | FDB108 | 2 | FDB108 | 1 | |||||
BMW | K 100 1000 RT | 1000 | 1988 | > | 1989 | FDB108 | 2 | FDB108 | 1 | |||||
BMW | R 100 1000 all models | 1000 | > | 1981 | FDB155 | 2 | FSB700 | 1 | ||||||
BMW | R 100 1000 all models | 1000 | 1981 | > | 1989 | FDB108 | 2 | FDB108 | 1 | |||||
BMW | R 100 1000 RS - RT - CS | 1000 | 1981 | > | 1988 | FDB108 | 2 | FDB108 | 1 | |||||
BMW | R 100 1000 all models | 1000 | 1981 | > | 1989 | FSB701 | 1 | |||||||
BMW | R 100 1000 RT | 1000 | 1991 | > | 1995 | FDB108 | 2 | FSB863 | 1 | |||||
BMW | R 1100 RS (ABS) | 1100 | 1994 | > | 2001 | FDB2050 | 2 | FDB108 | 1 | |||||
BMW | K 1200 GT | 1200 | 2003 | > | 2007 | FDB2125 | 2 | FDB108 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
BMW | K 1200 GT | 1200 | 2007 | > | FDB2125 | 2 | FDB2039 | 1 | ||||||
BMW | K 1200 RS | 1200 | 1997 | > | 2001 | FDB2050 | 2 | FDB108 | 1 | |||||
BMW | K 1200 RS | 1200 | 2002 | > | FDB2125 | 2 | FDB108 | 1 | ||||||
DUCATI | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
DUCATI | 650 DESMO | 650 | 1987 | > | FDB108 | 2 | FDB207 | 1 | ||||||
DUCATI | 750 SPORT | 750 | 1974 | > | 1976 | FDB342 | 1 | |||||||
DUCATI | 750 SUPERSPORT | 750 | 1976 | > | 1991 | FDB108 | 2 | FDB108 | 1 | |||||
DUCATI | 750 F1 DESMO | 750 | 1986 | > | FDB108 | 2 | FDB207 | 1 | ||||||
DUCATI | 750 ENDURANCE | 750 | 1987 | > | FRP408 | 2 | FDB108 | 1 | ||||||
DUCATI | 750 LAGUNA SECA | 750 | 1987 | > | FRP408 | 2 | FDB108 | 1 | ||||||
DUCATI | 750 PASO | 750 | 1987 | > | FDB108 | 2 | FDB108 | 1 | ||||||
DUCATI | 750 SPORT | 750 | 1989 | > | 2000 | FDB108 | 2 | FDB108 | 1 | |||||
DUCATI | 750 SUPERSPORT | 750 | 1992 | > | 1997 | FRP408 | 2 | FDB207 | 1 | |||||
DUCATI | 860 GT | 860 | 1974 | > | 1976 | FDB108 | 2 | FDB108 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
DUCATI | 860 GTS | 860 | 65 | 1975 | > | 1976 | FDB108 | 2 | FDB108 | 1 | ||||
DUCATI | 906 PASO | 906 | 1989 | > | 1990 | FDB108 | 2 | FDB108 | 1 | |||||
DUCATI | 1000 all models | 1000 | 1984 | > | FDB108 | 2 | FDB108 | 1 | ||||||
INDIAN | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
INDIAN | Bomber (Brembo Calipers) | 0 | 2010 | > | 2011 | FRP408 | 2 | FDB108 | 1 | |||||
INDIAN | Chief Blackhawk (Brembo calipers) | 0 | > | 2011 | FRP408 | 2 | FDB108 | 1 | ||||||
INDIAN | Chief Blackhawk Dark (Brembo calipers) | 0 | > | 2011 | FRP408 | 2 | FDB108 | 1 | ||||||
INDIAN | Chief Deluxe (Brembo calipers) | 0 | > | 2009 | FRP408 | 2 | FDB108 | 1 | ||||||
INDIAN | Chief Standard (Brembo calipers) | 0 | 2009 | > | 2011 | FRP408 | 2 | FDB108 | 1 | |||||
INDIAN | Chief Roadmaster (Brembo calipers) | 0 | 2009 | > | 2011 | FRP408 | 2 | FDB108 | 1 | |||||
INDIAN | Chief Vintage (Brembo calipers) | 0 | 2009 | > | 2013 | FRP408 | 2 | FDB108 | 1 | |||||
INDIAN | Chief Classic (Brembo calipers) | 0 | 2011 | > | 2013 | FRP408 | 2 | FDB108 | 1 | |||||
INDIAN | Dark Horse (Brembo calipers) | 0 | 2010 | > | 2013 | FRP408 | 2 | FDB108 | 1 | |||||
LAVERDA | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
LAVERDA | SFC 500 | 500 | 1977 | > | FDB108 | 2 | FDB108 | 1 | ||||||
LAVERDA | SFC 1000 | 1000 | 1986 | > | FDB108 | 2 | FDB108 | 1 | ||||||
LAVERDA | SFC 1000 | 1000 | 2003 | > | FDB2120 | 2 | FDB2074 | 1 | BRE P2 32 | |||||
MOTO GUZZI | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
MOTO GUZZI | NTX 350 | 350 | 1987 | > | FDB207 | 1 | FDB207 | 1 | ||||||
MOTO GUZZI | NTX 350 | 350 | 1990 | > | FDB207 | 1 | FDB108 | 1 | ||||||
MOTO GUZZI | V 35 350 GT | 350 | 1990 | > | FDB108 | 1 | FDB207 | 1 | ||||||
MOTO GUZZI | NTX 650 | 650 | 1990 | > | FDB207 | 1 | FDB108 | 1 | ||||||
MOTO GUZZI | V 65 650 GT | 650 | 1990 | > | FDB108 | 1 | FDB207 | 1 | ||||||
MOTO GUZZI | NTX 750 | 750 | 1990 | > | FDB583 | 1 | FDB108 | 1 | ||||||
MOTO GUZZI | S 750 | 750 | 1974 | > | 1975 | FDB108 | 2 | |||||||
MOTO GUZZI | S3 750 | 750 | 1975 | > | 1976 | FDB108 | 1 | FDB108 | 1 | |||||
MOTO GUZZI | CALIFORNIA 850 T3 | 850 | 1975 | > | 1980 | FDB108 | 2 | FDB108 | 1 | |||||
MOTO GUZZI | T5 850 | 850 | 1984 | > | FDB108 | 2 | FDB108 | 1 | ||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
MOTO GUZZI | CALIFORNIA 1000 II | 1000 | 1981 | > | 1987 | FDB108 | 2 | FDB108 | 1 | |||||
MOTO GUZZI | CALIFORNIA 1000 III | 1000 | 1988 | > | 1993 | FDB108 | 2 | FDB108 | 1 | |||||
MOTO GUZZI | DAYTONA 1000 | 1000 | 1991 | > | 1994 | FRP408 | 2 | FDB108 | 1 | |||||
MOTO GUZZI | DAYTONA 1000 | 1000 | 1995 | > | 1998 | FRP408 | 2 | FDB108 | 1 | |||||
MOTO GUZZI | GT V 1000 | 1000 | 1991 | > | FDB108 | 2 | FDB108 | 1 | ||||||
MOTO GUZZI | LE MANS 1000 | 1000 | 1984 | > | 1993 | FDB108 | 2 | FDB108 | 1 | |||||
MOTO GUZZI | LE MANS - V 1000 | 1000 | 1990 | > | FDB108 | 2 | FDB108 | 1 | ||||||
MOTO GUZZI | SP 1000 | 1000 | 1978 | > | 1983 | FDB108 | 2 | FDB204 | 1 | |||||
MOTO GUZZI | SP 1000 II | 1000 | 1984 | > | FDB108 | 2 | FDB108 | 1 | ||||||
MOTO GUZZI | SP III 1000 | 1000 | 1991 | > | FDB108 | 2 | FDB108 | 1 | ||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
MOTO GUZZI | CALIFORNIA 1100 | 1100 | 1994 | > | 1997 | FDB108 | 2 | FDB108 | 1 | |||||
MOTO GUZZI | CALIFORNIA 1100 | 1100 | 1997 | > | 2001 | FRP408 | 2 | FDB2006 | 1 | BRE | ||||
MZ | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
MZ | ETZ 125 | 125 | > | FSB824 | 1 | FSB824 | 1 | |||||||
MZ | ETZ 125 | 125 | 1982 | > | 1992 | FDB108 | 1 | FSB824 | 1 | |||||
MZ | SAXON 125 | 125 | 1993 | > | 1997 | FDB108 | 1 | FSB823 | 1 | |||||
MZ | ETZ 150 | 150 | > | FSB824 | 1 | FSB824 | 1 | |||||||
MZ | ETZ 150 | 150 | 1982 | > | 1992 | FDB108 | 1 | FSB824 | 1 | |||||
MZ | SAXON 150 | 150 | 1995 | > | FDB108 | 1 | FSB823 | 1 | ||||||
MZ | FUN 251 | 251 | 1995 | > | 1996 | FDB108 | 1 | FSB823 | 1 | |||||
MZ | ETZ 301 | 301 | 1990 | > | 1992 | FDB108 | 1 | FSB823 | 1 | |||||
MZ | SAXON 500 | 500 | 1993 | > | 1998 | FDB108 | 1 | FSB823 | 1 | |||||
NORTON | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
NORTON | INTERPOL 2 (ROTARY) | 588 | 1983 | > | FDB108 | 2 | FDB108 | 1 | ||||||
SWM | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
SWM | XP 350 SAHARA | 350 | 1983 | > | FDB108 | 1 | ||||||||
ZUNDAPP | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
ZUNDAPP | KS 125 | 125 | 1980 | > | FDB205 | 1 | ||||||||
ZUNDAPP | KS 125 | 125 | 1982 | > | FDB108 | 1 | ||||||||
ZUNDAPP | KS 175 | 175 | 1982 | > | FDB108 | 1 |
Racing Calipers & Applications
BREMBO | |
2-Piston (F08/P108) |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com