MOTORCYCLE - BRAKE PADS & SHOES - FDB148
ALSO AVAILABLE | ||
SHAPE | TH. MM | NOTE |
FDB108 | 9.0 |
MATERIAL AVAILABILITY | |||||||||||
AG | EF | P | PRP | ST | SM | SG | ZR | XRAC | ZRAC | CP1 | CPRO |
Applications
DUCATI | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DUCATI | 250 DESMO | 250 | > | 1977 | FDB148 | 1 | FSB876 | 1 | ||||||
DUCATI | 350 DESMO | 350 | > | 1977 | FDB148 | 1 | FSB876 | 1 | ||||||
DUCATI | 600 SL | 600 | 1976 | > | FDB148 | 2 | FDB148 | 1 | ||||||
DUCATI | 600 TL PANTAH | 600 | 1976 | > | FDB148 | 2 | FDB148 | 1 | ||||||
LAVERDA | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
LAVERDA | SF3 750 | 750 | 1977 | > | FDB148 | 2 | FDB148 | 1 | ||||||
LAVERDA | RGA 1000 | 1000 | > | FDB148 | 2 | FDB148 | 1 | |||||||
LAVERDA | RGA 1000 JOTA | 1000 | > | FDB148 | 2 | FDB148 | 1 | |||||||
LAVERDA | RGS 1000 EXECUTIVE | 1000 | > | FDB148 | 2 | FDB148 | 1 | |||||||
LAVERDA | RGS 1000 CORSA | 1000 | > | FDB148 | 2 | FDB148 | 1 | |||||||
LAVERDA | RGS 1000 JOTA | 1000 | 1977 | > | FDB148 | 2 | FDB148 | 1 | ||||||
LAVERDA | T.T. 1200 | 1200 | 1976 | > | FDB148 | 2 | FDB148 | 1 | ||||||
MOTO GUZZI | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
MOTO GUZZI | LE MANS 850 | 850 | 1976 | > | FDB148 | 2 | FDB148 | 1 | ||||||
MOTO GUZZI | T 850 | 850 | 1974 | > | 1975 | FDB148 | 1 | FSB796 | 1 | |||||
MOTO GUZZI | T3 850 | 850 | 1975 | > | 1979 | FDB148 | 2 | FDB148 | 1 | |||||
MOTO GUZZI | T4 850 | 850 | 1980 | > | 1983 | FDB148 | 2 | FDB148 | 1 | |||||
MOTO GUZZI | V 1000 1000 I CONVERT | 1000 | 1975 | > | FDB148 | 2 | FDB148 | 1 | ||||||
MOTO GUZZI | V 1000 1000 G5 | 1000 | 1978 | > | FDB148 | 2 | FDB148 | 1 | ||||||
MZ | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
MZ | ETZ 250 | 250 | > | FSB823 | 1 | FSB823 | 1 | |||||||
MZ | ETZ 250 | 250 | 1982 | > | 1992 | FDB148 | 1 | FSB823 | 1 | |||||
TRIUMPH | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
TRIUMPH | BONNEVILLE 750 TWIN (Brembo calipers) | 750 | 1985 | > | 1986 | FDB148 | 1 | FDB148 | 1 |
Racing Calipers & Applications
BREMBO | |
2-Piston (F08/P108) |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com