MOTORCYCLE - BRAKE PADS & SHOES - FSB776
| MATERIAL AVAILABILITY | ||
| Standard | EF | A |
![]() | ||
| EQUIVALENT OE # | |
|---|---|
| OEM Suzuki | 54410 14100 |
| COMPETITOR XREF | |
|---|---|
| EBC | 618 |
| GALFER | MF329 |
| LUCAS/TRW | MCS916 |
| NEWFREN | GF1158 |
| SBS | SBS2104 |
Applications
| HYOSUNG | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HYOSUNG | GV 125 AQUILA | 125 | 2001 | > | FDB312 | 1 | FSB776 | 1 | ||||||
| HYOSUNG | GV 125 | 125 | 2005 | > | FDB312 | 1 | FSB776 | 1 | ||||||
| HYOSUNG | RT 125 KARION | 125 | 2002 | > | 2006 | FDB312 | 1 | FSB776 | 1 | |||||
| HYOSUNG | RT 125 D KARION | 125 | 2007 | > | FDB312 | 1 | FSB776 | 1 | ||||||
| HYOSUNG | XRX 125 OFFROAD | 125 | 1999 | > | FDB312 | 1 | FSB776 | 1 | ||||||
| HYOSUNG | GV 250 AQUILA | 250 | 2004 | > | 2007 | FDB312 | 1 | FSB776 | 1 | |||||
| HYOSUNG | GV 250 | 250 | 2008 | > | FDB312 | 1 | FSB776 | 1 | ||||||
| KAWASAKI ATV | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| KAWASAKI ATV | KSF 80 / KFX 80 | 80 | 2003 | > | 2006 | FSB727 | 2 | FSB776 | 1 | |||||
| KAWASAKI ATV | KSF 90 / KFX 90 | 90 | 2006 | > | 2007 | FSB727 | 2 | FSB776 | 1 | |||||
| SUZUKI | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| SUZUKI | PE 175 Z | 175 | 1982 | > | FSB776 | 1 | FSB775 | 1 | ||||||
| SUZUKI | RM 250 F - IG - G | 250 | 1985 | > | 1986 | FDB404 | 1 | FSB776 | 1 | |||||
| SUZUKI | RM 250 E | 250 | 1984 | > | FSB778 | 1 | FSB776 | 1 | ||||||
| SUZUKI | RM 250 T | 250 | 1980 | > | FSB776 | 1 | FSB785 | 1 | ||||||
| SUZUKI | RM 400 T | 400 | 1980 | > | FSB776 | 1 | FSB785 | 1 | ||||||
| SUZUKI | RM 465 X - Z | 465 | 1981 | > | 1982 | FSB779 | 1 | FSB776 | 1 | |||||
| SUZUKI ATV | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| SUZUKI ATV | LT 80 all models | 80 | 1987 | > | 2007 | FSB727 | 2 | FSB776 | 1 | |||||
| SUZUKI ATV | LT-Z 90 QUADSPORT | 90 | 2006 | > | FSB723 | 2 | FSB776 | 1 | ||||||
| SUZUKI ATV | LT 125 F/G/H | 125 | 1985 | > | 1987 | FSB776 | 1 | |||||||
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com

