MOTORCYCLE - BRAKE PADS & SHOES - FSB946
| MATERIAL AVAILABILITY | ||
| Standard | EF | A |
![]() | ||
| EQUIVALENT OE # | |
|---|---|
| OEM Honda | 06430 KFG 000 |
| COMPETITOR XREF | |
|---|---|
| AGPA | M522 |
| EBC | 351 |
| LUCAS/TRW | MCS995 |
| NEWFREN | GF1307 |
| NEWFREN | GF1305 |
| SBS | SBS2198 |
| SBS | SBS2207 |
| VESRAH | VB-157 |
Applications
| HONDA | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HONDA | FES 125 PANTHEON | 125 | 1998 | > | 1999 | FDB2073 | 1 | FSB946 | 1 | |||||
| HONDA | FES 125 PANTHEON | 125 | 2000 | > | 2006 | FDB2075 | 1 | FSB946 | 1 | |||||
| HONDA | FES 150 PANTHEON | 150 | 1998 | > | 1999 | FDB2073 | 1 | FSB946 | 1 | |||||
| HONDA | FES 150 PANTHEON | 150 | 2000 | > | 2002 | FDB2075 | 1 | FSB946 | 1 | |||||
| HONDA | FES 150 PANTHEON | 150 | 2003 | > | 2006 | FDB2075 | 1 | FDB531 | 1 | |||||
| HONDA | FES 250 FORESIGHT | 250 | 1997 | > | 1998 | FDB2073 | 1 | FSB946 | 1 | |||||
| HONDA | FES 250 FORESIGHT | 250 | 1999 | > | FDB2075 | 1 | FDB531 | 1 | ||||||
| HONDA ATV | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| HONDA ATV | TRX 350 TM/TE/FE/FM Fourtrax Rancher | 350 | 2000 | > | 2007 | FSB931 | 2 | FSB946 | 1 | |||||
| HONDA ATV | TRX 400 FW / FM Fourtrax Foreman | 400 | 1995 | > | 2003 | FDB381 | 2 | FSB946 | 1 | |||||
| HONDA ATV | TRX 400 Fourtrax Rancher | 400 | 2004 | > | 2007 | FSB931 | 2 | FSB946 | 1 | |||||
| HONDA ATV | TRX 420 TM/TE/FE/FM Fourtrax Rancher | 420 | 2007 | > | 2010 | FDB381 | 2 | FSB946 | 1 | |||||
| HONDA ATV | TRX 420 FPE/FPM Fourtrax Rancher 4x4 | 420 | 2009 | > | 2010 | FDB381 | 2 | FSB946 | 1 | |||||
| HONDA ATV | TRX 450 FE/FM Fourtrax Foreman ES / S | 450 | 1998 | > | 2004 | FSB931 | 2 | FSB946 | 1 | |||||
| YAMAHA ATV | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| YAMAHA ATV | YFM 250 BRUIN | 250 | 2005 | > | 2006 | FDB250 | 2 | FSB946 | 2 | |||||
| YAMAHA ATV | YFM 250 Big Bear | 250 | 2007 | > | 2009 | FDB250 | 2 | FSB946 | 2 | |||||
| YAMAHA ATV | YFM 350 X Wolverine | 350 | 2006 | > | 2009 | FDB250 | 2 | FSB946 | 2 | |||||
| YAMAHA ATV | YFM 350 4x4 Grizzly | 350 | 2007 | > | 2010 | FDB250 | 2 | FSB946 | 2 | |||||
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com

