MOTORCYCLE - BRAKE PADS & SHOES - FDB2075
MATERIAL AVAILABILITY | |||||||||||
AG | EF | P | PRP | ST | SM | SG | ZR | XRAC | ZRAC | CP1 | CPRO |
EQUIVALENT OE # | |
---|---|
OEM Honda | 06455 KFG 641 |
OEM Honda | 06435 MAT 016 |
OEM Honda | 06455 MCT 692 |
OEM Honda | 06455 KFG 642 |
OEM Honda | 43105 MT3 007 |
OEM Honda | 06435 MAT 006 |
OEM Honda | 06455 MCT 691 |
Applications
HONDA | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HONDA | FES 125 PANTHEON | 125 | 1998 | > | 1999 | FDB2073 | 1 | FSB946 | 1 | |||||
HONDA | FES 125 PANTHEON | 125 | 2000 | > | 2006 | FDB2075 | 1 | FSB946 | 1 | |||||
HONDA | FES 150 PANTHEON | 150 | 1998 | > | 1999 | FDB2073 | 1 | FSB946 | 1 | |||||
HONDA | FES 150 PANTHEON | 150 | 2000 | > | 2002 | FDB2075 | 1 | FSB946 | 1 | |||||
HONDA | FES 150 PANTHEON | 150 | 2003 | > | 2006 | FDB2075 | 1 | FDB531 | 1 | |||||
HONDA | FES 250 FORESIGHT | 250 | 1997 | > | 1998 | FDB2073 | 1 | FSB946 | 1 | |||||
HONDA | FES 250 FORESIGHT | 250 | 1999 | > | FDB2075 | 1 | FDB531 | 1 | ||||||
HONDA | NSS 250 FORZA (MF04/06) | 250 | 2000 | > | 2004 | FDB2075 | 1 | FDB754 | 1 | |||||
HONDA | XL 1000 V VARADERO | 1000 | 1999 | > | 2003 | FDB2098 | 2 | FDB2075 | 1 | |||||
HONDA | XL 1000 VARADERO A4 (ABS) | 1000 | 2004 | > | FDB2196 | 2 | FDB2075 | 1 | ||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HONDA | CBR 1100 XX Superblackbird | 1100 | 1996 | > | 1997 | FDB2073 | 2 | FDB2075 | 1 | |||||
HONDA | CBR 1100 XX Superblackbird | 1100 | 1998 | > | FDB2098 | 2 | FDB2098 | 1 | ||||||
HONDA | ST 1100 PAN EUROPEAN ABS/TCS (Dual brake) | 1100 | 1996 | > | 2000 | FDB2098 | 2 | FDB2075 | 1 | |||||
HONDA | X 11 1100 | 1100 | 2000 | > | 2002 | FDB2073 | 2 | FDB2075 | 1 | |||||
HONDA | GOLDWING F6B | 1832 | 2012 | > | FDB2098 | 2 | FDB2075 | 1 | ||||||
HONDA | GOLDWING F6C | 1832 | 2014 | > | FDB2114 | 2 | Nissin | FDB2075 | 1 | |||||
HONDA | GL 1800 Gold Wing | 1833 | 2019 | > | FDB2075 | 1 | ||||||||
HONDA | GL 1800 Gold Wing Tour | 1833 | 93 | 2019 | > | FDB2075 | 1 | |||||||
PEUGEOT | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
PEUGEOT | SV 250 | 250 | 2001 | > | FDB2075 | 1 | FDB531 | 1 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com