MOTORCYCLE - BRAKE PADS & SHOES - FDB2196
MATERIAL AVAILABILITY | |||||||||||
AG | EF | P | PRP | ST | SM | SG | ZR | XRAC | ZRAC | CP1 | CPRO |
EQUIVALENT OE # | |
---|---|
OEM Honda | 06455 MEH 006 |
OEM Honda | 06435 MFA D11 |
OEM Honda | 06455 MCW H01 |
OEM Honda | 06455 MBT D52 |
OEM Honda | 06455 KSV J04 |
OEM Honda | 06435 MET 651 |
OEM Honda | 06455 MCS G01 |
OEM Honda | 06455 MCW H02 |
OEM Honda | 06455 MBT D51 |
OEM Honda | 06435 MFA D12 |
OEM Honda | 06455 MCS G02 |
OEM Suzuki | 59101 03820 |
OEM Suzuki | 59101 03810 |
Applications
HONDA | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HONDA | FES 125 S-WING | 125 | 2007 | > | FDB2196 | 1 | FDB2212 | 1 | ||||||
HONDA | SH 125i (JF23) | 125 | 10 | 2008 | > | 2012 | FDB2196 | 1 | FDB2212 | 1 | ||||
HONDA | FES 150 S-WING | 150 | 2007 | > | 2013 | FDB2196 | 1 | FDB2212 | 1 | |||||
HONDA | SH 150i (KF10) | 150 | 12 | 2009 | > | 2012 | FDB2196 | 1 | FDB2212 | 1 | ||||
HONDA | CBR 250 R ABS | 250 | 2011 | > | FDB2196 | 1 | FDB2258 | 1 | ||||||
HONDA | NSS 250 FORZA EX (ABS) | 250 | 2005 | > | 2008 | FDB2196 | 1 | FDB2212 | 1 | |||||
HONDA | NSS 250 FORZA Z (ABS) | 250 | 2005 | > | 2006 | FDB2196 | 1 | FDB2196 | 1 | |||||
HONDA | NSS 250 FORZA X | 250 | 2005 | > | 2008 | FDB2196 | 1 | FDB2212 | 1 | |||||
HONDA | NSS 300 FORZA (NF04) | 300 | 18 | 2013 | > | FDB2196 | 1 | Nissin | FDB2212 | 1 | Nissin | |||
HONDA | SH 300i (NF02) | 300 | 20 | 2007 | > | 2014 | FDB2196 | 1 | FDB2212 | 1 | ||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HONDA | Silver Wing GT400 (FJS400D) | 400 | 2003 | > | 2008 | FDB2073 | 1 | FDB570 | 1 | |||||
HONDA | Silver Wing GT400 ABS (FJS400A) | 400 | 2003 | > | 2008 | FDB2073 | 1 | FDB570 | 1 | |||||
HONDA | Silver Wing GT400 (FJS400D) | 400 | 2009 | > | 2017 | FDB2196 | 1 | FDB570 | 1 | |||||
HONDA | Silver Wing GT400 ABS (FJS400A) | 400 | 2009 | > | 2017 | FDB2196 | 1 | FDB570 | 1 | |||||
HONDA | SW-T 400 | 400 | 2009 | > | FDB2196 | 1 | FDB570 | 1 | ||||||
HONDA | CBF 500 ABS | 500 | 2004 | > | 2007 | FDB2196 | 1 | FDB754 | 1 | |||||
HONDA | CB 600 F HORNET ABS | 600 | 2007 | > | FDB2196 | 2 | FDB754 | 1 | ||||||
HONDA | CBF 600 N / S / ABS | 600 | 2008 | > | FDB2196 | 2 | FDB754 | 1 | ||||||
HONDA | Silver Wing 600 (FJS600D) | 600 | 2003 | > | 2008 | FDB2073 | 1 | FDB570 | 1 | |||||
HONDA | Silver Wing GT ABS (FJS600A) | 600 | 2003 | > | 2008 | FDB2073 | 1 | FDB570 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HONDA | Silver Wing 600 (FJS600D) | 600 | 2009 | > | 2010 | FDB2196 | 1 | FDB570 | 1 | |||||
HONDA | Silver Wing GT ABS (FJS600A) | 600 | 2009 | > | 2017 | FDB2196 | 1 | FDB570 | 1 | |||||
HONDA | SW-T 600 ABS | 600 | 2011 | > | FDB2196 | 1 | FDB570 | 1 | ||||||
HONDA | DEAUVILLE TRAVEL | 680 | 2007 | > | FDB2196 | 2 | FDB2073 | 1 | ||||||
HONDA | DN-01 Sports Cruiser | 680 | 2009 | > | FDB2196 | 2 | FDB570 | 1 | ||||||
HONDA | NT 700 DEAUVILLE 680 / ABS | 680 | 2006 | > | FDB2196 | 1 | FDB2098 | 1 | ||||||
HONDA | XL 700 V TRANSALP (ABS) | 680 | 44 | 2007 | > | FDB2196 | 2 | ABS | FDB754 | 1 | ABS | |||
HONDA | NC 700 D Integra (RC62) | 700 | 35 | 2012 | > | 2013 | FDB2196 | 1 | FDB754 | 1 | ||||
HONDA | NC 700 D Integra (RC62) | 700 | 38 | 2012 | > | 2013 | FDB2196 | 1 | FDB754 | 1 | ||||
HONDA | NC 700 SA,XA (man.gearbox - ABS) | 700 | 2012 | > | FDB2196 | 1 | FDB754 | 1 | ||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HONDA | NC 700 SD,XD (automatic gearbox - ABS) | 700 | 2012 | > | FDB2196 | 1 | FDB754 | 1 | ||||||
HONDA | VT 750 C2 SHADOW | 750 | 2010 | > | 2012 | FDB2196 | 1 | FDB2111 | 1 | |||||
HONDA | VFR 800 X Crossrunner (RC60) | 780 | 2011 | > | 2013 | FDB2196 | 2 | FDB2253 | 1 | |||||
HONDA | VFR 800 | 800 | 2006 | > | 2013 | FDB2196 | 2 | FDB2098 | 1 | |||||
HONDA | VFR 800 XC Crossrunner | 800 | 2012 | > | 2014 | FDB2196 | 2 | FDB2253 | 1 | |||||
HONDA | CBF 1000 / Special Ed. (ABS System) | 1000 | 2006 | > | FDB2196 | 2 | FDB2196 | 1 | ||||||
HONDA | CBF 1000 F ABS | 1000 | 2011 | > | FDB2196 | 2 | FDB754 | 1 | ||||||
HONDA | XL 1000 VARADERO A4 (ABS) | 1000 | 2004 | > | FDB2196 | 2 | FDB2075 | 1 | ||||||
HONDA | CB 1100 | 1100 | 2013 | > | FDB2196 | 2 | Nissin | FDB754 | 1 | Nissin | ||||
HONDA | VFR 1200 XA Crosstourer (Man.Tras.) SC70 | 1237 | 95 | 2012 | > | FDB2196 | 2 | Nissin | FDB2281 | 1 | ||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HONDA | VFR 1200 XD-DCT Crosstourer (Autom. Transm.) SC70 | 1237 | 95 | 2012 | > | FDB2196 | 2 | Nissin | FDB2281 | 1 | ||||
HONDA | VFR 1200 X Crosstourer | 1237 | 2016 | > | FDB2196 | 2 | Nissin | FDB2281 | 1 | Nissin | ||||
HONDA | CB 1300 S | 1300 | 2011 | > | FDB2196 | 2 | FDB754 | 1 | ||||||
HONDA | CTX1300 | 1300 | 2014 | > | FDB2196 | 2 | Nissin | FDB2098 | 1 | |||||
HONDA | ST 1300 PAN EUROPEAN / ABS | 1300 | 2002 | > | FDB2098 | 2 | FDB2098 | 1 | ||||||
HONDA | ST 1300 PAN EUROPEAN / ABS | 1300 | 2008 | > | FDB2196 | 2 | FDB2098 | 1 | ||||||
SUZUKI | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
SUZUKI | SIXTEEN 125 UH | 125 | 2008 | > | FDB2196 | 1 | FDB2148 | 1 | ||||||
SUZUKI | UH 125 BURGMAN | 125 | 2007 | > | 2013 | FDB2196 | 1 | FDB2148 | 1 | Nissin | ||||
SUZUKI | SIXTEEN 150 UH | 150 | 2008 | > | FDB2196 | 1 | FDB2148 | 1 | ||||||
SUZUKI | UH 150 BURGMAN | 150 | 11 | 2007 | > | 2013 | FDB2196 | 1 | FDB2148 | 1 | ||||
SUZUKI | UH 200 BURGMAN | 200 | 2007 | > | 2013 | FDB2196 | 1 | FDB2148 | 1 | |||||
SUZUKI | VLR 1800 INTRUDER C1800 R/RT | 1800 | 2008 | > | FDB2196 | 2 | FDB2049 | 1 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com