MOTORCYCLE - BRAKE PADS & SHOES - FDB2111
MATERIAL AVAILABILITY | |||||||||||
AG | EF | P | PRP | ST | SM | SG | ZR | XRAC | ZRAC | CP1 | CPRO |
EQUIVALENT OE # | |
---|---|
OEM Kawasaki | 43082 0055 |
OEM Suzuki | 69100 40820 |
OEM Suzuki | 69100 47820 |
OEM Suzuki | 69100 40840 |
OEM Suzuki | 69100 18810 |
Applications
HARLEY DAVIDSON | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HARLEY DAVIDSON | XL 883 L Super Low (Cast Wheels) | 883 | 2014 | > | FDB2111 | 1 | ||||||||
HARLEY DAVIDSON | XL 883 N Iron (Cast Wheel) | 883 | 2011 | > | 2013 | FDB2179 | 1 | FDB2180 | 1 | |||||
HARLEY DAVIDSON | XL 883 N Iron (Cast Wheel) | 883 | 2014 | > | 2017 | FDB2299 | 1 | BRE | FDB2111 | 1 | ||||
HARLEY DAVIDSON | XL 883 R Roadster (Cast Wheel) | 883 | 2011 | > | 2013 | FDB2179 | 2 | FDB2180 | 1 | |||||
HARLEY DAVIDSON | XL 883 R Roadster (Cast Wheel) | 883 | 2014 | > | FDB2299 | 2 | BRE | FDB2111 | 1 | |||||
HARLEY DAVIDSON | XL 1200 V - Seventy Two | 1200 | 2012 | > | 2013 | FDB2179 | 1 | FDB2180 | 1 | |||||
HARLEY DAVIDSON | XL 1200 C Custom (Spoke Wheels) | 1200 | 2014 | > | 2017 | FDB2299 | 1 | BRE | FDB2111 | 1 | ||||
HARLEY DAVIDSON | XL 1200 V - Seventy Two | 1200 | 2014 | > | FDB2299 | 1 | BRE | FDB2111 | 1 | |||||
HARLEY DAVIDSON | XL 1200 T Superlow | 1200 | 2014 | > | FDB2299 | 1 | BRE | FDB2111 | 1 | |||||
HARLEY DAVIDSON | XL 1200 X - Forty Eight | 1200 | 50 | 2014 | > | 2017 | FDB2299 | 1 | BRE | FDB2111 | 1 | |||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HARLEY DAVIDSON | XL 1200 CA Custom Limited A | 1200 | 2015 | > | FDB2111 | 1 | ||||||||
HARLEY DAVIDSON | XL 1200 CB Custom Limited B | 1200 | 2015 | > | FDB2111 | 1 | ||||||||
HARLEY DAVIDSON | XL 1200 NS Iron | 1202 | 2019 | > | FDB2299 | 2 | FDB2111 | 1 | ||||||
HARLEY DAVIDSON | XL 1200 XS Forty Eight Special | 1202 | 2019 | > | FDB2299 | 2 | FDB2111 | 1 | ||||||
HARLEY DAVIDSON | XL 1200 CX Roadster | 1202 | 2016 | > | 2017 | FDB2299 | 2 | BRE | FDB2111 | 1 | ||||
HONDA | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HONDA | CB 400 SUPER FOUR (SF) | 400 | 1999 | > | 2003 | FDB2079 | 2 | FDB2111 | 1 | |||||
HONDA | VT 750 C2 SHADOW | 750 | 2010 | > | 2012 | FDB2196 | 1 | FDB2111 | 1 | |||||
HONDA | CB 1300 SF | 1300 | 1998 | > | 2000 | FDB2036 | 2 | FDB2111 | 1 | |||||
HONDA | CB 1300 X4 | 1300 | 1997 | > | 2000 | FDB533 | 2 | FDB2111 | 1 | |||||
KAWASAKI | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
KAWASAKI | ZX-7 750 RR NINJA N1 | 750 | 1996 | > | 1999 | FDB2036 | 2 | FDB2111 | 1 | |||||
KAWASAKI | 1400 GTR | 1400 | 2007 | > | FDB2220 | 2 | FDB2111 | 1 | ||||||
KAWASAKI | 1400 GTR | 1400 | 2015 | > | FDB2220 | 2 | Nissin | FDB2111 | 1 | Nissin | ||||
KAWASAKI | ZZR 1400 | 1400 | 2006 | > | FDB2220 | 2 | FDB2111 | 1 | ||||||
KAWASAKI | ZZR 1400 | 1400 | 2016 | > | FDB2220 | 2 | Nissin | FDB2111 | 1 | Nissin | ||||
KAWASAKI | ZZR 1400 Performance Sport | 1400 | 2016 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2111 | 1 | Nissin | ||||
SUZUKI | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
SUZUKI | GSX-R 600 | 600 | 2004 | > | 2005 | FDB2178 | 2 | FDB2111 | 1 | |||||
SUZUKI | GSX-R 600 - Racing Applications | 600 | 2004 | > | 2005 | FDB2204 | 2 | FDB2111 | 1 | |||||
SUZUKI | GSX-R 600 | 600 | 2006 | > | 2010 | FDB2178 | 2 | FDB2213 | 1 | |||||
SUZUKI | GSX-R 600 - Racing Applications | 600 | 2006 | > | FDB2204 | 2 | FDB2213 | 1 | ||||||
SUZUKI | GSF 650 (Naked Bandid -Non ABS) | 650 | 2005 | > | 2006 | FDB2048 | 1 | left | FDB2111 | 1 | ||||
FDB2049 | 1 | right | ||||||||||||
SUZUKI | GSF 650 S (Faired Bandid -Non ABS) | 650 | 2005 | > | 2006 | FDB2048 | 1 | left | FDB2111 | 1 | ||||
FDB2049 | 1 | right | ||||||||||||
SUZUKI | GSX-R 750 - Racing Applications | 750 | 2004 | > | 2005 | FDB2204 | 2 | FDB2111 | 1 | |||||
SUZUKI | GSX-R 750 | 750 | 2004 | > | 2005 | FDB2178 | 2 | FDB2111 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
SUZUKI | GSX-R 750 - Racing Applications | 750 | 2006 | > | FDB2204 | 2 | FDB2213 | 1 | ||||||
SUZUKI | GSX-R 750 | 750 | 2006 | > | 2010 | FDB2178 | 2 | FDB2213 | 1 | |||||
SUZUKI | GSX-R 1000 | 1000 | 2001 | > | 2002 | FDB873 | 2 | FDB2111 | 1 | |||||
SUZUKI | GSX-R 1000 | 1000 | 2003 | > | 2003 | FDB2164 | 2 | FDB2111 | 2 | |||||
SUZUKI | GSX-R 1000 | 1000 | 2004 | > | 2006 | FDB2178 | 2 | FDB2111 | 1 | |||||
SUZUKI | GSX-R 1000 | 1000 | 2007 | > | 2008 | FDB2178 | 2 | FDB2213 | 1 | |||||
SUZUKI | GSX-R 1000 | 1000 | 2009 | > | 2011 | FDB2178 | 2 | FDB2221 | 1 | |||||
SUZUKI | GSX-R 1000 (Racing Applications) | 1000 | 2001 | > | 2002 | FDB2144 | 2 | FDB2111 | 1 | |||||
SUZUKI | GSX-R 1000 - Racing Applications | 1000 | 2004 | > | 2008 | FDB2204 | 2 | FDB2111 | 1 | |||||
SUZUKI | GSX-R 1000 - Racing Applications | 1000 | 2009 | > | FDB2204 | 2 | FDB2221 | 1 | ||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
SUZUKI | GSX 1400 | 1400 | 2002 | > | FDB873 | 2 | FDB2111 | 1 | ||||||
YAMAHA SNOWMOBILE | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
YAMAHA SNOWMOBILE | NISSIN (all models) | 0 | 1997 | > | 1999 | FDB2111 | 1 | |||||||
YAMAHA SNOWMOBILE | SX 500R | 500 | > | FDB2111 | 1 | |||||||||
YAMAHA SNOWMOBILE | V-MAX 500 (all) | 500 | 1997 | > | 1999 | FDB2111 | 1 | |||||||
YAMAHA SNOWMOBILE | VENTURE 500 | 500 | 1997 | > | 2000 | FDB2111 | 1 | |||||||
YAMAHA SNOWMOBILE | SRX 600 | 600 | 1998 | > | 1999 | FDB2111 | 1 | |||||||
YAMAHA SNOWMOBILE | SX 600R | 600 | > | FDB2111 | 1 | |||||||||
YAMAHA SNOWMOBILE | V-MAX 600 (all) | 600 | 1997 | > | 1999 | FDB2111 | 1 | |||||||
YAMAHA SNOWMOBILE | VENTURE 600 | 600 | 1997 | > | 2000 | FDB2111 | 1 | |||||||
YAMAHA SNOWMOBILE | SRX 700 | 700 | 1998 | > | 1999 | FDB2111 | 1 | |||||||
YAMAHA SNOWMOBILE | SRX 700 - MOUNTAIN MAX 700 | 700 | 2000 | > | 2001 | FDB2111 | 1 | |||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
YAMAHA SNOWMOBILE | SX 700R | 700 | > | FDB2111 | 1 | |||||||||
YAMAHA SNOWMOBILE | V-MAX 700 (all) | 700 | 1997 | > | 1999 | FDB2111 | 1 | |||||||
YAMAHA SNOWMOBILE | VENTURE 700 | 700 | 1997 | > | 2000 | FDB2111 | 1 | |||||||
YAMAHA SNOWMOBILE | V-MAX 800 | 800 | 1998 | > | 2000 | FDB2111 | 1 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com