MOTORCYCLE - BRAKE PADS & SHOES - FDB873
ALSO AVAILABLE | ||
SHAPE | TH. MM | NOTE |
FDB2144 | 9.9 | Racing Applications |
MATERIAL AVAILABILITY | |||||||||||
AG | EF | P | PRP | ST | SM | SG | ZR | XRAC | ZRAC | CP1 | CPRO |
EQUIVALENT OE # | |
---|---|
OEM Kawasaki | 43082 1227 |
OEM Kawasaki | 43082 1253 |
OEM Kawasaki | 43082 1179 |
OEM Kawasaki | 43082 1250 |
OEM Kawasaki | 43082 1251 |
OEM Kawasaki | 43082 1230 |
OEM Kawasaki | 43082 1259 |
OEM Kawasaki | 43082 1224 |
OEM Kawasaki | 43082 1252 |
OEM Kawasaki | 43082 1274 |
OEM Kawasaki | 43082 1199 |
OEM Kawasaki | 43082 1272 |
OEM Suzuki | 59300 46840 |
OEM Suzuki | 59300 33890 |
OEM Suzuki | 59301 33890 |
OEM Suzuki | 59301 33870 |
OEM Suzuki | 59130 46E00 |
Applications
KAWASAKI | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KAWASAKI | ZRX 400 | 400 | 1998 | > | FDB873 | 1 | FDB2012 | 1 | ||||||
KAWASAKI | ZX 6R 600 NINJA | 600 | 1994 | > | 1997 | FDB574 | 2 | FDB2012 | 1 | |||||
KAWASAKI | ZX 6R 600 NINJA | 600 | 1998 | > | 2001 | FDB873 | 2 | FDB2012 | 1 | |||||
KAWASAKI | ZX 6R 600 NINJA | 600 | 2007 | > | FDB2220 | 2 | FDB2012 | 1 | ||||||
KAWASAKI | ZX-7 750 R NINJA | 750 | 1989 | > | 1995 | FDB574 | 2 | FDB338 | 1 | |||||
KAWASAKI | ZX-7 750 R NINJA | 750 | 1996 | > | 2003 | FDB873 | 2 | FDB338 | 1 | |||||
KAWASAKI | ZX-9R 900 R NINJA (B1 - B2) | 900 | 1994 | > | 1995 | FDB574 | 2 | FDB2012 | 1 | |||||
KAWASAKI | ZX-9R 900 R NINJA (B1 - B2) | 900 | 1996 | > | 1997 | FDB873 | 2 | FDB2012 | 1 | |||||
KAWASAKI | ZX-9R 900 R NINJA (B1 - B2) | 900 | 1998 | > | 1999 | FDB873 | 2 | FDB2012 | 1 | |||||
KAWASAKI | ZX-9R 900 R NINJA (B3 - B4) (C1 - C2) (E1 - E2) | 900 | 2000 | > | 2001 | FDB873 | 2 | FDB2012 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
KAWASAKI | ZR 1100 C1 | 1100 | 1997 | > | 2000 | FDB873 | 2 | FDB338 | 1 | |||||
KAWASAKI | ZRX 1200 R - S | 1200 | 2000 | > | FDB481 | 2 | FDB338 | 1 | ||||||
KAWASAKI | ZRX 1200 R - S | 1200 | 2001 | > | FDB873 | 2 | FDB338 | 1 | ||||||
KAWASAKI | ZX 12 1200 R | 1200 | 2000 | > | 2003 | FDB873 | 2 | FDB338 | 1 | |||||
KAWASAKI | MEAN STREAK 1500 | 1500 | 2002 | > | 2003 | FDB873 | 2 | FDB2049 | 1 | |||||
KAWASAKI | VN 1600 MEAN STREAK | 1600 | 2004 | > | FDB873 | 2 | FDB2049 | 1 | ||||||
SUZUKI | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
SUZUKI | GSX-R 750 W | 750 | 1994 | > | 1999 | FDB873 | 2 | FDB338 | 1 | |||||
SUZUKI | GSX-R 1000 | 1000 | 2001 | > | 2002 | FDB873 | 2 | FDB2111 | 1 | |||||
SUZUKI | GSX-R 1000 | 1000 | 2003 | > | 2003 | FDB2164 | 2 | FDB2111 | 2 | |||||
SUZUKI | GSX-R 1000 | 1000 | 2004 | > | 2006 | FDB2178 | 2 | FDB2111 | 1 | |||||
SUZUKI | GSX-R 1000 | 1000 | 2007 | > | 2008 | FDB2178 | 2 | FDB2213 | 1 | |||||
SUZUKI | GSX-R 1000 | 1000 | 2009 | > | 2011 | FDB2178 | 2 | FDB2221 | 1 | |||||
SUZUKI | TL 1000 R | 1000 | 1998 | > | 2002 | FDB873 | 2 | FDB338 | 1 | |||||
SUZUKI | GSX-R 1100 W | 1100 | 1993 | > | 1996 | FDB873 | 2 | FDB338 | 1 | |||||
SUZUKI | GSF 1200 K1/SK1 BANDIT | 1200 | 2001 | > | FDB873 | 2 | FDB338 | 1 | ||||||
SUZUKI | GSX 1400 | 1400 | 2002 | > | FDB873 | 2 | FDB2111 | 1 | ||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
SUZUKI | VZ 1600 MARAUDER | 1600 | 2004 | > | FDB873 | 2 | FDB2049 | 1 |
Racing Calipers & Applications
FD (Discacciati) | |
6-Piston |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com