MOTORCYCLE - BRAKE PADS & SHOES - FDB481
MATERIAL AVAILABILITY | |||||||||||
AG | EF | P | PRP | ST | SM | SG | ZR | XRAC | ZRAC | CP1 | CPRO |
EQUIVALENT OE # | |
---|---|
OEM Kawasaki | 43082 1123 |
OEM Kawasaki | 43082 1189 |
OEM Kawasaki | 43082 1134 |
OEM Kawasaki | 43082 1139 |
OEM Kawasaki | 43082 1114 |
OEM Suzuki | 59301 45860 |
OEM Suzuki | 59300 33860 |
OEM Suzuki | 59100 26810 |
Applications
KAWASAKI | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KAWASAKI | EX 250 H1 - H2 | 250 | 1990 | > | FDB481 | 1 | FDB314 | 1 | ||||||
KAWASAKI | GPX 250 R NINJA | 250 | 1987 | > | 1995 | FDB481 | 1 | FDB508 | 1 | |||||
KAWASAKI | KDX 250 BALIUS | 250 | 1991 | > | 1993 | FDB481 | 1 | FDB314 | 1 | |||||
KAWASAKI | KLE 250 ANHELO | 250 | 1993 | > | 1999 | FDB481 | 1 | FDB314 | 1 | |||||
KAWASAKI | KLE 250 ANHELO | 250 | 2000 | > | 2002 | FDB481 | 1 | FDB2015 | 1 | |||||
KAWASAKI | KR-1 250 | 250 | 1988 | > | FDB481 | 1 | FDB508 | 1 | ||||||
KAWASAKI | KR-1 250 | 250 | 1989 | > | FDB508 | 2 | FDB508 | 1 | ||||||
KAWASAKI | ZZR 250 (EX 250 H) | 250 | 1990 | > | 1993 | FDB481 | 2 | FDB314 | 1 | |||||
KAWASAKI | EX 4 400 | 400 | 1995 | > | FDB481 | 2 | FDB314 | 1 | ||||||
KAWASAKI | GPX 400 R | 400 | 1987 | > | FDB508 | 2 | FDB481 | 1 | ||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
KAWASAKI | GPX 400 R | 400 | 1988 | > | FDB508 | 2 | FDB508 | 1 | ||||||
KAWASAKI | GPZ 400 R | 400 | 1990 | > | FDB508 | 2 | FDB481 | 1 | ||||||
KAWASAKI | KLE 400 | 400 | 1991 | > | FDB481 | 1 | FDB314 | 1 | ||||||
KAWASAKI | ZL 400 ELIMINATOR | 400 | 1988 | > | 1992 | FDB339 | 1 | FDB339 | 1 | |||||
KAWASAKI | ZL 400 ELIMINATOR | 400 | 1993 | > | FDB481 | 1 | FDB339 | 1 | ||||||
KAWASAKI | ZR 400 ZEPHYR | 400 | 1993 | > | 1995 | FDB481 | 2 | FDB2012 | 1 | |||||
KAWASAKI | ZR 400 ZEPHYR (ZR-C) | 400 | 1989 | > | 1992 | FDB481 | 2 | FDB508 | 1 | |||||
KAWASAKI | ZXR 400 | 400 | 1991 | > | FDB574 | 2 | FDB338 | 1 | ||||||
KAWASAKI | ZXR 400 | 400 | 1994 | > | FDB481 | 2 | FDB2012 | 1 | ||||||
KAWASAKI | ZZR 400 | 400 | 1990 | > | 1992 | FDB574 | 2 | FDB481 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
KAWASAKI | ZZR 400 | 400 | 1993 | > | FDB574 | 2 | FDB2012 | 1 | ||||||
KAWASAKI | ER-5 500 ( ER ) | 500 | 1997 | > | 2000 | FDB481 | 1 | FSB718 | 1 | |||||
KAWASAKI | ER-5 500 ( ER ) | 500 | 2001 | > | FDB2048 | 1 | FSB718 | 1 | ||||||
KAWASAKI | EX 500 all models | 500 | 1987 | > | 1991 | FDB481 | 1 | FSB718 | 1 | |||||
KAWASAKI | GPZ 500 S | 500 | 1987 | > | FDB339 | 1 | FSB718 | 1 | ||||||
KAWASAKI | GPZ 500 S | 500 | 1988 | > | FDB314 | 1 | FSB718 | 1 | ||||||
KAWASAKI | GPZ 500 S | 500 | 1989 | > | 1992 | FDB314 | 2 | FDB339 | 1 | |||||
KAWASAKI | GPZ 500 S | 500 | 1993 | > | FDB574 | 2 | FDB481 | 1 | ||||||
KAWASAKI | GPZ 500 S | 500 | 1994 | > | 1997 | FDB481 | 2 | FDB314 | 1 | |||||
KAWASAKI | KLE 500 | 500 | 1991 | > | FDB481 | 1 | FDB314 | 1 | ||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
KAWASAKI | ZZ-R 500 | 500 | 1990 | > | FDB574 | 2 | FDB481 | 1 | ||||||
KAWASAKI | ZEPHYR 550 | 550 | 1991 | > | FDB481 | 2 | FDB508 | 1 | ||||||
KAWASAKI | ZR 550 ZEPHYR | 550 | 1990 | > | 1992 | FDB481 | 2 | FDB508 | 1 | |||||
KAWASAKI | ZR 550 ZEPHYR | 550 | 1993 | > | 1999 | FDB481 | 2 | FDB2012 | 1 | |||||
KAWASAKI | GPX 600 R (ZX) | 600 | 1988 | > | 1996 | FDB481 | 2 | FDB481 | 1 | |||||
KAWASAKI | GPX 600 R WARBIRD | 600 | 1988 | > | 1996 | FDB481 | 2 | FDB481 | 1 | |||||
KAWASAKI | KLE 600 | 600 | 1992 | > | FDB481 | 1 | FDB314 | 1 | ||||||
KAWASAKI | ZL 600 B1 ELIMINATOR | 600 | 1995 | > | 1997 | FDB481 | 1 | FSB719 | 1 | |||||
KAWASAKI | ZX 6R 600 D1-D2 (DX 6) | 600 | 1990 | > | 1993 | FDB574 | 2 | FDB481 | 1 | |||||
KAWASAKI | ZZR 600 | 600 | 1990 | > | 1992 | FDB574 | 2 | FDB481 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
KAWASAKI | ZZR 600 | 600 | 1993 | > | FDB574 | 2 | FDB2012 | 1 | ||||||
KAWASAKI | KL 650 TENGAI | 650 | 1989 | > | 1992 | FDB481 | 1 | FDB314 | 1 | |||||
KAWASAKI | GPX 750 BLACKBIRD | 750 | 1988 | > | 1989 | FDB481 | 2 | FDB481 | 1 | |||||
KAWASAKI | GPX 750 WARBIRD | 750 | 1988 | > | 1989 | FDB481 | 2 | FDB481 | 1 | |||||
KAWASAKI | GPZ 750 R - G2-3 | 750 | 1987 | > | FDB481 | 2 | FDB481 | 1 | ||||||
KAWASAKI | ZR 750 | 750 | 1991 | > | 1995 | FDB481 | 2 | FDB481 | 1 | |||||
KAWASAKI | ZR 750 ZEPHYR | 750 | 1991 | > | 1993 | FDB481 | 2 | FDB508 | 1 | |||||
KAWASAKI | ZR 750 ZEPHYR | 750 | 1996 | > | FDB2048 | 1 | FDB481 | 1 | ||||||
KAWASAKI | ZX 750 F2 NINJA | 750 | 1988 | > | FDB481 | 2 | FDB481 | 1 | ||||||
KAWASAKI | GPZ 900 R | 900 | 1990 | > | 1996 | FDB574 | 2 | FDB481 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
KAWASAKI | GPX 1000 R | 1000 | 1988 | > | 1990 | FDB481 | 2 | FDB481 | 1 | |||||
KAWASAKI | Z 1000 GTR | 1000 | 1994 | > | 2003 | FDB481 | 2 | FDB339 | 1 | |||||
KAWASAKI | ZX 1000 ELIMINATOR | 1000 | 1988 | > | 1990 | FDB481 | 2 | FDB481 | 1 | |||||
KAWASAKI | ZX 1000 RX NINJA - TOMCAT | 1000 | 1988 | > | 1990 | FDB481 | 2 | FDB481 | 1 | |||||
KAWASAKI | ZX10 1000 TOMCAT B1-3 | 1000 | 1988 | > | 1990 | FDB481 | 2 | FDB481 | 1 | |||||
KAWASAKI | ZZR 1000 | 1000 | 1991 | > | FDB574 | 2 | FDB481 | 1 | ||||||
KAWASAKI | ZR 1100 ZEPHYR (ZR 1100 A) | 1100 | 1992 | > | 1996 | FDB574 | 2 | FDB481 | 1 | |||||
KAWASAKI | ZR 1100 ZEPHYR | 1100 | 1996 | > | 1997 | FDB2048 | 1 | left | FDB481 | 1 | ||||
FDB2049 | 1 | right | ||||||||||||
KAWASAKI | ZR 1100 ZEPHIR | 1100 | 1997 | > | 2000 | FDB2048 | 2 | FDB481 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
KAWASAKI | ZX 1100 | 1100 | 1993 | > | FDB574 | 2 | FDB481 | 1 | ||||||
KAWASAKI | ZZR 1100 GT (ZX 1100 C) | 1100 | 1990 | > | 1992 | FDB574 | 2 | FDB481 | 1 | |||||
KAWASAKI | ZRX 1200 R - S | 1200 | 2000 | > | FDB481 | 2 | FDB338 | 1 | ||||||
KAWASAKI | ZRX 1200 R - S | 1200 | 2001 | > | FDB873 | 2 | FDB338 | 1 | ||||||
SUZUKI | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
SUZUKI | RG 125 U WOLF | 125 | 1992 | > | 1994 | FDB481 | 1 | FDB607 | 1 | |||||
SUZUKI | RG 200 WOLF | 200 | 1993 | > | 1994 | FDB481 | 1 | FDB607 | 1 | |||||
SUZUKI | ACROSS 250 | 250 | 1990 | > | FDB481 | 1 | FDB338 | 1 | ||||||
SUZUKI | 250 BANDIT | 250 | 1990 | > | FDB481 | 1 | FDB338 | 1 | ||||||
SUZUKI | GSF 250 BANDIT | 250 | 1990 | > | FDB481 | 2 | FDB338 | 1 | ||||||
SUZUKI | GSX 250 S KATANA | 250 | 1991 | > | FDB481 | 2 | FDB338 | 1 | ||||||
SUZUKI | SW1 250 | 250 | 1992 | > | FDB481 | 1 | ||||||||
SUZUKI | GSF 400 BANDIT | 400 | 1991 | > | 1992 | FDB481 | 2 | FDB338 | 1 | |||||
SUZUKI | GSF 400 BANDIT | 400 | 1993 | > | 1994 | FDB574 | 2 | FDB338 | 1 | |||||
SUZUKI | GSF 400 BANDIT | 400 | 1995 | > | 1997 | FDB570 | 2 | FDB338 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
SUZUKI | GS 500 E - K - L - M | 500 | 1989 | > | 1993 | FDB481 | 1 | FDB338 | 1 | |||||
SUZUKI | DR 800 BIG all models | 800 | 1991 | > | FDB481 | 1 | FDB631 | 1 | ||||||
SUZUKI | VX 800 | 800 | 1990 | > | 1994 | FDB481 | 1 | FDB569 | 1 | |||||
SUZUKI | VX 800 | 800 | 1995 | > | FDB2048 | 1 | FDB569 | 1 | ||||||
SUZUKI | GSX 1100 G | 1100 | 1980 | > | 1982 | FDB217 | 2 | |||||||
SUZUKI | GSX 1100 GM | 1100 | 1991 | > | 1992 | FDB481 | 2 | FDB338 | 1 | |||||
SUZUKI | GSX 1100 G | 1100 | 1993 | > | 1996 | FDB481 | 2 | FDB508 | 1 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com