MOTORCYCLE - BRAKE PADS & SHOES - FDB508
| MATERIAL AVAILABILITY | |||||||||||
| AG | EF | P | PRP | ST | SM | SG | ZR | XRAC | ZRAC | CP1 | CPRO |
![]() | |||||||||||
| EQUIVALENT OE # | |
|---|---|
| OEM Kawasaki | 43082 1125 |
| OEM Suzuki | 69100 22830 |
Applications
| KAWASAKI | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KAWASAKI | GPX 250 R NINJA | 250 | 1987 | > | 1995 | FDB481 | 1 | FDB508 | 1 | |||||
| KAWASAKI | KR-1 250 | 250 | 1988 | > | FDB481 | 1 | FDB508 | 1 | ||||||
| KAWASAKI | KR-1 250 | 250 | 1989 | > | FDB508 | 2 | FDB508 | 1 | ||||||
| KAWASAKI | KR-1 250 C1 - C3 | 250 | 1990 | > | 1992 | FDB574 | 2 | FDB508 | 1 | |||||
| KAWASAKI | ZXR 250 | 250 | 1989 | > | FDB508 | 2 | FDB314 | 1 | ||||||
| KAWASAKI | GPX 400 R | 400 | 1987 | > | FDB508 | 2 | FDB481 | 1 | ||||||
| KAWASAKI | GPX 400 R | 400 | 1988 | > | FDB508 | 2 | FDB508 | 1 | ||||||
| KAWASAKI | GPZ 400 R | 400 | 1990 | > | FDB508 | 2 | FDB481 | 1 | ||||||
| KAWASAKI | XANTUS 400 | 400 | 1992 | > | FDB508 | 1 | FDB314 | 1 | ||||||
| KAWASAKI | ZR 400 ZEPHYR (ZR-C) | 400 | 1989 | > | 1992 | FDB481 | 2 | FDB508 | 1 | |||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| KAWASAKI | ZX 4 400 | 400 | 1988 | > | FDB508 | 1 | FDB508 | 1 | ||||||
| KAWASAKI | ZEPHYR 550 | 550 | 1991 | > | FDB481 | 2 | FDB508 | 1 | ||||||
| KAWASAKI | ZR 550 ZEPHYR | 550 | 1990 | > | 1992 | FDB481 | 2 | FDB508 | 1 | |||||
| KAWASAKI | ZR 550 ZEPHYR | 550 | 1993 | > | 1999 | FDB481 | 2 | FDB2012 | 1 | |||||
| KAWASAKI | ZR 750 ZEPHYR | 750 | 1991 | > | 1993 | FDB481 | 2 | FDB508 | 1 | |||||
| KAWASAKI | ZR 750 ZEPHYR | 750 | 1996 | > | FDB2048 | 1 | FDB481 | 1 | ||||||
| KAWASAKI | KR 1250 | 1250 | 1989 | > | FDB508 | 2 | FDB508 | 1 | ||||||
| SUZUKI | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| SUZUKI | RGV 250 R | 250 | 1988 | > | FDB557 | 2 | FDB338 | 1 | ||||||
| SUZUKI | RGV 250 R | 250 | 1989 | > | FDB574 | 2 | FDB338 | 1 | ||||||
| SUZUKI | RGV 250 R | 250 | 1990 | > | 1992 | FDB574 | 2 | FDB508 | 1 | |||||
| SUZUKI | RGV 250 | 250 | 1993 | > | FDB574 | 2 | FDB607 | 1 | ||||||
| SUZUKI | RGV 250 | 250 | 1994 | > | 1996 | FDB574 | 2 | FDB508 | 1 | |||||
| SUZUKI | RGV 500 GAMMA | 500 | 1990 | > | FDB574 | 2 | FDB508 | 1 | ||||||
| SUZUKI | GSX 1100 G | 1100 | 1980 | > | 1982 | FDB217 | 2 | |||||||
| SUZUKI | GSX 1100 G | 1100 | 1993 | > | 1996 | FDB481 | 2 | FDB508 | 1 | |||||
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com


