MOTORCYCLE - BRAKE PADS & SHOES - FDB2048
ALSO AVAILABLE | ||
SHAPE | TH. MM | NOTE |
FDB2049 | Coupled set |
MATERIAL AVAILABILITY | |||||||||||
AG | EF | P | PRP | ST | SM | SG | ZR | XRAC | ZRAC | CP1 | CPRO |
EQUIVALENT OE # | |
---|---|
OEM Kawasaki | 43082 0050 |
OEM Kawasaki | 43082 0061 |
OEM Kawasaki | 43082 0009 |
OEM Kawasaki | 43082 0051 |
OEM Kawasaki | 43082 1187 |
OEM Kawasaki | 43082 1223 |
OEM Kawasaki | 43082 1234 |
OEM Kawasaki | 43082 1177 |
OEM Suzuki | 59301 33830 |
OEM Suzuki | 59302 33810 |
OEM Suzuki | 59302 33890 |
OEM Suzuki | 59302 33830 |
OEM Suzuki | 59301 33820 |
OEM Suzuki | 59302 33880 |
Applications
CFMOTO | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFMOTO | 650NK | 650 | 2012 | > | 2014 | FDB2049 | 1 | right | FDB2012 | 1 | ||||
FDB2048 | 1 | left | ||||||||||||
CFMOTO | 650TR | 650 | 2013 | > | 2014 | FDB2049 | 1 | right | FDB2012 | 1 | ||||
FDB2048 | 1 | left | ||||||||||||
CFMOTO | 650TK | 650 | 2013 | > | 2014 | FDB2049 | 1 | right | FDB2012 | 1 | ||||
FDB2048 | 1 | left | ||||||||||||
KAWASAKI | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
KAWASAKI | VN 400 CLASSIC | 400 | 1999 | > | FDB2048 | 1 | FSB719 | 1 | ||||||
KAWASAKI | ER-5 500 ( ER ) | 500 | 1997 | > | 2000 | FDB481 | 1 | FSB718 | 1 | |||||
KAWASAKI | ER-5 500 ( ER ) | 500 | 2001 | > | FDB2048 | 1 | FSB718 | 1 | ||||||
KAWASAKI | ER-6 650 F | 650 | 2005 | > | FDB2048 | 1 | left | FDB2012 | 1 | |||||
FDB2049 | 1 | right | ||||||||||||
KAWASAKI | ER-6 650 N (ER650A) | 650 | 53 | 2005 | > | 2008 | FDB2049 | 1 | right | FDB2012 | 1 | |||
FDB2048 | 1 | left | ||||||||||||
KAWASAKI | ER-6 650 N ABS (ER650A) | 650 | 53 | 2005 | > | 2008 | FDB2048 | 1 | left | FDB2012 | 1 | |||
FDB2049 | 1 | right | ||||||||||||
KAWASAKI | ER-6 650 N (ER650A) | 650 | 25 | 2006 | > | 2008 | FDB2049 | 1 | right | FDB2012 | 1 | |||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
FDB2048 | 1 | left | ||||||||||||
KAWASAKI | ER-6 650 N (ER650C) | 650 | 25 | 2009 | > | 2011 | FDB2048 | 1 | left | FDB2012 | 1 | |||
FDB2049 | 1 | right | ||||||||||||
KAWASAKI | ER-6 650 N (ER650C) | 650 | 53 | 2009 | > | 2011 | FDB2048 | 1 | left | FDB2012 | 1 | |||
FDB2049 | 1 | right | ||||||||||||
KAWASAKI | ER-6 650 N ABS | 650 | 53 | 2011 | > | 2011 | FDB2048 | 1 | left | FDB2012 | 1 | |||
FDB2049 | 1 | right | ||||||||||||
KAWASAKI | ER-6 650 N (ER650E) | 650 | 25 | 2012 | > | FDB2048 | 1 | left | FDB2012 | 1 | ||||
FDB2049 | 1 | right | ||||||||||||
KAWASAKI | ER-6 650 N (ER650E) | 650 | 35 | 2012 | > | FDB2048 | 1 | left | FDB2012 | 1 | ||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
FDB2049 | 1 | right | ||||||||||||
KAWASAKI | ER-6 650 N (ER650E) | 650 | 53 | 2012 | > | FDB2048 | 1 | left | FDB2012 | 1 | ||||
FDB2049 | 1 | right | ||||||||||||
KAWASAKI | ER-6 650 N ABS (ER650E) | 650 | 25 | 2012 | > | FDB2048 | 1 | left | FDB2012 | 1 | ||||
FDB2049 | 1 | right | ||||||||||||
KAWASAKI | ER-6 650 N ABS (ER650E) | 650 | 35 | 2012 | > | FDB2048 | 1 | left | FDB2012 | 1 | ||||
FDB2049 | 1 | right | ||||||||||||
KAWASAKI | ER-6 650 N ABS (ER650E) | 650 | 53 | 2012 | > | FDB2048 | 1 | left | FDB2012 | 1 | ||||
FDB2049 | 1 | right | ||||||||||||
KAWASAKI | KLR 650 | 650 | 1987 | > | 1994 | FDB494 | 1 | FDB314 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
KAWASAKI | KLR 650 | 650 | 1995 | > | 2005 | FDB2048 | 1 | FDB314 | 1 | |||||
KAWASAKI | KLR 650 | 650 | 2008 | > | FDB497 | 1 | FDB631 | 1 | ||||||
KAWASAKI | Versys (LE650A) | 650 | 53 | 2007 | > | 2009 | FDB2048 | 1 | left | FDB2012 | 1 | left | ||
FDB2049 | 1 | right | ||||||||||||
KAWASAKI | Versys (LE650A) | 650 | 47 | 2007 | > | 2009 | FDB2048 | 1 | left | FDB2012 | 1 | left | ||
FDB2049 | 1 | right | ||||||||||||
KAWASAKI | Versys (LE650A) | 650 | 25 | 2007 | > | 2009 | FDB2048 | 1 | left | FDB2012 | 1 | left | ||
FDB2049 | 1 | right | ||||||||||||
KAWASAKI | Versys (LE650C) | 650 | 47 | 2009 | > | 2013 | FDB2048 | 1 | left | FDB2012 | 1 | |||
FDB2049 | 1 | right | ||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
KAWASAKI | Versys (LE650C) | 650 | 25 | 2009 | > | 2013 | FDB2049 | 1 | right | FDB2012 | 1 | |||
FDB2048 | 1 | left | ||||||||||||
KAWASAKI | Z 750 / Z 750 S | 750 | 2004 | > | 2006 | FDB2048 | 1 | left | FDB2012 | 1 | ||||
FDB2049 | 1 | right | ||||||||||||
KAWASAKI | Z 750 / Z 750 S | 750 | 2007 | > | FDB570 | 2 | FDB754 | 1 | ||||||
KAWASAKI | ZR 750 ZEPHYR | 750 | 1991 | > | 1993 | FDB481 | 2 | FDB508 | 1 | |||||
KAWASAKI | ZR 750 ZEPHYR | 750 | 1996 | > | FDB2048 | 1 | FDB481 | 1 | ||||||
KAWASAKI | ZR-7 750 | 750 | 1999 | > | FDB2048 | 1 | left | FDB2049 | 1 | |||||
FDB2049 | 1 | right | ||||||||||||
KAWASAKI | ZR-7S 750 | 750 | 2001 | > | FDB2048 | 1 | left | FDB2049 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
FDB2049 | 1 | right | ||||||||||||
KAWASAKI | VN 800 CLASSIC | 800 | 1996 | > | FDB2048 | 1 | FSB719 | 1 | ||||||
KAWASAKI | VN 800 DRIFTER | 800 | 1999 | > | 2003 | FDB2048 | 1 | FDB2049 | 1 | |||||
KAWASAKI | VN 900 CLASSIC / CUSTOM /LIGHT TOURER | 900 | 2006 | > | FDB2048 | 1 | FDB2049 | 1 | ||||||
KAWASAKI | GPZ 1100 | 1100 | 1995 | > | 1997 | FDB2048 | 1 | left | FDB2012 | 1 | ||||
FDB2049 | 1 | right | ||||||||||||
KAWASAKI | ZR 1100 ZEPHYR | 1100 | 1996 | > | 1997 | FDB2048 | 1 | left | FDB481 | 1 | ||||
FDB2049 | 1 | right | ||||||||||||
KAWASAKI | ZR 1100 ZEPHIR | 1100 | 1997 | > | 2000 | FDB2048 | 2 | FDB481 | 1 | |||||
KAWASAKI | VN 1500 D1/D2 CLASSIC | 1500 | 1996 | > | 1998 | FDB2048 | 1 | FDB339 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
KAWASAKI | VN 1500 CLASSIC TOURER | 1500 | 1999 | > | FDB2048 | 1 | left | FDB339 | 1 | |||||
FDB2049 | 1 | right | ||||||||||||
KAWASAKI | VN 1500 DRIFTER | 1500 | 1999 | > | 2003 | FDB2048 | 1 | FDB2049 | 1 | |||||
KAWASAKI | VN 1500 CLASSIC FI | 1500 | 1999 | > | FDB2048 | 1 | FDB2049 | 1 | ||||||
KAWASAKI | VN 1600 CLASSIC | 1600 | 2003 | > | FDB2048 | 1 | left | FDB2049 | 1 | |||||
FDB2049 | 1 | right | ||||||||||||
KAWASAKI | VN 1600 CLASSIC TOURER | 1600 | 2005 | > | FDB2048 | 1 | left | FDB2049 | 1 | |||||
FDB2049 | 1 | right | ||||||||||||
KAWASAKI | VN 1700 Classic&Classic Tourer | 1700 | 2009 | > | 2009 | FDB2049 | 1 | right | FDB2049 | 1 | ||||
FDB2048 | 1 | left | ||||||||||||
SUZUKI | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
SUZUKI | GSF 600 BANDIT | 600 | 1995 | > | 1999 | FDB570 | 2 | FDB338 | 1 | |||||
SUZUKI | GSF 600 BANDIT - KATANA | 600 | 1998 | > | FDB2048 | 1 | left | FDB338 | 1 | |||||
FDB2049 | 1 | right | ||||||||||||
SUZUKI | GSF 600 BANDIT | 600 | 2000 | > | FDB2048 | 1 | left | FDB338 | 1 | |||||
FDB2049 | 1 | right | ||||||||||||
SUZUKI | SV 650 X ABS | 645 | 56 | 2018 | > | FDB2048 | 1 | left | Tokico | FDB2258 | 1 | right | Nissin | |
FDB2049 | 1 | right | Tokico | |||||||||||
SUZUKI | DL V-STROM 650 XK NO ABS | 650 | 2007 | > | 2011 | FDB2049 | 1 | right | TOKICO | FDB754 | 1 | |||
FDB2048 | 1 | left | ||||||||||||
SUZUKI | DL V-STROM 650 AK ABS | 650 | 2007 | > | 2011 | FDB2049 | 1 | right | TOKICO | FDB754 | 1 | |||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
FDB2048 | 1 | left | ||||||||||||
SUZUKI | DL V-STROM 650AK GT Traveller ABS | 650 | 2007 | > | 2011 | FDB2049 | 1 | right | TOKICO | FDB754 | 1 | |||
FDB2048 | 1 | left | ||||||||||||
SUZUKI | DL V-STROM 650AL XP Xpedition ABS | 650 | 2011 | > | 2011 | FDB2049 | 1 | right | TOKICO | FDB754 | 1 | |||
FDB2048 | 1 | left | ||||||||||||
SUZUKI | DL V-STROM 650 AL ABS | 650 | 2012 | > | FDB2049 | 1 | right | TOKICO | FDB754 | 1 | ||||
FDB2048 | 1 | left | ||||||||||||
SUZUKI | DL V-STROM 650 A XT ABS | 650 | 2015 | > | FDB2049 | 1 | right | TOKICO | FDB754 | 1 | ||||
FDB2048 | 1 | left | ||||||||||||
SUZUKI | GSF 650 (Naked Bandid -Non ABS) | 650 | 2005 | > | 2006 | FDB2048 | 1 | left | FDB2111 | 1 | ||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
FDB2049 | 1 | right | ||||||||||||
SUZUKI | GSF 650 A (Naked Bandid -ABS) | 650 | 2005 | > | 2006 | FDB2048 | 1 | left | FDB754 | 1 | ||||
FDB2049 | 1 | right | ||||||||||||
SUZUKI | GSF 650 S (Faired Bandid -Non ABS) | 650 | 2005 | > | 2006 | FDB2048 | 1 | left | FDB2111 | 1 | ||||
FDB2049 | 1 | right | ||||||||||||
SUZUKI | GSF 650 SA (Faired Bandid -ABS) | 650 | 2005 | > | 2006 | FDB2048 | 1 | left | FDB754 | 1 | ||||
FDB2049 | 1 | right | ||||||||||||
SUZUKI | SV 650 S (Top Fairing - Non ABS) | 650 | 1999 | > | 2002 | FDB2048 | 1 | left | FDB338 | 1 | ||||
FDB2049 | 1 | right | ||||||||||||
SUZUKI | SV 650 (Naked - Non ABS) | 650 | 1999 | > | 2002 | FDB2048 | 1 | left | FDB338 | 1 | ||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
FDB2049 | 1 | right | ||||||||||||
SUZUKI | SV 650 S (Top Fairing - Non ABS) | 650 | 2003 | > | 2012 | FDB2048 | 1 | left | FDB754 | 1 | ||||
FDB2049 | 1 | right | ||||||||||||
SUZUKI | SV 650 (Naked - Non ABS) | 650 | 2003 | > | 2010 | FDB2048 | 1 | left | FDB754 | 1 | ||||
FDB2049 | 1 | right | ||||||||||||
SUZUKI | SV 650 A (Naked - ABS) | 650 | 2007 | > | 2010 | FDB2048 | 1 | left | FDB754 | 1 | ||||
FDB2049 | 1 | right | ||||||||||||
SUZUKI | SV 650 SA (Top Fairing - ABS) | 650 | 2007 | > | 2013 | FDB2048 | 1 | left | FDB754 | 1 | ||||
FDB2049 | 1 | right | ||||||||||||
SUZUKI | SV 650 ABS | 650 | 2016 | > | FDB2048 | 1 | left | TOKICO | FDB2258 | 1 | right | |||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
FDB2049 | 1 | right | TOKICO | |||||||||||
SUZUKI | SFV GLADIUS 650 NO ABS | 650 | 2009 | > | FDB2049 | 1 | right | TOKICO | FDB2258 | 1 | Nissin | |||
FDB2048 | 1 | left | TOKICO | |||||||||||
SUZUKI | SFV GLADIUS 650 ABS | 650 | 2009 | > | FDB2049 | 1 | right | TOKICO | FDB2258 | 1 | Nissin | |||
FDB2048 | 1 | left | TOKICO | |||||||||||
SUZUKI | V-Strom 650 ABS | 650 | 2016 | > | FDB2049 | 1 | right | TOKICO | FDB754 | 1 | Nissin | |||
FDB2048 | 1 | left | TOKICO | |||||||||||
SUZUKI | V-Strom 650-XT ABS | 650 | 2016 | > | FDB2049 | 1 | right | TOKICO | FDB754 | 1 | Nissin | |||
FDB2048 | 1 | left | TOKICO | |||||||||||
SUZUKI | GSR 750 ABS&NO ABS | 750 | 2011 | > | FDB2048 | 1 | left | FDB754 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
FDB2049 | 1 | right | ||||||||||||
SUZUKI | GSX 750 FW/FX/FY/FK1/FK2 | 750 | 1998 | > | 2006 | FDB2048 | 1 | left | FDB338 | 1 | ||||
FDB2049 | 1 | right | ||||||||||||
SUZUKI | GSX 750 W/X/Y/K1 | 750 | 1998 | > | FDB2048 | 1 | left | FDB338 | 1 | |||||
FDB2049 | 1 | right | ||||||||||||
SUZUKI | VX 800 | 800 | 1990 | > | 1994 | FDB481 | 1 | FDB569 | 1 | |||||
SUZUKI | VX 800 | 800 | 1995 | > | FDB2048 | 1 | FDB569 | 1 | ||||||
SUZUKI | DL 1000 V-STROM (WVBS) | 1000 | 72 | 2002 | > | 2010 | FDB2048 | 1 | left | FDB754 | 1 | |||
FDB2049 | 1 | right | ||||||||||||
SUZUKI | INTRUDER C1500 | 1500 | 2005 | > | 2009 | FDB2048 | 1 | left | FDB2163 | 1 | ||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
FDB2049 | 1 | right | ||||||||||||
SUZUKI | VL 1500 K2 | 1500 | 2002 | > | 2003 | FDB2048 | 1 | left | FDB2163 | 1 | ||||
FDB2049 | 1 | right |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com