MOTORCYCLE - BRAKE PADS & SHOES - FDB557
MATERIAL AVAILABILITY | |||||||||||
AG | EF | P | PRP | ST | SM | SG | ZR | XRAC | ZRAC | CP1 | CPRO |
EQUIVALENT OE # | |
---|---|
OEM Suzuki | 59300 17811 |
OEM Triumph | T2020245 |
OEM Triumph | 2020073T0301 |
OEM Yamaha | 3TC W0045 00 |
OEM Yamaha | 4TW W0045 10 |
Applications
SUZUKI | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUZUKI | RGV 250 R | 250 | 1988 | > | FDB557 | 2 | FDB338 | 1 | ||||||
SUZUKI | RGV 250 R | 250 | 1989 | > | FDB574 | 2 | FDB338 | 1 | ||||||
SUZUKI | RGV 250 R | 250 | 1990 | > | 1992 | FDB574 | 2 | FDB508 | 1 | |||||
SUZUKI | GSX-R 400 R | 400 | 1990 | > | 1995 | FDB557 | 2 | FDB338 | 1 | |||||
SUZUKI | GSX-R 750 | 750 | 1988 | > | 1993 | FDB557 | 2 | FDB338 | 1 | |||||
SUZUKI | RF 900 RR | 900 | 1994 | > | 1995 | FDB557 | 2 | FDB2058 | 1 | |||||
SUZUKI | RF 900 RT - RV | 900 | 1996 | > | 1999 | FDB557 | 2 | FDB338 | 1 | |||||
SUZUKI | GSX-R 1100 K - L - M - N | 1100 | 1989 | > | 1992 | FDB557 | 2 | FDB338 | 1 | |||||
SUZUKI | GSF 1200 T-ST-V-SV- BANDIT | 1200 | 1995 | > | 2000 | FDB557 | 2 | FDB338 | 1 | |||||
TRIUMPH | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
TRIUMPH | BABY SPEED 600 | 600 | 2004 | > | FDB557 | 2 | FDB754 | 1 | ||||||
TRIUMPH | DAYTONA 600 | 600 | 2003 | > | FDB557 | 2 | FDB754 | 1 | ||||||
TRIUMPH | SPEED FOUR 600 | 600 | 2002 | > | FDB557 | 2 | FDB497 | 1 | ||||||
TRIUMPH | TT 600 | 600 | 2000 | > | 2003 | FDB557 | 2 | FDB531 | 1 | |||||
TRIUMPH | DAYTONA 750 SPORT | 750 | 1991 | > | 1992 | FDB557 | 2 | FDB631 | 1 | |||||
TRIUMPH | DAYTONA 900 | 900 | 1993 | > | 1996 | FDB557 | 2 | FDB631 | 1 | |||||
TRIUMPH | DAYTONA SPRINT 900 | 900 | 1993 | > | FDB497 | 1 | left | FDB631 | 1 | |||||
FDB631 | 1 | right | ||||||||||||
TRIUMPH | DAYTONA SPRINT 900 | 900 | 1994 | > | 1998 | FDB557 | 2 | FDB631 | 1 | |||||
TRIUMPH | SPEED TRIPLE 900 | 900 | 1994 | > | FDB557 | 2 | FDB631 | 1 | ||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
TRIUMPH | TROPHY 900 | 900 | 1993 | > | 1995 | FDB497 | 1 | left | FDB631 | 1 | ||||
FDB631 | 1 | right | ||||||||||||
TRIUMPH | TROPHY 900 | 900 | 1996 | > | 1998 | FDB557 | 2 | FDB631 | 1 | |||||
TRIUMPH | DAYTONA 955i | 955 | 1997 | > | 2000 | FDB557 | 2 | FDB497 | 1 | |||||
TRIUMPH | DAYTONA 955i | 955 | 2001 | > | 2004 | FDB557 | 2 | FDB531 | 1 | |||||
TRIUMPH | SPEED TRIPLE 955 | 955 | 2002 | > | FDB557 | 2 | FDB497 | 1 | ||||||
TRIUMPH | SPRINT RS 955 double sided swing arm | 955 | 1999 | > | 2002 | FDB557 | 2 | FDB631 | 1 | |||||
TRIUMPH | SPRINT RS 955 double sided swing arm | 955 | 2003 | > | 2004 | FDB557 | 2 | FDB497 | 1 | |||||
TRIUMPH | SPRINT RS 955 single sided swing arm | 955 | 2003 | > | 2004 | FDB557 | 2 | FDB497 | 1 | |||||
TRIUMPH | SPRINT ST 955 | 955 | 1999 | > | 2004 | FDB557 | 2 | FDB497 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
TRIUMPH | DAYTONA 1000 SPORT | 1000 | 1991 | > | 1992 | FDB557 | 2 | FDB631 | 1 | |||||
TRIUMPH | SPRINT GT 1050 | 1050 | 2011 | > | FDB557 | 2 | FDB497 | 1 | ||||||
TRIUMPH | SPRINT ST 1050 / ABS | 1050 | 2004 | > | FDB557 | 2 | FDB497 | 1 | ||||||
TRIUMPH | DAYTONA 1200 | 1200 | 1993 | > | 1998 | FDB557 | 2 | FDB631 | 1 | |||||
TRIUMPH | TROPHY 1200 | 1200 | 1993 | > | 1995 | FDB497 | 1 | left | FDB631 | 1 | ||||
FDB631 | 1 | right | ||||||||||||
TRIUMPH | TROPHY 1200 | 1200 | 1996 | > | 2001 | FDB557 | 2 | FDB631 | 1 | |||||
TRIUMPH | TIGER EXPLORER 1200 | 1215 | 2012 | > | FDB557 | 2 | TRIUMPH | FDB497 | 1 | |||||
TRIUMPH | TIGER EXPLORER XC 1200 | 1215 | 2013 | > | FDB557 | 2 | TRIUMPH | FDB497 | 1 | |||||
TRIUMPH | THUNDERBIRD 1600 | 1600 | 2009 | > | FDB557 | 2 | FDB2006 | 1 | BRE | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
TRIUMPH | THUNDERBIRD STORM 1700 | 1700 | 2011 | > | FDB557 | 2 | FDB2006 | 1 | BRE | |||||
TRIUMPH | THUNDERBIRD COMANDER | 1700 | 2014 | > | FDB557 | 2 | TRIUMPH | FDB2006 | 1 | BRE | ||||
TRIUMPH | THUNDERBIRD LT | 1700 | 2014 | > | FDB557 | 2 | TRIUMPH | FDB2006 | 1 | BRE | ||||
TRIUMPH | THUNDERBIRD NIGHT STORM | 1700 | 2015 | > | FDB557 | 2 | TRIUMPH | FDB2006 | 1 | BRE | ||||
TRIUMPH | ROCKET III ROADSTER | 2294 | 2010 | > | FDB557 | 2 | TRIUMPH | FDB2006 | 1 | TRIUMPH | ||||
TRIUMPH | ROCKET X | 2294 | 2015 | > | FDB557 | 2 | TRIUMPH | FDB2006 | 1 | TRIUMPH | ||||
TRIUMPH | ROCKET 2300 /Rocket III Classic/Touring/Roadster | 2300 | 2004 | > | FDB557 | 2 | FDB2006 | 1 | ||||||
YAMAHA | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
YAMAHA | TZ 125 | 125 | 1997 | > | FDB557 | 1 | FDB2194 | 1 | ||||||
YAMAHA | TZ 250 | 250 | 1985 | > | 1988 | FDB449 | 1 | FDB386 | 1 | |||||
YAMAHA | TZ 250 | 250 | 1989 | > | 2001 | FDB557 | 2 | FDB2194 | 1 | |||||
YAMAHA | TZ 250 | 250 | 2002 | > | 2008 | FDB2158 | 2 | Nissin | FDB2194 | 1 | ||||
YAMAHA | TZR 250 R - SP | 250 | 1989 | > | 1992 | FDB557 | 2 | FDB386 | 1 | |||||
YAMAHA | FZR 750 (O W01) | 750 | 1989 | > | 1991 | FDB557 | 2 | FDB337 | 1 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com