MOTORCYCLE - BRAKE PADS & SHOES - FDB449
ALSO AVAILABLE | ||
SHAPE | TH. MM | NOTE |
FDB662 | 8.8 |
MATERIAL AVAILABILITY | |||||||||||
AG | EF | P | PRP | ST | SM | SG | ZR | XRAC | ZRAC | CP1 | CPRO |
EQUIVALENT OE # | |
---|---|
OEM Yamaha | 4KG W0045 00 |
OEM Yamaha | 4WM W0046 00 |
Applications
YAMAHA | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YAMAHA | FZR 250 | 250 | 1986 | > | 1988 | FDB449 | 2 | FDB386 | 1 | |||||
YAMAHA | R1 250 Z | 250 | 1997 | > | FDB449 | 2 | FDB386 | 1 | ||||||
YAMAHA | TDR 250 | 250 | 1988 | > | 1992 | FDB449 | 1 | FDB386 | 1 | |||||
YAMAHA | TZ 250 | 250 | 1985 | > | 1988 | FDB449 | 1 | FDB386 | 1 | |||||
YAMAHA | TZ 250 | 250 | 1989 | > | 2001 | FDB557 | 2 | FDB2194 | 1 | |||||
YAMAHA | TZ 250 | 250 | 2002 | > | 2008 | FDB2158 | 2 | Nissin | FDB2194 | 1 | ||||
YAMAHA | TZR 250 | 250 | 1985 | > | 1989 | FDB449 | 1 | FDB386 | 1 | |||||
YAMAHA | FZR 400 R | 400 | 1987 | > | 1990 | FDB449 | 2 | FDB337 | 1 | |||||
YAMAHA | SRX 400 | 400 | 1985 | > | 1986 | FDB337 | 1 | FDB386 | 1 | |||||
YAMAHA | SRX 400 | 400 | 1987 | > | 1989 | FDB449 | 1 | FDB386 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
YAMAHA | SRX 400 | 400 | 1990 | > | 1996 | FDB666 | 1 | FDB337 | 1 | |||||
YAMAHA | SRX 600 | 600 | 1985 | > | 1987 | FDB386 | 2 | FDB386 | 1 | |||||
YAMAHA | SRX 600 | 600 | 1988 | > | 1990 | FDB449 | 1 | FDB386 | 1 | |||||
YAMAHA | FZ 750 GENESIS | 750 | 1987 | > | 1988 | FDB337 | 2 | FDB337 | 1 | |||||
YAMAHA | FZ 750 GENESIS | 750 | 1989 | > | 1992 | FDB449 | 2 | FDB337 | 1 | |||||
YAMAHA | FZR 750 GENESIS | 750 | 1987 | > | FDB449 | 2 | FDB337 | 1 | ||||||
YAMAHA | TDM 850 | 850 | 1991 | > | 1995 | FDB449 | 2 | FDB337 | 1 | |||||
YAMAHA | TDM 850 | 850 | 1996 | > | 2001 | FDB666 | 2 | FDB337 | 1 | |||||
YAMAHA | TRX 850 | 850 | 1995 | > | 1999 | FDB449 | 2 | FDB337 | 1 | |||||
YAMAHA | FZR 1000 GENESIS - EX-UP | 1000 | 1986 | > | 1988 | FDB449 | 2 | FDB337 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
YAMAHA | FZR 1000 GENESIS - EX-UP | 1000 | 1994 | > | 1995 | FDB864 | 2 | FDB337 | 1 | |||||
YAMAHA | FJ 1200 W - WC | 1200 | 1989 | > | 1991 | FDB449 | 2 | FDB337 | 1 | |||||
YAMAHA | XVZ 1300 AH/ATH ROYAL STAR | 1300 | 1996 | > | 2001 | FDB662 | 2 | FDB449 | 1 | |||||
YAMAHA | XVZ 1300 TF VENTURE STAR | 1300 | 1999 | > | 2001 | FDB781 | 2 | FDB449 | 1 | |||||
YAMAHA | XV 1600 A WILD STAR | 1600 | 1999 | > | FDB781 | 2 | FDB449 | 1 |
Racing Calipers & Applications
FLORIDA Caliper | |
4-Piston (Th. 10.7mm) |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com