MOTORCYCLE - BRAKE PADS & SHOES - FDB2178
ALSO AVAILABLE | ||
SHAPE | TH. MM | NOTE |
FDB2204 | 9.3 | Racing Applications |
MATERIAL AVAILABILITY | |||||||||||
AG | EF | P | PRP | ST | SM | SG | ZR | XRAC | ZRAC | CP1 | CPRO |
EQUIVALENT OE # | |
---|---|
OEM Kawasaki | 43082 0091 |
OEM Suzuki | 59100 47890 |
OEM Suzuki | 59100 29820 |
OEM Suzuki | 59100 29850 |
Applications
KAWASAKI | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KAWASAKI | Z 900 RS | 948 | 82 | 2018 | > | FDB2178 | 2 | Kawasaki | FDB2258 | 1 | Nissin | |||
KAWASAKI | Z 900 RS Cafe | 948 | 82 | 2018 | > | FDB2178 | 2 | Kawasaki | FDB2258 | 1 | Nissin | |||
KAWASAKI | Ninja H2 SX | 998 | 147 | 2018 | > | FDB2178 | 2 | Kawasaki | FDB497 | 1 | Kawasaki | |||
KAWASAKI | Ninja H2 SX SE | 998 | 147 | 2018 | > | FDB2178 | 2 | Kawasaki | FDB497 | 1 | Kawasaki | |||
KAWASAKI | Z1000 Sugomi Ed. | 1000 | 2016 | > | FDB2178 | 2 | KAWASAKI | FDB2012 | 1 | KAWASAKI | ||||
KAWASAKI | Z 1000 / ABS / SX | 1000 | 2010 | > | FDB2178 | 2 | FDB2012 | 1 | ||||||
KAWASAKI | Z 1000 SX | 1000 | 2012 | > | 2016 | FDB2220 | 2 | FDB2012 | 1 | |||||
KAWASAKI | Z 1000 SX | 1000 | 2017 | > | FDB2178 | 2 | Kawasaki | FDB2012 | 1 | TOKICO | ||||
KAWASAKI | ZX-10R 1000 | 1000 | 149 | 2004 | > | 2007 | FDB2164 | 2 | FDB2012 | 1 | ||||
KAWASAKI | ZX-10R 1000 | 1000 | 149 | 2008 | > | 2010 | FDB2178 | 2 | FDB2012 | 1 | ||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
KAWASAKI | ZX-10R 1000 | 1000 | 149 | 2011 | > | 2015 | FDB2178 | 2 | FDB2221 | 1 | ||||
KAWASAKI | ZX-10R 1000 | 1000 | 149 | 2016 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2221 | 1 | Nissin | |||
KAWASAKI | Ninja 1000 SX | 1043 | 2020 | > | FDB2178 | 2 | Kawasaki | FDB2012 | 1 | |||||
KAWASAKI | Versys 1000 | 1043 | 88 | 2019 | > | FDB2178 | 2 | Kawasaki | FDB754 | 1 | right | Nissin | ||
KAWASAKI | Versys 1000 SE | 1043 | 88 | 2019 | > | FDB2178 | 2 | Kawasaki | FDB754 | 1 | Nissin | |||
SUZUKI | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
SUZUKI | GSX-R 600 | 600 | 2004 | > | 2005 | FDB2178 | 2 | FDB2111 | 1 | |||||
SUZUKI | GSX-R 600 | 600 | 2006 | > | 2010 | FDB2178 | 2 | FDB2213 | 1 | |||||
SUZUKI | GSX-R 750 | 750 | 2004 | > | 2005 | FDB2178 | 2 | FDB2111 | 1 | |||||
SUZUKI | GSX-R 750 | 750 | 2006 | > | 2010 | FDB2178 | 2 | FDB2213 | 1 | |||||
SUZUKI | DL 1000 V-STROM ABS (DD1) | 1000 | 74 | 2014 | > | FDB2178 | 2 | TOKICO | FDB2213 | 1 | Tokico | |||
SUZUKI | GSX-R 1000 | 1000 | 2001 | > | 2002 | FDB873 | 2 | FDB2111 | 1 | |||||
SUZUKI | GSX-R 1000 | 1000 | 2003 | > | 2003 | FDB2164 | 2 | FDB2111 | 2 | |||||
SUZUKI | GSX-R 1000 | 1000 | 2004 | > | 2006 | FDB2178 | 2 | FDB2111 | 1 | |||||
SUZUKI | GSX-R 1000 | 1000 | 2007 | > | 2008 | FDB2178 | 2 | FDB2213 | 1 | |||||
SUZUKI | GSX-R 1000 | 1000 | 2009 | > | 2011 | FDB2178 | 2 | FDB2221 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
SUZUKI | GSX-R 1000 Yoshimura 2008 | 1000 | 2010 | > | FDB2178 | 2 | FDB2213 | 1 | ||||||
SUZUKI | GSX-R 1000 Alstare 25 Ann. | 1000 | 2010 | > | FDB2178 | 2 | FDB2221 | 1 | ||||||
SUZUKI | V-Strom 1000 ABS | 1037 | 2016 | > | FDB2178 | 2 | Tokico | FDB2213 | 1 | tokico | ||||
SUZUKI | V-Strom 1000-XT ABS | 1037 | 2016 | > | FDB2178 | 2 | Tokico | FDB2213 | 1 | tokico | ||||
SUZUKI | V-Strom 1050 | 1050 | 2020 | > | FDB2178 | 2 | Tokico | FDB2213 | 1 | |||||
SUZUKI | GSX-R 1300 HAYABUSA (Tokico Front std caliper) | 1300 | 2008 | > | 2012 | FDB2178 | 2 | FDB2213 | 1 | |||||
SUZUKI | GSX-R 1300 | 1300 | 2008 | > | FDB2178 | 2 | FDB2213 | 1 | Tokico | |||||
SUZUKI | M 1800 R INTRUDER (VRZ) | 1800 | 2006 | > | 2009 | FDB2178 | 2 | TOKICO | FDB2049 | 1 | Tokico | |||
SUZUKI | M 1800 RZ INTRUDER (VRZ) | 1800 | 2007 | > | 2013 | FDB2178 | 2 | TOKICO | FDB2049 | 1 | Tokico | |||
SUZUKI | M 1800 R2 INTRUDER (VRZ) | 1800 | 2008 | > | 2009 | FDB2178 | 2 | TOKICO | FDB2049 | 1 | Tokico | |||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
SUZUKI | M 1800 RB INTRUDER (VZR) | 1800 | 2014 | > | FDB2178 | 2 | TOKICO | FDB2049 | 1 | Tokico |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com