MOTORCYCLE - BRAKE PADS & SHOES - FDB2191
MATERIAL AVAILABILITY | |||||||||||
AG | EF | P | PRP | ST | SM | SG | ZR | XRAC | ZRAC | CP1 | CPRO |
Applications
BENELLI | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BENELLI | QuattroNove X (50cc/All Rear Drum Models) | 50 | 2008 | > | 2012 | FDB2191 | 1 | FSB731 | 1 | |||||
BENELLI | QuattroNove X (50cc/All Rear Disc Models) | 50 | 2010 | > | 2012 | FDB2191 | 1 | FDB2191 | 1 | |||||
CPI | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
CPI | OLIVER 50 | 50 | 2003 | > | 2005 | FDB2191 | 1 | FSB731 | 1 | |||||
CPI | POPCORN 50 | 50 | 2003 | > | FDB2191 | 1 | FSB732 | 1 | ||||||
CPI | HUSSAR 50 / 125 / 150 | 125 | 2003 | > | FDB2191 | 1 | FSB731 | 1 | ||||||
KEEWAY | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
KEEWAY | F-Act 50 | 50 | 2007 | > | 2010 | FDB2191 | 1 | FSB731 | 1 | |||||
KEEWAY | F-Act-NKD 50 | 50 | 2009 | > | 2011 | FDB2191 | 1 | FSB731 | 1 | |||||
KEEWAY | F-Act 50 EVO (2T) | 50 | 2009 | > | FDB2191 | 1 | FDB313 | 1 | ||||||
KEEWAY | F-Act 50 EVO (4T) | 50 | 2009 | > | FDB2191 | 1 | FSB731 | 1 | ||||||
KEEWAY | F-Act- 50 Racing (25/45) | 50 | 2010 | > | 2012 | FDB2191 | 1 | FSB731 | 1 | |||||
KEEWAY | F-Act- 50 RS | 50 | 2010 | > | 2011 | FDB2191 | 1 | FSB731 | 1 | |||||
KEEWAY | Flash 50 Electric | 50 | 2009 | > | 2010 | FDB2191 | 1 | FSB731 | 1 | |||||
KEEWAY | Focus 50 | 50 | 2006 | > | 2007 | FDB2191 | 1 | FSB731 | 1 | |||||
KEEWAY | Matrix 50 (2T) | 50 | 2006 | > | 2012 | FDB2191 | 1 | FSB731 | 1 | |||||
KEEWAY | Matrix V4 50 (25/45) | 50 | 2010 | > | 2011 | FDB2191 | 1 | FSB731 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
KEEWAY | RY6 50cc (25/45) | 50 | 2010 | > | FDB2191 | 1 | FSB731 | 1 | ||||||
KEEWAY | RY8 50cc (All models) | 50 | 2007 | > | 2009 | FDB2191 | 1 | FSB731 | 1 | |||||
KEEWAY | RY8 SP 50cc (25/45) | 50 | 2010 | > | 2011 | FDB2191 | 1 | FSB731 | 1 | |||||
KEEWAY | RY8 Racing 50cc (25/45) | 50 | 2010 | > | 2011 | FDB2191 | 1 | |||||||
KEEWAY | Swan 50 (25/45) | 50 | 2010 | > | 2011 | FDB2191 | 1 | FSB731 | 1 | |||||
KEEWAY | F-Act 125 | 125 | 2007 | > | 2011 | FDB2191 | 1 | FSB731 | 1 | |||||
KEEWAY | Focus 125 | 125 | 2006 | > | 2007 | FDB2191 | 1 | FSB733 | 1 | |||||
KEEWAY | Matrix 125 | 125 | 2006 | > | 2007 | FDB313 | 1 | FSB733 | 1 | |||||
KEEWAY | Matrix 125 | 125 | 2007 | > | 2010 | FDB2191 | 1 | FSB733 | 1 | |||||
KEEWAY | F-Act 150 | 150 | 2007 | > | 2010 | FDB2191 | 1 | FSB733 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
KEEWAY | Matrix 150 | 150 | 2007 | > | 2010 | FDB2191 | 1 | FSB733 | 1 | |||||
KSR MOTO BY GENERIC | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
KSR MOTO BY GENERIC | Epico Electric | 0 | 2012 | > | 2013 | FDB2191 | 1 | FSB731 | 1 | |||||
KSR MOTO BY GENERIC | Cracker 50 (2T/4T) | 50 | 2009 | > | FDB2191 | 1 | FSB731 | 1 | ||||||
KSR MOTO BY GENERIC | Epico 50 (2T) | 50 | 2010 | > | FDB2191 | 1 | FSB731 | 1 | ||||||
KSR MOTO BY GENERIC | Race 2 50 (2T/4T) | 50 | 2010 | > | FDB2191 | 1 | FSB731 | 1 | ||||||
KSR MOTO BY GENERIC | 50 GT Race Explorer | 50 | 2009 | > | 2009 | FDB2191 | 1 | FSB731 | 1 | |||||
KSR MOTO BY GENERIC | Roc 50 | 50 | 2008 | > | 2011 | FDB2191 | 1 | FSB731 | 1 | |||||
KSR MOTO BY GENERIC | Sirion 50 (2T/4T) | 50 | 2012 | > | FDB2191 | 1 | FSB731 | 1 | ||||||
KSR MOTO BY GENERIC | Toxic 50 Sport (2T) | 50 | 2012 | > | 2012 | FDB2191 | 1 | FSB731 | 1 | |||||
KSR MOTO BY GENERIC | Race 2 125 (4T) | 125 | 2010 | > | FDB2191 | 1 | FSB731 | 1 | ||||||
KSR MOTO BY GENERIC | Sirion 125 (4T) | 125 | 2012 | > | FDB2191 | 1 | FSB731 | 1 | ||||||
KYMCO | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
KYMCO | HEROISM 50 | 50 | 1995 | > | 1997 | FDB2191 | 1 | FSB704 | 1 | |||||
KYMCO | HEROISM 125 | 125 | 1995 | > | 1997 | FDB2191 | 1 | FSB704 | 1 | |||||
KYMCO | HEROISM 150 | 150 | 1995 | > | 1997 | FDB2191 | 1 | FSB704 | 1 | |||||
PEUGEOT | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
PEUGEOT | E-Vivacity (Electric) | 0 | 2010 | > | FDB2191 | 1 | FSB704 | 1 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com