MOTORCYCLE - BRAKE PADS & SHOES - FSB827
MATERIAL AVAILABILITY | ||
Standard | EF | A |
COMPETITOR XREF | |
---|---|
AGPA | M285 |
EBC | 936 |
NEWFREN | GF1156 |
Applications
FB MINARELLI | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FB MINARELLI | MR 80 | 80 | > | FDB2107 | 1 | FSB827 | 1 | |||||||
OSSA | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
OSSA | TRIAL 250 (all models) | 250 | > | 1980 | FSB825 | 1 | FSB825 | 1 | ||||||
OSSA | TRIAL 250 (all models) | 250 | 1981 | > | FSB826 | 1 | FSB827 | 1 | ||||||
OSSA | TRIAL 350 (all models) | 350 | > | 1980 | FSB825 | 1 | FSB825 | 1 | ||||||
OSSA | TRIAL 350 (all models) | 350 | 1981 | > | FSB826 | 1 | FSB827 | 1 | ||||||
PUCH | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
PUCH | MONZA 50 | 50 | 1983 | > | FSB820 | 1 | FSB820 | 1 | ||||||
PUCH | MONZA 50 | 50 | 1984 | > | FDB213 | 1 | FSB827 | 1 | ||||||
PUCH | MONZA 50 50 (alloy wheels 160x17) | 50 | 1984 | > | FSB827 | 1 | FSB827 | 1 | ||||||
PUCH | MONZA 50 | 50 | 1985 | > | FDB2107 | 1 | FSB827 | 1 | ||||||
RIEJU | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
RIEJU | MR 80 | 80 | > | FDB2107 | 1 | FSB827 | 1 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com