MOTORCYCLE - BRAKE PADS & SHOES - FSB852
MATERIAL AVAILABILITY | ||
Standard | EF | A |
COMPETITOR XREF | |
---|---|
EBC | 927 |
NEWFREN | GF0208 |
Applications
BETA | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BETA | CR - RV 250 | 250 | 1981 | > | FSB901 | 1 | FSB852 | 1 | ||||||
BETA | CR - RV 350 | 350 | 1980 | > | FSB901 | 1 | FSB852 | 1 | ||||||
BETA | GS -RV 350 | 350 | 1980 | > | FSB901 | 1 | FSB852 | 1 | ||||||
BETA | GS - RV 500 | 500 | 1984 | > | FDB207 | 1 | FSB852 | 1 | ||||||
MOTO MORINI | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
MOTO MORINI | KANGURO 350 | 350 | > | 1983 | FSB901 | 1 | FSB852 | 1 | ||||||
MOTO MORINI | KANGURO 350 | 350 | 1984 | > | FSB852 | 1 | ||||||||
MOTO MORINI | KANGURO 350 | 350 | 1987 | > | FDB438 | 1 | FDB207 | 1 | ||||||
MOTO MORINI | XE 350 | 350 | 1985 | > | FSB852 | 1 | ||||||||
MOTO MORINI | CAMEL 500 | 500 | > | 1983 | FSB901 | 1 | FSB852 | 1 | ||||||
MOTO MORINI | CAMEL 500 | 500 | 1984 | > | FSB901 | 1 | ||||||||
PUCH | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
PUCH | CROSS 347 | 347 | > | 1981 | FSB901 | 1 | FSB852 | 1 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com