MOTORCYCLE - SPARK PLUGS - 8810
Technical Reference Number: 8810
Short code: CCH88101
Ordering code: CCH88101
Status: Available
Heat Range (IMEP) - IMEP established per SAE J549
![]() |
|||||||||||||||||
| 0 | 15 | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | 325 | 350 | 375 | 400 |
Dimension
Connection terminal
Terminal
Resistor Type
Gap: 1 mm
Applications
| APRILIA | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APRILIA | Pegaso 650 i.e. | 650 | 2001 | > | 2005 | OE083 | RA6HC | 0.7 | 8810 | |||
| BETA | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| BETA | RR 250 M 4-T | 250 | OE083 | RA6HC | 0.9 | 8810 | ||||||
| BETA | RR 400 4T (motore KTM) | 400 | 2009 | OE083 | RA6HC | 0.9 | 8810 | |||||
| BETA | RR 450 4T (motore KTM) | 450 | 2009 | OE083 | RA6HC | 0.9 | 8810 | |||||
| BETA | RR 525 4T (motore KTM) | 525 | OE083 | RA6HC | 0.9 | 8810 | ||||||
| BIMOTA | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| BIMOTA | DB 5R | 1078 | 2010 | OE083 | RA6HC | 0.8 | 8810 | |||||
| BIMOTA | DB 5S | 1078 | 2010 | OE083 | RA6HC | 0.8 | 8810 | |||||
| BIMOTA | DB 6R Delirio | 1078 | 2008 | OE083 | RA6HC | 0.8 | 8810 | |||||
| BIMOTA | Tesi 3D | 1078 | 2010 | OE083 | RA6HC | 0.8 | 8810 | |||||
| BIMOTA | DB 6 | 1100 | 2007 | OE083 | RA6HC | 0.9 | 8810 | |||||
| BMW | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| BMW | F 650 Twinspark | 650 | 2004 | OE083 | RA6HC | 0.6 | 8810 | |||||
| BMW | F 650 CS | 650 | 2002 | > | 2003 | OE083 | RA6HC | 8810 | ||||
| BMW | F 650 GS K72 | 650 | 2006 | > | 2012 | OE083 | RA6HC | 0.9 | 8810 | |||
| BMW | F 650 GS Sertao | 650 | 2010 | OE083 | RA6HC | 0.6 | 8810 | |||||
| BMW | G 650 GS R131 09 | 650 | 2008 | > | 2010 | OE083 | RA6HC | 0.6 | 8810 | |||
| BMW | G 650 GS R131 11 | 650 | 2010 | OE083 | RA6HC | 0.6 | 8810 | |||||
| BMW | G 650 Xchallenge | 650 | 2007 | > | 2010 | OE083 | RA6HC | 8810 | ||||
| BMW | G 650 Xcountry | 650 | 2007 | > | 2010 | OE083 | RA6HC | 8810 | ||||
| BMW | G 650 Xmoto | 650 | 2007 | > | 2010 | OE083 | RA6HC | 8810 | ||||
| BMW | F 700 GS K70 | 798 | 2011 | OE083 | RA6HC | 0.9 | 8810 | |||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| BMW | F 650 GS | 800 | 2008 | OE083 | RA6HC | 0.9 | 8810 | |||||
| BMW | F 800 GS | 800 | 2006 | OE083 | RA6HC | 0.6 | 8810 | |||||
| BMW | F 800 GS K72 08 | 800 | 2008 | > | 2012 | OE083 | RA6HC | 0.9 | 8810 | |||
| BMW | F 800 GS Adventure K75 | 800 | 2012 | OE083 | RA6HC | 0.8 | 8810 | |||||
| BMW | F 800 GS K72 13 | 800 | 2013 | OE083 | RA6HC | 0.8 | 8810 | |||||
| BMW | F 800 GT K71 | 800 | 2013 | OE083 | RA6HC | 0.8 | 8810 | |||||
| BMW | F 800 R | 800 | 2009 | OE083 | RA6HC | 0.9 | 8810 | |||||
| BMW | F 800 R (Chris Pfeiffer) | 800 | 2009 | OE083 | RA6HC | 0.9 | 8810 | |||||
| BMW | F 800 S | 800 | 2006 | OE083 | RA6HC | 0.6 | 8810 | |||||
| BMW | F 800 ST | 800 | 2006 | OE083 | RA6HC | 0.6 | 8810 | |||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| BMW | F 800 GT | 800 | 2011 | OE083 | RA6HC | 0.9 | 8810 | |||||
| BOMBARDIER | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| BOMBARDIER | 330 | 330 | 2002 | OE083 | RA6HC | 0.9 | 8810 | |||||
| BOMBARDIER | Outlander | 400 | 2003 | OE083 | RA6HC | 0.9 | 8810 | |||||
| BOMBARDIER | 500 | 500 | 2002 | OE083 | RA6HC | 0.9 | 8810 | |||||
| BOMBARDIER | 650 Quest | 650 | 2002 | > | 2003 | OE083 | RA6HC | 0.9 | 8810 | |||
| BUELL | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| BUELL | Blast | 492 | 2001 | > | 2005 | RA8HC | 8810 | |||||
| BUELL | RR, RS, RSS | 1200 | 1989 | > | 1994 | RA8HC | 1.0 | 8810 | ||||
| BUELL | Thunderbolt S2, S2T | 1200 | 1995 | > | 1996 | RA8HC | 1.0 | 8810 | ||||
| CAN-AM | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| CAN-AM | Commander 800 | 800 | 2011 | OE083 | RA6HC | 0.7 | 8810 | |||||
| CAN-AM | Commander 1000 | 1000 | 2011 | OE083 | RA6HC | 0.7 | 8810 | |||||
| CR & S | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| CR & S | Vun | 650 | 2007 | OE083 | RA6HC | 0.6 | 8810 | |||||
| DUCATI | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| DUCATI | M 400 Monster | 400 | 2000 | OE083 | RA6HC | 0.6 | 8810 | |||||
| DUCATI | Monster 600 Dark, City | 600 | 1994 | > | 1996 | OE083 | RA6HC | 0.6 | 8810 | |||
| DUCATI | Monster 620 i.e. | 620 | 2002 | > | 2006 | OE083 | RA6HC | 0.8 | 8810 | |||
| DUCATI | Multistrada | 620 | 2005 | > | 2007 | OE083 | RA6HC | 0.8 | 8810 | |||
| DUCATI | Multistrada Dark | 620 | 2006 | > | 2006 | OE083 | RA6HC | 0.8 | 8810 | |||
| DUCATI | Monster 659 ABS | 659 | 2012 | > | 2014 | OE083 | RA6HC | 0.8 | 8810 | |||
| DUCATI | Monster 659 | 659 | 2012 | > | 2013 | OE083 | RA6HC | 0.8 | 8810 | |||
| DUCATI | Monster 695 | 695 | 2007 | > | 2008 | OE083 | RA6HC | 0.7 | 8810 | |||
| DUCATI | Monster 696 | 696 | 2008 | > | 2013 | OE083 | RA6HC | 0.7 | 8810 | |||
| DUCATI | Monster 696 ABS | 696 | 2010 | > | 2013 | OE083 | RA6HC | 0.7 | 8810 | |||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| DUCATI | Monster | 750 | 1996 | > | 2002 | OE083 | RA6HC | 0.6 | 8810 | |||
| DUCATI | Monster 795 | 795 | 2012 | > | 2015 | OE083 | RA6HC | 0.9 | 8810 | |||
| DUCATI | Monster 795 ABS | 795 | 2013 | > | 2014 | OE083 | RA6HC | 0.9 | 8810 | |||
| DUCATI | Monster 795 ABS CORSE STRIPE | 795 | 2014 | > | 2015 | OE083 | RA6HC | 0.9 | 8810 | |||
| DUCATI | Monster 796 | 796 | 2011 | > | 2013 | OE083 | RA6HC | 0.9 | 8810 | |||
| DUCATI | Monster 796 ABS | 796 | 2011 | > | 2014 | OE083 | RA6HC | 0.9 | 8810 | |||
| DUCATI | Hypermotard 796 | 800 | 2010 | > | 2012 | OE083 | RA6HC | 0.6 | 8810 | |||
| DUCATI | Hypermotard | 800 | 2013 | OE083 | RA6HC | 0.7 | 8810 | |||||
| DUCATI | Scrambler Classic | 800 | 2015 | > | 2016 | OE083 | RA6HC | 0.9 | 8810 | |||
| DUCATI | Scrambler Full Throttle | 800 | 2015 | > | 2016 | OE083 | RA6HC | 0.9 | 8810 | |||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| DUCATI | Scrambler Icon | 800 | 2015 | > | 2016 | OE083 | RA6HC | 0.9 | 8810 | |||
| DUCATI | Scrambler Urban Enduro | 800 | 2015 | > | 2016 | OE083 | RA6HC | 0.9 | 8810 | |||
| DUCATI | Scrambler Flat Track Pro | 800 | 2016 | > | 2016 | OE083 | RA6HC | 0.9 | 8810 | |||
| DUCATI | Scrambler Italia Indipendent | 800 | 2016 | > | 2016 | OE083 | RA6HC | 0.9 | 8810 | |||
| DUCATI | MH900E | 900 | 2000 | > | 2002 | OE083 | RA6HC | 0.9 | 8810 | |||
| DUCATI | M 900 Monster | 900 | 1997 | OE083 | RA6HC | 0.6 | 8810 | |||||
| DUCATI | M 900 Monster i.e. | 900 | 1997 | OE083 | RA6HC | 0.6 | 8810 | |||||
| DUCATI | SPORTCLASSIC GT 1000 | 992 | 2007 | > | 2010 | OE083 | RA6HC | 0.6 | 8810 | |||
| DUCATI | SPORTCLASSIC GT 1000 Touring | 992 | 2009 | > | 2009 | OE083 | RA6HC | 0.6 | 8810 | |||
| DUCATI | SPORTCLASSIC Sport 1000 S | 992 | 2007 | > | 2009 | OE083 | RA6HC | 0.6 | 8810 | |||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| DUCATI | Touring | 992 | 2006 | > | 2010 | OE083 | RA6HC | 0.6 | 8810 | |||
| DUCATI | Monster 1000 | 1000 | 2003 | > | 2005 | OE083 | RA6HC | 0.7 | 8810 | |||
| DUCATI | Monster 1000 S | 1000 | 2005 | > | 2005 | OE083 | RA6HC | 0.7 | 8810 | |||
| DUCATI | Monster S2R 1000 | 1000 | 2006 | > | 2008 | OE083 | RA6HC | 0.7 | 8810 | |||
| DUCATI | Multistrada / DS | 1000 | 2002 | > | 2006 | OE083 | RA6HC | 0.7 | 8810 | |||
| DUCATI | Multistrada | 1000 | 2003 | > | 2006 | OE083 | RA6HC | 0.7 | 8810 | |||
| DUCATI | Multistrada S | 1000 | 2005 | > | 2006 | OE083 | RA6HC | 0.7 | 8810 | |||
| DUCATI | SPORTCLASSIC Paul Smart 1000 | 1000 | 2006 | > | 2006 | OE083 | RA6HC | 0.7 | 8810 | |||
| DUCATI | SPORTCLASSIC Sport 1000 SINGLE-SE | 1000 | 2006 | > | 2007 | OE083 | RA6HC | 0.9 | 8810 | |||
| DUCATI | SPORTCLASSIC Sport 1000 | 1000 | 2007 | > | 2008 | OE083 | RA6HC | 0.7 | 8810 | |||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| DUCATI | SuperSport 1000 | 1000 | 2006 | OE083 | RA6HC | 0.7 | 8810 | |||||
| DUCATI | Supersport 1000 SS | 1000 | 2006 | > | 2006 | OE083 | RA6HC | 0.9 | 8810 | |||
| DUCATI | Hypermotard Evo (Air cooled 2 valve) | 1078 | 2010 | OE186 | RA8YCX4 | 8810 | ||||||
| DUCATI | Hypermotard Evo SP (Air cooled 2 valve) | 1078 | 2010 | OE186 | RA8YCX4 | 8810 | ||||||
| DUCATI | Monster (Air cooled 2 valve) | 1078 | 2010 | OE186 | RA8YCX4 | 8810 | ||||||
| DUCATI | Monster S (Air cooled 2 valve) | 1078 | 2010 | OE186 | RA8YCX4 | 8810 | ||||||
| DUCATI | Hypermotard | 1100 | 2008 | > | 2009 | OE083 | RA6HC | 0.7 | 8810 | |||
| DUCATI | Hypermotard S | 1100 | 2008 | > | 2009 | OE083 | RA6HC | 0.7 | 8810 | |||
| DUCATI | Hypermotard EVO | 1100 | 2010 | > | 2012 | OE083 | RA6HC | 0.6 | 8810 | |||
| DUCATI | Hypermotard EVO SP | 1100 | 2010 | > | 2012 | OE083 | RA6HC | 0.6 | 8810 | |||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| DUCATI | Monster 1100 | 1100 | 2009 | > | 2010 | OE083 | RA6HC | 0.7 | 8810 | |||
| DUCATI | Monster 1100 S | 1100 | 2009 | > | 2010 | OE083 | RA6HC | 0.7 | 8810 | |||
| DUCATI | Monster 1100 ABS | 1100 | 2010 | > | 2010 | OE083 | RA6HC | 0.7 | 8810 | |||
| DUCATI | Monster 1100 S ABS | 1100 | 2010 | > | 2010 | OE083 | RA6HC | 0.7 | 8810 | |||
| DUCATI | Monster 1100 EVO ABS | 1100 | 2012 | > | 2013 | OE083 | RA6HC | 0.7 | 8810 | |||
| DUCATI | Monster 1100 DIESEL | 1100 | 2013 | > | 2013 | OE083 | RA6HC | 0.7 | 8810 | |||
| DUCATI | Monster 1100 EVO ANNIVERSARY | 1100 | 2013 | > | 2013 | OE083 | RA6HC | 0.7 | 8810 | |||
| DUCATI | Multistrada | 1100 | 2007 | > | 2009 | OE083 | RA6HC | 0.7 | 8810 | |||
| DUCATI | Multistrada S | 1100 | 2007 | > | 2009 | OE083 | RA6HC | 0.9 | 8810 | |||
| EAT RACING | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| EAT RACING | Evolution 510 | 510 | OE083 | RA6HC | 0.6 | 8810 | ||||||
| EAT RACING | Energia 992 | 992 | OE083 | RA6HC | 0.6 | 8810 | ||||||
| HARLEY DAVIDSON | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| HARLEY DAVIDSON | Sportster 883 Iron | 883 | 2009 | RA8HC | 0.9 | 8810 | ||||||
| HARLEY DAVIDSON | Evolution | 1100 | 1986 | RA8HC | 0.6 | 8810 | ||||||
| HARLEY DAVIDSON | XL | 1100 | 1986 | > | 1987 | RA8HC | 0.6 | 8810 | ||||
| HARLEY DAVIDSON | XR | 1100 | 1983 | > | 1985 | RA8HC | 0.6 | 8810 | ||||
| HARLEY DAVIDSON | Evolution Sportster XLC Custom | 1200 | 1987 | RA8HC | 0.6 | 8810 | ||||||
| HARLEY DAVIDSON | Sportster XL S,XL C | 1200 | 1996 | RA8HC | 0.6 | 8810 | ||||||
| HARLEY DAVIDSON | Sportster 1200 Nightster | 1200 | 2008 | OE083 | RA6HC | 1.0 | 8810 | |||||
| HARLEY DAVIDSON | XR 1200 | 1200 | 2008 | > | 2009 | OE083 | RA6HC | 1.0 | 8810 | |||
| HARLEY DAVIDSON | XR 1200 X | 1200 | 2010 | OE083 | RA6HC | 0.9 | 8810 | |||||
| HARLEY DAVIDSON | VRSC V-Rod | 1250 | 2008 | OE083 | RA6HC | 0.8 | 8810 | |||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| HARLEY DAVIDSON | VRSC Night Rod Special | 1250 | 2008 | OE083 | RA6HC | 1.0 | 8810 | |||||
| HARLEY DAVIDSON | VRSC V-Rod 10th Anniversary | 1250 | 2010 | OE083 | RA6HC | 1.0 | 8810 | |||||
| HARLEY DAVIDSON | VRSC V-Rod Muscle | 1250 | 2010 | OE083 | RA6HC | 0.9 | 8810 | |||||
| HARLEY DAVIDSON | Blackline | 1584 | 2011 | OE083 | RA6HC | 0.9 | 8810 | |||||
| HARLEY DAVIDSON | Road King | 1584 | 2008 | OE083 | RA6HC | 1.0 | 8810 | |||||
| HARLEY DAVIDSON | Softail (all models) | 1584 | 2007 | RA8HC | 0.6 | 8810 | ||||||
| HARLEY DAVIDSON | Softail Fatboy Lo | 1584 | 2007 | > | 2010 | OE083 | RA6HC | 1.0 | 8810 | |||
| HARLEY DAVIDSON | Touring (all models) | 1584 | 2007 | RA8HC | 0.6 | 8810 | ||||||
| HARLEY DAVIDSON | Touring Road Glide | 1584 | 2007 | > | 2010 | OE083 | RA6HC | 1.0 | 8810 | |||
| HARLEY DAVIDSON | Touring Road King | 1584 | 2007 | > | 2010 | OE083 | RA6HC | 1.0 | 8810 | |||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| HARLEY DAVIDSON | Touring Road Glide Custom | 1584 | 2010 | OE083 | RA6HC | 1.0 | 8810 | |||||
| HARLEY DAVIDSON | Dyna (all models) | 1586 | 2007 | RA8HC | 0.6 | 8810 | ||||||
| HARLEY DAVIDSON | Softail (all models) | 1586 | 2007 | RA8HC | 0.6 | 8810 | ||||||
| HARLEY DAVIDSON | Touring (all models) | 1586 | 2007 | RA8HC | 0.6 | 8810 | ||||||
| HARLEY DAVIDSON | E-Glide Ultra Limited | 1690 | 2010 | OE083 | RA6HC | 0.9 | 8810 | |||||
| HONDA | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| HONDA | TRX | 500 | 2001 | RA8HC | 0.7 | 8810 | ||||||
| HONDA | VT 1300 CX | 1300 | 2010 | RA8HC | 0.8 | 8810 | ||||||
| HONDA | VT 1300 CXA ABS | 1300 | 2010 | RA8HC | 0.9 | 8810 | ||||||
| HONDA | VTX / VTX S | 1300 | 2002 | RA8HC | 8810 | |||||||
| HUSABERG | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| HUSABERG | FE e | 400 | 2000 | > | 2002 | OE083 | RA6HC | 8810 | ||||
| HUSABERG | FS c | 400 | 2000 | > | 2002 | OE083 | RA6HC | 8810 | ||||
| HUSABERG | FS e | 400 | 2000 | > | 2002 | OE083 | RA6HC | 8810 | ||||
| HUSABERG | 450 | 450 | 2003 | OE083 | RA6HC | 8810 | ||||||
| HUSABERG | FE e | 450 | 2000 | > | 2008 | OE083 | RA6HC | 8810 | ||||
| HUSABERG | FC470 | 470 | 2000 | > | 2002 | OE083 | RA6HC | 8810 | ||||
| HUSABERG | FX 470 e | 470 | 2000 | > | 2002 | OE083 | RA6HC | 8810 | ||||
| HUSABERG | FE e | 500 | 2000 | OE083 | RA6HC | 8810 | ||||||
| HUSABERG | 501 | 501 | 2003 | OE083 | RA6HC | 8810 | ||||||
| HUSABERG | FE 501 | 501 | 2008 | OE083 | RA6HC | 0.9 | 8810 | |||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| HUSABERG | 550 | 550 | 2003 | OE083 | RA6HC | 8810 | ||||||
| HUSABERG | FC | 550 | 2000 | OE083 | RA6HC | 8810 | ||||||
| HUSABERG | FE e | 550 | 2000 | OE083 | RA6HC | 8810 | ||||||
| HUSABERG | FS e | 550 | 2000 | OE083 | RA6HC | 8810 | ||||||
| HUSABERG | 650 | 650 | 2003 | OE083 | RA6HC | 8810 | ||||||
| HUSABERG | FE 650 | 650 | 2008 | OE083 | RA6HC | 0.9 | 8810 | |||||
| HUSABERG | FE e | 650 | 2000 | OE083 | RA6HC | 8810 | ||||||
| HUSABERG | FS c | 650 | 2000 | OE083 | RA6HC | 8810 | ||||||
| HUSABERG | FS e | 650 | 2000 | OE083 | RA6HC | 8810 | ||||||
| HUSABERG | FX e | 650 | 2000 | OE083 | RA6HC | 8810 | ||||||
| INDIAN | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| INDIAN | Chief | 1800 | 2017 | > | 2018 | OE083 | RA6HC | 0.9 | 8810 | |||
| INDIAN | Chief Classic | 1800 | 2016 | > | 2016 | OE083 | RA6HC | 0.9 | 8810 | |||
| INDIAN | Chief Dark Horse | 1800 | 2016 | > | 2016 | OE083 | RA6HC | 0.9 | 8810 | |||
| INDIAN | Chief Vintage | 1800 | 2016 | > | 2016 | OE083 | RA6HC | 0.9 | 8810 | |||
| INDIAN | Chieftain | 1800 | 2016 | > | 2018 | OE083 | RA6HC | 0.9 | 8810 | |||
| INDIAN | Chieftain Dark Horse | 1800 | 2016 | > | 2018 | OE083 | RA6HC | 0.9 | 8810 | |||
| INDIAN | Chieftain Elite | 1800 | 2017 | > | 2017 | OE083 | RA6HC | 0.9 | 8810 | |||
| INDIAN | Chieftain Limited | 1800 | 2017 | > | 2018 | OE083 | RA6HC | 0.9 | 8810 | |||
| INDIAN | Roadmaster | 1800 | 2016 | > | 2018 | OE083 | RA6HC | 0.9 | 8810 | |||
| INDIAN | Roadmaster Classic | 1800 | 2017 | > | 2018 | OE083 | RA6HC | 0.9 | 8810 | |||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| INDIAN | Roadmaster Elite | 1800 | 2018 | > | 2018 | OE083 | RA6HC | 0.9 | 8810 | |||
| INDIAN | Springfield | 1800 | 2016 | > | 2018 | OE083 | RA6HC | 0.9 | 8810 | |||
| INDIAN | Springfield Dark Horse | 1800 | 2018 | > | 2018 | OE083 | RA6HC | 0.9 | 8810 | |||
| JOHN DEERE | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| JOHN DEERE | Trail Buck | 500 | OE083 | RA6HC | 0.9 | 8810 | ||||||
| JOHN DEERE | Trail Buck | 650 | OE083 | RA6HC | 0.9 | 8810 | ||||||
| KTM | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| KTM | 250 EXC Racing | 250 | 2003 | OE083 | RA6HC | 0.6 | 8810 | |||||
| KTM | 250 EXC Racing GS | 250 | 2003 | OE083 | RA6HC | 0.6 | 8810 | |||||
| KTM | 400 EXC Racing | 400 | 2002 | OE083 | RA6HC | 0.6 | 8810 | SRO-5U | ||||
| KTM | 400 EXC Racing | 400 | 2003 | OE083 | RA6HC | 0.6 | 8810 | SRO-5U | ||||
| KTM | LC4-E | 400 | 2002 | OE083 | RA6HC | 0.6 | 8810 | SRO-5U | ||||
| KTM | 400 SX Racing | 400 | 2002 | OE083 | RA6HC | 0.6 | 8810 | |||||
| KTM | 450 EXC Racing | 450 | 2003 | OE083 | RA6HC | 0.6 | 8810 | |||||
| KTM | 450 EXC Racing GS | 450 | 2003 | OE083 | RA6HC | 0.6 | 8810 | |||||
| KTM | 450 MXC Dessert | 450 | 2003 | OE083 | RA6HC | 0.6 | 8810 | |||||
| KTM | 450 MXC GS | 450 | 2003 | OE083 | RA6HC | 0.6 | 8810 | |||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| KTM | 450 SX Racing | 450 | 2003 | OE083 | RA6HC | 0.6 | 8810 | |||||
| KTM | 525 XC Desert Racing | 510 | 2007 | > | 2007 | OE083 | RA6HC | 0.6 | 8810 | |||
| KTM | 520 EXC Racing | 520 | 2002 | OE083 | RA6HC | 0.6 | 8810 | |||||
| KTM | 520 SX Racing | 520 | 2002 | OE083 | RA6HC | 0.6 | 8810 | |||||
| KTM | 525 EXC Racing | 525 | 2003 | OE083 | RA6HC | 0.6 | 8810 | |||||
| KTM | 525 EXC Racing GS | 525 | 2003 | OE083 | RA6HC | 0.6 | 8810 | |||||
| KTM | 525 MXC | 525 | 2003 | OE083 | RA6HC | 0.6 | 8810 | |||||
| KTM | 525 MXC Desert Racing | 525 | 2005 | OE083 | RA6HC | 0.6 | 8810 | |||||
| KTM | 525 SMR | 525 | 2005 | OE083 | RA6HC | 0.6 | 8810 | |||||
| KTM | 525 SX Racing | 525 | 2003 | OE083 | RA6HC | 0.6 | 8810 | |||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| KTM | 525 XC | 525 | 2008 | OE083 | RA6HC | 0.8 | 8810 | |||||
| KTM | 560 SMR | 565 | 2007 | OE083 | RA6HC | 0.6 | 8810 | |||||
| KTM | LC4 Supercopetition Supermoto | 620 | 2002 | OE083 | RA6HC | 0.6 | 8810 | SRO-5U | ||||
| KTM | Duke II | 625 | 2002 | OE083 | RA6HC | 0.6 | 8810 | |||||
| KTM | 640 Duke | 625 | 2005 | OE083 | RA6HC | 0.6 | 8810 | |||||
| KTM | LC4 Adventure R | 625 | 2002 | OE083 | RA6HC | 0.6 | 8810 | SRO-5U | ||||
| KTM | LC4 E | 625 | 2002 | OE083 | RA6HC | 0.6 | 8810 | SRO-5U | ||||
| KTM | LC4 E Supermoto | 625 | 2002 | > | 2002 | OE083 | RA6HC | 0.6 | 8810 | SRO-5U | ||
| KTM | LC4 640 Duke II | 625 | 2003 | OE083 | RA6HC | 0.6 | 8810 | |||||
| KTM | LC4-640 Hard Enduro | 625 | 2003 | OE083 | RA6HC | 0.6 | 8810 | |||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| KTM | 640 LC4 SM | 625 | 2005 | OE083 | RA6HC | 0.6 | 8810 | |||||
| KTM | 625 SMC | 625 | 2005 | OE083 | RA6HC | 0.6 | 8810 | |||||
| KTM | 640 Supermoto Spezial Edition | 625 | 2003 | OE083 | RA6HC | 0.6 | 8810 | |||||
| KTM | 625 SXC Super Moto | 625 | 2002 | OE083 | RA6HC | 0.6 | 8810 | SRO-5U | ||||
