MOTORCYCLE - SPARK PLUGS - RA8HC
Technical Reference Number: RA8HC
Short code: CCH810
Ordering code: CCH810
Status: Available
Type: Oe Replacement Spark Plug
Pack description: COPPER PLUS 4 | W24_PACK
Description: CCH810S is the W24 Pack version
Heat Range (IMEP) - IMEP established per SAE J549
![]() |
|||||||||||||||||
| 0 | 15 | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | 325 | 350 | 375 | 400 |
Dimension
Connection terminal
Terminal
Resistor Type
Gap: 0,7 mm
| COMPETITOR XREF | |
|---|---|
| BOSCH | 242135510 |
| BOSCH | 242140504 |
| BOSCH | XR7LDC |
| BOSCH | YR6LDE |
| BOSCH | 242135500 |
| DENSO | X22EPZU9 |
| DENSO | X20EPR-U9 |
| DENSO | X22ESU |
| DENSO | X20ES-U |
| DENSO | X22ESZU |
| DENSO | X20ESU |
| DENSO | X22EU |
| DENSO | X20EU |
| DENSO | X22SZU |
| DENSO | X22EPRGL |
| DENSO | X16EPR-U9 |
| DENSO | XU20EPRU |
| DENSO | X22EPRZU9 |
| DENSO | X20E-U |
| DENSO | XU22EPRU |
| NGK | D6EA |
| NGK | DCPR6E |
| NGK | DCPR7E |
| NGK | DCPR7EA-9 |
| NGK | DPR6EA-9 |
| TORCH | D6TC-9 |
| TORCH | D7RTC |
| TORCH | D7TC |
| TORCH | D7TC-9 |
| TORCH | DK6RTC |
| TORCH | D6RTC-9 |
Applications
| AMERICAN IRON HORSE | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMERICAN IRON HORSE | All models | 1819 | 2004 | RA8HC | 1.0 | |||||||
| AMERICAN IRON HORSE | All models | 1918 | 2004 | RA8HC | 1.0 | |||||||
| AMERICAN IRON HORSE | All models | 2033 | 2003 | RA8HC | 1.0 | |||||||
| BIG DOG | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| BIG DOG | Total Performance engine | 1750 | RA8HC | |||||||||
| BIG DOG | S&S engine | 1918 | RA8HC | |||||||||
| BUELL | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| BUELL | Blast | 492 | 2001 | > | 2005 | RA8HC | 8810 | |||||
| BUELL | RR, RS, RSS | 1200 | 1989 | > | 1994 | RA8HC | 1.0 | 8810 | ||||
| BUELL | Thunderbolt S2, S2T | 1200 | 1995 | > | 1996 | RA8HC | 1.0 | 8810 | ||||
| HARLEY DAVIDSON | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| HARLEY DAVIDSON | Sportster 883 Hugger XLH | 883 | 1985 | > | 1993 | RA8HC | 0.6 | 8812 | ||||
| HARLEY DAVIDSON | Sportster XLH | 883 | 1985 | > | 1993 | RA8HC | 0.6 | 8812 | ||||
| HARLEY DAVIDSON | Sportster 883 Hugger XLH | 883 | 1994 | RA8HC | 0.6 | 8812 | ||||||
| HARLEY DAVIDSON | Sportster XLH | 883 | 1994 | RA8HC | 0.6 | 8812 | ||||||
| HARLEY DAVIDSON | Sportster Custom XL53C | 883 | 2000 | RA8HC | 0.6 | 8812 | ||||||
| HARLEY DAVIDSON | Sportster 883 Iron | 883 | 2009 | RA8HC | 0.9 | 8810 | ||||||
| HARLEY DAVIDSON | XL883L SuperLow | 883 | 2016 | RA8HC | 0.6 | |||||||
| HARLEY DAVIDSON | XL883N Iron 883 | 883 | 2016 | RA8HC | 0.6 | |||||||
| HARLEY DAVIDSON | Evolution | 1100 | 1986 | RA8HC | 0.6 | 8810 | ||||||
| HARLEY DAVIDSON | XL | 1100 | 1986 | > | 1987 | RA8HC | 0.6 | 8810 | ||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| HARLEY DAVIDSON | XR | 1100 | 1983 | > | 1985 | RA8HC | 0.6 | 8810 | ||||
| HARLEY DAVIDSON | Evolution Sportster XLC Custom | 1200 | 1987 | RA8HC | 0.6 | 8810 | ||||||
| HARLEY DAVIDSON | Sportster XL S,XL C | 1200 | 1996 | RA8HC | 0.6 | 8810 | ||||||
| HARLEY DAVIDSON | XL1200C Sportster 1200 Custom | 1200 | 2016 | RA8HC | 0.6 | |||||||
| HARLEY DAVIDSON | XL1200CX Roadster | 1200 | 2016 | RA8HC | 0.6 | |||||||
| HARLEY DAVIDSON | XL1200T SuperLow 1200T | 1200 | 2016 | RA8HC | 0.6 | |||||||
| HARLEY DAVIDSON | XL1200V Seventy-Two | 1200 | 2016 | RA8HC | 0.6 | |||||||
| HARLEY DAVIDSON | XL1200X Forty-Eight | 1200 | 2016 | RA8HC | 0.6 | |||||||
| HARLEY DAVIDSON | Dyna Super Glide FXD | 1450 | 1999 | > | 2006 | RA8HC | 0.6 | 8812 | ||||
| HARLEY DAVIDSON | Dyna Low Rider FXDL | 1450 | 2000 | > | 2006 | RA8HC | 0.6 | 8812 | ||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| HARLEY DAVIDSON | Dyna Super Glide Sport FXDX | 1450 | 2000 | > | 2006 | RA8HC | 0.6 | 8812 | ||||
| HARLEY DAVIDSON | Dyna Super Glide T Sport FXDXT | 1450 | 2000 | > | 2006 | RA8HC | 0.6 | 8812 | ||||
| HARLEY DAVIDSON | Dyna Wide Glide FXDWG | 1450 | 2000 | > | 2006 | RA8HC | 0.6 | 8812 | ||||
| HARLEY DAVIDSON | Electra Glide Standard FLHT | 1450 | 2000 | > | 2006 | RA8HC | 0.6 | 8812 | ||||
| HARLEY DAVIDSON | Electra Glide Ultra Classic FLHTCUI | 1450 | 2000 | > | 2006 | RA8HC | 0.6 | 8812 | ||||
| HARLEY DAVIDSON | Heritage Softail Classic FLSTC, FLSTCI | 1450 | 2000 | > | 2006 | RA8HC | 0.6 | 8812 | ||||
| HARLEY DAVIDSON | Heritage Springer FLSTS | 1450 | 2000 | > | 2006 | RA8HC | 0.6 | 8812 | ||||
| HARLEY DAVIDSON | Fat Boy FLSTF, FLSTFI | 1450 | 2000 | > | 2006 | RA8HC | 0.6 | 8812 | ||||
| HARLEY DAVIDSON | Road Glide FLTRI | 1450 | 2000 | > | 2006 | RA8HC | 0.6 | 8812 | ||||
| HARLEY DAVIDSON | Night Train FXSTB | 1450 | 2000 | > | 2006 | RA8HC | 0.6 | 8812 | ||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| HARLEY DAVIDSON | Road King Classic FLHRCI | 1450 | 2000 | > | 2006 | RA8HC | 0.6 | 8812 | ||||
| HARLEY DAVIDSON | Road King FLHR | 1450 | 2000 | > | 2006 | RA8HC | 0.6 | 8812 | ||||
| HARLEY DAVIDSON | Softail Deuce FXSTD, FXSTDI | 1450 | 2000 | > | 2006 | RA8HC | 0.6 | 8812 | ||||
| HARLEY DAVIDSON | Softail Standard FXST | 1450 | 2000 | > | 2006 | RA8HC | 0.6 | 8812 | ||||
| HARLEY DAVIDSON | Springer Softail FXSTS | 1450 | 2000 | > | 2006 | RA8HC | 0.6 | 8812 | ||||
| HARLEY DAVIDSON | Softail (all models) | 1584 | 2007 | RA8HC | 0.6 | 8810 | ||||||
| HARLEY DAVIDSON | Touring (all models) | 1584 | 2007 | RA8HC | 0.6 | 8810 | ||||||
| HARLEY DAVIDSON | Dyna (all models) | 1586 | 2007 | RA8HC | 0.6 | 8810 | ||||||
| HARLEY DAVIDSON | Softail (all models) | 1586 | 2007 | RA8HC | 0.6 | 8810 | ||||||
| HARLEY DAVIDSON | Touring (all models) | 1586 | 2007 | RA8HC | 0.6 | 8810 | ||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| HARLEY DAVIDSON | FLD Switchback | 1690 | 2016 | RA8HC | 0.6 | |||||||
| HARLEY DAVIDSON | FLHR Road King | 1690 | 2016 | RA8HC | 0.6 | |||||||
| HARLEY DAVIDSON | FLHTCU Electra Glide Ultra Classic | 1690 | 2016 | RA8HC | 0.6 | |||||||
| HARLEY DAVIDSON | FLHTCUL Electra Glide Ultra Classic Low | 1690 | 2016 | RA8HC | 0.6 | |||||||
| HARLEY DAVIDSON | FLHTCUTG Tri Glide Ultra | 1690 | 2016 | RA8HC | 0.6 | |||||||
| HARLEY DAVIDSON | FLHTK Ultra Limited | 1690 | 2016 | RA8HC | 0.6 | |||||||
| HARLEY DAVIDSON | FLHTKL Ultra Limited Low | 1690 | 2016 | RA8HC | 0.6 | |||||||
| HARLEY DAVIDSON | FLHX Street Glide | 1690 | 2016 | RA8HC | 0.6 | |||||||
| HARLEY DAVIDSON | FLHXS Street Glide Special | 1690 | 2016 | RA8HC | 0.6 | |||||||
| HARLEY DAVIDSON | FLRT Freewheeler | 1690 | 2016 | RA8HC | 0.6 | |||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| HARLEY DAVIDSON | FLS Softail Slim | 1690 | 2016 | RA8HC | 0.6 | |||||||
| HARLEY DAVIDSON | FLSTC Heritage Softail Classic | 1690 | 2016 | RA8HC | 0.6 | |||||||
| HARLEY DAVIDSON | FLSTF Fat Boy | 1690 | 2016 | RA8HC | 0.6 | |||||||
| HARLEY DAVIDSON | FLSTFB Fat Boy Lo | 1690 | 2016 | RA8HC | 0.6 | |||||||
| HARLEY DAVIDSON | FLSTN Softail Deluxe | 1690 | 2016 | RA8HC | 0.6 | |||||||
| HARLEY DAVIDSON | FLTRU Road Glide Ultra | 1690 | 2016 | RA8HC | 0.6 | |||||||
| HARLEY DAVIDSON | FLTRX Road Glide | 1690 | 2016 | RA8HC | 0.6 | |||||||
| HARLEY DAVIDSON | FLTRXS Road Glide Special | 1690 | 2016 | RA8HC | 0.6 | |||||||
| HARLEY DAVIDSON | FXDB Street Bob | 1690 | 2016 | RA8HC | 0.6 | |||||||
| HARLEY DAVIDSON | FXDF Fat Bob | 1690 | 2016 | RA8HC | 0.6 | |||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| HARLEY DAVIDSON | FXDL Low Rider | 1690 | 2016 | RA8HC | 0.6 | |||||||
| HARLEY DAVIDSON | FXDWG Dyna Wide Glide | 1690 | 2016 | RA8HC | 0.6 | |||||||
| HARLEY DAVIDSON | FXSB Breakout | 1690 | 2016 | RA8HC | 0.6 | |||||||
| HARLEY DAVIDSON | FLSS Softail Slim S | 1801 | 2016 | RA8HC | 0.6 | |||||||
| HARLEY DAVIDSON | FLSTFBS Fat Boy Lo S | 1801 | 2016 | RA8HC | 0.6 | |||||||
| HARLEY DAVIDSON | FLTRUSE CVO Road Glide Ultra | 1801 | 2016 | RA8HC | 0.6 | |||||||
| HARLEY DAVIDSON | FXDLS Low Rider S | 1801 | 2016 | RA8HC | 0.6 | |||||||
| HARLEY DAVIDSON | FXSE CVO Pro Street Breakout | 1801 | 2016 | RA8HC | 0.6 | |||||||
| HONDA | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| HONDA | NSS250, Reflex, ABS | 250 | 2002 | > | 2005 | RA8HC | 0.9 | |||||
| HONDA | Reflex Sport, ABS (Liquid) | 250 | RA8HC | 0.9 | ||||||||
| HONDA | RTL S | 250 | 1985 | RA8HC | ||||||||
| HONDA | Fourtrax Rancher 4x4 ES | 350 | 2000 | > | 2004 | RA8HC | 0.9 | |||||
| HONDA | Foreman Rubicon | 433 | 2000 | > | 2004 | RA8HC | 0.8 | |||||
| HONDA | TRX | 500 | 2001 | RA8HC | 0.7 | 8810 | ||||||
| HONDA | VT 1300 CX | 1300 | 2010 | RA8HC | 0.8 | 8810 | ||||||
| HONDA | VT 1300 CXA ABS | 1300 | 2010 | RA8HC | 0.9 | 8810 | ||||||
| HONDA | VTX / VTX S | 1300 | 2002 | RA8HC | 8810 | |||||||
| KAWASAKI | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| KAWASAKI | KAF 450B / Mule 1000 | 450 | 1990 | > | 1995 | RA8HC | 0.7 | |||||
| KAWASAKI | VN Classic Fi | 1500 | 1996 | RA8HC | 0.9 | |||||||
| KAWASAKI | VN Drifter | 1500 | 1999 | RA8HC | 0.9 | |||||||
| KAWASAKI | VN Nomad Fi | 1500 | 2000 | RA8HC | 0.9 | |||||||
| KAWASAKI | VN | 1600 | 2003 | RA8HC | 0.9 | |||||||
| KYMCO | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| KYMCO | G-Dink 125 | 125 | 2012 | RA8HC | 0.9 | 8812 | ||||||
| KYMCO | Dink 200 i DD | 200 | 2008 | RA8HC | 0.9 | 8812 | ||||||
| KYMCO | Yager GT 200i | 200 | 2007 | RA8HC | 0.9 | 8812 | ||||||
| KYMCO | People S 250i | 250 | 2007 | RA8HC | 0.9 | 8812 | ||||||
| KYMCO | Xciting 250i | 250 | 2007 | RA8HC | 0.9 | 8812 | ||||||
| KYMCO | G-Dink 300 | 300 | 2012 | RA8HC | 0.9 | 8812 | ||||||
| KYMCO | People S 300i | 300 | 2008 | RA8HC | 0.9 | 8812 | ||||||
| KYMCO | Xciting 300i R | 300 | 2009 | RA8HC | 0.9 | 8812 | ||||||
| PIAGGIO / VESPA | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| PIAGGIO / VESPA | Hexagon | 250 | 1998 | RA8HC | 0.6 | |||||||
| SUZUKI | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| SUZUKI | VZ Marauder | 1600 | 2004 | RA8HC | 0.9 | |||||||
| SYM | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| SYM | Super Duke | 125 | 1999 | RA8HC | 0.6 | |||||||
| TITAN | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| TITAN | Custom Rubber Mount Chopper S&S engine | 2003 | RA8HC | 0.8 | ||||||||
| TITAN | Custom Softail Chopper S&S engine | 2003 | RA8HC | 0.8 | ||||||||
| TITAN | Radical Rigid S&S engine | 2003 | RA8HC | 0.8 | ||||||||
| TRIUMPH | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| TRIUMPH | Thunderbird 1600 | 1599 | 2009 | RA8HC | 0.9 | 8812 | ||||||
| TRIUMPH | Thunderbird 1600 Storm | 1599 | 2009 | RA8HC | 0.9 | 8812 | ||||||
| TRIUMPH | Thunderbird Storm | 1700 | 2011 | RA8HC | 0.9 | |||||||
| TRIUMPH | Thunderbird 1700 LT | 1700 | 2014 | RA8HC | 0.9 | 8812 | ||||||
| TRIUMPH | Thunderbird Commander 1700 | 1700 | 2014 | RA8HC | 0.9 | 8812 | ||||||
| VICTORY | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| VICTORY | Cruiser | 1500 | 1998 | > | 2001 | RA8HC | 1.0 | |||||
| VICTORY | Spezial Edition | 1500 | 2000 | RA8HC | 1.0 | 8810 | ||||||
| VICTORY | Sport Cruiser | 1500 | 2000 | > | 2001 | RA8HC | 1.0 | 8810 | ||||
| VICTORY | Standard Cruiser | 1500 | 1999 | > | 2002 | RA8HC | 1.0 | |||||
| VICTORY | Touring Cruiser | 1500 | 2000 | > | 2001 | RA8HC | 1.0 | 8810 | ||||
| VICTORY | Vegas Low | 1631 | 2008 | RA8HC | 1.0 | 8810 | ||||||
| VICTORY | Kingpin | 1634 | 2008 | RA8HC | 1.0 | 8810 | ||||||
| VICTORY | Kingpin 8-Ball | 1634 | 2008 | RA8HC | 1.0 | 8810 | ||||||
| VICTORY | Cross Country | 1700 | 2011 | RA8HC | 0.9 | 8810 | ||||||
| VICTORY | Hammer / 8-Ball / S Suede | 1700 | 2011 | RA8HC | 0.9 | 8810 | ||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| VICTORY | Jackpot | 1700 | 2011 | RA8HC | 0.9 | 8810 | ||||||
| VICTORY | Vision Tour ABS | 1700 | 2011 | RA8HC | 0.9 | 8810 | ||||||
| VICTORY | Zach Ness Cross Vegas SL | 1700 | 2011 | RA8HC | 0.9 | 8810 | ||||||
| VICTORY | Broadwalk | 1731 | 2013 | RA8HC | 0.8 | |||||||
| VICTORY | Cross Country Tour | 1731 | 2010 | RA8HC | 0.8 | 8810 | ||||||
| VICTORY | Cross Roads | 1731 | 2010 | RA8HC | 0.8 | 8810 | ||||||
| VICTORY | Hammer S | 1731 | 2011 | RA8HC | 0.9 | 8810 | ||||||
| VICTORY | Arlen Ness Vision, Cory Ness Jackpot | 1731 | 2010 | RA8HC | 0.8 | 8810 | ||||||
| VICTORY | Vegas Jackpot | 1731 | 2008 | RA8HC | 1.0 | 8810 | ||||||
| VICTORY | Vision | 1731 | 2008 | RA8HC | 1.0 | 8810 | ||||||
| ZONGSHEN | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| ZONGSHEN | CG125 | 125 | RA8HC | |||||||||
| ZONGSHEN | CG150 | 150 | RA8HC | |||||||||
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com

