MOTORCYCLE - SPARK PLUGS - 8812
Technical Reference Number: 8812
Short code: CCH88121
Ordering code: CCH88121
Status: Available
Heat Range (IMEP) - IMEP established per SAE J549
![]() |
|||||||||||||||||
| 0 | 15 | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | 325 | 350 | 375 | 400 |
Dimension
Connection terminal
Terminal
Resistor Type
Gap: 0,8 mm
Applications
| APACHE | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APACHE | RLX F500 | 500 | 2010 | P-RA7HC | 0.9 | 8812 | ||||||
| ARCTIC CAT | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| ARCTIC CAT | Quad | 246 | 1999 | P-RA7HC | 0.7 | 8812 | ||||||
| ARCTIC CAT | 250 2x4, 4x4 Quad | 250 | 1999 | > | 2005 | P-RA7HC | 0.6 | 8812 | ||||
| ARCTIC CAT | 250 DVX Sport-Quad | 250 | 2005 | P-RA7HC | 0.6 | 8812 | ||||||
| ARCTIC CAT | Quad | 300 | 1999 | P-RA7HC | 0.7 | 8812 | ||||||
| ARCTIC CAT | 300 2x4, 4x4 Quad | 300 | 1999 | > | 2005 | P-RA7HC | 0.6 | 8812 | ||||
| ARCTIC CAT | DVX 2x4 | 300 | 2010 | > | 2014 | P-RA7HC | 0.9 | 8812 | ||||
| ARCTIC CAT | Utility 2x4 | 300 | 2010 | > | 2014 | P-RA7HC | 0.9 | 8812 | ||||
| BETA | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| BETA | Eikon | 125 | 2000 | P-RA7HC | 0.7 | 8812 | ||||||
| BETA | Eikon | 150 | 2000 | P-RA7HC | 0.7 | 8812 | ||||||
| BMW | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| BMW | K 75 | 750 | 1985 | > | 1999 | P-RA7HC | 8812 | |||||
| BMW | K 75 S | 750 | 1985 | > | 1999 | P-RA7HC | 8812 | |||||
| BMW | K 75 RT | 750 | 1990 | > | 1999 | P-RA7HC | 8812 | |||||
| BMW | K 100 LT / RT | 990 | 1983 | > | 1991 | P-RA7HC | 0.7 | 8812 | ||||
| BMW | K 100 | 990 | 1983 | > | 1990 | P-RA7HC | 0.7 | 8812 | ||||
| BMW | K 100 RS | 990 | 1983 | > | 1994 | P-RA7HC | 0.7 | 8812 | ||||
| BMW | K 100 RS 16V | 990 | 1989 | > | 1994 | P-RA7HC | 0.7 | 8812 | ||||
| BMW | K 100 Limited Edition | 990 | 1990 | > | 1994 | P-RA7HC | 0.7 | 8812 | ||||
| BMW | K1 16V | 990 | 1989 | > | 1994 | P-RA7HC | 8812 | |||||
| BMW | K1 | 1000 | 1989 | > | 1994 | P-RA7HC | 0.7 | 8812 | ||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| BMW | K 1100 16V | 1100 | 1992 | > | 1995 | P-RA7HC | 8812 | |||||
| BMW | K 1100 LT 16V | 1100 | 1992 | > | 1999 | P-RA7HC | 8812 | |||||
| BMW | K 1100 RS 16V | 1100 | 1993 | > | 1998 | P-RA7HC | 8812 | |||||
| BMW | K 1100 LT 16V Special Edition | 1100 | 1994 | > | 1999 | P-RA7HC | 8812 | |||||
| CF MOTO | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| CF MOTO | CF150T-5A E-CHARM CARB. | 152 | P-RA7HC | 0.8 | 8812 | |||||||
| CF MOTO | CF150T-5I E-CHARM FI | 152 | P-RA7HC | 0.8 | 8812 | |||||||
| CF MOTO | CF1P58MJ (SCOOTER, CARB.) | 152 | P-RA7HC | 0.8 | 8812 | |||||||
| CF MOTO | CF1P58MJ-A FI | 152 | P-RA7HC | 0.8 | 8812 | |||||||
| CF MOTO | CFEJEWEL | 152 | P-RA7HC | 0.8 | 8812 | |||||||
| CF MOTO | CFGLORY | 152 | P-RA7HC | 0.8 | 8812 | |||||||
| CF MOTO | CF172MM (FASHION) | 244 | P-RA7HC | 0.8 | 8812 | |||||||
| CF MOTO | CF172MM-A (V3 V5) | 244 | P-RA7HC | 0.8 | 8812 | |||||||
| CF MOTO | CF250T-3 V3 | 244 | P-RA7HC | 0.8 | 8812 | |||||||
| CF MOTO | CF250T-5 V5 | 244 | P-RA7HC | 0.8 | 8812 | |||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| CF MOTO | CF250T-F FASHION | 244 | P-RA7HC | 0.8 | 8812 | |||||||
| CF MOTO | CF1P72MM (JETMAX) | 249 | P-RA7HC | 0.8 | 8812 | |||||||
| CF MOTO | CF250T-6 | 249 | P-RA7HC | 0.8 | 8812 | |||||||
| CF MOTO | CF188 (ATV) | 488 | P-RA7HC | 0.8 | 8812 | |||||||
| CF MOTO | CF188-A (UTV) | 488 | P-RA7HC | 0.8 | 8812 | |||||||
| CF MOTO | CF500UTV | 488 | P-RA7HC | 0.8 | 8812 | |||||||
| CF MOTO | CFATV500 | 488 | P-RA7HC | 0.8 | 8812 | |||||||
| CF MOTO | CFATV5002 | 488 | P-RA7HC | 0.8 | 8812 | |||||||
| CF MOTO | CFATV5002-LWB | 488 | P-RA7HC | 0.8 | 8812 | |||||||
| CF MOTO | CFATV5002-SWB | 488 | P-RA7HC | 0.8 | 8812 | |||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| CF MOTO | CFATV500-5 X5 | 488 | P-RA7HC | 0.8 | 8812 | |||||||
| CF MOTO | CFATV500-5A X5 | 488 | P-RA7HC | 0.8 | 8812 | |||||||
| CF MOTO | CFATV500-LWB | 488 | P-RA7HC | 0.8 | 8812 | |||||||
| CF MOTO | CFATV500-SWB | 488 | P-RA7HC | 0.8 | 8812 | |||||||
| EPPELLA | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| EPPELLA | Buggy 250 II watercooler Euro2 | 244 | 2007 | P-RA7HC | 0.9 | 8812 | ||||||
| ERING | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| ERING | Bug Rider BR250 Dual Seat | 250 | P-RA7HC | 0.9 | 8812 | |||||||
| FYM | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| FYM | CG125 | 125 | P-RA7HC | 8812 | ||||||||
| FYM | CG150 | 150 | P-RA7HC | 8812 | ||||||||
| GUANRI | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| GUANRI | CG125 | 125 | P-RA7HC | 0.9 | 8812 | |||||||
| GUANRI | CG150 | 150 | P-RA7HC | 0.9 | 8812 | |||||||
| HARLEY DAVIDSON | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| HARLEY DAVIDSON | Sportster 883 Hugger XLH | 883 | 1985 | > | 1993 | RA8HC | 0.6 | 8812 | ||||
| HARLEY DAVIDSON | Sportster XLH | 883 | 1985 | > | 1993 | RA8HC | 0.6 | 8812 | ||||
| HARLEY DAVIDSON | Sportster 883 Hugger XLH | 883 | 1994 | RA8HC | 0.6 | 8812 | ||||||
| HARLEY DAVIDSON | Sportster XLH | 883 | 1994 | RA8HC | 0.6 | 8812 | ||||||
| HARLEY DAVIDSON | Sportster Custom XL53C | 883 | 2000 | RA8HC | 0.6 | 8812 | ||||||
| HARLEY DAVIDSON | Dyna Super Glide FXD | 1450 | 1999 | > | 2006 | RA8HC | 0.6 | 8812 | ||||
| HARLEY DAVIDSON | Dyna Low Rider FXDL | 1450 | 2000 | > | 2006 | RA8HC | 0.6 | 8812 | ||||
| HARLEY DAVIDSON | Dyna Super Glide Sport FXDX | 1450 | 2000 | > | 2006 | RA8HC | 0.6 | 8812 | ||||
| HARLEY DAVIDSON | Dyna Super Glide T Sport FXDXT | 1450 | 2000 | > | 2006 | RA8HC | 0.6 | 8812 | ||||
| HARLEY DAVIDSON | Dyna Wide Glide FXDWG | 1450 | 2000 | > | 2006 | RA8HC | 0.6 | 8812 | ||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| HARLEY DAVIDSON | Electra Glide Standard FLHT | 1450 | 2000 | > | 2006 | RA8HC | 0.6 | 8812 | ||||
| HARLEY DAVIDSON | Electra Glide Ultra Classic FLHTCUI | 1450 | 2000 | > | 2006 | RA8HC | 0.6 | 8812 | ||||
| HARLEY DAVIDSON | Heritage Softail Classic FLSTC, FLSTCI | 1450 | 2000 | > | 2006 | RA8HC | 0.6 | 8812 | ||||
| HARLEY DAVIDSON | Heritage Springer FLSTS | 1450 | 2000 | > | 2006 | RA8HC | 0.6 | 8812 | ||||
| HARLEY DAVIDSON | Fat Boy FLSTF, FLSTFI | 1450 | 2000 | > | 2006 | RA8HC | 0.6 | 8812 | ||||
| HARLEY DAVIDSON | Road Glide FLTRI | 1450 | 2000 | > | 2006 | RA8HC | 0.6 | 8812 | ||||
| HARLEY DAVIDSON | Night Train FXSTB | 1450 | 2000 | > | 2006 | RA8HC | 0.6 | 8812 | ||||
| HARLEY DAVIDSON | Road King Classic FLHRCI | 1450 | 2000 | > | 2006 | RA8HC | 0.6 | 8812 | ||||
| HARLEY DAVIDSON | Road King FLHR | 1450 | 2000 | > | 2006 | RA8HC | 0.6 | 8812 | ||||
| HARLEY DAVIDSON | Softail Deuce FXSTD, FXSTDI | 1450 | 2000 | > | 2006 | RA8HC | 0.6 | 8812 | ||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| HARLEY DAVIDSON | Softail Standard FXST | 1450 | 2000 | > | 2006 | RA8HC | 0.6 | 8812 | ||||
| HARLEY DAVIDSON | Springer Softail FXSTS | 1450 | 2000 | > | 2006 | RA8HC | 0.6 | 8812 | ||||
| HERO | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| HERO | Achiever | 149 | 2005 | P-RA7HC | 8812 | |||||||
| HERO | Achiever 150 | 149 | 2016 | P-RA7HC | 8812 | |||||||
| HERO | Hunk | 149 | 2013 | > | 2015 | P-RA7HC | 8812 | |||||
| HERO | Hunk | 149 | 2016 | P-RA7HC | 8812 | |||||||
| HERO | Impulse | 149 | 2011 | P-RA7HC | 8812 | |||||||
| HERO | Impulse | 149 | 2016 | P-RA7HC | 8812 | |||||||
| HERO | Xtreme | 149 | 2011 | P-RA7HC | 8812 | |||||||
| HERO | Xtreme | 149 | 2014 | P-RA7HC | 8812 | |||||||
| HERO | Xtreme | 149 | 2016 | P-RA7HC | 8812 | |||||||
| HERO | Karizma R | 223 | 2003 | P-RA7HC | 8812 | |||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| HERO | Karizma ZMR | 223 | 2009 | P-RA7HC | 8812 | |||||||
| HERO | Karizma R | 223 | 2014 | P-RA7HC | 8812 | |||||||
| HERO | Karizma ZMR | 223 | 2014 | P-RA7HC | 8812 | |||||||
| HERO | Karizma | 223 | 2016 | P-RA7HC | 8812 | |||||||
| HERO | Karizma ZMR | 223 | 2016 | P-RA7HC | 8812 | |||||||
| HONDA | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| HONDA | CH Spacy | 125 | P-RA7HC | 0.9 | 8812 | |||||||
| HONDA | Spacy CH 125 (JS03) | 125 | 1997 | P-RA7HC | 0.9 | 8812 | ||||||
| HONDA | FES | 250 | 1997 | P-RA7HC | 0.9 | 8812 | ||||||
| HONDA | S-Wing | 250 | 2005 | P-RA7HC | 0.9 | 8812 | ||||||
| HONDA | TL | 250 | P-RA7HC | 0.7 | 8812 | |||||||
| HONDA | TRX ESW Foreman 4x4 | 400 | 1995 | P-RA7HC | 0.9 | 8812 | ||||||
| HONDA | TRX | 400 | 1998 | P-RA7HC | 8812 | |||||||
| HONDA | TRX | 450 | 2005 | P-RA7HC | 8812 | |||||||
| HONDA | CB | 500 | P-RA7HC | 0.6 | 8812 | |||||||
| HONDA | CB K3, 4 | 550 | 1976 | P-RA7HC | 0.6 | 8812 | ||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| HONDA | CB , F | 550 | 1971 | > | 1987 | P-RA7HC | 0.7 | 8812 | ||||
| HONDA | CB F1, F2 | 550 | 1976 | P-RA7HC | 0.6 | 8812 | ||||||
| HONDA | VT C Chopper | 700 | 1987 | P-RA7HC | 0.9 | 8812 | ||||||
| HONDA | VT 750 C2 Shadow Spirit | 750 | 2007 | > | 2009 | P-RA7HC | 0.9 | 8812 | ||||
| HONDA | VT 750 CS Shadow | 750 | 2010 | P-RA7HC | 0.9 | 8812 | ||||||
| HONDA | VT 750 S | 750 | 2010 | P-RA7HC | 0.9 | 8812 | ||||||
| HONDA | VT 750 C2B Shadow | 750 | 2010 | P-RA7HC | 0.9 | 8812 | ||||||
| HONDA | PC | 800 | 1994 | P-RA7HC | 0.9 | 8812 | ||||||
| HONDA | VT Chopper | 800 | 1994 | P-RA7HC | 0.9 | 8812 | ||||||
| HONDA | VT ,C Chopper | 1100 | 1988 | > | 1993 | P-RA7HC | 0.9 | 8812 | ||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| HONDA | VT C2 Shadow | 1100 | 1995 | P-RA7HC | 0.9 | 8812 | ||||||
| HONDA | F6 Custom | 1500 | 1997 | P-RA7HC | 0.9 | 8812 | ||||||
| HONDA | GL | 1500 | 1989 | > | 1993 | P-RA7HC | 0.9 | 8812 | ||||
| HONDA | GL A/SE | 1500 | 1994 | > | 1994 | P-RA7HC | 0.9 | 8812 | ||||
| HONDA | GL Gold Wing | 1500 | 1995 | P-RA7HC | 0.9 | 8812 | ||||||
| HONDA | GL SE.A Gold Wing | 1500 | 1995 | P-RA7HC | 0.9 | 8812 | ||||||
| HONDA | GL C | 1500 | 1997 | P-RA7HC | 0.9 | 8812 | ||||||
| JIANGMEN TIANYI | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| JIANGMEN TIANYI | CG125 | 125 | P-RA7HC | 8812 | ||||||||
| JIANGMEN TIANYI | CG150 | 150 | P-RA7HC | 8812 | ||||||||
| KAWASAKI | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| KAWASAKI | KLT | 160 | P-RA7HC | 0.6 | 8812 | |||||||
| KAWASAKI | KVF 300 Brute Force | 300 | 2012 | > | 2015 | P-RA7HC | 0.9 | 8812 | ||||
| KAWASAKI | Z J I | 400 | P-RA7HC | 0.6 | 8812 | |||||||
| KAWASAKI | ZR -C Xanthus | 400 | P-RA7HC | 0.7 | 8812 | |||||||
| KAWASAKI | VN Vulcan | 750 | P-RA7HC | 0.9 | 8812 | |||||||
| KAWASAKI | VN | 750 | 1986 | P-RA7HC | 0.9 | 8812 | ||||||
| KAWASAKI | VN A, B VN15, SE, C | 1500 | P-RA7HC | 0.9 | 8812 | |||||||
| KAWASAKI | VN Sumo | 1500 | 1996 | P-RA7HC | 0.8 | 8812 | ||||||
| KAWASAKI | Vulcan Classic | 1500 | P-RA7HC | 0.9 | 8812 | |||||||
| KYMCO | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| KYMCO | CG125 | 125 | P-RA7HC | 8812 | ||||||||
| KYMCO | G-Dink 125 | 125 | 2012 | RA8HC | 0.9 | 8812 | ||||||
| KYMCO | Grand Dink 125 | 125 | 1999 | P-RA7HC | 0.9 | 8812 | ||||||
| KYMCO | Spacer | 125 | 1998 | P-RA7HC | 0.9 | 8812 | ||||||
| KYMCO | Yager 125 | 125 | 2001 | P-RA7HC | 0.9 | 8812 | ||||||
| KYMCO | Yager GT 125 | 125 | 2007 | P-RA7HC | 0.9 | 8812 | ||||||
| KYMCO | B & W Bet & Win | 150 | 2000 | P-RA7HC | 0.7 | 8812 | ||||||
| KYMCO | CG150 | 150 | P-RA7HC | 8812 | ||||||||
| KYMCO | Dink | 150 | 1997 | P-RA7HC | 0.9 | 8812 | ||||||
| KYMCO | Dink 200 i DD | 200 | 2008 | RA8HC | 0.9 | 8812 | ||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| KYMCO | Yager GT 200i | 200 | 2007 | RA8HC | 0.9 | 8812 | ||||||
| KYMCO | Dink 250 | 250 | 1999 | P-RA7HC | 0.9 | 8812 | ||||||
| KYMCO | Grand Dink 250 | 250 | 1999 | P-RA7HC | 0.9 | 8812 | ||||||
| KYMCO | KXR 250 | 250 | 2001 | P-RA7HC | 0.9 | 8812 | ||||||
| KYMCO | MXU 250 | 250 | 2005 | P-RA7HC | 0.9 | 8812 | ||||||
| KYMCO | People 250 | 250 | 2005 | P-RA7HC | 0.9 | 8812 | ||||||
| KYMCO | People S 250i | 250 | 2007 | RA8HC | 0.9 | 8812 | ||||||
| KYMCO | Venox | 250 | 2001 | P-RA7HC | 0.9 | 8812 | ||||||
| KYMCO | Xciting 250 | 250 | 2005 | P-RA7HC | 0.9 | 8812 | ||||||
| KYMCO | Xciting 250i | 250 | 2007 | RA8HC | 0.9 | 8812 | ||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| KYMCO | G-Dink 300 | 300 | 2012 | RA8HC | 0.9 | 8812 | ||||||
| KYMCO | Maxxer 300 | 300 | 2005 | P-RA7HC | 0.9 | 8812 | ||||||
| KYMCO | People S 300i | 300 | 2008 | RA8HC | 0.9 | 8812 | ||||||
| KYMCO | Xciting 300i R | 300 | 2009 | RA8HC | 0.9 | 8812 | ||||||
| MAGELLI | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| MAGELLI | 125 m | 125 | 2008 | 0.7 | 8812 | |||||||
| MAGELLI | 125 r | 125 | 2008 | 0.7 | 8812 | |||||||
| MAGELLI | 125 s | 125 | 2008 | 0.7 | 8812 | |||||||
| MALAGUTI | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| MALAGUTI | Blog 125 | 125 | 2009 | P-RA7HC | 0.9 | 8812 | ||||||
| MALAGUTI | Centro 125 SL 4T | 125 | 2010 | P-RA7HC | 0.9 | 8812 | ||||||
| MALAGUTI | Centro 160 SL 4T | 160 | 2010 | P-RA7HC | 0.9 | 8812 | ||||||
| PEUGEOT | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| PEUGEOT | SV 250 | 250 | 2001 | P-RA7HC | 0.9 | 8812 | ||||||
| PIAGGIO / VESPA | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| PIAGGIO / VESPA | Hexagon GT | 250 | 1997 | P-RA7HC | 0.9 | 8812 | PRO-5M | |||||
| PIAGGIO / VESPA | X-9 | 250 | 2000 | P-RA7HC | 0.9 | 8812 | PRO-5M | |||||
| QINGQI | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| QINGQI | CG125 | 125 | P-RA7HC | 8812 | ||||||||
| QINGQI | CG150 | 150 | P-RA7HC | 8812 | ||||||||
| SANLG | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| SANLG | CG125 | 125 | P-RA7HC | 8812 | ||||||||
| SANLG | CG150 | 150 | P-RA7HC | 8812 | ||||||||
| SHINERAY | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| SHINERAY | 250 | 250 | 2012 | P-RA7HC | 0.9 | 8812 | ||||||
| SUZUKI | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| SUZUKI | ALT | 125 | 1983 | > | 1986 | P-RA7HC | 0.7 | 8812 | ||||
| SUZUKI | LT E, FE | 125 | 1983 | > | 1987 | P-RA7HC | 0.6 | 8812 | ||||
| SUZUKI | LT E K | 160 | P-RA7HC | 0.7 | 8812 | |||||||
| SUZUKI | LT E GB L,M,N | 160 | 1990 | P-RA7HC | 0.9 | 8812 | ||||||
| SUZUKI | LT E L,M,N | 160 | 1990 | P-RA7HC | 0.9 | 8812 | ||||||
| SUZUKI | LTF GB L,M,N,P,R,S,T | 160 | 1990 | P-RA7HC | 0.9 | 8812 | ||||||
| SUZUKI | LTF L,M,N,P,R,S,T | 160 | 1990 | P-RA7HC | 0.9 | 8812 | ||||||
| SUZUKI | ALT F | 185 | 1985 | P-RA7HC | 0.7 | 8812 | ||||||
| SUZUKI | LT F,G,H | 185 | P-RA7HC | 0.7 | 8812 | |||||||
| SUZUKI | LT E, FE E | 185 | 1985 | P-RA7HC | 0.6 | 8812 | ||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| SUZUKI | LT GE F,G | 230 | 1985 | P-RA7HC | 0.7 | 8812 | ||||||
| SUZUKI | LT GEF, S F,G | 230 | 1985 | P-RA7HC | 0.7 | 8812 | ||||||
| SUZUKI | LT E H | 230 | 1986 | > | 1988 | P-RA7HC | 0.7 | 8812 | ||||
| SUZUKI | LT S H,J | 230 | 1987 | P-RA7HC | 0.7 | 8812 | ||||||
| SUZUKI | LT E J,K | 230 | 1988 | > | 1990 | P-RA7HC | 0.7 | 8812 | ||||
| SUZUKI | LT E L,M,N,P | 230 | 1990 | P-RA7HC | 0.7 | 8812 | ||||||
| SUZUKI | LTF B,EU G,H | 230 | 1986 | P-RA7HC | 0.7 | 8812 | ||||||
| SUZUKI | LTF GB G,H | 230 | 1986 | P-RA7HC | 0.7 | 8812 | ||||||
| SUZUKI | LT S GB L | 250 | 1989 | P-RA7HC | 0.9 | 8812 | ||||||
| SUZUKI | LT S K,L | 250 | 1990 | P-RA7HC | 0.9 | 8812 | ||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| SUZUKI | LTF J,K,L | 250 | 1988 | > | 1991 | P-RA7HC | 0.6 | 8812 | ||||
| SUZUKI | LTF USA J,K,L | 250 | 1988 | > | 1991 | P-RA7HC | 0.6 | 8812 | ||||
| SUZUKI | LTF M,N,P,R,S,T | 250 | 1991 | P-RA7HC | 0.6 | 8812 | ||||||
| SUZUKI | LT 4WD J,K,L,M,N,P,R,S,T | 280 | 1988 | P-RA7HC | 0.7 | 8812 | ||||||
| SUZUKI | LTF 4WD X H,K,L,M,N,P,R,S,T | 280 | 1987 | P-RA7HC | 0.7 | 8812 | ||||||
| SUZUKI | LTF 4WD X M,N,P,R,S,T | 280 | 1991 | P-RA7HC | 0.7 | 8812 | ||||||
| SUZUKI | M 800 Z | 800 | 2010 | 0.6 | 8812 | |||||||
| SUZUKI | VL Volusia Intruder Liquid cooled | 800 | 1999 | P-RA7HC | 0.9 | 8812 | ||||||
| SUZUKI | VL CL1 Intruder | 800 | 2011 | 0.6 | 8812 | |||||||
| SUZUKI | VL 800 C800B Intruder | 800 | 2014 | > | 2016 | 0.6 | 8812 | |||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| SUZUKI | VL 800 C800B UE Intruder | 800 | 2014 | > | 2016 | 0.6 | 8812 | |||||
| SUZUKI | VZ Marauder | 800 | 2005 | P-RA7HC | 0.9 | 8812 | ||||||
| SUZUKI | VZ 800 | 800 | 2009 | 0.6 | 8812 | |||||||
| SUZUKI | GV GC, GD, GT G, H, L | 1400 | 1986 | P-RA7HC | 0.6 | 8812 | ||||||
| SUZUKI | VL Intruder | 1500 | 1998 | > | 2004 | P-RA7HC | 0.9 | 8812 | ||||
| SUZUKI | VL Intruder | 1500 | 2005 | P-RA7HC | 0.9 | 8812 | ||||||
| SYM | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| SYM | Shark 4V | 125 | 1999 | P-RA7HC | 0.7 | 8812 | ||||||
| SYM | Shark 4VR | 125 | 1999 | P-RA7HC | 0.7 | 8812 | ||||||
| SYM | Wolf 125 | 125 | 2010 | 0.7 | 8812 | |||||||
| TRIUMPH | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| TRIUMPH | Thunderbird 1600 | 1599 | 2009 | RA8HC | 0.9 | 8812 | ||||||
| TRIUMPH | Thunderbird 1600 Storm | 1599 | 2009 | RA8HC | 0.9 | 8812 | ||||||
