MOTORCYCLE - SPARK PLUGS - OE051
Technical Reference Number: RN11YC
Short code: OE051
Ordering code: OE051/T10
Status: Available
Heat Range (IMEP) - IMEP established per SAE J549
![]() |
|||||||||||||||||
| 0 | 15 | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | 325 | 350 | 375 | 400 |
Dimension
Connection terminal
Terminal
Resistor Type
Gap: 0,9 mm
| COMPETITOR XREF | |
|---|---|
| BERU | 14R-8DU |
| BERU | Z8 |
| BOSCH | WR8DC |
| BOSCH | WR8LC |
| BOSCH | WR8LC+ |
| BOSCH | WR8LP |
| DENSO | W16EPRU |
| DENSO | W16ESRL |
| DENSO | W16EXRU |
| DENSO | W16EXRUA |
| NGK | BPR5ES |
Applications
| CAGIVA | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAGIVA | Trial DG350, Cresta | 350 | OE051 | RN11YC | 0.8 | |||||||
| CUB CADET | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| CUB CADET | 4x2 9.5 hp Kawasaki | 0 | OE051 | RN11YC | 0.7 | |||||||
| GARELLI | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| GARELLI | Trial | 320 | OE051 | RN11YC | 0.8 | |||||||
| GAS GAS | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| GAS GAS | Endurocross BOY | 50 | OE051 | RN11YC | 0.6 | 8415 | ||||||
| GAS GAS | TXT Boy | 50 | OE051 | RN11YC | 0.6 | 8415 | ||||||
| GAS GAS | TXT PRO Racing | 80 | 2015 | OE051 | RN11YC | 0.5 | 8415 | |||||
| GAS GAS | JT 12 | 125 | OE051 | RN11YC | 0.7 | 8415 | ||||||
| GAS GAS | Trial | 125 | 1993 | OE051 | RN11YC | 0.7 | 8415 | |||||
| GAS GAS | TXT 125 | 125 | 1999 | OE051 | RN11YC | 0.6 | 8415 | |||||
| GAS GAS | Contact T 16 | 143 | 1994 | OE051 | RN11YC | 0.5 | 8415 | |||||
| GAS GAS | JT 16 | 160 | OE051 | RN11YC | 0.7 | 8415 | ||||||
| GAS GAS | TXT 200 | 200 | 1999 | OE051 | RN11YC | 0.6 | 8415 | |||||
| GAS GAS | Contact JT 25 | 238 | 1994 | OE051 | RN11YC | 0.5 | 8415 | |||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| GAS GAS | JT 25 Contact | 240 | OE051 | RN11YC | 0.7 | 8415 | ||||||
| GAS GAS | TXT 249 | 249 | 1999 | OE051 | RN11YC | 0.6 | 8415 | |||||
| GAS GAS | Contact 250 | 250 | 2015 | OE051 | RN11YC | 0.6 | 8415 | |||||
| GAS GAS | Delta 25 GT | 250 | OE051 | RN11YC | 0.5 | 8415 | ||||||
| GAS GAS | Piri-A 6 Magnum | 250 | OE051 | RN11YC | 0.5 | 8415 | ||||||
| GAS GAS | Trial | 250 | 1993 | OE051 | RN11YC | 0.7 | 8415 | |||||
| GAS GAS | TXT 250 | 250 | OE051 | RN11YC | 0.6 | 8415 | ||||||
| GAS GAS | TXT Raga Replica | 250 | 2011 | OE051 | RN11YC | 0.6 | 8415 | |||||
| GAS GAS | Trial | 270 | 1993 | OE051 | RN11YC | 0.7 | 8415 | |||||
| GAS GAS | TXT 280 | 272 | 2000 | OE051 | RN11YC | 0.5 | ||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| GAS GAS | TXT 280 | 280 | OE051 | RN11YC | 0.6 | 8415 | ||||||
| GAS GAS | TXT Racing, Raga Replica | 280 | 2011 | OE051 | RN11YC | 0.6 | 8415 | |||||
| GAS GAS | TXT Pro, Racing, Raga Replica | 300 | 2011 | OE051 | RN11YC | 0.6 | 8415 | |||||
| GAS GAS | TXT 300 | 300 | 2011 | OE051 | RN11YC | 0.6 | 8415 | |||||
| GAS GAS | Trial | 327 | 1993 | OE051 | RN11YC | 0.7 | 8415 | |||||
| GAS GAS | Delta 32 GT | 330 | OE051 | RN11YC | 0.5 | 8415 | ||||||
| GAS GAS | JT 32 | 330 | OE051 | RN11YC | 0.7 | 8415 | ||||||
| GAS GAS | Trial | 350 | 1993 | OE051 | RN11YC | 0.7 | 8415 | |||||
| GAS GAS | Pampera | 370 | OE051 | RN11YC | 0.7 | 8415 | ||||||
| HARLEY DAVIDSON | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| HARLEY DAVIDSON | X | 90 | 1973 | > | 1974 | OE051 | RN11YC | 0.8 | 8415 | |||
| HARLEY DAVIDSON | Z | 90 | 1973 | > | 1974 | OE051 | RN11YC | 0.8 | 8415 | |||
| HARLEY DAVIDSON | MLS 125 Rapido | 125 | 1968 | > | 1974 | OE051 | RN11YC | 0.8 | 8415 | |||
| JOHN DEERE | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| JOHN DEERE | Gator Kawasaki FE250D 8.0 hp | 250 | OE051 | RN11YC | 0.7 | |||||||
| JOHN DEERE | Gator Kawasaki FE290D 9.5 hp | 290 | OE051 | RN11YC | 0.7 | |||||||
| KAWASAKI | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| KAWASAKI | KAF A/B Mule | 300 | 1992 | > | 1996 | OE051 | RN11YC | 0.8 | PRO-5M | |||
| KAWASAKI | Mule 610 | 400 | 2007 | OE051 | RN11YC | 0.7 | ||||||
| KAWASAKI | Mule 600 | 400 | 2010 | OE051 | RN11YC | 0.6 | 8415 | |||||
| MANCO | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| MANCO | Mini Bike - Honda 6.5, 9, 11 & 13 h.p. | 0 | OE051 | RN11YC | 0.8 | |||||||
| MANCO | 618 Super Deuce 18.0 hp Honda V-Twin OHV | 450 | OE051 | RN11YC | 0.7 | |||||||
| MECATECNO | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| MECATECNO | Dragon Fly / Sky Walker | 330 | OE051 | RN11YC | 0.8 | |||||||
| MECATECNO | MR 326 Trial | 330 | OE051 | RN11YC | 0.8 | |||||||
| MERLIN | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| MERLIN | Cresta | 350 | OE051 | RN11YC | 0.8 | |||||||
| MERLIN | DG3 | 350 | OE051 | RN11YC | 0.8 | |||||||
| MERLIN | FIUS | 350 | OE051 | RN11YC | 0.8 | |||||||
| MERLIN | GR | 350 | OE051 | RN11YC | 0.8 | |||||||
| MERLIN | Trial | 350 | OE051 | RN11YC | 0.8 | |||||||
| MINATI | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| MINATI | Mini Bike - Honda 5.5 h.p. | 0 | OE051 | RN11YC | 0.8 | |||||||
| MONTESA | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| MONTESA | Cota | 125 | OE051 | RN11YC | 0.8 | PRO-5M | ||||||
| MONTESA | Cota T | 125 | OE051 | RN11YC | 0.8 | PRO-5M | ||||||
| MONTESA | Cota Blanca | 200 | OE051 | RN11YC | 0.8 | PRO-5M | ||||||
| MONTESA | Cota 304 | 240 | OE051 | RN11YC | 0.8 | PRO-5M | ||||||
| MONTESA | Cota 247 | 250 | OE051 | RN11YC | 0.5 | PRO-5M | ||||||
| MONTESA | Cota / Trial | 330 | OE051 | RN11YC | 0.8 | PRO-5M | ||||||
| MONTESA | Cota | 335 | OE051 | RN11YC | 0.8 | PRO-5M | ||||||
| MONTESA | MH | 349 | OE051 | RN11YC | 0.8 | PRO-5M | ||||||
| MONTESA | Cota 348 | 350 | OE051 | RN11YC | 0.8 | PRO-5M | ||||||
| MONTESA | Cota 348T | 350 | OE051 | RN11YC | 0.8 | PRO-5M | ||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| MONTESA | Cota 349 Trial | 350 | OE051 | RN11YC | 0.8 | PRO-5M | ||||||
| MONTESA | Cota 349T | 350 | OE051 | RN11YC | 0.8 | PRO-5M | ||||||
| MOTO VILLA | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| MOTO VILLA | Everest 348 | 308 | OE051 | RN11YC | 0.8 | PRO-5M | ||||||
| OSSA | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| OSSA | TR 280i | 272 | 2011 | OE051 | RN11YC | 0.5 | 8415 | |||||
| SHERCO | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| SHERCO | X-Ride | 125 | 2014 | OE051 | RN11YC | 0.6 | 8415 | |||||
| SHERCO | X-Ride | 290 | 2012 | > | 2013 | OE051 | RN11YC | 0.6 | 8415 | |||
| STREAKER | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| STREAKER | Fun Wheels w/Honda 5.5, 6, 6.5 & 13 h.p. | 0 | OE051 | RN11YC | 0.8 | |||||||
| SWM | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| SWM | Alpaca TL | 125 | OE051 | RN11YC | 0.8 | PRO-5M | ||||||
| SWM | RL 329 MJ | 330 | OE051 | RN11YC | 0.8 | PRO-5M | ||||||
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com

