MOTORCYCLE - SPARK PLUGS - 8415
Technical Reference Number: 8415
Short code: CCH84151
Ordering code: CCH84151
Status: Available
Heat Range (IMEP) - IMEP established per SAE J549
![]() |
|||||||||||||||||
| 0 | 15 | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | 325 | 350 | 375 | 400 |
Dimension
Connection terminal
Terminal
Resistor Type
Gap: 0,7 mm
Applications
| ATALA | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATALA | Hacker AT12 | 50 | OE004 | RN9YCC | 8415 | |||||||
| ATALA | Hacker Racing | 50 | OE004 | RN9YCC | 8415 | |||||||
| BRISTER | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| BRISTER | Brister's Chuck Wagon 11.0 HP Honda OHV GX340 | 0 | OE048 | RN9YC4 | 1.1 | 8415 | ||||||
| GAS GAS | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| GAS GAS | Endurocross BOY | 50 | OE051 | RN11YC | 0.6 | 8415 | ||||||
| GAS GAS | TXT Boy | 50 | OE051 | RN11YC | 0.6 | 8415 | ||||||
| GAS GAS | TXT PRO Racing | 80 | 2015 | OE051 | RN11YC | 0.5 | 8415 | |||||
| GAS GAS | Contact T 12 | 125 | 1994 | OE001 | N9YC | 0.5 | 8415 | |||||
| GAS GAS | JT 12 | 125 | OE051 | RN11YC | 0.7 | 8415 | ||||||
| GAS GAS | Pampera | 125 | 1996 | OE004 | RN9YCC | 0.7 | 8415 | |||||
| GAS GAS | PP Pampera 4 Stroke | 125 | 2010 | OE006 | RN9YC | 0.8 | 8415 | |||||
| GAS GAS | Trial | 125 | 1993 | OE051 | RN11YC | 0.7 | 8415 | |||||
| GAS GAS | TXT 125 | 125 | 1999 | OE051 | RN11YC | 0.6 | 8415 | |||||
| GAS GAS | Contact T 16 | 143 | 1994 | OE051 | RN11YC | 0.5 | 8415 | |||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| GAS GAS | JT 16 | 160 | OE051 | RN11YC | 0.7 | 8415 | ||||||
| GAS GAS | Pampera 200 | 200 | OE004 | RN9YCC | 0.8 | 8415 | ||||||
| GAS GAS | TXT 200 | 200 | 1999 | OE051 | RN11YC | 0.6 | 8415 | |||||
| GAS GAS | Contact JT 25 | 238 | 1994 | OE051 | RN11YC | 0.5 | 8415 | |||||
| GAS GAS | GT 25 | 240 | 1994 | OE004 | RN9YCC | 0.7 | 8415 | |||||
| GAS GAS | JT 25 Contact | 240 | OE051 | RN11YC | 0.7 | 8415 | ||||||
| GAS GAS | TXT 249 | 249 | 1999 | OE051 | RN11YC | 0.6 | 8415 | |||||
| GAS GAS | Contact 250 | 250 | 2015 | OE051 | RN11YC | 0.6 | 8415 | |||||
| GAS GAS | Delta 25 GT | 250 | OE051 | RN11YC | 0.5 | 8415 | ||||||
| GAS GAS | Pampera | 250 | 1996 | OE004 | RN9YCC | 0.7 | 8415 | |||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| GAS GAS | Piri-A 6 Magnum | 250 | OE051 | RN11YC | 0.5 | 8415 | ||||||
| GAS GAS | Trial | 250 | 1993 | OE051 | RN11YC | 0.7 | 8415 | |||||
| GAS GAS | TXT 250 | 250 | OE051 | RN11YC | 0.6 | 8415 | ||||||
| GAS GAS | TXT Raga Replica | 250 | 2011 | OE051 | RN11YC | 0.6 | 8415 | |||||
| GAS GAS | Trial | 270 | 1993 | OE051 | RN11YC | 0.7 | 8415 | |||||
| GAS GAS | TXT 280 | 280 | OE051 | RN11YC | 0.6 | 8415 | ||||||
| GAS GAS | TXT Racing, Raga Replica | 280 | 2011 | OE051 | RN11YC | 0.6 | 8415 | |||||
| GAS GAS | TXT Pro, Racing, Raga Replica | 300 | 2011 | OE051 | RN11YC | 0.6 | 8415 | |||||
| GAS GAS | TXT 300 | 300 | 2011 | OE051 | RN11YC | 0.6 | 8415 | |||||
| GAS GAS | JT 32 Contact | 320 | 1995 | OE004 | RN9YCC | 0.7 | 8415 | |||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| GAS GAS | Pampera 320 | 320 | OE004 | RN9YCC | 0.8 | 8415 | ||||||
| GAS GAS | Pampera | 320 | 1997 | OE004 | RN9YCC | 0.7 | 8415 | |||||
| GAS GAS | TX | 320 | 1997 | OE004 | RN9YCC | 0.7 | 8415 | |||||
| GAS GAS | TXT | 320 | 1999 | OE004 | RN9YCC | 0.7 | 8415 | |||||
| GAS GAS | Trial | 327 | 1993 | OE051 | RN11YC | 0.7 | 8415 | |||||
| GAS GAS | Delta 32 GT | 330 | OE051 | RN11YC | 0.5 | 8415 | ||||||
| GAS GAS | JT 32 | 330 | OE051 | RN11YC | 0.7 | 8415 | ||||||
| GAS GAS | Pampera | 350 | 1996 | OE004 | RN9YCC | 0.7 | 8415 | |||||
| GAS GAS | Trial | 350 | 1993 | OE051 | RN11YC | 0.7 | 8415 | |||||
| GAS GAS | Pampera | 370 | OE051 | RN11YC | 0.7 | 8415 | ||||||
| HARLEY DAVIDSON | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| HARLEY DAVIDSON | M65 | 65 | 1970 | > | 1972 | OE065 | N11YC | 0.6 | 8415 | |||
| HARLEY DAVIDSON | M65 S Leggero | 65 | 1970 | > | 1972 | OE065 | N11YC | 0.6 | 8415 | |||
| HARLEY DAVIDSON | MC 65 Sportster | 65 | 1971 | > | 1972 | OE065 | N11YC | 0.8 | 8415 | |||
| HARLEY DAVIDSON | X | 90 | 1973 | > | 1974 | OE051 | RN11YC | 0.8 | 8415 | |||
| HARLEY DAVIDSON | Z | 90 | 1973 | > | 1974 | OE051 | RN11YC | 0.8 | 8415 | |||
| HARLEY DAVIDSON | MLS 125 Rapido | 125 | 1968 | > | 1974 | OE051 | RN11YC | 0.8 | 8415 | |||
| KAWASAKI | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| KAWASAKI | Mule 600 | 400 | 2010 | OE051 | RN11YC | 0.6 | 8415 | |||||
| MOTO GUZZI | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| MOTO GUZZI | Bellagio | 936 | 2010 | OE006 | RN9YC | 0.6 | 8415 | |||||
| MOTO GUZZI | California Vintage 90er Anniversary (1st plug) | 1100 | 2011 | OE006 | RN9YC | 0.7 | 8415 | |||||
| OSSA | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| OSSA | TR 280i | 272 | 2011 | OE051 | RN11YC | 0.5 | 8415 | |||||
| SCORPA | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| SCORPA | SR 125 R | 125 | 2011 | OE065 | N11YC | 0.6 | 8415 | |||||
| SCORPA | 294 | 300 | 2011 | OE065 | N11YC | 0.6 | 8415 | |||||
| SCORPA | 295 | 300 | 2011 | OE065 | N11YC | 0.6 | 8415 | |||||
| SHERCO | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| SHERCO | ST | 80 | 2014 | OE065 | N11YC | 0.6 | 8415 | |||||
| SHERCO | ST | 125 | 2014 | OE065 | N11YC | 0.6 | 8415 | |||||
| SHERCO | X-Ride | 125 | 2014 | OE051 | RN11YC | 0.6 | 8415 | |||||
| SHERCO | Access 2.5 2T | 250 | 2010 | OE065 | N11YC | 0.6 | 8415 | |||||
| SHERCO | ST | 250 | 2014 | OE065 | N11YC | 0.6 | 8415 | |||||
| SHERCO | Access 2.9 (2T) | 290 | 2010 | OE065 | N11YC | 0.6 | 8415 | |||||
| SHERCO | ST | 290 | 2014 | OE065 | N11YC | 0.6 | 8415 | |||||
| SHERCO | X-Ride | 290 | 2012 | > | 2013 | OE051 | RN11YC | 0.6 | 8415 | |||
| SHERCO | X-Ride | 290 | 2014 | OE065 | N11YC | 0.6 | 8415 | |||||
| SHERCO | ST | 305 | 2014 | OE065 | N11YC | 0.6 | 8415 | |||||
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com

