MOTORCYCLE - SPARK PLUGS - OE068
Technical Reference Number: N3C
Short code: OE068
Ordering code: OE068/T10
Status: Available
Heat Range (IMEP) - IMEP established per SAE J549
![]() |
|||||||||||||||||
| 0 | 15 | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | 325 | 350 | 375 | 400 |
Dimension
Connection terminal
Terminal
Resistor Type: NA
Gap: 0,7 mm
| COMPETITOR XREF | |
|---|---|
| BERU | 14Z-3CU |
| BERU | Z38 |
| BOSCH | W240T2 |
| BOSCH | W5DP0 |
| BOSCH | W260T2 |
| BOSCH | W4C1 |
| BOSCH | W4C2 |
| BOSCH | W4C3 |
| BOSCH | W4CC |
| BOSCH | W5CC |
| DENSO | W24ESU11 |
| DENSO | W24EU |
| DENSO | W22EPZU |
| DENSO | W22ESU |
| DENSO | W22ESU11 |
| DENSO | W22ESZU |
| DENSO | W24ESU |
| NGK | B8ES |
| SPLITFIRE | SF405D |
Applications
| ALFER | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALFER | GR 125 ISDE | 125 | OE068 | N3C | 0.5 | |||||||
| ALFER | EGR 250 Agua/Air | 250 | OE068 | N3C | 0.5 | |||||||
| ALFER | AR-1 | 300 | OE068 | N3C | 0.5 | |||||||
| ALFER | GR 300 Agua | 300 | OE068 | N3C | 0.5 | |||||||
| ALFER | TX 300 | 300 | OE068 | N3C | 0.5 | |||||||
| AMC | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| AMC | CSR 14 | 250 | OE068 | N3C | 0.5 | |||||||
| AMC | Stormer L 19mm,3/4in. | 250 | OE068 | N3C | 0.5 | |||||||
| AMC | Y4 | 250 | OE068 | N3C | 0.5 | |||||||
| AMC | Y5 | 370 | OE068 | N3C | 0.5 | |||||||
| AMC | CS | 500 | OE068 | N3C | 0.5 | |||||||
| AMC | CS 18 | 500 | OE068 | N3C | 0.5 | |||||||
| AMC | CSR | 500 | OE068 | N3C | 0.5 | |||||||
| AMC | G 80 CS | 500 | OE068 | N3C | 0.5 | |||||||
| AMC | 33 | 750 | OE068 | N3C | 0.5 | |||||||
| AMC | CS | 750 | OE068 | N3C | 0.5 | |||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| AMC | CSR | 750 | OE068 | N3C | 0.5 | |||||||
| AMC | CSR 33 | 750 | OE068 | N3C | 0.5 | |||||||
| AMERICAN EAGLE | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| AMERICAN EAGLE | Renegade TRSCR | 150 | OE068 | N3C | 0.5 | |||||||
| AMERICAN EAGLE | Classic | 750 | OE068 | N3C | 0.5 | |||||||
| AMERICAN EAGLE | Eagle | 750 | OE068 | N3C | 0.5 | |||||||
| AMERICAN EAGLE | Super Sport | 750 | OE068 | N3C | 0.5 | |||||||
| APRILIA | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| APRILIA | Classic | 50 | 1992 | OE068 | N3C | 0.6 | PRO-5M | |||||
| APRILIA | GL | 50 | 1993 | OE068 | N3C | 0.6 | PRO-5M | |||||
| APRILIA | LX | 50 | 1993 | OE068 | N3C | 0.6 | PRO-5M | |||||
| ARGO | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| ARGO | 6 & 8 w/Kohler Engs. | 0 | 1977 | > | 1982 | OE068 | N3C | 0.8 | ||||
| ATTEX | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| ATTEX | LR399-2 30, 34 h.p. JLO Eng | 0 | OE068 | N3C | 0.8 | |||||||
| AVIAN | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| AVIAN | RM (Tau Motor) | 250 | OE068 | N3C | 0.5 | |||||||
| BAJAJ | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| BAJAJ | KB | 100 | OE068 | N3C | ||||||||
| BENELLI | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| BENELLI | 2C E | 125 | OE068 | N3C | 0.5 | |||||||
| BENELLI | 2C E Sport | 125 | OE068 | N3C | 0.5 | |||||||
| BENELLI | Cross | 125 | OE068 | N3C | 0.5 | |||||||
| BENELLI | El Diablo | 125 | OE068 | N3C | 0.5 | |||||||
| BENELLI | Enduro | 125 | OE068 | N3C | 0.5 | |||||||
| BENELLI | Jarno | 125 | OE068 | N3C | 0.5 | |||||||
| BENELLI | Leoncino C, CE | 125 | OE068 | N3C | 0.5 | |||||||
| BENELLI | Leoncino Cross | 125 | OE068 | N3C | 0.5 | |||||||
| BENELLI | Olimpia | 125 | OE068 | N3C | 0.5 | |||||||
| BENELLI | Sport Special | 125 | OE068 | N3C | 0.5 | |||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| BENELLI | Sprite 4,5 | 125 | OE068 | N3C | 0.5 | |||||||
| BENELLI | Sprite Calif. | 125 | OE068 | N3C | 0.5 | |||||||
| BENELLI | 2T 125SV | 125 | OE068 | N3C | 0.5 | |||||||
| BENELLI | Turismo | 125 | OE068 | N3C | 0.5 | |||||||
| BENELLI | 2 CE | 250 | OE068 | N3C | 0.5 | |||||||
| BENELLI | 2C | 250 | OE068 | N3C | 0.5 | |||||||
| BENELLI | 45 | 250 | OE068 | N3C | 0.5 | |||||||
| BENELLI | Barracuda | 250 | OE068 | N3C | 0.5 | |||||||
| BENELLI | El Diablo | 250 | OE068 | N3C | 0.5 | |||||||
| BENELLI | Speed Calif. | 250 | OE068 | N3C | 0.5 | |||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| BENELLI | Sport Special | 250 | OE068 | N3C | 0.5 | |||||||
| BENELLI | Sprite | 250 | OE068 | N3C | 0.5 | |||||||
| BENELLI | Super Sport | 250 | OE068 | N3C | 0.5 | |||||||
| BENELLI | TS | 250 | OE068 | N3C | 0.5 | |||||||
| BETA | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| BETA | 2VA.SV | 50 | OE068 | N3C | 0.5 | |||||||
| BETA | Alp | 50 | OE068 | N3C | 0.5 | |||||||
| BETA | Four | 50 | OE068 | N3C | 0.5 | |||||||
| BETA | Four AE | 50 | OE068 | N3C | 0.5 | |||||||
| BETA | Four Base, ES, WS | 50 | OE068 | N3C | 0.5 | |||||||
| BETA | Four RV | 50 | OE068 | N3C | 0.5 | |||||||
| BETA | Four XP | 50 | OE068 | N3C | 0.5 | |||||||
| BETA | KR | 50 | OE068 | N3C | 0.5 | |||||||
| BETA | MI0 Special, Special 2M | 50 | OE068 | N3C | 0.5 | |||||||
| BETA | MX 5 19mm, 3/4in. | 50 | OE068 | N3C | 0.5 | |||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| BETA | Scrambler | 50 | OE068 | N3C | 0.5 | |||||||
| BETA | Squirrel | 50 | OE068 | N3C | 0.5 | |||||||
| BETA | Super Trial | 50 | OE068 | N3C | 0.5 | |||||||
| BETA | Techno | 50 | OE068 | N3C | 0.5 | |||||||
| BETA | TR | 50 | OE068 | N3C | 0.5 | |||||||
| BETA | TR34 | 50 | OE068 | N3C | 0.5 | |||||||
| BETA | TR35 | 50 | OE068 | N3C | 0.5 | |||||||
| BETA | TR52 | 50 | OE068 | N3C | 0.5 | |||||||
| BETA | Tubon | 50 | OE068 | N3C | 0.5 | |||||||
| BETA | Afrika | 125 | OE068 | N3C | 0.5 | |||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| BETA | Custom | 125 | OE068 | N3C | 0.5 | |||||||
| BETA | KR | 125 | OE068 | N3C | 0.5 | |||||||
| BETA | RX /A | 125 | OE068 | N3C | 0.5 | |||||||
| BETA | Scrambler | 125 | OE068 | N3C | 0.5 | |||||||
| BETA | TR34 | 125 | OE068 | N3C | 0.5 | |||||||
| BETA | TR35 | 125 | OE068 | N3C | 0.5 | |||||||
| BETA | Alp | 240 | OE068 | N3C | 0.5 | |||||||
| BETA | Super Trial | 240 | OE068 | N3C | 0.5 | |||||||
| BETA | TR34 | 240 | OE068 | N3C | 0.5 | |||||||
| BETA | TR35 | 240 | OE068 | N3C | 0.5 | |||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| BETA | Zero | 240 | OE068 | N3C | 0.5 | |||||||
| BETA | Afrika | 250 | OE068 | N3C | 0.5 | |||||||
| BETA | KR | 250 | OE068 | N3C | 0.5 | |||||||
| BETA | RX | 250 | OE068 | N3C | 0.5 | |||||||
| BETA | Alp | 260 | OE068 | N3C | 0.5 | |||||||
| BETA | Synt ST | 260 | OE068 | N3C | 0.5 | |||||||
| BETA | TR34 , Replica | 260 | OE068 | N3C | 0.5 | |||||||
| BETA | TR35 | 260 | OE068 | N3C | 0.5 | |||||||
| BETA | Zero | 260 | OE068 | N3C | 0.5 | |||||||
| BSA | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| BSA | Tracker | 125 | OE068 | N3C | 0.5 | |||||||
| BSA | Tracker | 175 | OE068 | N3C | 0.5 | |||||||
| BSA | B25 R | 250 | OE068 | N3C | 0.5 | |||||||
| BSA | B25 Starfire | 250 | OE068 | N3C | 0.5 | |||||||
| BSA | B25 T Victor | 250 | OE068 | N3C | 0.5 | |||||||
| BSA | SS Gold Star | 250 | OE068 | N3C | 0.5 | |||||||
| BSA | A50 | 500 | OE068 | N3C | 0.5 | |||||||
| BSA | B33 Iron head | 500 | OE068 | N3C | 0.5 | |||||||
| BSA | B34 Iron head | 500 | OE068 | N3C | 0.5 | |||||||
| BSA | B50 MX | 500 | OE068 | N3C | 0.5 | |||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| BSA | Victor | 500 | OE068 | N3C | 0.5 | |||||||
| BSA | A10 Golden Flash | 650 | OE068 | N3C | 0.5 | |||||||
| BSA | Firebird | 650 | OE068 | N3C | 0.5 | |||||||
| BSA | Lightning | 650 | OE068 | N3C | 0.5 | |||||||
| BSA | Thunderbolt | 650 | OE068 | N3C | 0.5 | |||||||
| BSA | A75 Rocket 3 | 750 | OE068 | N3C | 0.6 | |||||||
| BULTACO | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| BULTACO | El Tigre | 200 | OE068 | N3C | 0.5 | |||||||
| BULTACO | Mercurio | 200 | OE068 | N3C | 0.5 | |||||||
| BULTACO | Metise | 200 | OE068 | N3C | 0.5 | |||||||
| BULTACO | Senior | 200 | OE068 | N3C | 0.5 | |||||||
| BULTACO | Frontera | 250 | OE068 | N3C | 0.5 | |||||||
| BULTACO | Matador MK2/MK3 | 250 | OE068 | N3C | 0.5 | |||||||
| BULTACO | Metralla GT/MK2/MK250 | 250 | OE068 | N3C | 0.5 | |||||||
| BULTACO | Pursang MK4/MK5 lado admis | 250 | OE068 | N3C | 0.5 | |||||||
| BULTACO | Pursang MK6/MK7 lado admis | 250 | OE068 | N3C | 0.5 | |||||||
| BULTACO | Pursang MK5/MK6 lado admis | 350 | OE068 | N3C | 0.5 | |||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| BULTACO | Astro lado admision | 360 | OE068 | N3C | 0.5 | |||||||
| BULTACO | El Bandito MK2 lado admis. | 360 | OE068 | N3C | 0.5 | |||||||
| BULTACO | Frontera | 360 | OE068 | N3C | 0.5 | |||||||
| BULTACO | Pursang lado admision | 360 | OE068 | N3C | 0.5 | |||||||
| BULTACO | Frontera MK11 | 370 | OE068 | N3C | 0.5 | |||||||
| BULTACO | Pursang lado admision | 370 | OE068 | N3C | 0.5 | |||||||
| BULTACO | Pursang MK15 | 450 | OE068 | N3C | 0.5 | |||||||
| CAGIVA | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| CAGIVA | Cocis | 50 | OE068 | N3C | 0.5 | |||||||
| CAGIVA | K3 | 50 | OE068 | N3C | 0.5 | |||||||
| CAGIVA | Prima | 50 | OE068 | N3C | 0.5 | |||||||
| CAGIVA | Supercity | 50 | OE068 | N3C | 0.5 | |||||||
| CAGIVA | W4 | 50 | OE068 | N3C | 0.5 | |||||||
| CAGIVA | Prima 80 | 75 | 1992 | OE068 | N3C | 0.5 | ||||||
| CAGIVA | Supercity 80 | 75 | 1992 | OE068 | N3C | 0.5 | ||||||
| CAGIVA | W4 80 | 75 | 1992 | OE068 | N3C | 0.5 | ||||||
| CAGIVA | Alletta Oro 125S2 | 125 | OE068 | N3C | 0.5 | PRO-5M | ||||||
| CAGIVA | RL | 125 | OE068 | N3C | 0.5 | PRO-5M | ||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| CAGIVA | SS | 125 | OE068 | N3C | 0.5 | PRO-5M | ||||||
| CAGIVA | SST Low Rider | 125 | OE068 | N3C | 0.5 | PRO-5M | ||||||
| CAGIVA | SX | 125 | OE068 | N3C | 0.5 | PRO-5M | ||||||
| CAGIVA | SS | 175 | OE068 | N3C | 0.5 | PRO-5M | ||||||
| CAGIVA | SX | 175 | OE068 | N3C | 0.5 | PRO-5M | ||||||
| CAGIVA | RL | 250 | OE068 | N3C | 0.5 | PRO-5M | ||||||
| CAGIVA | SS | 250 | OE068 | N3C | 0.5 | PRO-5M | ||||||
| CAGIVA | SST Ala Verde | 250 | OE068 | N3C | 0.5 | PRO-5M | ||||||
| CAGIVA | SST N | 250 | OE068 | N3C | 0.5 | PRO-5M | ||||||
| CAGIVA | SST NC | 250 | OE068 | N3C | 0.5 | PRO-5M | ||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| CAGIVA | SST RL | 250 | OE068 | N3C | 0.5 | PRO-5M | ||||||
| CAGIVA | SX | 250 | OE068 | N3C | 0.5 | PRO-5M | ||||||
| CAGIVA | SXT Ala Blu | 250 | OE068 | N3C | 0.5 | PRO-5M | ||||||
| CAGIVA | Ala Azzurra | 350 | OE068 | N3C | 0.5 | PRO-5M | ||||||
| CAGIVA | Ala Blu | 350 | OE068 | N3C | 0.5 | PRO-5M | ||||||
| CAGIVA | Ala Rossa | 350 | OE068 | N3C | 0.5 | PRO-5M | ||||||
| CAGIVA | Ala Verde | 350 | OE068 | N3C | 0.6 | PRO-5M | ||||||
| CAGIVA | Elefant | 350 | OE068 | N3C | 0.6 | PRO-5M | ||||||
| CAGIVA | SST | 350 | OE068 | N3C | 0.5 | PRO-5M | ||||||
| CAGIVA | SX | 350 | OE068 | N3C | 0.5 | PRO-5M | ||||||
| CAPRI | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| CAPRI | Roller 50S | 50 | OE068 | N3C | 0.5 | |||||||
| CARABELA | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| CARABELA | Marquesa MX | 100 | OE068 | N3C | 0.5 | |||||||
| CARABELA | Torero Flat Track | 100 | OE068 | N3C | 0.5 | |||||||
| CARABELA | Marquesa MX 111 | 125 | OE068 | N3C | 0.5 | |||||||
| CARABELA | Marquesa MXV | 125 | OE068 | N3C | 0.5 | |||||||
| CARABELA | Torero Flat Track | 125 | OE068 | N3C | 0.5 | |||||||
| CARABELA | Marquesa Enduro | 175 | OE068 | N3C | 0.5 | |||||||
| CARABELA | Marquesa MK-II | 175 | OE068 | N3C | 0.5 | |||||||
| CARABELA | Torero Flat Track | 175 | OE068 | N3C | 0.5 | |||||||
| CARABELA | Moto Cross | 200 | OE068 | N3C | 0.5 | |||||||
| CARABELA | Centauro Enduro | 250 | OE068 | N3C | 0.5 | |||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| CARABELA | Centauro MX-II, MX-III, MX-IV | 250 | OE068 | N3C | 0.5 | |||||||
| CARABELA | Torero Flat Track | 250 | OE068 | N3C | 0.5 | |||||||
| CARABELA | Centauro MX-III | 360 | OE068 | N3C | 0.5 | |||||||
| CARABELA | MX | 400 | OE068 | N3C | 0.5 | |||||||
| CARABELA | Centauro MX-II | 450 | OE068 | N3C | 0.5 | |||||||
| CASAL | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| CASAL | M233 | 50 | OE068 | N3C | 0.5 | |||||||
| CCM | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| CCM | CMX | 250 | 1982 | OE068 | N3C | 0.5 | ||||||
| CCM | MX | 250 | OE068 | N3C | 0.5 | |||||||
| CCM | CMX | 450 | 1982 | OE068 | N3C | 0.5 | ||||||
| CECCATO | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| CECCATO | All models | 75 | OE068 | N3C | 0.5 | |||||||
| CECCATO | S | 100 | OE068 | N3C | 0.5 | |||||||
| CECCATO | S | 125 | OE068 | N3C | 0.5 | |||||||
| CECCATO | T | 125 | OE068 | N3C | 0.5 | |||||||
| CECCATO | S | 175 | OE068 | N3C | 0.5 | |||||||
| CIMATTI | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| CIMATTI | XR | 100 | OE068 | N3C | 0.5 | |||||||
| CIMATTI | Ariete | 150 | OE068 | N3C | 0.5 | |||||||
| CIMATTI | C | 160 | OE068 | N3C | 0.5 | |||||||
| CIMATTI | ST | 160 | OE068 | N3C | 0.5 | |||||||
| DALESMAN | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| DALESMAN | Trail MX | 125 | OE068 | N3C | 0.5 | |||||||
| DERBI | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| DERBI | GP R-50R | 50 | OE068 | N3C | ||||||||
| DERBI | Hunter | 50 | 1995 | OE068 | N3C | 0.6 | ||||||
| DERBI | Naked | 50 | 2004 | OE068 | N3C | 0.6 | ||||||
| DERBI | Predator [A][D] | 50 | OE068 | N3C | ||||||||
| DERBI | R DRD / Racer / X-treme | 50 | OE068 | N3C | ||||||||
| DERBI | SM Black Edition | 50 | 2002 | OE068 | N3C | |||||||
| DERBI | Scoot | 75 | OE068 | N3C | 0.5 | |||||||
| DERBI | BI 3 | 80 | 1995 | OE068 | N3C | 0.5 | ||||||
| FANTIC | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| FANTIC | Clubman | 50 | OE068 | N3C | 0.5 | |||||||
| FANTIC | Fast | 50 | OE068 | N3C | 0.5 | |||||||
| FANTIC | Koala | 50 | OE068 | N3C | 0.6 | |||||||
| FANTIC | Oasis 50.1 | 50 | OE068 | N3C | 0.6 | |||||||
| FANTIC | Strada | 50 | OE068 | N3C | 0.5 | |||||||
| FANTIC | Trial | 50 | OE068 | N3C | 0.5 | |||||||
| FANTIC | Trial /300 | 50 | OE068 | N3C | 0.5 | |||||||
| FANTIC | Trial 50.1 | 50 | OE068 | N3C | 0.5 | |||||||
| FANTIC | Trial 50.9 | 50 | OE068 | N3C | 0.6 | |||||||
| FANTIC | Clubman | 74 | OE068 | N3C | 0.5 | |||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| FANTIC | Trial 74 | 75 | OE068 | N3C | 0.5 | |||||||
| FANTIC | Clubman | 80 | OE068 | N3C | 0.5 | |||||||
| FANTIC | Enduro | 80 | OE068 | N3C | 0.5 | |||||||
| FANTIC | RSX | 80 | OE068 | N3C | 0.5 | |||||||
| FANTIC | Caballero Cross Strada | 100 | OE068 | N3C | 0.5 | |||||||
| FANTIC | Caballero TX92 Cross | 100 | OE068 | N3C | 0.5 | |||||||
| FANTIC | Trial 125.5 | 125 | OE068 | N3C | 0.8 | |||||||
| FANTIC | Trial 245 | 211 | OE068 | N3C | 0.5 | |||||||
| FANTIC | Trial 247 | 211 | OE068 | N3C | 0.5 | |||||||
| FANTIC | Trial Prof. | 240 | OE068 | N3C | 0.5 | |||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| FANTIC | Trial 301 | 300 | OE068 | N3C | 0.5 | |||||||
| FANTIC | Trial 305 | 300 | OE068 | N3C | 0.5 | |||||||
| FANTIC | Trial 307 | 300 | OE068 | N3C | 0.5 | |||||||
| FANTIC | Trial 309 | 300 | OE068 | N3C | 0.5 | |||||||
| G.A.C. Mobyle. | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| G.A.C. Mobyle. | MTR Top Racing,Winner | 50 | OE068 | N3C | 0.5 | |||||||
| GARELLI | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| GARELLI | TSR | 125 | OE068 | N3C | 0.5 | |||||||
| GAS GAS | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| GAS GAS | 200 Enduro | 200 | 2002 | OE068 | N3C | 0.6 | ||||||
| GAS GAS | TT 200 | 200 | OE068 | N3C | 0.6 | PRO-5M | ||||||
| GAS GAS | Cross 250 | 250 | OE068 | N3C | 0.6 | PRO-5M | ||||||
| GAS GAS | ec 250 | 250 | 1997 | OE068 | N3C | 0.5 | ||||||
| GAS GAS | 250 MC | 250 | 2004 | OE068 | N3C | 0.6 | ||||||
| GAS GAS | TT 250 | 250 | OE068 | N3C | 0.6 | PRO-5M | ||||||
| GAS GAS | 300 Enduro | 300 | 2002 | OE068 | N3C | 0.6 | ||||||
| GAS GAS | TT 300 | 300 | OE068 | N3C | 0.6 | PRO-5M | ||||||
| GAS GAS | 300 Wild | 300 | 2002 | OE068 | N3C | 0.6 | ||||||
| GBM | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| GBM | Nevada V35 | 345 | OE068 | N3C | 0.6 | |||||||
| GBM | Nevada | 750 | OE068 | N3C | 0.6 | |||||||
| GILERA | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| GILERA | Giubileo 4T | 98 | OE068 | N3C | 0.5 | PRO-5M | ||||||
| GILERA | SS | 98 | OE068 | N3C | 0.5 | PRO-5M | ||||||
| GILERA | Arcore , Export | 125 | OE068 | N3C | 0.5 | PRO-5M | ||||||
| GILERA | TG2 | 125 | 1981 | > | 1983 | OE068 | N3C | 0.5 | ||||
| GILERA | TG3 | 125 | 1981 | > | 1983 | OE068 | N3C | 0.5 | ||||
| GILERA | Arcore , Export | 150 | OE068 | N3C | 0.5 | |||||||
| GILERA | T4 | 200 | OE068 | N3C | 0.5 | |||||||
| GREEVES | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| GREEVES | 36 MX4 | 0 | OE068 | N3C | 0.5 | |||||||
| GREEVES | 360 | 0 | OE068 | N3C | 0.5 | |||||||
| GREEVES | Griffon 56 | 0 | OE068 | N3C | 0.5 | |||||||
| GREEVES | Griffon 58 | 0 | OE068 | N3C | 0.5 | |||||||
| GREEVES | M63A | 0 | OE068 | N3C | 0.5 | |||||||
| GREEVES | Pathfinder | 0 | OE068 | N3C | 0.5 | |||||||
| HARLEY DAVIDSON | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| HARLEY DAVIDSON | M50 | 50 | 1965 | > | 1972 | OE068 | N3C | 0.5 | ||||
| HARLEY DAVIDSON | M50 Sport | 50 | 1965 | > | 1972 | OE068 | N3C | 0.5 | ||||
| HARLEY DAVIDSON | Baja MSR | 100 | 1970 | > | 1974 | OE068 | N3C | 0.5 | ||||
