MOTORCYCLE - SPARK PLUGS - OE108
Technical Reference Number: RN3C
Short code: OE108
Ordering code: OE108/T10
Status: Available
Heat Range (IMEP) - IMEP established per SAE J549
![]() |
|||||||||||||||||
| 0 | 15 | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | 325 | 350 | 375 | 400 |
Dimension
Connection terminal
Terminal
Resistor Type
Gap: 0,7 mm
| COMPETITOR XREF | |
|---|---|
| BERU | 14Z-3CU |
| BOSCH | WR4CP |
| BOSCH | WR5CC |
| BOSCH | 241256524 |
| BOSCH | W3DDP0R |
| BOSCH | WR4CC |
| DENSO | IW24 |
| DENSO | W24ESRU |
| NGK | R4118S-8 |
| NGK | R6918B-8 |
| NGK | BR8ECS |
| NGK | BR8EG |
| NGK | BR8ES |
| TORCH | F7RC |
Applications
| AJS | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJS | JSM 50 Motard | 50 | 2011 | OE108 | RN3C | 0.6 | 8902 | |||||
| ALFER | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| ALFER | VR 250 (2T) | 250 | OE108 | RN3C | 0.8 | 8902 | ||||||
| ALFER | VR 250 Super Motard | 250 | 2000 | OE108 | RN3C | 0.8 | 8902 | |||||
| APRILIA | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| APRILIA | Classic 50 (Motore AM5 H2O AUTOMIX) | 50 | 1997 | > | 2002 | OE108 | RN3C | 0.8 | 8902 | |||
| APRILIA | RS 50 (Motore AM6) | 50 | 1997 | > | 2005 | OE108 | RN3C | 0.8 | 8902 | |||
| APRILIA | RS4 | 50 | 2011 | OE108 | RN3C | 0.8 | 8902 | |||||
| APRILIA | Scarabeo 50 2T (motore Piaggio) | 50 | 2010 | OE108 | RN3C | 0.6 | 8902 | |||||
| APRILIA | SR 50 Motard | 50 | 2012 | OE108 | RN3C | 0.6 | 8902 | |||||
| APRILIA | Classic 125 - 11KW | 125 | 1996 | > | 2002 | OE108 | RN3C | 0.6 | 8902 | |||
| APRILIA | ETX | 125 | 1999 | > | 2002 | OE108 | RN3C | 0.6 | 8902 | |||
| APRILIA | MX | 125 | 2004 | > | 2006 | OE108 | RN3C | 0.6 | 8902 | |||
| APRILIA | RS 125 (potenza limitata - 11kW) | 125 | 1996 | OE108 | RN3C | 0.8 | 8902 | |||||
| APRILIA | RX 125 (potenza limitata - 11kW) | 125 | 2008 | OE108 | RN3C | 0.8 | 8902 | |||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| APRILIA | SR 125 | 125 | 1999 | > | 2002 | OE108 | RN3C | 0.6 | 8902 | |||
| APRILIA | Tuono 125 11kW | 125 | 2003 | > | 2004 | OE108 | RN3C | 0.7 | 8902 | |||
| BENELLI | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| BENELLI | 491 | 50 | OE108 | RN3C | 0.6 | 8902 | ||||||
| BETA | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| BETA | Mini 50 R10 | 49 | 2011 | OE108 | RN3C | 0.6 | 8902 | |||||
| BETA | Mini 50 R12 | 49 | 2011 | OE108 | RN3C | 0.6 | 8902 | |||||
| BETA | EVO 80 | 80 | 2008 | OE108 | RN3C | 0.6 | 8902 | |||||
| BETA | EVO 80 JR | 80 | 2008 | OE108 | RN3C | 0.6 | 8902 | |||||
| BETA | EVO 80 SR | 80 | 2014 | OE108 | RN3C | 0.6 | 8902 | |||||
| BETA | RR 250 | 250 | 2012 | OE108 | RN3C | 0.6 | 8902 | |||||
| BUFFALO | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| BUFFALO | Silver watercooled | 50 | 1996 | OE108 | RN3C | 0.5 | 8902 | |||||
| CPI | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| CPI | Supermoto SMX | 50 | 2006 | OE108 | RN3C | 0.8 | 8902 | |||||
| DERBI | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| DERBI | GPR 50 | 50 | 2009 | OE108 | RN3C | 0.6 | 8902 | |||||
| DERBI | Senda DRD EVO 50 SM Limited Edition | 50 | 2009 | OE108 | RN3C | 0.6 | 8902 | |||||
| DERBI | Senda DRD PRO 50 R | 50 | 2009 | OE108 | RN3C | 0.6 | 8902 | |||||
| DERBI | Senda DRD PRO 50 SM | 50 | 2009 | OE108 | RN3C | 0.6 | 8902 | |||||
| DERBI | SM DRD / Racer / X-treme | 50 | 2002 | OE108 | RN3C | 8902 | ||||||
| DERBI | Variant Sport 50 | 50 | 2012 | > | 2017 | OE108 | RN3C | 0.8 | 8902 | |||
| GAS GAS | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| GAS GAS | EC 200 Racing | 200 | 2011 | OE108 | RN3C | 0.7 | 8902 | |||||
| GAS GAS | EC 250 Racing,SIX (Incl. Replica) 2T | 250 | 2010 | OE108 | RN3C | 0.7 | 8902 | |||||
| GAS GAS | EC Racing, SIX (Incl. Replica) 2 Stroke | 300 | 2010 | OE108 | RN3C | 0.7 | 8902 | |||||
| HONDA | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| HONDA | TLM | 50 | 1983 | > | 1985 | OE108 | RN3C | 0.6 | 8902 | |||
| HONDA | NSR | 80 | 1993 | > | 1995 | OE108 | RN3C | 0.6 | 8902 | |||
| HONDA | FES 125 Pantheon 2T | 125 | 1998 | OE108 | RN3C | 0.7 | 8902 | |||||
| HONDA | Pantheon FES | 125 | 1998 | OE108 | RN3C | 0.6 | 8902 | |||||
| HONDA | CR R | 480 | 1982 | > | 1983 | OE108 | RN3C | 0.6 | 8902 | |||
| HOREX | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| HOREX | Regina | 400 | 1953 | > | 1956 | OE108 | RN3C | 8902 | ||||
| HRD | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| HRD | GS Enduro | 50 | 1998 | > | 1999 | OE108 | RN3C | 8902 | ||||
| HRD | Slide Sonic Supermotard | 50 | 1998 | OE108 | RN3C | 8902 | ||||||
| HRD | Sonic 2 SM | 50 | 1999 | OE108 | RN3C | 8902 | ||||||
| HRD | Sonic 2 Trail | 50 | 1999 | OE108 | RN3C | 8902 | ||||||
| HUSQVARNA | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| HUSQVARNA | CR | 250 | 2001 | OE108 | RN3C | 0.5 | 8902 | |||||
| HUSQVARNA | WR | 250 | 2013 | OE108 | RN3C | 0.6 | 8902 | |||||
| HUSQVARNA | WR 300 | 300 | 2009 | OE108 | RN3C | 0.6 | 8902 | |||||
| KAWASAKI | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| KAWASAKI | AR | 50 | 1993 | > | 1995 | OE108 | RN3C | 0.6 | 8902 | |||
| KAWASAKI | KMX | 50 | 1993 | > | 1994 | OE108 | RN3C | 0.6 | 8902 | |||
| KAWASAKI | KMX | 80 | 1993 | > | 1995 | OE108 | RN3C | 0.6 | 8902 | |||
| KAWASAKI | KE (19.0mm/3/4in.) | 100 | 1980 | > | 1993 | OE108 | RN3C | 0.6 | 8902 | |||
| KAWASAKI | AR 125 | 125 | 1982 | > | 1983 | OE108 | RN3C | 0.6 | 8902 | |||
| KAWASAKI | KDX SR | 125 | 1990 | > | 1996 | OE108 | RN3C | 0.6 | 8902 | |||
| KAWASAKI | KH 125 | 125 | 1977 | > | 1981 | OE108 | RN3C | 0.6 | 8902 | |||
| KAWASAKI | KH 125 | 125 | 1993 | > | 1995 | OE108 | RN3C | 0.6 | 8902 | |||
| KAWASAKI | KMX | 125 | 1986 | > | 2000 | OE108 | RN3C | 0.6 | 8902 | |||
| KAWASAKI | KDX H, R, SR | 200 | 1993 | > | 1997 | OE108 | RN3C | 0.6 | 8902 | |||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| KAWASAKI | KMX | 200 | 1988 | > | 1992 | OE108 | RN3C | 0.8 | 8902 | |||
| KAWASAKI | KDX | 250 | 1991 | OE108 | RN3C | 0.6 | 8902 | |||||
| KAWASAKI | GT | 750 | 1982 | > | 1987 | OE108 | RN3C | 0.6 | 8902 | |||
| KAWASAKI | Z A, B, D, E, H, L, K, P, R, 2 | 750 | 1976 | > | 1984 | OE108 | RN3C | 0.6 | 8902 | |||
| KAWASAKI | Z ES, H, J, LTD, K, R | 1000 | 1981 | > | 1983 | OE108 | RN3C | 0.6 | 8902 | |||
| KAWASAKI | GPZ A,B | 1100 | 1983 | > | 1985 | OE108 | RN3C | 0.6 | 8902 | |||
| KAWASAKI | Z 1101 | 1100 | 1981 | > | 1983 | OE108 | RN3C | 0.6 | 8902 | |||
| KTM | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| KTM | EGS | 125 | 1998 | OE108 | RN3C | 0.6 | 8902 | |||||
| KTM | EGS | 125 | 1999 | OE108 | RN3C | 0.6 | 8902 | |||||
| KTM | EXC | 125 | 1997 | > | 1998 | OE108 | RN3C | 0.6 | 8902 | |||
| KTM | EXC | 125 | 1998 | > | 1999 | OE108 | RN3C | 0.6 | 8902 | |||
| KTM | EXC | 125 | 1999 | > | 2000 | OE108 | RN3C | 0.6 | 8902 | |||
| KTM | Sting | 125 | 1998 | OE108 | RN3C | 0.7 | 8902 | |||||
| KTM | SX | 125 | 1997 | > | 1998 | OE108 | RN3C | 0.6 | 8902 | |||
| KTM | SX | 125 | 1999 | > | 2000 | OE108 | RN3C | 0.6 | 8902 | |||
| KTM | SX | 125 | 2001 | > | 2001 | OE108 | RN3C | 0.7 | 8902 | |||
| KTM | EGS | 200 | 1998 | OE108 | RN3C | 0.7 | 8902 | |||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| KTM | EGS | 200 | 1999 | OE108 | RN3C | 0.7 | 8902 | |||||
| KTM | EXC | 200 | 1998 | > | 1999 | OE108 | RN3C | 0.7 | 8902 | |||
| KTM | EXC | 200 | 2002 | OE108 | RN3C | 0.7 | 8902 | |||||
| KTM | 200 EXC | 200 | 2010 | OE108 | RN3C | 0.6 | 8902 | |||||
| KTM | MXC | 200 | 1999 | OE108 | RN3C | 0.7 | 8902 | |||||
| KTM | 200 SX | 200 | 2007 | OE108 | RN3C | 0.6 | 8902 | |||||
| KTM | 200 XC-W | 200 | 2010 | OE108 | RN3C | 0.6 | 8902 | |||||
| KTM | 250 SX | 250 | 1996 | > | 1998 | OE108 | RN3C | 0.7 | 8902 | PRO-0U | ||
| OE108 | RN3C | 0.6 | 8902 | |||||||||
| KTM | SX | 360 | 1996 | OE108 | RN3C | 0.6 | 8902 | |||||
| LEXMOTO | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| LEXMOTO | LSM | 51 | 2012 | OE108 | RN3C | 0.6 | 8902 | |||||
| MACAL | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| MACAL | Trophy | 50 | 1998 | OE108 | RN3C | 0.6 | 8902 | |||||
| MOTO GUZZI | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| MOTO GUZZI | Breva Naked | 750 | 2003 | OE108 | RN3C | 0.6 | 8902 | |||||
| MOTO GUZZI | Breva Touring | 750 | 2003 | OE108 | RN3C | 0.6 | 8902 | |||||
| MOTO GUZZI | Breva Touring | 750 | 2006 | OE108 | RN3C | 0.6 | 8902 | |||||
| MOTO GUZZI | Nevada Base | 750 | 2000 | OE108 | RN3C | 0.6 | 8902 | |||||
| MOTO GUZZI | Nevada Classic | 750 | 2004 | OE108 | RN3C | 0.6 | 8902 | |||||
| MOTO GUZZI | Nevada Aquila Nera | 750 | 2010 | OE108 | RN3C | 0.6 | 8902 | |||||
| MOTO GUZZI | Nevada Classic Anniversario | 750 | 2010 | > | 2011 | OE108 | RN3C | 0.6 | 8902 | |||
| MOTO GUZZI | V 7 Classic | 750 | 2008 | OE108 | RN3C | 0.6 | 8902 | |||||
| MOTO GUZZI | V7 Cafe Classic | 750 | 2009 | OE108 | RN3C | 0.6 | 8902 | |||||
| MOTO GUZZI | V7 Racer | 750 | 2010 | > | 2011 | OE108 | RN3C | 0.7 | 8902 | |||
| MSA | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| MSA | RC | 50 | 1999 | OE108 | RN3C | 0.6 | 8902 | |||||
| MSA | RC SM | 50 | 1999 | OE108 | RN3C | 0.6 | 8902 | |||||
| MSA | RC Trophy Yacco | 50 | 2000 | OE108 | RN3C | 0.6 | 8902 | |||||
| MSA | RSE | 50 | 1999 | OE108 | RN3C | 0.6 | 8902 | |||||
| MSA | RTW | 50 | 2000 | OE108 | RN3C | 0.6 | 8902 | |||||
| MSA | SM | 50 | 2001 | OE108 | RN3C | 0.6 | 8902 | |||||
| PEUGEOT | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| PEUGEOT | Elyseo | 100 | 1999 | OE108 | RN3C | 0.7 | 8902 | |||||
| PEUGEOT | Looxor 100 | 100 | 2001 | OE108 | RN3C | 0.6 | 8902 | |||||
| PEUGEOT | Speedfight Prost GP | 100 | 1997 | > | 1999 | OE108 | RN3C | 0.7 | 8902 | PRO-5U | ||
| PEUGEOT | Speedfight | 100 | 1997 | > | 1999 | OE108 | RN3C | 0.7 | 8902 | |||
| PEUGEOT | Speedfight 2 | 100 | 2000 | OE108 | RN3C | 0.7 | 8902 | |||||
| PEUGEOT | Speedfight 2 Victories | 100 | 2006 | OE108 | RN3C | 0.6 | 8902 | |||||
| PEUGEOT | SV ,L | 100 | 1997 | OE108 | RN3C | 0.5 | 8902 | PRO-5U | ||||
| PEUGEOT | TKR 100 | 100 | 2000 | OE108 | RN3C | 0.6 | 8902 | |||||
| PIAGGIO / VESPA | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| PIAGGIO / VESPA | Vespa S 50 2T | 50 | 2007 | > | 2012 | OE108 | RN3C | 0.7 | 8902 | |||
| PIAGGIO / VESPA | Vespa 200 Cosa | 200 | 1988 | > | 1997 | OE108 | RN3C | 0.6 | 8902 | |||
| POLARIS | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| POLARIS | Big Boss | 250 | 1989 | > | 1993 | OE108 | RN3C | 0.6 | 8902 | |||
| POLARIS | Cyclone | 250 | 1988 | > | 1989 | OE108 | RN3C | 0.6 | 8902 | |||
| POLARIS | Scrambler | 250 | 1989 | > | 1993 | OE108 | RN3C | 0.6 | 8902 | |||
| POLARIS | Trail Blazer | 250 | 1990 | OE108 | RN3C | 0.6 | 8902 | |||||
| POLARIS | Trail Blazer EC25PF-09 | 250 | 1995 | OE108 | RN3C | 0.6 | 8902 | |||||
| POLARIS | Trail Boss | 250 | 1985 | OE108 | RN3C | 0.6 | 8902 | |||||
| POLARIS | Trail Boss EC25PF-08 | 250 | 1995 | OE108 | RN3C | 0.6 | 8902 | |||||
| POLARIS | Xplorer EC25 | 250 | 2000 | > | 2002 | OE108 | RN3C | 0.5 | 8902 | |||
| POLARIS | Xplorer 300 | 283 | 1994 | OE108 | RN3C | 0.6 | 8902 | |||||
| POLARIS | Xpress 300 | 283 | 1994 | OE108 | RN3C | 0.6 | 8902 | |||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| POLARIS | Xplorer EC28 | 300 | 1994 | > | 2000 | OE108 | RN3C | 0.5 | 8902 | |||
| POLARIS | Xpress EC28 | 300 | 1994 | > | 2000 | OE108 | RN3C | 0.5 | 8902 | |||
| POLARIS | Big Boss | 350 | 1993 | OE108 | RN3C | 0.6 | 8902 | |||||
| POLARIS | Trail Boss | 350 | 1990 | > | 1993 | OE108 | RN3C | 0.6 | 8902 | |||
| POLARIS | Trail Boss EC35 | 350 | 1990 | > | 1993 | OE108 | RN3C | 0.5 | 8902 | |||
| POLARIS | Big Boss 400L (6X6) | 379 | 1995 | > | 1997 | OE108 | RN3C | 0.6 | 8902 | |||
| POLARIS | Scrambler 400 (4X4) | 379 | 1994 | OE108 | RN3C | 0.6 | 8902 | |||||
| POLARIS | Sport ATV | 379 | 1995 | > | 1997 | OE108 | RN3C | 0.6 | 8902 | |||
| POLARIS | Sport 400 | 379 | 1998 | OE108 | RN3C | 0.6 | 8902 | |||||
| POLARIS | Sportsman 4x4 | 379 | 1994 | > | 1997 | OE108 | RN3C | 0.6 | 8902 | |||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| POLARIS | Xplorer 400/400L 4x4 | 379 | 1994 | OE108 | RN3C | 0.6 | 8902 | |||||
| POLARIS | Xpress 400 L 2x4 | 379 | 1996 | > | 1997 | OE108 | RN3C | 0.6 | 8902 | |||
| POLARIS | Big Boss EC38 | 400 | 1995 | > | 1998 | OE108 | RN3C | 0.5 | 8902 | |||
| POLARIS | Scrambler EC38 | 400 | 1994 | > | 2002 | OE108 | RN3C | 0.5 | 8902 | |||
| POLARIS | Scrambler EC38PLE-03 | 400 | 1995 | OE108 | RN3C | 0.6 | 8902 | |||||
| POLARIS | Sport EC38 | 400 | 1995 | > | 1999 | OE108 | RN3C | 0.5 | 8902 | |||
| POLARIS | Sport EC38PLE-02 | 400 | 1995 | OE108 | RN3C | 0.6 | 8902 | |||||
| POLARIS | Sportsman EC38 | 400 | 1994 | > | 1997 | OE108 | RN3C | 0.5 | 8902 | |||
| POLARIS | Trail Blazer EC38 | 400 | 2003 | OE108 | RN3C | 0.5 | 8902 | |||||
| POLARIS | Xplorer EC38 | 400 | 1994 | > | 2002 | OE108 | RN3C | 0.5 | 8902 | |||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| POLARIS | Xpress EC38 | 400 | 1996 | > | 1997 | OE108 | RN3C | 0.5 | 8902 | |||
| RENAULT SPORT | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| RENAULT SPORT | Campus | 50 | 2001 | OE108 | RN3C | 0.6 | 8902 | |||||
| RIEJU | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| RIEJU | MRX | 50 | 2003 | OE108 | RN3C | 0.7 | 8902 | |||||
| RIEJU | NKD RS-2 Naked | 50 | 2003 | OE108 | RN3C | 0.7 | 8902 | |||||
| RIEJU | RR Special Edition | 50 | 2003 | OE108 | RN3C | 0.7 | 8902 | |||||
| RIEJU | RS-1 | 50 | 1997 | OE108 | RN3C | 0.7 | 8902 | |||||
| RIEJU | RS-1 Evolution | 50 | 2000 | OE108 | RN3C | 0.7 | 8902 | |||||
| RIEJU | RS-2 | 50 | 2003 | OE108 | RN3C | 0.7 | 8902 | |||||
| RIEJU | SMX | 50 | 2003 | OE108 | RN3C | 0.7 | 8902 | |||||
| RIEJU | Spike | 50 | 2003 | OE108 | RN3C | 0.7 | 8902 | |||||
| RIEJU | MRX | 125 | 2003 | OE108 | RN3C | 0.7 | 8902 | |||||
| RIEJU | SMX | 125 | 2003 | OE108 | RN3C | 0.7 | 8902 | |||||
| ROYAL ENFIELD | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| ROYAL ENFIELD | Bullet De Luxe | 500 | 1980 | OE108 | RN3C | 0.5 | 8902 | |||||
| ROYAL ENFIELD | Bullet Sixty 5 | 500 | 1980 | OE108 | RN3C | 0.5 | 8902 | |||||
| SACHS | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| SACHS | Enduro ZX | 50 | OE108 | RN3C | 0.5 | 8902 | ||||||
| SACHS | RS | 125 | 1997 | OE108 | RN3C | 0.7 | 8902 | |||||
| SACHS | XTC-N V2 | 125 | 1998 | OE108 | RN3C | 0.8 | 8902 | |||||
| SACHS | XTC Racing | 125 | 2000 | OE108 | RN3C | 0.7 | 8902 | |||||
| SACHS | ZZ Funbike | 125 | 2000 | OE108 | RN3C | 0.6 | 8902 | |||||
| SACHS | ZZ B | 125 | 2001 | OE108 | RN3C | 0.8 | 8902 | |||||
| SHERCO | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| SHERCO | SE 2T | 250 | 2014 | OE108 | RN3C | 0.6 | 8902 | |||||
| SHERCO | SE R 2T | 250 | 2014 | OE108 | RN3C | 0.6 | 8902 | |||||
| SHERCO | SE 2T | 300 | 2014 | OE108 | RN3C | 0.6 | 8902 | |||||
| SHERCO | SE R 2T | 300 | 2014 | OE108 | RN3C | 0.6 | 8902 | |||||
| SHERCO- HRD | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| SHERCO- HRD | Enduro | 50 | 2002 | OE108 | RN3C | 0.5 | 8902 | |||||
| SHERCO- HRD | Super Motard | 50 | 2002 | OE108 | RN3C | 0.5 | 8902 | |||||
| SUZUKI | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| SUZUKI | RM | 125 | 1996 | > | 1997 | OE108 | RN3C | 0.6 | 8902 | |||
| SUZUKI | RM 250 | 250 | 1993 | > | 2000 | OE108 | RN3C | 0.6 | 8902 | |||
| SUZUKI | GS E,EG,ES,EU,EX,GA,L,LT,SF,TX,X | 450 | OE108 | RN3C | 0.6 | 8902 | ||||||
| YAMAHA | ||||||||||||
| MAKE | MODEL | CC | START | END | OE CODE 1 | TECH CODE 1 | OE CODE 2 | TECH CODE 2 | GAP | POWERSPORT CODE | BOOT CODE | |
| YAMAHA | DT E | 50 | 1993 | OE108 | RN3C | 0.6 | 8902 | |||||
| YAMAHA | DT LC | 50 | 1993 | OE108 | RN3C | 0.6 | 8902 | |||||
| YAMAHA | DT F | 50 | 1994 | OE108 | RN3C | 0.6 | 8902 | |||||
| YAMAHA | DX R | 50 | 1997 | OE108 | RN3C | 0.7 | 8902 | |||||
| YAMAHA | DT LC, I | 80 | 1983 | > | 1986 | OE108 | RN3C | 0.7 | 8902 | |||
| YAMAHA | RD LC-II | 80 | 1980 | > | 1990 | OE108 | RN3C | 0.6 | 8902 | |||
| YAMAHA | DT LC, X, Tenere | 125 | 1982 | OE108 | RN3C | 0.6 | 8902 | |||||
| YAMAHA | DT RE | 125 | 2004 | OE108 | RN3C | 0.6 | 8902 | |||||
| YAMAHA | TDR 125 | 125 | 1997 | OE108 | RN3C | 0.8 | 8902 | |||||
| YAMAHA | RD LC | 350 | 1985 | OE108 | RN3C | 0.6 | 8902 | |||||
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com

