CAR RACING - BRAKE PADS - FCP1747
Also available in Car Tuning: see FDS1747
MATERIAL AVAILABILITY | |||||||||
DS2500 | 4003 | DS3000E | DS3000 | DS1.11 | DSUNO | DS3.12 | |||
H | C | E | R | W | Z | G | |||
COMPETITOR XREF | |
---|---|
HAWK | HB570 .677 |
MINTEX | MDB2682 |
Applications
BMW | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
---|---|---|---|---|---|---|---|---|---|---|
BMW | 1 (E81) | 116 d | 85 | 2008 | > | 2012 | LUCAS/TRW | FCP1747 | ||
2008 | > | 2012 | LUCAS/TRW | FCP1806 | ||||||
BMW | 1 (E81) | 116 i | 85 | 2007 | > | 2012 | LUCAS/TRW | FCP1747 | ||
2007 | > | 2012 | LUCAS/TRW | FCP1806 | ||||||
BMW | 1 (E81) | 118 d | 90 | 2006 | > | 2012 | LUCAS/TRW | FCP1747 | ||
2006 | > | 2012 | LUCAS/TRW | FCP1806 | ||||||
BMW | 1 (E81) | 118i | 95 | 2006 | > | 2012 | LUCAS/TRW | FCP1747 | ||
2006 | > | 2012 | LUCAS/TRW | FCP1806 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
BMW | 1 (E87) | 116 d | 85 | 2008 | > | 2012 | LUCAS/TRW | FCP1747 | ||
2008 | > | 2012 | LUCAS/TRW | FCP1806 | ||||||
BMW | 1 (E87) | 116 i | 85 | 2003 | > | 2012 | LUCAS/TRW | FCP1747 | ||
2003 | > | 2012 | LUCAS/TRW | FCP1806 | ||||||
BMW | 1 (E87) | 118 d | 90 | 2003 | > | 2012 | LUCAS/TRW | FCP1747 | ||
2003 | > | 2012 | LUCAS/TRW | FCP1806 | ||||||
BMW | 1 (E87) | 118i | 95 | 2004 | > | 2012 | LUCAS/TRW | FCP1747 | ||
2004 | > | 2012 | LUCAS/TRW | FCP1806 | ||||||
MINI | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
MINI | MINI (F55) | 1.2 One | 75 | 2014 | > | LUCAS/TRW | FCP1747 | |||
MINI | MINI (F55) | 1.2 One First | 55 | 2015 | > | LUCAS/TRW | FCP1747 | |||
MINI | MINI (F55) | 1.5 Cooper | 100 | 2014 | > | LUCAS/TRW | FCP1747 | |||
MINI | MINI (F55) | 1.5 Cooper D | 85 | 2014 | > | LUCAS/TRW | FCP1747 | |||
MINI | MINI (F55) | 1.5 One D | 70 | 2014 | > | LUCAS/TRW | FCP1747 | |||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
MINI | MINI (F56) | 1.2 One | 75 | 2014 | > | LUCAS/TRW | FCP1747 | |||
MINI | MINI (F56) | 1.2 One First | 55 | 2014 | > | LUCAS/TRW | FCP1747 | |||
MINI | MINI (F56) | 1.5 Cooper | 100 | 2013 | > | LUCAS/TRW | FCP1747 | |||
MINI | MINI (F56) | 1.5 Cooper D | 85 | 2013 | > | LUCAS/TRW | FCP1747 | |||
MINI | MINI (F56) | 1.5 One D | 70 | 2014 | > | LUCAS/TRW | FCP1747 | |||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
MINI | MINI (R55) | Clubman 1.4 One | 72 | 2010 | > | LUCAS/TRW | FCP1747 | |||
2010 | > | LUCAS/TRW | FCP1975 | |||||||
MINI | MINI (R55) | Clubman 1.4 One | 70 | 2009 | > | 2010 | LUCAS/TRW | FCP1747 | ||
2009 | > | 2010 | LUCAS/TRW | FCP1975 | ||||||
MINI | MINI (R55) | Clubman 1.6 Cooper | 85 | 2010 | > | LUCAS/TRW | FCP1747 | |||
2010 | > | BREMBO | FCP1561 | |||||||
2010 | > | LUCAS/TRW | FCP1975 | |||||||
MINI | MINI (R55) | Clubman 1.6 Cooper | 88 | 2007 | > | LUCAS/TRW | FCP1747 | |||
2007 | > | LUCAS/TRW | FCP1975 | |||||||
MINI | MINI (R55) | Clubman 1.6 Cooper | 90 | 2010 | > | LUCAS/TRW | FCP1747 | |||
2010 | > | LUCAS/TRW | FCP1975 | |||||||
MINI | MINI (R55) | Clubman 1.6 Cooper D | 80 | 2007 | > | LUCAS/TRW | FCP1747 | |||
2007 | > | LUCAS/TRW | FCP1975 | |||||||
MINI | MINI (R55) | Clubman 1.6 Cooper D | 82 | 2010 | > | LUCAS/TRW | FCP1747 | |||
2010 | > | LUCAS/TRW | FCP1975 | |||||||
MINI | MINI (R55) | Clubman 1.6 One | 72 | 2010 | > | LUCAS/TRW | FCP1747 | |||
2010 | > | LUCAS/TRW | FCP1975 | |||||||
MINI | MINI (R55) | Clubman 1.6 One D | 66 | 2010 | > | LUCAS/TRW | FCP1747 | |||
2010 | > | LUCAS/TRW | FCP1975 | |||||||
MINI | MINI (R55) | Clubman 2.0 Cooper D | 82 | 2011 | > | LUCAS/TRW | FCP1747 | |||
2011 | > | BREMBO | FCP1561 | |||||||
2011 | > | LUCAS/TRW | FCP1975 | |||||||
MINI | MINI (R55) | Clubman 2.0 Cooper SD | 105 | 2011 | > | LUCAS/TRW | FCP1747 | |||
2011 | > | BREMBO | FCP1561 | |||||||
2011 | > | LUCAS/TRW | FCP1975 | |||||||
MINI | MINI (R55) | Clubman 2.0 Cooper SD | 100 | 2011 | > | LUCAS/TRW | FCP1747 | |||
2011 | > | BREMBO | FCP1561 | |||||||
2011 | > | LUCAS/TRW | FCP1975 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
MINI | MINI (R56) | 1.4 One LPG - Front disc 280mm | 55 | 2009 | > | 2010 | LUCAS/TRW | FCP1747 | ||
2009 | > | 2010 | LUCAS/TRW | FCP1975 | ||||||
MINI | MINI (R56) | 1.4 One | 70 | 2006 | > | 2010 | LUCAS/TRW | FCP1747 | ||
2006 | > | 2010 | BREMBO | FCP1561 | ||||||
2006 | > | 2010 | LUCAS/TRW | FCP1975 | ||||||
MINI | MINI (R56) | 1.4 One - Front disc 280mm | 55 | 2009 | > | 2010 | LUCAS/TRW | FCP1747 | ||
2009 | > | 2010 | LUCAS/TRW | FCP1975 | ||||||
MINI | MINI (R56) | 1.6 Cooper - Front disc 280mm | 88 | 2006 | > | 2010 | LUCAS/TRW | FCP1747 | ||
MINI | MINI (R56) | 1.6 Cooper - Front disc 280mm | 85 | 2010 | > | LUCAS/TRW | FCP1747 | |||
2010 | > | LUCAS/TRW | FCP1975 | |||||||
MINI | MINI (R56) | 1.6 Cooper - Front disc 280mm | 90 | 2010 | > | LUCAS/TRW | FCP1747 | |||
2010 | > | LUCAS/TRW | FCP1975 | |||||||
MINI | MINI (R56) | 1.6 Cooper D - Front disc 280mm | 80 | 2006 | > | 2010 | LUCAS/TRW | FCP1747 | ||
2006 | > | 2010 | LUCAS/TRW | FCP1975 | ||||||
MINI | MINI (R56) | 1.6 Cooper D - Front disc 280mm | 82 | 2010 | > | LUCAS/TRW | FCP1747 | |||
2010 | > | LUCAS/TRW | FCP1975 | |||||||
MINI | MINI (R56) | 1.6 One - Front disc 280mm | 55 | 2010 | > | LUCAS/TRW | FCP1747 | |||
2010 | > | LUCAS/TRW | FCP1975 | |||||||
MINI | MINI (R56) | 1.6 One - Front disc 280mm | 72 | 2010 | > | LUCAS/TRW | FCP1747 | |||
2010 | > | LUCAS/TRW | FCP1975 | |||||||
MINI | MINI (R56) | 1.6 One D - Front disc 280mm | 66 | 2009 | > | 2010 | LUCAS/TRW | FCP1747 | ||
2009 | > | 2010 | LUCAS/TRW | FCP1975 | ||||||
2010 | > | LUCAS/TRW | FCP1747 | |||||||
2010 | > | LUCAS/TRW | FCP1975 | |||||||
MINI | MINI (R56) | 2.0 Cooper D - Front disc 280mm | 82 | 2011 | > | LUCAS/TRW | FCP1747 | |||
2011 | > | LUCAS/TRW | FCP1975 | |||||||
MINI | MINI (R56) | 2.0 Cooper SD - Front disc 280mm | 100 | 2011 | > | LUCAS/TRW | FCP1747 | |||
2011 | > | LUCAS/TRW | FCP1975 | |||||||
MINI | MINI (R56) | 2.0 Cooper SD - Front disc 280mm | 105 | 2011 | > | LUCAS/TRW | FCP1747 | |||
2011 | > | LUCAS/TRW | FCP1975 | |||||||
MINI | MINI (R56) | Cooper | 88 | 2006 | > | 2012 | Brembo | FCP1561 | ||
2006 | > | 2012 | LUCAS/TRW | FCP1747 | ||||||
2006 | > | 2012 | LUCAS/TRW | FCP4080 | ||||||
2006 | > | 2012 | LUCAS/TRW | FCP1975 | ||||||
MINI | MINI (R56) | Cooper D | 80 | 2006 | > | 2010 | Brembo | FCP1561 | ||
2006 | > | 2010 | LUCAS/TRW | FCP1747 | ||||||
2006 | > | 2010 | LUCAS/TRW | FCP4080 | ||||||
2006 | > | 2010 | LUCAS/TRW | FCP1975 | ||||||
MINI | MINI (R56) | One | 70 | 2006 | > | 2010 | Brembo | FCP1561 | ||
2006 | > | 2010 | LUCAS/TRW | FCP1747 | ||||||
2006 | > | 2010 | LUCAS/TRW | FCP4080 | ||||||
2006 | > | 2010 | LUCAS/TRW | FCP1975 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
MINI | MINI (R57) | 1.6 Cooper | 85 | 2009 | > | LUCAS/TRW | FCP1747 | |||
2009 | > | LUCAS/TRW | FCP1975 | |||||||
MINI | MINI (R57) | 1.6 Cooper - Front disc 280mm | 88 | 2009 | > | LUCAS/TRW | FCP1747 | |||
2009 | > | LUCAS/TRW | FCP1975 | |||||||
MINI | MINI (R57) | 1.6 Cooper - Front disc 280mm | 90 | 2010 | > | LUCAS/TRW | FCP1747 | |||
2010 | > | LUCAS/TRW | FCP1975 | |||||||
MINI | MINI (R57) | 1.6 D Cooper - Front disc 280mm | 82 | 2010 | > | LUCAS/TRW | FCP1747 | |||
2010 | > | LUCAS/TRW | FCP1975 | |||||||
MINI | MINI (R57) | 1.6 One - Front disc 280mm | 72 | 2010 | > | LUCAS/TRW | FCP1747 | |||
2010 | > | LUCAS/TRW | FCP1975 | |||||||
MINI | MINI (R57) | 2.0 Cooper D - Front disc 280mm | 82 | 2011 | > | LUCAS/TRW | FCP1747 | |||
2011 | > | LUCAS/TRW | FCP1975 | |||||||
MINI | MINI (R57) | 2.0 Cooper SD - Front disc 280mm | 100 | 2011 | > | LUCAS/TRW | FCP1747 | |||
2011 | > | LUCAS/TRW | FCP1975 | |||||||
MINI | MINI (R57) | 2.0 Cooper SD - Front disc 280mm | 105 | 2011 | > | LUCAS/TRW | FCP1747 | |||
2011 | > | LUCAS/TRW | FCP1975 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
MINI | MINI CLUBMAN (F54) | One | 75 | 2015 | > | LUCAS/TRW | FCP1747 | |||
MINI | MINI CLUBMAN (F54) | One D | 85 | 2015 | > | LUCAS/TRW | FCP1747 | |||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
MINI | MINI CLUBVAN (R55) | Cooper | 90 | 2012 | > | Brembo | FCP1561 | |||
2012 | > | LUCAS/TRW | FCP1747 | |||||||
2012 | > | LUCAS/TRW | FCP1975 | |||||||
MINI | MINI CLUBVAN (R55) | Cooper D | 82 | 2012 | > | Brembo | FCP1561 | |||
2012 | > | LUCAS/TRW | FCP1747 | |||||||
2012 | > | LUCAS/TRW | FCP1975 | |||||||
MINI | MINI CLUBVAN (R55) | Cooper D | 82 | 2012 | > | LUCAS/TRW | FCP1747 | |||
2012 | > | LUCAS/TRW | FCP1975 | |||||||
MINI | MINI CLUBVAN (R55) | One | 72 | 2012 | > | Brembo | FCP1561 | |||
2012 | > | LUCAS/TRW | FCP1747 | |||||||
2012 | > | LUCAS/TRW | FCP1975 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
MINI | MINI Convertible (F57) | Cooper | 100 | 2014 | > | LUCAS/TRW | FCP1747 | |||
MINI | MINI Convertible (F57) | Cooper D | 85 | 2014 | > | LUCAS/TRW | FCP1747 | |||
MINI | MINI Convertible (F57) | One | 75 | 2015 | > | LUCAS/TRW | FCP1747 | |||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
MINI | MINI Convertible (R57) | One | 72 | 2010 | > | 2015 | Brembo | FCP1561 | ||
2010 | > | 2015 | LUCAS/TRW | FCP1747 | ||||||
2010 | > | 2015 | LUCAS/TRW | FCP4080 | ||||||
2010 | > | 2015 | LUCAS/TRW | FCP1975 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
MINI | MINI Coupe (R58) | 1.6 Cooper | 90 | 2011 | > | LUCAS/TRW | FCP1747 | |||
2011 | > | LUCAS/TRW | FCP1975 | |||||||
MINI | MINI Coupe (R58) | 1.6 Cooper | 85 | 2011 | > | LUCAS/TRW | FCP1747 | |||
2011 | > | BREMBO | FCP1561 | |||||||
2011 | > | LUCAS/TRW | FCP1975 | |||||||
MINI | MINI Coupe (R58) | 2.0 Cooper SD | 105 | 2011 | > | LUCAS/TRW | FCP1747 | |||
2011 | > | LUCAS/TRW | FCP1975 | |||||||
MINI | MINI Coupe (R58) | 2.0 Cooper SD | 100 | 2011 | > | LUCAS/TRW | FCP1747 | |||
2011 | > | BREMBO | FCP1561 | |||||||
2011 | > | LUCAS/TRW | FCP1975 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
MINI | MINI Roadster (R59) | 2.0 Cooper SD | 105 | 2012 | > | LUCAS/TRW | FCP1747 | |||
2012 | > | BREMBO | FCP1561 | |||||||
2012 | > | LUCAS/TRW | FCP1975 | |||||||
MINI | MINI Roadster (R59) | 2.0 Cooper SD | 100 | 2012 | > | LUCAS/TRW | FCP1747 | |||
2012 | > | BREMBO | FCP1561 | |||||||
2012 | > | LUCAS/TRW | FCP1975 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com