CAR RACING - BRAKE PADS - FCP1806
Also available in Car Tuning: see FDS1806
MATERIAL AVAILABILITY | |||||||||
DS2500 | 4003 | DS3000E | DS3000 | DS1.11 | DSUNO | ||||
H | C | E | R | W | Z | ||||
COMPETITOR XREF | |
---|---|
HAWK | HB574 .666 |
MINTEX | MDB2681 |
MINTEX | MDB3131 |
Applications
BMW | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
---|---|---|---|---|---|---|---|---|---|---|
BMW | 1 (E81) | 116 d | 85 | 2008 | > | 2012 | LUCAS/TRW | FCP1747 | ||
2008 | > | 2012 | LUCAS/TRW | FCP1806 | ||||||
BMW | 1 (E81) | 116 d | 66 | 2011 | > | 2011 | LUCAS/TRW | FCP1806 | ||
BMW | 1 (E81) | 116 i | 85 | 2007 | > | 2012 | LUCAS/TRW | FCP1747 | ||
2007 | > | 2012 | LUCAS/TRW | FCP1806 | ||||||
BMW | 1 (E81) | 118 d | 90 | 2006 | > | 2012 | LUCAS/TRW | FCP1747 | ||
2006 | > | 2012 | LUCAS/TRW | FCP1806 | ||||||
BMW | 1 (E81) | 118i | 95 | 2006 | > | 2012 | LUCAS/TRW | FCP1747 | ||
2006 | > | 2012 | LUCAS/TRW | FCP1806 | ||||||
BMW | 1 (E81) | 120 d | 120 | 2006 | > | 2012 | ATE | FCP1751 | ||
2006 | > | 2012 | LUCAS/TRW | FCP1806 | ||||||
BMW | 1 (E81) | 120 i | 125 | 2006 | > | 2011 | ATE | FCP1773 | ||
2006 | > | 2011 | LUCAS/TRW | FCP1806 | ||||||
2006 | > | 2011 | ATE | FCP1807 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
BMW | 1 (E87) | 116 d | 85 | 2008 | > | 2012 | LUCAS/TRW | FCP1747 | ||
2008 | > | 2012 | LUCAS/TRW | FCP1806 | ||||||
BMW | 1 (E87) | 116 d | 66 | 2011 | > | 2011 | LUCAS/TRW | FCP1806 | ||
BMW | 1 (E87) | 116 i | 85 | 2003 | > | 2012 | LUCAS/TRW | FCP1747 | ||
2003 | > | 2012 | LUCAS/TRW | FCP1806 | ||||||
BMW | 1 (E87) | 118 d | 90 | 2003 | > | 2012 | LUCAS/TRW | FCP1747 | ||
2003 | > | 2012 | LUCAS/TRW | FCP1806 | ||||||
BMW | 1 (E87) | 118i | 95 | 2004 | > | 2012 | LUCAS/TRW | FCP1747 | ||
2004 | > | 2012 | LUCAS/TRW | FCP1806 | ||||||
BMW | 1 (E87) | 120 d | 120 | 2003 | > | 2012 | ATE | FCP1751 | ||
2003 | > | 2012 | LUCAS/TRW | FCP1806 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
BMW | 3 Saloon (E90) | 318i | 95 | 2005 | > | 2007 | ATE | FCP1751 | ||
2005 | > | 2007 | ATE | FCP1806 | ||||||
BMW | 3 Saloon (E90) | 320i | 110 | 2005 | > | 2007 | ATE | FCP1751 | ||
2005 | > | 2007 | ATE | FCP1806 | ||||||
MINI | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
MINI | MINI COUNTRYMAN (R60) | 1.6 Cooper | 85 | 2010 | > | LUCAS/TRW | FCP4080 | |||
2010 | > | LUCAS/TRW | FCP1806 | |||||||
MINI | MINI COUNTRYMAN (R60) | 1.6 Cooper | 90 | 2010 | > | LUCAS/TRW | FCP4080 | |||
2010 | > | LUCAS/TRW | FCP1806 | |||||||
MINI | MINI COUNTRYMAN (R60) | 1.6 Cooper D | 82 | 2010 | > | LUCAS/TRW | FCP4080 | |||
2010 | > | LUCAS/TRW | FCP1806 | |||||||
MINI | MINI COUNTRYMAN (R60) | 1.6 Cooper DX | 82 | 2010 | > | LUCAS/TRW | FCP4080 | |||
2010 | > | LUCAS/TRW | FCP1806 | |||||||
MINI | MINI COUNTRYMAN (R60) | 1.6 Cooper S | 120 | 2010 | > | LUCAS/TRW | FCP4080 | |||
2010 | > | LUCAS/TRW | FCP1806 | |||||||
MINI | MINI COUNTRYMAN (R60) | 1.6 Cooper S | 135 | 2010 | > | LUCAS/TRW | FCP4080 | |||
2010 | > | LUCAS/TRW | FCP1806 | |||||||
MINI | MINI COUNTRYMAN (R60) | 1.6 Cooper S/Cooper SX | 135 | 2010 | > | LUCAS/TRW | FCP4080 | |||
2010 | > | LUCAS/TRW | FCP1806 | |||||||
MINI | MINI COUNTRYMAN (R60) | 1.6 Cooper SX | 120 | 2010 | > | LUCAS/TRW | FCP4080 | |||
2010 | > | LUCAS/TRW | FCP1806 | |||||||
MINI | MINI COUNTRYMAN (R60) | 1.6 One | 72 | 2010 | > | LUCAS/TRW | FCP4080 | |||
2010 | > | LUCAS/TRW | FCP1806 | |||||||
MINI | MINI COUNTRYMAN (R60) | 1.6 One D | 66 | 2010 | > | LUCAS/TRW | FCP4080 | |||
2010 | > | LUCAS/TRW | FCP1806 | |||||||
MINI | MINI COUNTRYMAN (R60) | 1.6 S JCW | 160 | 2012 | > | LUCAS/TRW | FCP4080 | |||
2012 | > | LUCAS/TRW | FCP1806 | |||||||
MINI | MINI COUNTRYMAN (R60) | 1.6 S JCW Tuning-Kit | 147 | 2012 | > | LUCAS/TRW | FCP4080 | |||
2012 | > | LUCAS/TRW | FCP1806 | |||||||
MINI | MINI COUNTRYMAN (R60) | 2.0 Cooper D | 82 | 2011 | > | LUCAS/TRW | FCP4080 | |||
2011 | > | LUCAS/TRW | FCP1806 | |||||||
MINI | MINI COUNTRYMAN (R60) | 2.0 Cooper DX | 82 | 2011 | > | LUCAS/TRW | FCP4080 | |||
2011 | > | LUCAS/TRW | FCP1806 | |||||||
MINI | MINI COUNTRYMAN (R60) | 2.0 Cooper SD | 100 | 2011 | > | LUCAS/TRW | FCP4080 | |||
2011 | > | LUCAS/TRW | FCP1806 | |||||||
MINI | MINI COUNTRYMAN (R60) | 2.0 Cooper SD | 105 | 2011 | > | LUCAS/TRW | FCP4080 | |||
2011 | > | LUCAS/TRW | FCP1806 | |||||||
MINI | MINI COUNTRYMAN (R60) | 2.0 Cooper SDX | 100 | 2011 | > | LUCAS/TRW | FCP4080 | |||
2011 | > | LUCAS/TRW | FCP1806 | |||||||
MINI | MINI COUNTRYMAN (R60) | 2.0 Cooper SDX | 105 | 2011 | > | LUCAS/TRW | FCP4080 | |||
2011 | > | LUCAS/TRW | FCP1806 | |||||||
MINI | MINI COUNTRYMAN (R60) | Cooper | 88 | 2010 | > | LUCAS/TRW | FCP4080 | |||
2010 | > | LUCAS/TRW | FCP1806 | |||||||
MINI | MINI COUNTRYMAN (R60) | Cooper ALL4 | 90 | 2012 | > | LUCAS/TRW | FCP4080 | |||
2012 | > | LUCAS/TRW | FCP1806 | |||||||
MINI | MINI COUNTRYMAN (R60) | Cooper ALL4 | 90 | 2012 | > | LUCAS/TRW | FCP4080 | |||
2012 | > | LUCAS/TRW | FCP1806 | |||||||
MINI | MINI COUNTRYMAN (R60) | Cooper S | 140 | 2014 | > | LUCAS/TRW | FCP4080 | |||
2014 | > | LUCAS/TRW | FCP1806 | |||||||
MINI | MINI COUNTRYMAN (R60) | Cooper S ALL4 | 140 | 2014 | > | LUCAS/TRW | FCP4080 | |||
2014 | > | LUCAS/TRW | FCP1806 | |||||||
MINI | MINI COUNTRYMAN (R60) | John Cooper Works ALL4 | 155 | 2012 | > | LUCAS/TRW | FCP4080 | |||
2012 | > | LUCAS/TRW | FCP1806 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
MINI | MINI PACEMAN (R61) | 1.6 Cooper | 90 | 2013 | > | LUCAS/TRW | FCP4080 | |||
2013 | > | LUCAS/TRW | FCP1806 | |||||||
MINI | MINI PACEMAN (R61) | 1.6 Cooper D | 82 | 2013 | > | LUCAS/TRW | FCP4080 | |||
2013 | > | LUCAS/TRW | FCP1806 | |||||||
MINI | MINI PACEMAN (R61) | 1.6 Cooper DX | 82 | 2013 | > | LUCAS/TRW | FCP4080 | |||
2013 | > | LUCAS/TRW | FCP1806 | |||||||
MINI | MINI PACEMAN (R61) | 1.6 Cooper S | 135 | 2013 | > | LUCAS/TRW | FCP4080 | |||
2013 | > | LUCAS/TRW | FCP1806 | |||||||
MINI | MINI PACEMAN (R61) | 1.6 Cooper SX | 135 | 2013 | > | LUCAS/TRW | FCP4080 | |||
2013 | > | LUCAS/TRW | FCP1806 | |||||||
MINI | MINI PACEMAN (R61) | 1.6 Cooper SX JCW | 160 | 2013 | > | LUCAS/TRW | FCP4080 | |||
2013 | > | LUCAS/TRW | FCP1806 | |||||||
MINI | MINI PACEMAN (R61) | 2.0 Cooper SD | 105 | 2013 | > | LUCAS/TRW | FCP4080 | |||
2013 | > | LUCAS/TRW | FCP1806 | |||||||
MINI | MINI PACEMAN (R61) | 2.0 Cooper SDX | 105 | 2013 | > | LUCAS/TRW | FCP4080 | |||
2013 | > | LUCAS/TRW | FCP1806 | |||||||
MINI | MINI PACEMAN (R61) | Cooper | 88 | 2013 | > | LUCAS/TRW | FCP4080 | |||
2013 | > | LUCAS/TRW | FCP1806 | |||||||
MINI | MINI PACEMAN (R61) | Cooper ALL4 | 90 | 2014 | > | LUCAS/TRW | FCP4080 | |||
2014 | > | LUCAS/TRW | FCP1806 | |||||||
MINI | MINI PACEMAN (R61) | Cooper ALL4 | 90 | 2014 | > | LUCAS/TRW | FCP4080 | |||
2014 | > | LUCAS/TRW | FCP1806 | |||||||
MINI | MINI PACEMAN (R61) | Cooper D | 82 | 2012 | > | LUCAS/TRW | FCP4080 | |||
2012 | > | LUCAS/TRW | FCP1806 | |||||||
MINI | MINI PACEMAN (R61) | Cooper D ALL4 | 82 | 2012 | > | LUCAS/TRW | FCP4080 | |||
2012 | > | LUCAS/TRW | FCP1806 | |||||||
MINI | MINI PACEMAN (R61) | Cooper S | 140 | 2014 | > | LUCAS/TRW | FCP4080 | |||
2014 | > | LUCAS/TRW | FCP1806 | |||||||
MINI | MINI PACEMAN (R61) | Cooper S ALL4 | 140 | 2014 | > | LUCAS/TRW | FCP4080 | |||
2014 | > | LUCAS/TRW | FCP1806 | |||||||
MINI | MINI PACEMAN (R61) | Cooper S ALL4 | 120 | 2012 | > | LUCAS/TRW | FCP4080 | |||
2012 | > | LUCAS/TRW | FCP1806 | |||||||
MINI | MINI PACEMAN (R61) | Cooper SD ALL4 | 100 | 2012 | > | LUCAS/TRW | FCP4080 | |||
2012 | > | LUCAS/TRW | FCP1806 | |||||||
MINI | MINI PACEMAN (R61) | John Cooper Works | 155 | 2012 | > | LUCAS/TRW | FCP4080 | |||
2012 | > | LUCAS/TRW | FCP1806 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com