CAR RACING - BRAKE PADS - FCP4080
MATERIAL AVAILABILITY | |||||||||
DS2500 | 4003 | DS3000E | DS3000 | DS1.11 | DSUNO | DS3.12 | |||
H | C | E | R | W | Z | G | |||
COMPETITOR XREF | |
---|---|
EBC | DP21789 |
HAWK | HB560 |
MINTEX | MDB2816 |
Applications
MINI | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
---|---|---|---|---|---|---|---|---|---|---|
MINI | MINI (R50) | 1.4 One - TRW Front | 55 | 2003 | > | 2006 | LUCAS/TRW | FCP4080 | ||
2003 | > | 2006 | ATE | FCP1676 | ||||||
MINI | MINI (R50) | 1.4 One D - TRW Front | 55 | 2003 | > | 2005 | LUCAS/TRW | FCP4080 | ||
2003 | > | 2005 | ATE | FCP1676 | ||||||
MINI | MINI (R50) | 1.4 One D - TRW Front | 65 | 2003 | > | 2005 | LUCAS/TRW | FCP4080 | ||
2003 | > | 2005 | ATE | FCP1676 | ||||||
MINI | MINI (R50) | 1.6 One | 66 | 2001 | > | 2007 | LUCAS/TRW | FCP4080 | ||
2001 | > | 2007 | ATE | FCP1676 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
MINI | MINI (R50,R53) | John Cooper works | 160 | 2006 | > | 2006 | Brembo | FCP1561 | ||
2006 | > | 2006 | LUCAS/TRW | FCP4080 | ||||||
2006 | > | 2006 | ATE | FCP1676 | ||||||
2006 | > | 2006 | LUCAS/TRW | FCP1975 | ||||||
MINI | MINI (R50,R53) | Works | 155 | 2003 | > | 2006 | ATE | FCP1499 | ||
2003 | > | 2006 | LUCAS/TRW | FCP4080 | ||||||
2003 | > | 2006 | ATE | FCP1676 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
MINI | MINI (R52) | 1.6 Cooper S Works | 155 | 2004 | > | 2009 | LUCAS/TRW | FCP4080 | ||
2004 | > | 2009 | ATE | FCP1676 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
MINI | MINI (R53) | 1.6 Cooper S JCW GP | 160 | 2006 | > | 2007 | LUCAS/TRW | FCP4080 | ||
2006 | > | 2007 | ATE | FCP1676 | ||||||
MINI | MINI (R53) | 1.6 Cooper S Works | 155 | 2005 | > | 2006 | LUCAS/TRW | FCP4080 | ||
2005 | > | 2006 | ATE | FCP1676 | ||||||
MINI | MINI (R53) | 1.6 Cooper S Works | 147 | 2003 | > | 2005 | LUCAS/TRW | FCP4080 | ||
2003 | > | 2005 | ATE | FCP1676 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
MINI | MINI (R55) | Clubman 1.6 Cooper S | 128 | 2007 | > | BREMBO | FCP1561 | |||
2007 | > | LUCAS/TRW | FCP4080 | |||||||
2007 | > | LUCAS/TRW | FCP1975 | |||||||
MINI | MINI (R55) | Clubman 1.6 Cooper S | 135 | 2010 | > | LUCAS/TRW | FCP4080 | |||
2010 | > | BREMBO | FCP1561 | |||||||
2010 | > | LUCAS/TRW | FCP1975 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
MINI | MINI (R56) | 1.4 One - Front disc 294mm | 70 | 2006 | > | 2010 | LUCAS/TRW | FCP4080 | ||
2006 | > | 2010 | LUCAS/TRW | FCP1975 | ||||||
MINI | MINI (R56) | 1.4 One - Front disc 294mm | 55 | 2009 | > | 2010 | LUCAS/TRW | FCP4080 | ||
2009 | > | 2010 | LUCAS/TRW | FCP1975 | ||||||
MINI | MINI (R56) | 1.4 One LPG - Front disc 294mm | 55 | 2009 | > | 2010 | LUCAS/TRW | FCP4080 | ||
2009 | > | 2010 | LUCAS/TRW | FCP1975 | ||||||
MINI | MINI (R56) | 1.6 Cooper - Front disc 294mm | 88 | 2006 | > | 2010 | LUCAS/TRW | FCP4080 | ||
2006 | > | 2010 | LUCAS/TRW | FCP1975 | ||||||
MINI | MINI (R56) | 1.6 Cooper - Front disc 294mm | 85 | 2010 | > | LUCAS/TRW | FCP4080 | |||
2010 | > | LUCAS/TRW | FCP1975 | |||||||
MINI | MINI (R56) | 1.6 Cooper - Front disc 294mm | 90 | 2010 | > | LUCAS/TRW | FCP4080 | |||
2010 | > | LUCAS/TRW | FCP1975 | |||||||
MINI | MINI (R56) | 1.6 Cooper D - Front disc 294mm | 80 | 2006 | > | 2010 | LUCAS/TRW | FCP4080 | ||
2006 | > | 2010 | LUCAS/TRW | FCP1975 | ||||||
MINI | MINI (R56) | 1.6 Cooper D - Front disc 294mm | 82 | 2010 | > | LUCAS/TRW | FCP4080 | |||
2010 | > | LUCAS/TRW | FCP1975 | |||||||
MINI | MINI (R56) | 1.6 Cooper S | 128 | 2006 | > | 2010 | LUCAS/TRW | FCP4080 | ||
2006 | > | 2010 | BREMBO | FCP1561 | ||||||
2006 | > | 2010 | LUCAS/TRW | FCP1975 | ||||||
MINI | MINI (R56) | 1.6 Cooper S | 120 | 2010 | > | LUCAS/TRW | FCP4080 | |||
2010 | > | BREMBO | FCP1561 | |||||||
2010 | > | LUCAS/TRW | FCP1975 | |||||||
MINI | MINI (R56) | 1.6 Cooper S | 135 | 2010 | > | LUCAS/TRW | FCP4080 | |||
2010 | > | LUCAS/TRW | FCP1975 | |||||||
MINI | MINI (R56) | 1.6 Cooper S JCW Tuning-Kit | 147 | 2012 | > | LUCAS/TRW | FCP4080 | |||
2012 | > | BREMBO | FCP1561 | |||||||
2012 | > | LUCAS/TRW | FCP1975 | |||||||
MINI | MINI (R56) | 1.6 One - Front disc 294mm | 72 | 2010 | > | LUCAS/TRW | FCP4080 | |||
2010 | > | LUCAS/TRW | FCP1975 | |||||||
MINI | MINI (R56) | 1.6 One - Front disc 294mm | 55 | 2010 | > | LUCAS/TRW | FCP4080 | |||
2010 | > | LUCAS/TRW | FCP1975 | |||||||
MINI | MINI (R56) | 1.6 One D - Front disc 294mm | 66 | 2010 | > | LUCAS/TRW | FCP4080 | |||
2010 | > | LUCAS/TRW | FCP1975 | |||||||
MINI | MINI (R56) | 1.6 One D - Front disc 294mm | 66 | 2009 | > | 2010 | LUCAS/TRW | FCP4080 | ||
2009 | > | 2010 | LUCAS/TRW | FCP1975 | ||||||
MINI | MINI (R56) | 2.0 Cooper D - Front disc 294mm | 82 | 2011 | > | LUCAS/TRW | FCP4080 | |||
2011 | > | LUCAS/TRW | FCP1975 | |||||||
MINI | MINI (R56) | 2.0 Cooper SD - Front disc 294mm | 100 | 2011 | > | LUCAS/TRW | FCP4080 | |||
2011 | > | LUCAS/TRW | FCP1975 | |||||||
MINI | MINI (R56) | 2.0 Cooper SD - Front disc 294mm | 105 | 2011 | > | LUCAS/TRW | FCP4080 | |||
2011 | > | LUCAS/TRW | FCP1975 | |||||||
MINI | MINI (R56) | Cooper | 88 | 2006 | > | 2012 | Brembo | FCP1561 | ||
2006 | > | 2012 | LUCAS/TRW | FCP1747 | ||||||
2006 | > | 2012 | LUCAS/TRW | FCP4080 | ||||||
2006 | > | 2012 | LUCAS/TRW | FCP1975 | ||||||
MINI | MINI (R56) | Cooper D | 80 | 2006 | > | 2010 | Brembo | FCP1561 | ||
2006 | > | 2010 | LUCAS/TRW | FCP1747 | ||||||
2006 | > | 2010 | LUCAS/TRW | FCP4080 | ||||||
2006 | > | 2010 | LUCAS/TRW | FCP1975 | ||||||
MINI | MINI (R56) | Cooper S | 128 | 2006 | > | 2011 | Brembo | FCP1561 | ||
2006 | > | 2011 | LUCAS/TRW | FCP4080 | ||||||
2006 | > | 2011 | LUCAS/TRW | FCP1975 | ||||||
MINI | MINI (R56) | John Cooper Works GP | 160 | 2012 | > | 2013 | BREMBO | FCP4218 | ||
2012 | > | 2013 | LUCAS/TRW | FCP4080 | ||||||
2012 | > | 2013 | TEVES | FCP1676 | ||||||
2012 | > | 2013 | LUCAS/TRW | FCP1975 | ||||||
MINI | MINI (R56) | One | 70 | 2006 | > | 2010 | Brembo | FCP1561 | ||
2006 | > | 2010 | LUCAS/TRW | FCP1747 | ||||||
2006 | > | 2010 | LUCAS/TRW | FCP4080 | ||||||
2006 | > | 2010 | LUCAS/TRW | FCP1975 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
MINI | MINI (R57) | 1.6 Cooper - Front disc 294mm | 88 | 2009 | > | LUCAS/TRW | FCP4080 | |||
2009 | > | LUCAS/TRW | FCP1975 | |||||||
MINI | MINI (R57) | 1.6 Cooper - Front disc 294mm | 90 | 2010 | > | LUCAS/TRW | FCP4080 | |||
2010 | > | LUCAS/TRW | FCP1975 | |||||||
MINI | MINI (R57) | 1.6 Cooper S | 120 | 2010 | > | LUCAS/TRW | FCP4080 | |||
2010 | > | BREMBO | FCP1561 | |||||||
2010 | > | LUCAS/TRW | FCP1975 | |||||||
MINI | MINI (R57) | 1.6 Cooper S | 128 | 2009 | > | LUCAS/TRW | FCP4080 | |||
2009 | > | BREMBO | FCP1561 | |||||||
2009 | > | LUCAS/TRW | FCP1975 | |||||||
MINI | MINI (R57) | 1.6 Cooper S | 135 | 2010 | > | LUCAS/TRW | FCP4080 | |||
2010 | > | LUCAS/TRW | FCP1975 | |||||||
MINI | MINI (R57) | 1.6 Cooper S JCW Tuning-Kit | 147 | 2010 | > | LUCAS/TRW | FCP4080 | |||
2010 | > | BREMBO | FCP1561 | |||||||
2010 | > | LUCAS/TRW | FCP1975 | |||||||
MINI | MINI (R57) | 1.6 D Cooper - Front disc 294mm | 82 | 2010 | > | LUCAS/TRW | FCP4080 | |||
2010 | > | LUCAS/TRW | FCP1975 | |||||||
MINI | MINI (R57) | 1.6 One - Front disc 294mm | 72 | 2010 | > | LUCAS/TRW | FCP4080 | |||
2010 | > | LUCAS/TRW | FCP1975 | |||||||
MINI | MINI (R57) | 2.0 Cooper D - Front disc 294mm | 82 | 2011 | > | LUCAS/TRW | FCP4080 | |||
2011 | > | LUCAS/TRW | FCP1975 | |||||||
MINI | MINI (R57) | 2.0 Cooper SD - Front disc 294mm | 100 | 2011 | > | LUCAS/TRW | FCP4080 | |||
2011 | > | LUCAS/TRW | FCP1975 | |||||||
MINI | MINI (R57) | 2.0 Cooper SD - Front disc 294mm | 105 | 2011 | > | LUCAS/TRW | FCP4080 | |||
2011 | > | LUCAS/TRW | FCP1975 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
MINI | MINI CLUBMAN (R55) | John Cooper Works | 141 | 2008 | > | 2010 | LUCAS/TRW | FCP4080 | ||
2008 | > | 2010 | LUCAS/TRW | FCP1975 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
MINI | MINI Convertible (R57) | Cooper S | 125 | 2007 | > | 2008 | LUCAS/TRW | FCP4080 | ||
2007 | > | 2008 | Brembo | FCP1561 | ||||||
2007 | > | 2008 | LUCAS/TRW | FCP1975 | ||||||
MINI | MINI Convertible (R57) | One | 72 | 2010 | > | 2015 | Brembo | FCP1561 | ||
2010 | > | 2015 | LUCAS/TRW | FCP1747 | ||||||
2010 | > | 2015 | LUCAS/TRW | FCP4080 | ||||||
2010 | > | 2015 | LUCAS/TRW | FCP1975 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
MINI | MINI COUNTRYMAN (R60) | 1.6 Cooper | 85 | 2010 | > | LUCAS/TRW | FCP4080 | |||
2010 | > | LUCAS/TRW | FCP1806 | |||||||
MINI | MINI COUNTRYMAN (R60) | 1.6 Cooper | 90 | 2010 | > | LUCAS/TRW | FCP4080 | |||
2010 | > | LUCAS/TRW | FCP1806 | |||||||
MINI | MINI COUNTRYMAN (R60) | 1.6 Cooper D | 82 | 2010 | > | LUCAS/TRW | FCP4080 | |||
2010 | > | LUCAS/TRW | FCP1806 | |||||||
MINI | MINI COUNTRYMAN (R60) | 1.6 Cooper DX | 82 | 2010 | > | LUCAS/TRW | FCP4080 | |||
2010 | > | LUCAS/TRW | FCP1806 | |||||||
MINI | MINI COUNTRYMAN (R60) | 1.6 Cooper S | 120 | 2010 | > | LUCAS/TRW | FCP4080 | |||
2010 | > | LUCAS/TRW | FCP1806 | |||||||
MINI | MINI COUNTRYMAN (R60) | 1.6 Cooper S | 135 | 2010 | > | LUCAS/TRW | FCP4080 | |||
2010 | > | LUCAS/TRW | FCP1806 | |||||||
MINI | MINI COUNTRYMAN (R60) | 1.6 Cooper S/Cooper SX | 135 | 2010 | > | LUCAS/TRW | FCP4080 | |||
2010 | > | LUCAS/TRW | FCP1806 | |||||||
MINI | MINI COUNTRYMAN (R60) | 1.6 Cooper SX | 120 | 2010 | > | LUCAS/TRW | FCP4080 | |||
2010 | > | LUCAS/TRW | FCP1806 | |||||||
MINI | MINI COUNTRYMAN (R60) | 1.6 One | 72 | 2010 | > | LUCAS/TRW | FCP4080 | |||
2010 | > | LUCAS/TRW | FCP1806 | |||||||
MINI | MINI COUNTRYMAN (R60) | 1.6 One D | 66 | 2010 | > | LUCAS/TRW | FCP4080 | |||
2010 | > | LUCAS/TRW | FCP1806 | |||||||
MINI | MINI COUNTRYMAN (R60) | 1.6 S JCW | 160 | 2012 | > | LUCAS/TRW | FCP4080 | |||
2012 | > | LUCAS/TRW | FCP1806 | |||||||
MINI | MINI COUNTRYMAN (R60) | 1.6 S JCW Tuning-Kit | 147 | 2012 | > | LUCAS/TRW | FCP4080 | |||
2012 | > | LUCAS/TRW | FCP1806 | |||||||
MINI | MINI COUNTRYMAN (R60) | 2.0 Cooper D | 82 | 2011 | > | LUCAS/TRW | FCP4080 | |||
2011 | > | LUCAS/TRW | FCP1806 | |||||||
MINI | MINI COUNTRYMAN (R60) | 2.0 Cooper DX | 82 | 2011 | > | LUCAS/TRW | FCP4080 | |||
2011 | > | LUCAS/TRW | FCP1806 | |||||||
MINI | MINI COUNTRYMAN (R60) | 2.0 Cooper SD | 100 | 2011 | > | LUCAS/TRW | FCP4080 | |||
2011 | > | LUCAS/TRW | FCP1806 | |||||||
MINI | MINI COUNTRYMAN (R60) | 2.0 Cooper SD | 105 | 2011 | > | LUCAS/TRW | FCP4080 | |||
2011 | > | LUCAS/TRW | FCP1806 | |||||||
MINI | MINI COUNTRYMAN (R60) | 2.0 Cooper SDX | 100 | 2011 | > | LUCAS/TRW | FCP4080 | |||
2011 | > | LUCAS/TRW | FCP1806 | |||||||
MINI | MINI COUNTRYMAN (R60) | 2.0 Cooper SDX | 105 | 2011 | > | LUCAS/TRW | FCP4080 | |||
2011 | > | LUCAS/TRW | FCP1806 | |||||||
MINI | MINI COUNTRYMAN (R60) | Cooper | 88 | 2010 | > | LUCAS/TRW | FCP4080 | |||
2010 | > | LUCAS/TRW | FCP1806 | |||||||
MINI | MINI COUNTRYMAN (R60) | Cooper ALL4 | 90 | 2012 | > | LUCAS/TRW | FCP4080 | |||
2012 | > | LUCAS/TRW | FCP1806 | |||||||
MINI | MINI COUNTRYMAN (R60) | Cooper ALL4 | 90 | 2012 | > | LUCAS/TRW | FCP4080 | |||
2012 | > | LUCAS/TRW | FCP1806 | |||||||
MINI | MINI COUNTRYMAN (R60) | Cooper S | 140 | 2014 | > | LUCAS/TRW | FCP4080 | |||
2014 | > | LUCAS/TRW | FCP1806 | |||||||
MINI | MINI COUNTRYMAN (R60) | Cooper S ALL4 | 140 | 2014 | > | LUCAS/TRW | FCP4080 | |||
2014 | > | LUCAS/TRW | FCP1806 | |||||||
MINI | MINI COUNTRYMAN (R60) | John Cooper Works ALL4 | 155 | 2012 | > | LUCAS/TRW | FCP4080 | |||
2012 | > | LUCAS/TRW | FCP1806 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
MINI | MINI Coupe (R58) | 1.6 Cooper S | 135 | 2011 | > | LUCAS/TRW | FCP4080 | |||
2011 | > | LUCAS/TRW | FCP1975 | |||||||
MINI | MINI Coupe (R58) | 1.6 Cooper S | 120 | 2011 | > | LUCAS/TRW | FCP4080 | |||
2011 | > | LUCAS/TRW | FCP1975 | |||||||
MINI | MINI Coupe (R58) | 1.6 S JCW Tuning-Kit | 147 | 2011 | > | LUCAS/TRW | FCP4080 | |||
2011 | > | LUCAS/TRW | FCP1975 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
MINI | MINI PACEMAN (R61) | 1.6 Cooper | 90 | 2013 | > | LUCAS/TRW | FCP4080 | |||
2013 | > | LUCAS/TRW | FCP1806 | |||||||
MINI | MINI PACEMAN (R61) | 1.6 Cooper D | 82 | 2013 | > | LUCAS/TRW | FCP4080 | |||
2013 | > | LUCAS/TRW | FCP1806 | |||||||
MINI | MINI PACEMAN (R61) | 1.6 Cooper DX | 82 | 2013 | > | LUCAS/TRW | FCP4080 | |||
2013 | > | LUCAS/TRW | FCP1806 | |||||||
MINI | MINI PACEMAN (R61) | 1.6 Cooper S | 135 | 2013 | > | LUCAS/TRW | FCP4080 | |||
2013 | > | LUCAS/TRW | FCP1806 | |||||||
MINI | MINI PACEMAN (R61) | 1.6 Cooper SX | 135 | 2013 | > | LUCAS/TRW | FCP4080 | |||
2013 | > | LUCAS/TRW | FCP1806 | |||||||
MINI | MINI PACEMAN (R61) | 1.6 Cooper SX JCW | 160 | 2013 | > | LUCAS/TRW | FCP4080 | |||
2013 | > | LUCAS/TRW | FCP1806 | |||||||
MINI | MINI PACEMAN (R61) | 2.0 Cooper SD | 105 | 2013 | > | LUCAS/TRW | FCP4080 | |||
2013 | > | LUCAS/TRW | FCP1806 | |||||||
MINI | MINI PACEMAN (R61) | 2.0 Cooper SDX | 105 | 2013 | > | LUCAS/TRW | FCP4080 | |||
2013 | > | LUCAS/TRW | FCP1806 | |||||||
MINI | MINI PACEMAN (R61) | Cooper | 88 | 2013 | > | LUCAS/TRW | FCP4080 | |||
2013 | > | LUCAS/TRW | FCP1806 | |||||||
MINI | MINI PACEMAN (R61) | Cooper ALL4 | 90 | 2014 | > | LUCAS/TRW | FCP4080 | |||
2014 | > | LUCAS/TRW | FCP1806 | |||||||
MINI | MINI PACEMAN (R61) | Cooper ALL4 | 90 | 2014 | > | LUCAS/TRW | FCP4080 | |||
2014 | > | LUCAS/TRW | FCP1806 | |||||||
MINI | MINI PACEMAN (R61) | Cooper D | 82 | 2012 | > | LUCAS/TRW | FCP4080 | |||
2012 | > | LUCAS/TRW | FCP1806 | |||||||
MINI | MINI PACEMAN (R61) | Cooper D ALL4 | 82 | 2012 | > | LUCAS/TRW | FCP4080 | |||
2012 | > | LUCAS/TRW | FCP1806 | |||||||
MINI | MINI PACEMAN (R61) | Cooper S | 140 | 2014 | > | LUCAS/TRW | FCP4080 | |||
2014 | > | LUCAS/TRW | FCP1806 | |||||||
MINI | MINI PACEMAN (R61) | Cooper S ALL4 | 140 | 2014 | > | LUCAS/TRW | FCP4080 | |||
2014 | > | LUCAS/TRW | FCP1806 | |||||||
MINI | MINI PACEMAN (R61) | Cooper S ALL4 | 120 | 2012 | > | LUCAS/TRW | FCP4080 | |||
2012 | > | LUCAS/TRW | FCP1806 | |||||||
MINI | MINI PACEMAN (R61) | Cooper SD ALL4 | 100 | 2012 | > | LUCAS/TRW | FCP4080 | |||
2012 | > | LUCAS/TRW | FCP1806 | |||||||
MINI | MINI PACEMAN (R61) | John Cooper Works | 155 | 2012 | > | LUCAS/TRW | FCP4080 | |||
2012 | > | LUCAS/TRW | FCP1806 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
MINI | MINI Roadster (R59) | 1.6 Cooper | 90 | 2012 | > | LUCAS/TRW | FCP4080 | |||
2012 | > | BREMBO | FCP1561 | |||||||
2012 | > | LUCAS/TRW | FCP1975 | |||||||
MINI | MINI Roadster (R59) | 1.6 Cooper | 85 | 2012 | > | LUCAS/TRW | FCP4080 | |||
2012 | > | BREMBO | FCP1561 | |||||||
2012 | > | LUCAS/TRW | FCP1975 | |||||||
MINI | MINI Roadster (R59) | 1.6 Cooper S | 120 | 2012 | > | LUCAS/TRW | FCP4080 | |||
2012 | > | BREMBO | FCP1561 | |||||||
2012 | > | LUCAS/TRW | FCP1975 | |||||||
MINI | MINI Roadster (R59) | 1.6 Cooper S | 135 | 2012 | > | LUCAS/TRW | FCP4080 | |||
2012 | > | BREMBO | FCP1561 | |||||||
2012 | > | LUCAS/TRW | FCP1975 | |||||||
MINI | MINI Roadster (R59) | 1.6 S JCW Tuning-Kit | 147 | 2012 | > | LUCAS/TRW | FCP4080 | |||
2012 | > | LUCAS/TRW | FCP1975 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com