MOTORCYCLE - BRAKE DISCS - FMD0009
FRONT / REAR
DIMENSIONS | ||
---|---|---|
A | Outside Diam. mm | 240 |
B | Inside Diam. mm | 105.5 |
C | Thickness mm | 5 |
D | Fixing Holes Number | 4 |
E | Fixing Holes Diam. mm | 10.5 |
F | Fixing Holes Centreline Diam. mm | 125 |
MATERIAL AVAILABILITY | ||||||
R | RF | RP | RPF | RX | MXR | RS |
COMPETITOR XREF | |
---|---|
BRAKING | RF8505 |
BRAKING | HO05RI |
NEWFREN | DF5005 A |
NG | 209 |
EQUIVALENT OE # | |
---|---|
OEM - Honda | 43251-K04-F01 |
OEM Cagiva | 800062819 |
Applications
BUELL | |||||||||||
MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
---|---|---|---|---|---|---|---|---|---|---|---|
BUELL | 1200 all models | 1200 | 1994 | > | 1997 | FMD0009 | |||||
BUELL | M2 CYCLONE | 1200 | 1998 | > | 2002 | FMD0009 | |||||
BUELL | S1 LIGHTNING | 1200 | 1998 | > | 2002 | FMD0009 | |||||
BUELL | S1 WHITELIGHNING | 1200 | 1998 | > | 2002 | FMD0009 | |||||
BUELL | S3 THUNDERBOLT | 1200 | 1998 | > | 2002 | FMD0009 | |||||
BUELL | S3T THUNDERBOLT | 1200 | 1998 | > | 2002 | FMD0009 | |||||
BUELL | X1 LIGHTNING | 1200 | 1999 | > | 2002 | FMD0009 | |||||
CAGIVA | |||||||||||
MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
CAGIVA | ELEFANT | 750 | 1994 | > | 1995 | FMD0089 | FMD0009 | ||||
CAGIVA | ELEFANT I.E. | 900 | 1990 | > | 1992 | FMD0093 | FMD0009 | ||||
CAGIVA | ELEFANT I.E. | 900 | 1993 | > | 1996 | FMD0009 | |||||
CAGIVA | GRAN CANYON | 900 | 1999 | > | 2004 | FMD0089 | 2 | FMD0009 | |||
CAGIVA | NAVIGATOR | 1000 | 2000 | > | 2005 | FMD0089 | 2 | FMD0009 | |||
HONDA | |||||||||||
MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
HONDA | FORZA ABS | 125 | 2015 | > | 2019 | FMD0409 | FMD0009 | ||||
HONDA | @ NES | 125 | 2009 | > | FMD0425 | FMD0009 | |||||
HONDA | SH i | 125 | 2009 | > | 2019 | FMD0425 | left | FMD0009 | right | ||
HONDA | @ NES | 150 | 2009 | > | FMD0425 | FMD0009 | |||||
HONDA | SH i | 150 | 2009 | > | 2019 | FMD0425 | left | FMD0009 | right | ||
HONDA | SH i SPORTY | 150 | 2009 | > | 2011 | FMD0425 | left | FMD0009 | right | ||
HONDA | CB TWO FIFTY | 250 | 1993 | > | 2005 | FMD0009 | |||||
HONDA | FORZA X NSS | 250 | 2005 | > | 2007 | FMD0425 | FMD0009 | ||||
HONDA | FORZA XE NSS | 250 | 2005 | > | 2007 | FMD0425 | FMD0009 | ||||
HONDA | FORZA X NSS | 250 | 2008 | > | FMD0409 | FMD0009 | |||||
MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
HONDA | FORZA XE NSS | 250 | 2008 | > | FMD0409 | FMD0009 | |||||
HONDA | FORZA ABS | 300 | 2014 | > | 2018 | FMD0409 | FMD0009 | ||||
HONDA | FORZA DELUXE ABS | 300 | 2019 | > | FMD0409 | FMD0009 | |||||
HONDA | FORZA REPSOL SE | 300 | 2019 | > | FMD0409 | FMD0009 | |||||
HONDA | SH 300 i ABS (NF05) | 300 | 2015 | > | 2019 | FMD0409 | left | FMD0009 | right | ||
HONDA | CB 400 Super Four (NC31) | 400 | 1992 | > | 1997 | FMD0009 | |||||
HONDA | CB 400 Super Four (NC36) | 400 | 1997 | > | 1998 | FMD0009 | |||||
HONDA | CB | 500 | 1997 | > | 2003 | FMD0093 | FMD0009 | ||||
HONDA | CB S | 500 | 1998 | > | 2002 | FMD0009 | |||||
HONDA | XL V TRANSALP | 600 | 1991 | > | 1996 | FMD0088 | 2 | FMD0009 | |||
MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
HONDA | XL V TRANSALP | 600 | 1997 | > | 1999 | FMD0087 | 2 | FMD0009 | |||
HONDA | XL V TRANSALP | 650 | 2000 | > | 2007 | FMD0087 | 2 | FMD0009 | |||
HONDA | XRV AFRICA TWIN | 650 | 1988 | > | 1990 | FMD0089 | FMD0009 | ||||
HONDA | XL V TRANSALP | 700 | 2008 | > | 2011 | FMD0087 | 2 | FMD0009 | |||
HONDA | XL V TRANSALP ABS | 700 | 2008 | > | 2011 | FMD0087 | 2 | FMD0009 | |||
HONDA | CB N SEVEN FIFTY | 750 | 1992 | > | 2002 | FMD0093 | 2 | FMD0009 | |||
HONDA | CB F HORNET | 900 | 2002 | > | 2006 | FMD0134 | 2 | FMD0009 | |||
HONDA | CB HORNET | 900 | 2002 | > | 2007 | FMD0009 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com