MOTORCYCLE - BRAKE DISCS - FMD0093
FRONT / REAR
DIMENSIONS | ||
---|---|---|
A | Outside Diam. mm | 296 |
B | Inside Diam. mm | 144.5 |
C | Thickness mm | 5 |
D | Fixing Holes Number | 6 |
E | Fixing Holes Diam. mm | 10.5 |
F | Fixing Holes Centreline Diam. mm | 166 |
MATERIAL AVAILABILITY | ||||||
R | RF | RP | RPF | RX | MXR | RS |
COMPETITOR XREF | |
---|---|
BRAKING | HO23FI |
EBC | MD1008LS/RS |
NEWFREN | DF5129 A |
NG | 110 |
NG | 110X |
EQUIVALENT OE # | |
---|---|
OEM Honda | 45351 MER G01 |
OEM Honda | 45351 MBA 000 |
OEM Honda | 45251 MFE 671 |
OEM Honda | 45351 MER D01 |
OEM Honda | 45351 MBL D61 |
OEM Honda | 45251MET 641 |
OEM Honda | 45351 MGR 670 |
Applications
CAGIVA | |||||||||||
MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
---|---|---|---|---|---|---|---|---|---|---|---|
CAGIVA | ELEFANT I.E. | 900 | 1990 | > | 1992 | FMD0093 | FMD0009 | ||||
HONDA | |||||||||||
MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
HONDA | NEW LEAD | 107 | 2008 | > | FMD0093 | ||||||
HONDA | VTZ XELVIS | 250 | 1992 | > | FMD0093 | ||||||
HONDA | XELVIS V-25 | 250 | 1997 | > | FMD0093 | FMD0014 | |||||
HONDA | CB | 500 | 1994 | > | 1996 | FMD0093 | |||||
HONDA | CB | 500 | 1997 | > | 2003 | FMD0093 | FMD0009 | ||||
HONDA | CBF ABS | 500 | 2004 | > | 2008 | FMD0093 | FMD0464 | right | |||
HONDA | CBF | 600 | 2003 | > | 2007 | FMD0093 | 2 | left/right | FMD0464 | right | |
HONDA | CBF S ABS | 600 | 2003 | > | 2007 | FMD0093 | 2 | left/right | FMD0464 | right | |
HONDA | CBF N | 600 | 2004 | > | 2007 | FMD0093 | 2 | left/right | FMD0464 | right | |
HONDA | NTV DEAUVILLE | 650 | 1998 | > | 2005 | FMD0093 | 2 | FMD0096 | |||
MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
HONDA | NTV DEAUVILLE | 680 | 2006 | > | 2012 | FMD0093 | 2 | FMD0096 | |||
HONDA | CB F | 750 | 1983 | > | 1984 | FMD0093 | 2 | ||||
HONDA | CB N SEVEN FIFTY | 750 | 1992 | > | 2002 | FMD0093 | 2 | FMD0009 | |||
HONDA | VFR F INTERCEPTOR | 750 | 1988 | > | 1989 | FMD0093 | 2 | FMD0409 | |||
HONDA | VFR F | 750 | 1990 | > | 1993 | FMD0093 | 2 | FMD0220 | |||
HONDA | VT C SHADOW | 750 | 1986 | > | 2009 | FMD0093 | |||||
HONDA | VT C2 SHADOW A.C.E. | 750 | 1997 | > | 2008 | FMD0093 | |||||
HONDA | VT BLACK WINDOW | 750 | 2001 | > | 2004 | FMD0093 | |||||
HONDA | VT SHADOW (RC50) | 750 | 2004 | > | 2008 | FMD0093 | |||||
HONDA | VT 750 Shadow Black Spirit | 750 | 2010 | > | 2012 | FMD0093 | |||||
MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
HONDA | CBR F | 1000 | 1987 | > | 1992 | FMD0093 | 2 | FMD0096 | |||
HONDA | CBR F-FP | 1000 | 1993 | > | 1999 | FMD0093 | 2 | FMD0409 | |||
HONDA | ST PAN EUROPEAN | 1100 | 1989 | > | 1989 | FMD0093 | 2 | ||||
HONDA | ST PAN EUROPEAN | 1100 | 1990 | > | 1995 | FMD0093 | 2 | FMD0403 | |||
HONDA | ST PAN EUROPEAN ABS | 1100 | 1992 | > | 1995 | FMD0093 | 2 | FMD0403 | |||
HONDA | ST PAN EUROPEAN ABS | 1100 | 1996 | > | 2001 | FMD0093 | 2 | ||||
HONDA | VT 1300 CX | 1300 | 2010 | > | 2012 | FMD0093 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com