MOTORCYCLE - BRAKE DISCS - FMD0014
REAR
DIMENSIONS | ||
---|---|---|
A | Outside Diam. mm | 220 |
B | Inside Diam. mm | 105.3 |
C | Thickness mm | 5 |
D | Fixing Holes Number | 4 |
E | Fixing Holes Diam. mm | 10.5 |
F | Fixing Holes Centreline Diam. mm | 125 |
MATERIAL AVAILABILITY | ||||||
R | RF | RP | RPF | RX | MXR | RS |
COMPETITOR XREF | |
---|---|
BRAKING | HO22RI |
BRAKING | HO22RID |
BRAKING | HO50RID |
EBC | MD1004 |
NEWFREN | DF4060 A |
NG | 101 |
NG | 101A |
NG | 101X |
NG | 101XA |
EQUIVALENT OE # | |
---|---|
OEM | 43251 MCJ 000 |
OEM | 43251 MV4 000 |
OEM | 43251 KEA 000 |
OEM Honda | 43251 MEE 000 |
OEM Honda | 43251 MBZ G01 |
OEM Triumph | T2025200 |
Applications
HONDA | |||||||||||
MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
---|---|---|---|---|---|---|---|---|---|---|---|
HONDA | PANTHEON FES | 125 | 2003 | > | 2007 | FMD0425 | FMD0014 | ||||
HONDA | S-WING FES | 125 | 2008 | > | FMD0425 | FMD0014 | |||||
HONDA | PANTHEON FES | 150 | 2003 | > | 2007 | FMD0425 | FMD0014 | ||||
HONDA | S-WING FES | 150 | 2007 | > | FMD0425 | FMD0014 | |||||
HONDA | CBR R | 250 | 2011 | > | 2016 | FMD0014 | |||||
HONDA | CBR R ABS | 250 | 2014 | > | 2016 | FMD0014 | |||||
HONDA | FORESIGHT | 250 | 1999 | > | 2007 | FMD0425 | FMD0014 | ||||
HONDA | FORZA NSS | 250 | 2000 | > | 2004 | FMD0425 | FMD0014 | ||||
HONDA | HORNET | 250 | 1997 | > | FMD0112 | FMD0014 | |||||
HONDA | JAZZ | 250 | 2001 | > | 2004 | FMD0425 | FMD0014 | ||||
MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
HONDA | VTR | 250 | 1998 | > | FMD0014 | ||||||
HONDA | VTR-F | 250 | 2013 | > | FMD0014 | ||||||
HONDA | XELVIS V-25 | 250 | 1997 | > | FMD0093 | FMD0014 | |||||
HONDA | CB N | 400 | 1982 | > | 1988 | FMD0112 | 2 | FMD0014 | |||
HONDA | CBR F | 600 | 1991 | > | 1994 | FMD0010 | 2 | FMD0014 | |||
HONDA | CBR F | 600 | 1995 | > | 1998 | FMD0112 | 2 | FMD0014 | |||
HONDA | CBR F | 600 | 1999 | > | 2000 | FMD0113 | 2 | FMD0014 | |||
HONDA | CBR F SPORT | 600 | 2001 | > | 2002 | FMD0134 | 2 | FMD0014 | |||
HONDA | CBR F | 600 | 2001 | > | 2007 | FMD0134 | 2 | FMD0014 | |||
HONDA | CBR RR | 600 | 2003 | > | 2006 | FMD0140 | 2 | FMD0014 | |||
MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
HONDA | CBR RR | 600 | 2007 | > | 2017 | FMD0140 | 2 | FMD0014 | |||
HONDA | CB F HORNET | 600 | 1998 | > | 1999 | FMD0014 | |||||
HONDA | CB F HORNET | 600 | 2000 | > | 2006 | FMD0137 | 2 | FMD0014 | |||
HONDA | CB F HORNET S | 600 | 2000 | > | 2004 | FMD0137 | 2 | FMD0014 | |||
HONDA | NX DOMINATOR | 650 | 1988 | > | 1992 | FMD0087 | FMD0014 | ||||
HONDA | XR L | 650 | 1993 | > | 2012 | FMD0087 | FMD0014 | ||||
HONDA | CBR RR | 900 | 1992 | > | 1993 | FMD0113 | 2 | FMD0014 | |||
HONDA | CBR RR | 900 | 1994 | > | 1997 | FMD0112 | 2 | FMD0014 | |||
HONDA | CBR RR | 900 | 1998 | > | 1999 | FMD0128 | 2 | FMD0014 | |||
HONDA | CBR RR | 929 | 2000 | > | 2001 | FMD0130 | 2 | FMD0014 | |||
MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
HONDA | CBR RR | 954 | 2002 | > | 2003 | FMD0130 | 2 | FMD0014 | |||
HONDA | CBR RR Fireblade | 1000 | 2004 | > | 2005 | FMD0140 | 2 | FMD0014 | |||
HONDA | CBR RR Fireblade | 1000 | 2006 | > | 2007 | FMD0135 | 2 | FMD0014 | |||
HONDA | CBR RR Fireblade | 1000 | 2008 | > | 2015 | FMD0411 | 2 | FMD0014 | |||
HONDA | CBR RR Fireblade ABS | 1000 | 2009 | > | 2016 | FMD0411 | 2 | FMD0014 | |||
HONDA | CBR RR Fireblade ABS | 1000 | 2017 | > | 2019 | FMD0014 | |||||
HONDA | CBR RR Fireblade SP | 1000 | 2014 | > | 2016 | FMD0411 | 2 | FMD0014 | |||
HONDA | CBR RR Fireblade SP | 1000 | 2017 | > | 2018 | FMD0014 | |||||
HONDA | VTR F FIRESTORM | 1000 | 1997 | > | 2007 | FMD0112 | 2 | FMD0014 | |||
HONDA | VTR F SUPER HAWK | 1000 | 1997 | > | 2007 | FMD0112 | 2 | FMD0014 | |||
MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
HONDA | VTR SP1 RC51 | 1000 | 2000 | > | 2001 | FMD0135 | 2 | FMD0014 | |||
HONDA | VTR SP2 RC51 | 1000 | 2002 | > | 2004 | FMD0135 | 2 | FMD0014 | |||
KSR MOTO BY GENERIC | |||||||||||
MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
KSR MOTO BY GENERIC | Rumbler | 125 | 2013 | > | 2016 | FMD0014 | |||||
TRIUMPH | |||||||||||
MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
TRIUMPH | BABY SPEED | 600 | 2001 | > | 2002 | FMD0014 | |||||
TRIUMPH | DAYTONA | 600 | 2003 | > | 2007 | FMD0014 | |||||
TRIUMPH | SPEED FOUR | 600 | 2003 | > | 2006 | FMD0014 | |||||
TRIUMPH | TT | 600 | 2000 | > | 2003 | FMD0014 | |||||
TRIUMPH | DAYTONA | 675 | 2006 | > | 2012 | FMD0014 | |||||
TRIUMPH | DAYTONA R | 675 | 2011 | > | 2012 | FMD0014 | |||||
TRIUMPH | STREET TRIPLE | 675 | 2007 | > | 2012 | FMD0014 | |||||
TRIUMPH | STREET TRIPLE R | 675 | 2009 | > | 2012 | FMD0014 | |||||
TRIUMPH | SPEED TRIPLE T509 | 900 | 1997 | > | 1998 | FMD0014 | |||||
TRIUMPH | DAYTONA T595 | 950 | 1996 | > | 1998 | FMD0014 | |||||
MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
TRIUMPH | DAYTONA T955i | 955 | 1999 | > | 2001 | FMD0014 | |||||
TRIUMPH | DAYTONA T955i | 955 | 2002 | > | 2006 | FMD0146 | 2 | FMD0014 | |||
TRIUMPH | T955 DAYTONA | 955 | 1999 | > | 2001 | FMD0014 | |||||
TRIUMPH | SPEED TRIPLE T955 | 955 | 1999 | > | 2001 | FMD0014 | |||||
TRIUMPH | T955 DAYTONA | 955 | 2002 | > | FMD0146 | 2 | FMD0014 | ||||
TRIUMPH | SPEED TRIPLE T955 | 955 | 2002 | > | 2005 | FMD0146 | 2 | FMD0014 | |||
TRIUMPH | SPEED TRIPLE ST | 1050 | 2005 | > | 2006 | FMD0014 | |||||
TRIUMPH | SPEED TRIPLE | 1050 | 2005 | > | 2010 | FMD0014 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com