MOTORCYCLE - BRAKE DISCS - FMD0134
FRONT
DIMENSIONS | ||
---|---|---|
A | Outside Diam. mm | 296 |
B | Inside Diam. mm | 94 |
C | Thickness mm | 5 |
D | Fixing Holes Number | 6 |
E | Fixing Holes Diam. mm | 6.5 |
F | Fixing Holes Centreline Diam. mm | 110 |
H | Offset mm | 12.5 |
MATERIAL AVAILABILITY | ||||||
R | RF | RP | RPF | RX | MXR | RS |
COMPETITOR XREF | |
---|---|
BRAKING | WK040L |
BRAKING | WK040R |
BRAKING | STX40 |
EBC | MD1014LS/RS |
NEWFREN | DF5211 AF |
NG | 1289 |
NG | 643 |
EQUIVALENT OE # | |
---|---|
OEM | 45220 MBG 003 |
OEM | 45120 MBG 003 |
OEM | 45120 MW0 003 |
OEM Honda | 45120 MCZ 003 |
OEM Honda | 45120 MBW E11 |
OEM Honda | 45120 MBW N31 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com